This Web page has been archived on the Web.

Please select the vendor name for contract details.
| Date | Vendor | Description | Value including GST/HST |
|---|---|---|---|
| 2004-07-22 | NIAGARA SHOES | 1152 Other Clothing | $15,654.10 |
| 2004-09-21 | MORIN LINE | 0499 Other Professional Services not Elsewhere Specified | $10,807.00 |
| 2004-09-28 | KING DEBORAH | 0499 Other Professional Services not Elsewhere Specified | $10,272.00 |
| 2004-10-18 | VALLEY RECOVERY SUPPORT ASSOC | 0499 Other Professional Services not Elsewhere Specified | $205,000.00 |
| 2004-10-26 | SENSTAR-STELLAR CORPORATION | 1225 Telecommunication Equipment Parts | $4,061,378.17 |
| 2004-11-01 | PROTEGRA INC | 0891 Personal Services | $16,315.31 |
| 2004-11-10 | ROWE ROBERT | 0499 Other Professional Services not Elsewhere Specified | $12,840.00 |
| 2004-11-16 | JOHNSON CONTROLS LIMITED PARTNERSHIP | 1339 Other Engineering Works | $66,817.22 |
| 2004-11-18 | EXCAVATION ST-PIERRE ET TREMBLAY INC. | 0607 Highways, Roads and Streets | $17,136.05 |
| 2004-11-22 | SNOW CLAUDE | 0499 Other Professional Services not Elsewhere Specified | $10,807.00 |
| 2004-12-01 | J&H BUILDERS WAREHOUSE | 1358 Other Institutional Buildings | $10,873.76 |
| 2004-12-01 | EDEY SHERLEY | 0499 Other Professional Services not Elsewhere Specified | $11,877.00 |
| 2004-12-06 | METAFORE CORPORATION | 1229 Computer Equipment Parts | $16,129.57 |
| 2004-12-10 | IETSOLUTIONS | 0670 Computer Equipment - Hardware and Software | $28,756.80 |
| 2004-12-13 | SIMPLEXGRINNELL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $20,240.00 |
| 2004-12-14 | KROLL LINDQUIST AVEY | 0499 Other Professional Services not Elsewhere Specified | $23,861.00 |
| 2004-12-15 | HYDRO COMBUSTION | 0639 Institutional Buildings | $49,926.20 |
| 2004-12-15 | NOLINOR | 0202 Travel - Non-public Servants | $86,042.74 |
| 2004-12-17 | AVIATION SKYSERVICE INC | 0202 Travel - Non-public Servants | $18,006.00 |
| 2004-12-17 | CORADIX TECHNOLOGY CONSULTING LTD | 0472 Information Technology Consultants | $38,900.92 |
| 2004-12-20 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $68,404.86 |
| 2004-12-21 | CONSULTANTS GENIUM INC | 0422 Engineering consultants | $53,500.00 |
| 2004-12-22 | LES SOUS-VÊTEMENTS U.M. | 3452 Usage of inventory | $14,996.31 |
| 2004-12-22 | BEGGS DONALD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $32,100.00 |
| 2004-12-23 | 3 SOFT CORPORATION INC | 1228 Computer Software | $11,008.16 |
| 2004-12-23 | AZUR HUMAN RESOURCES | 0813 Temporary Help Services | $13,375.00 |
| 2004-12-23 | CENTRE FOR ADDICTION AND MENTAL HEALTH | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $22,493.71 |
| 2004-12-23 | CORADIX TECHNOLOGY CONSULTING LTD | 0472 Information Technology Consultants | $43,694.52 |
| 2004-12-29 | R LACASSE ET FILS 1977 INC | 0639 Institutional Buildings | $34,989.00 |
| 2004-12-29 | GREENBLAT GD DR | 0451 Other Health Services not Elsewhere Specified | $82,432.80 |
| 2004-12-31 | BLATZ DEAN | 0891 Personal Services | $15,456.15 |
| 2005-01-01 | MTM DIVISION MEDICAL TRONIK | 1171 Medical Supplies, etc. | $11,313.76 |
| 2005-01-04 | SELECT SYSTEMS | 0819 Non-professional personal service contracts not elsewhere specified | $10,700.00 |
| 2005-01-04 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $11,153.47 |
| 2005-01-04 | FERO WASTE AND RECYCLING INC | 0819 Non-Professional Personal Service Contracts not Elsewhere Specified | $14,250.00 |
| 2005-01-04 | ASYSTAR MEDICAL RECORDS SOLUTIONS | 0812 Computer Services | $14,400.00 |
| 2005-01-04 | DELCO AUTOMATION CANADA | 1223 Image/Video Equipment | $55,896.80 |
| 2005-01-05 | INDECK SERVICE CORP | 1358 Other Institutional Buildings | $10,700.00 |
| 2005-01-05 | FOXWISE TECHNOLOGIES INC | 1229 Computer Equipment Parts | $11,272.45 |
| 2005-01-05 | ST PAULS HOSPITAL | 1132 Pharmaceutical and Other Medicinal Products | $11,640.90 |
| 2005-01-05 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $17,136.44 |
| 2005-01-05 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $18,791.70 |
| 2005-01-05 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $23,851.16 |
| 2005-01-05 | CORUS COIL PRODUCTS | 3452 Usage of inventory | $24,658.79 |
| 2005-01-05 | BELL CANADA | 1229 Computer Equipment Parts | $24,893.16 |
| 2005-01-05 | MEDALLION MILK CO LTD | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including beverages and tobacco | $27,392.00 |
| 2005-01-05 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $38,391.71 |
| 2005-01-05 | OEI | 3452 Usage of inventory | $177,278.95 |
| 2005-01-06 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $12,706.46 |
| 2005-01-06 | PLOMBERIE GOYER | 0639 Institutional Buildings | $12,853.79 |
| 2005-01-06 | WOLSELEY | 1241 Plumbing Equipment and Fittings, Including Parts | $14,124.00 |
| 2005-01-06 | HENRY SCHEIN ARCONA | 1249 Other Equipment and Parts | $23,590.29 |
| 2005-01-06 | SENSTAR/STELLAR CORPORATION | 1225 Telecommunication Equipment Parts | $27,092.00 |
| 2005-01-07 | GLEN ISLE FARMS LTD | 1115 Miscellaneous food, food materials and food preparations, including beverages and tobacco | $12,000.00 |
| 2005-01-07 | DR M JOFFE | 0453 Physicians and Surgeons | $12,840.00 |
| 2005-01-07 | ORBIS PARTNERS INC | 0499 Other Professional Services not Elsewhere Specified | $24,182.00 |
| 2005-01-07 | VOLUNTEER CENTRE OF SOUTHEASTERN NB INC | 0452 Welfare Services | $24,437.50 |
| 2005-01-07 | CORADIX TECHNOLOGY CONSULTING LTD | 0491 Management Consulting | $24,845.40 |
| 2005-01-07 | ORBIS PARTNERS INC | 0499 Other Professional Services not Elsewhere Specified | $24,877.50 |
| 2005-01-07 | 2922771 MANITOBA LTD | 1225 Telecommunication Equipment Parts | $85,493.05 |
| 2005-01-07 | MARCOMM FIBRE OPTICS INC | 1225 Telecommunication Equipment Parts | $109,154.55 |
| 2005-01-07 | DYNACARE KASPER MEDICAL LABORATORY | 0499 Other Professional Services not Elsewhere Specified | $115,560.00 |
| 2005-01-08 | AVANTSTAR INC | 0670 Computer Equipment - Hardware and Software | $26,964.00 |
| 2005-01-10 | RICHES CHARLENE | 0499 Other Professional Services not Elsewhere Specified | $10,244.41 |
| 2005-01-10 | MARCOMM FIBRE OPTICS INC | 1245 Safety and Sanitation Equipment and Parts | $10,285.91 |
| 2005-01-10 | RC (TRAINING) CONSULTANTS | 0499 Other Professional Services not Elsewhere Specified | $10,807.00 |
| 2005-01-10 | LAFRANCE ROLAND | 0499 Other Professional Services not Elsewhere Specified | $10,807.00 |
| 2005-01-10 | COMPAR CORPORATION | 1245 Safety and Sanitation Equipment and Parts | $12,021.45 |
| 2005-01-10 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $12,323.31 |
| 2005-01-10 | SWAN CATHERINE | 0499 Other Professional Services not Elsewhere Specified | $12,412.00 |
| 2005-01-10 | ISTS LTD | 0493 Interpretation Services | $16,906.00 |
| 2005-01-10 | LOYER LOIS | 0499 Other Professional Services not Elsewhere Specified | $22,000.00 |
| 2005-01-10 | NORTHERN MICRO | 1229 Computer Equipment Parts | $36,187.40 |
| 2005-01-10 | CINNABAR NETWORKS INC | 0472 Information Technology Consultants | $50,718.00 |
| 2005-01-10 | HONEYWELL LIMITEE | 1358 Other Institutional Buildings | $95,230.00 |
| 2005-01-11 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $11,059.97 |
| 2005-01-11 | FUTUREWORX SOCIETY | 0444 Teachers and Instructors on Contract | $11,500.00 |
| 2005-01-11 | HOUSE OF TOOLS | 7029 Other allowances | $17,130.70 |
| 2005-01-11 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $19,556.09 |
| 2005-01-11 | BEAUDIN LE PROHON INC | 0656 Heating, Air-conditioning and Refrigeration Equipment | $25,883.30 |
| 2005-01-11 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $26,680.88 |
| 2005-01-11 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $27,773.53 |
| 2005-01-11 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $53,726.84 |
| 2005-01-12 | MARSHALL LIAM | 0499 Other Professional Services not Elsewhere Specified | $10,700.00 |
| 2005-01-12 | CAPITAL HEALTH AUTHORITY | 0450 Hospital Services | $11,623.41 |
| 2005-01-12 | PK WELDING & FABRICATIONS INC | 1261 Road Motor Vehicles | $14,960.74 |
| 2005-01-12 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $18,127.81 |
| 2005-01-12 | FORENSIC DATA RECOVERY | 1229 Computer Equipment Parts | $22,495.68 |
| 2005-01-12 | SCHERING CANADA INC | 1171 Medical Supplies, etc. | $26,680.88 |
| 2005-01-13 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,361.99 |
| 2005-01-13 | MOHAWK CANADA LIMITED | 1249 Other Equipment and Parts | $22,286.66 |
| 2005-01-14 | DUBO ELECTRIQUE LTEE | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $10,964.61 |
| 2005-01-14 | TANTRAMARSH AUTO SUPPLIES LTD | 1219 Other Machinery and Parts | $11,615.00 |
| 2005-01-14 | ALPHA TABCO INC | 1179 Miscellaneous Manufactured Articles | $12,075.00 |
| 2005-01-14 | GOODFELLOW INC | 1141 Wood and Articles of Wood | $15,627.00 |
| 2005-01-14 | GROLEAU DANIEL | 0455 Dental services | $19,260.00 |
| 2005-01-15 | HONEYWELL LIMITEE | 1358 Other Institutional Buildings | $214,107.00 |
| 2005-01-16 | EPCI INTERNATIONAL CONSULTANTS INC | 0499 Other Professional Services not Elsewhere Specified | $10,593.00 |
| 2005-01-16 | ELIZABETH FRY SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $48,077.24 |
| 2005-01-17 | ROMAN CATHOLIC EPISCOPAL CORP | 0499 Other Professional Services not Elsewhere Specified | $10,304.10 |
| 2005-01-17 | CLICK INTO INC | 1229 Computer Equipment Parts | $14,894.40 |
| 2005-01-17 | SIMPLEXGRINNELL | 0665 Other Equipment | $15,280.67 |
| 2005-01-17 | INTEGRATED LEARNING INTERNATIONAL INC. | 0446 Training Consultants | $18,190.00 |
| 2005-01-17 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $20,373.40 |
| 2005-01-17 | INTERIS CONSULTING INC | 0499 Other Professional Services not Elsewhere Specified | $23,540.00 |
| 2005-01-17 | SAMUEL & SON | 7029 Other allowances | $42,056.41 |
| 2005-01-18 | JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $18,000.00 |
| 2005-01-18 | NUHN INDUSTRIES LTD | 7029 Other allowances | $19,153.00 |
| 2005-01-18 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $20,789.04 |
| 2005-01-18 | METAL DUQUET 1994 INC | 1225 Telecommunication Equipment Parts | $72,893.75 |
| 2005-01-19 | PBSC COMPUTER TRAINING | 0446 Training Consultants | $10,700.00 |
| 2005-01-19 | MCCAULEY GARRY K | 0444 Teachers and Instructors on Contract | $13,848.48 |
| 2005-01-19 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,727.36 |
| 2005-01-19 | VICTOR INNOVATEX | 3452 Usage of inventory | $17,915.63 |
| 2005-01-19 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $23,511.12 |
| 2005-01-19 | BUSINESS OBJECTS CORP | 0472 Information Technology Consultants | $24,984.50 |
| 2005-01-19 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $26,260.03 |
| 2005-01-19 | OEI | 3452 Usage of inventory | $62,565.42 |
| 2005-01-20 | OLIMER A W | 0444 Teachers and Instructors on Contract | $11,855.87 |
| 2005-01-20 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $12,546.93 |
| 2005-01-20 | IMAGE DISTRIBUTORS CANADA LTD | 0655 Processing Machinery | $20,330.00 |
| 2005-01-20 | DAIMLERCHRYSLER CANADA INC | 1261 Road Motor Vehicles | $21,530.54 |
| 2005-01-20 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $22,997.83 |
| 2005-01-20 | BERWIN/HUNTLEY LTD. | 0491 Management Consulting | $24,075.00 |
| 2005-01-20 | SIMPLEXGRINNELL | 0499 Other Professional Services not Elsewhere Specified | $26,990.75 |
| 2005-01-20 | REGISTERED NURSES ASSOC OF BC | 0821 Membership Fees | $27,285.00 |
| 2005-01-20 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $76,443.34 |
| 2005-01-20 | FORD MOTOR COMPANY OF CANADA LIMITED | 1261 Road Motor Vehicles | $149,702.63 |
| 2005-01-20 | ORACLE CORPORATION CANADA INC. | 1228 Computer Software | $1,339,676.33 |
| 2005-01-21 | ALBERTA HOSPITAL | 0453 Physicians and Surgeons | $10,272.00 |
| 2005-01-21 | COLLINS LAKE INSTALLATION INC | 0819 Non-professional personal service contracts not elsewhere specified | $10,700.00 |
| 2005-01-21 | DR S J DEWITT PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $14,552.00 |
| 2005-01-21 | COMBAT NETWORKS INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $15,515.00 |
| 2005-01-21 | U OF A HOSPITAL DENTAL CLINIC | 0455 Dental Services | $21,400.00 |
| 2005-01-21 | WESTON PREMIUM WOODS INC | 3452 Usage of inventory | $21,973.75 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-01-21 | FORD MOTOR COMPANY OF CANADA LIMITED | 1261 Road Motor Vehicles | $34,781.42 |
| 2005-01-24 | AVENUE FARM MACHINERY | 1249 Other Equipment and Parts | $10,159.65 |
| 2005-01-24 | LACHOSE NANCY | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $10,400.40 |
| 2005-01-24 | ABBOTSFORD COMMUNITY SERVICES | 0494 Translation services | $10,700.00 |
| 2005-01-24 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $12,506.16 |
| 2005-01-24 | M & H MACHINERY | 1249 Other Equipment and Parts | $12,834.65 |
| 2005-01-24 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $13,428.29 |
| 2005-01-24 | CARIBOU BAPTISTE | 0452 Welfare Services | $13,867.20 |
| 2005-01-24 | ROSS DAVID ALBERT | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $13,867.20 |
| 2005-01-24 | FRIESEN EQUIPMENT | 1211 Special Industry Machinery | $13,902.78 |
| 2005-01-24 | HI CUBE STORAGE PRODUCTS | 1249 Other Equipment and Parts | $15,523.56 |
| 2005-01-24 | EASTERN OVERHEAD DOORS | 1249 Other Equipment and Parts | $16,852.50 |
| 2005-01-24 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $16,903.85 |
| 2005-01-24 | SIEMENS BUILDING TECHNOLOGIES LTD | 1358 Other Institutional Buildings | $17,179.92 |
| 2005-01-24 | BALLANTYNE EDWARD | 0452 Welfare Services | $17,334.00 |
| 2005-01-24 | EDITH PAUPANEKIS | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $17,334.00 |
| 2005-01-24 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $20,009.00 |
| 2005-01-24 | FRIESEN EQUIPMENT | 1249 Other Equipment and Parts | $21,190.28 |
| 2005-01-24 | VICTOR INNOVATEX | 3452 Usage of inventory | $21,285.00 |
| 2005-01-24 | ROLLINS MACHINERY LTD | 1249 Other Equipment and Parts | $23,828.90 |
| 2005-01-24 | METAFORE CORPORATION | 1229 Computer Equipment Parts | $24,128.50 |
| 2005-01-24 | FRIESEN EQUIPMENT | 1249 Other Equipment and Parts | $24,423.18 |
| 2005-01-24 | VALLEY CENTRE FOOD EQUIPMENT | 1249 Other Equipment and Parts | $24,850.75 |
| 2005-01-24 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $46,958.02 |
| 2005-01-24 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $68,899.44 |
| 2005-01-24 | GEANEL RESTAURANT SUPPLIES LTD | 1249 Other Equipment and Parts | $76,719.00 |
| 2005-01-25 | ROTHMANS BENSON & HEDGES INC. | 1179 Miscellaneous Manufactured Articles | $10,187.77 |
| 2005-01-25 | FISHER AUTO PARTS | 1249 Other Equipment and Parts | $11,181.50 |
| 2005-01-25 | PARTS FOR TRUCKS INC | 1211 Special Industry Machinery | $11,787.50 |
| 2005-01-25 | CEGEP ST LAURENT | 0446 Training consultants | $24,933.14 |
| 2005-01-25 | IMP SOLUTIONS | 1229 Computer Equipment Parts | $24,995.20 |
| 2005-01-25 | GENERAL MOTORS OF CANADA LTD. | 1261 Road Motor Vehicles | $28,676.00 |
| 2005-01-25 | MULTIHEXA LAVAL INC | 0446 Training Consultants | $30,602.00 |
| 2005-01-26 | DOUGLAS DIANNE | 0451 Other Health Services not Elsewhere Specified | $15,782.50 |
| 2005-01-26 | YWCA OF REGINA | 0499 Other Professional Services not Elsewhere Specified | $18,917.60 |
| 2005-01-26 | KAZULAK DOUG | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $31,812.52 |
| 2005-01-26 | OWOSO OLUYOMI | 0451 Other Health Services not Elsewhere Specified | $75,970.00 |
| 2005-01-27 | ROTHMANS BENSON & HEDGES INC. | 1179 Miscellaneous Manufactured Articles | $10,187.77 |
| 2005-01-27 | T LITZEN SPORTS LIMITED | 1249 Other Equipment and Parts | $11,021.00 |
| 2005-01-27 | FRIESEN EQUIPMENT | 1249 Other Equipment and Parts | $11,272.31 |
| 2005-01-27 | MERSILIAN LAURENCE | 0499 Other Professional Services not Elsewhere Specified | $11,850.25 |
| 2005-01-27 | BURNS ROBERTA | 0499 Other Professional Services not Elsewhere Specified | $12,412.00 |
| 2005-01-27 | PERRON CHANTAL | 0499 Other Professional Services not Elsewhere Specified | $12,786.50 |
| 2005-01-27 | MARATHON MANAGEMENT CO | 1152 Other Clothing | $13,592.48 |
| 2005-01-27 | RIZKALLA S | 0499 Other Professional Services not Elsewhere Specified | $16,157.00 |
| 2005-01-27 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $17,050.59 |
| 2005-01-27 | FRIESEN EQUIPMENT | 1249 Other Equipment and Parts | $19,719.03 |
| 2005-01-27 | ALBERTA SALES AUTO QUIP SALES AND SERVICE LTD | 1249 Other Equipment and Parts | $19,861.88 |
| 2005-01-27 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $25,032.65 |
| 2005-01-27 | SIMOURD & ASSOCIATES | 0453 Physicians and Surgeons | $31,030.00 |
| 2005-01-27 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $41,675.30 |
| 2005-01-27 | EMPOWERED NETWORKS | 1229 Computer Equipment Parts | $44,233.80 |
| 2005-01-27 | SERVICES MATREC INC | 0819 Non-professional personal service contracts not elsewhere specified | $51,882.84 |
| 2005-01-27 | CARAT MEDAILLES INC | 1151 Uniforms | $54,168.54 |
| 2005-01-27 | COMBAT NETWORKS INC | 1222 Data (Message/Text and Computer) Communications Equipment | $98,204.60 |
| 2005-01-27 | FRESH START ADDICTIONS CENTRE | 0451 Other Health Services not Elsewhere Specified | $270,651.15 |
| 2005-01-28 | STONEHENGE THERAPEUTIC COMMUNITY | 0499 Other Professional Services not Elsewhere Specified | $10,381.14 |
| 2005-01-28 | REMPEL-FILLION DARLENE | 0499 Other Professional Services not Elsewhere Specified | $10,807.00 |
| 2005-01-28 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $16,097.08 |
| 2005-01-28 | MULTISHRED | 0499 Other Professional Services not Elsewhere Specified | $16,772.25 |
| 2005-01-28 | PATTERSON DENTAL CANADA INC | 1249 Other Equipment and Parts | $18,314.84 |
| 2005-01-28 | HEWITT RENTALS INC | 1219 Other Machinery and Parts | $20,125.00 |
| 2005-01-28 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $24,155.46 |
| 2005-01-28 | RELIABLE TUBE | 3452 Usage of inventory | $24,167.23 |
| 2005-01-29 | PROTECTRON INC | 1339 Other Engineering Works | $59,059.55 |
| 2005-01-29 | KOK KEVIN | 0451 Other Health Services not Elsewhere Specified | $90,950.00 |
| 2005-01-30 | NEKANEET FIRST NATION | 0811 Contracted Building Cleaning | $35,574.83 |
| 2005-01-31 | HENDRIX HOTEL & RESTAURANT EQUIPMENT & SUPPLIES | 1249 Other Equipment and Parts | $10,808.07 |
| 2005-01-31 | CHESTON JIM DR | 0453 Physicians and Surgeons | $12,840.00 |
| 2005-01-31 | MCMASTER, DR. CAROL | 0499 Other Professional Services not Elsewhere Specified | $16,050.00 |
| 2005-01-31 | MARTIN EQUIPMENT LTD | 1249 Other Equipment and Parts | $17,513.76 |
| 2005-01-31 | DR WILLIAM R PALMER & ASSOCIATES | 0499 Other Professional Services not Elsewhere Specified | $21,400.00 |
| 2005-01-31 | ENVELOPPE INNOVA 5700 | 3452 Usage of inventory | $23,072.95 |
| 2005-01-31 | COMPX WATERLOO | 7029 Other allowances | $25,083.99 |
| 2005-01-31 | HENDRIX HOTEL & RESTAURANT EQUIPMENT & SUPPLIES | 1249 Other Equipment and Parts | $28,195.57 |
| 2005-01-31 | JTI MACDONALD CORP | 1179 Miscellaneous Manufactured Articles | $33,824.41 |
| 2005-01-31 | HENDRIX HOTEL & RESTAURANT EQUIPMENT & SUPPLIES | 1249 Other Equipment and Parts | $35,470.50 |
| 2005-02-01 | FERN MANAGEMENT | 0499 Other Professional Services not Elsewhere Specified | $10,700.00 |
| 2005-02-01 | QUEST SOFTWARE | 1228 Computer Software | $11,018.33 |
| 2005-02-01 | RALSTON FUELS | 0655 Processing Machinery | $12,937.50 |
| 2005-02-01 | GARTNER GROUP CANADA CO | 0472 Information Technology Consultants | $16,585.00 |
| 2005-02-01 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $20,246.54 |
| 2005-02-01 | JOSEPHS POWER VACUUM SERVICE | 1358 Other Institutional Buildings | $21,507.00 |
| 2005-02-01 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $22,024.54 |
| 2005-02-01 | ENVELOPPE INNOVA 5700 | 3452 Usage of inventory | $22,552.23 |
| 2005-02-01 | TRITES EQUIPMENT LTD | 1219 Other Machinery and Parts | $22,655.00 |
| 2005-02-01 | FRIESEN EQUIPMENT | 1249 Other Equipment and Parts | $23,578.22 |
| 2005-02-01 | VICTOR INNOVATEX | 3452 Usage of inventory | $23,795.11 |
| 2005-02-01 | MICROSERV | 1229 Computer Equipment Parts | $24,848.61 |
| 2005-02-01 | CENTRE FOR PUBLIC MANAGEMENT | 0499 Other Professional Services not Elsewhere Specified | $25,787.00 |
| 2005-02-01 | HONDA CANADA INC | 1261 Road Motor Vehicles | $29,869.05 |
| 2005-02-01 | WALMART | 1139 Miscellaneous Chemical Products | $32,100.00 |
| 2005-02-01 | SAMSON & ASSOCIATES | 0499 Other Professional Services not Elsewhere Specified | $71,128.25 |
| 2005-02-01 | CANADA SAFEWAY LTD | 1132 Pharmaceutical and Other Medicinal Products | $693,360.00 |
| 2005-02-01 | CGI INC | 0472 Information Technology Consultants | $1,050,536.70 |
| 2005-02-02 | EQUIPEMENTS DE RESTAURANTS DE L'EST INC | 1249 Other Equipment and Parts | $11,070.86 |
| 2005-02-02 | BICKFORD JOYCE | 0451 Other Health Services not Elsewhere Specified | $12,840.00 |
| 2005-02-02 | BALANCEMENT M C INC | 0639 Institutional Buildings | $13,375.00 |
| 2005-02-02 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $13,441.34 |
| 2005-02-02 | NORAC SYSTEMS INTERNATIONAL INC. | 7029 Other allowances | $16,959.50 |
| 2005-02-02 | IBM CANADA INC. | 0447 Tuition fees and cost of attending courses including seminars not elsewhere specified | $17,719.20 |
| 2005-02-02 | SELECT SYSTEMS | 0819 Non-professional personal service contracts not elsewhere specified | $21,400.00 |
| 2005-02-02 | GEANEL RESTAURANT SUPPLIES LTD | 1173 House Furnishing, excl. Furniture | $22,248.51 |
| 2005-02-02 | BALANCEMENT M C INC | 0639 Institutional Buildings | $25,145.00 |
| 2005-02-02 | JOHN HOWARD SOCIETY OF MEDECINE HAT | 0452 Welfare Services | $26,561.68 |
| 2005-02-02 | GEANEL RESTAURANT SUPPLIES LTD | 1173 House Furnishing, excl. Furniture | $26,728.60 |
| 2005-02-02 | ITEX INCORPORATED | 1229 Computer Equipment Parts | $31,832.50 |
| 2005-02-03 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $13,107.29 |
| 2005-02-03 | FISHER AUTO PARTS | 1249 Other Equipment and Parts | $13,321.50 |
| 2005-02-03 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $20,252.81 |
| 2005-02-03 | PRINTCRAFTERS INC | 0321 Printing services | $21,188.88 |
| 2005-02-03 | CTS/CHEK-TRAC SYSTEMS LTD | 1173 House Furnishing, excl. Furniture | $21,271.60 |
| 2005-02-03 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $24,250.80 |
| 2005-02-03 | ROBERT J LAPPAN EXCAVATING | 1339 Other Engineering Works | $24,562.74 |
| 2005-02-03 | HOMAG CANADA INC | 7029 Other allowances | $33,170.00 |
| 2005-02-03 | GATEVIEW EQUIPMENT LTD | 7029 Other allowances | $40,911.45 |
| 2005-02-03 | SENSTAR/STELLAR CORPORATION | 1358 Other Institutional Buildings | $58,617.81 |
| 2005-02-03 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $62,255.38 |
| 2005-02-04 | LITTLE GLEN | 0452 Welfare Services | $14,445.00 |
| 2005-02-04 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER CLIC GRANBY ENR | 0446 Training consultants | $16,050.00 |
| 2005-02-04 | DISTRIBUTION FELISOL INC | 1249 Other Equipment and Parts | $17,483.80 |
| 2005-02-04 | LEVESQUE PAULETTE | 0499 Other Professional Services not Otherwise Specified | $19,320.00 |
| 2005-02-04 | LAVALTRAC EQUIPEMENT INC | 1261 Road Motor Vehicles | $20,062.50 |
| 2005-02-04 | WAYCO MULTI LIFT INC | 1249 Other Equipment and Parts | $24,075.00 |
