This Web page has been archived on the Web.

Please select the vendor name for contract details.
| Date | Vendor | Description | Value including GST/HST |
|---|---|---|---|
| 2005-03-11 | SASKATOON COMMUNITY CHAPLAINCY | 0499 Other Professional Services not Elsewhere Specified | $41,200.00 |
| 2005-03-11 | BAPTIST UNION OF WESTERN CANADA (THE) | 0499 Other Professional Services not Elsewhere Specified | $69,644.00 |
| 2005-03-24 | SOCIETE EMMANUEL GREGOIRE INC | 0499 Other Professional Services not Elsewhere Specified | $474,781.99 |
| 2005-11-02 | RAYMOND ROBERT LTEE | 1211 Special industry machinery | $13,927.86 |
| 2005-12-23 | HONEYWELL LIMITEE | 1358 Institutional Buildings | $29,800.00 |
| 2006-01-27 | WERLEMAN GUY MCMAHON ARCHITECTES | 0422 Engineering Consultants - Construction | $49,533.00 |
| 2006-02-01 | MAISON RADISSON INC | 0499 Other Professional Services not Elsewhere Specified | $34,000.00 |
| 2006-02-10 | VIA TRAVAIL INC | 0452 Welfare Services | $18,020.00 |
| 2006-02-14 | REHABILITATION BEAUCE INC | 0499 Other Professional Services not Elsewhere Specified | $63,464.00 |
| 2006-02-14 | CRC ROBERVAL | 0499 Other Professional Services not Elsewhere Specified | $248,872.00 |
| 2006-02-14 | MAISON WASESKUN HOUSE | 0499 Other Professional Services not Elsewhere Specified | $320,700.00 |
| 2006-02-14 | RESIDENCE CARPEDIEM INC | 0499 Other Professional Services not Elsewhere Specified | $4,275,843.00 |
| 2006-02-16 | SIEMENS BUILDING TECHNOLOGIES LTD | 0859 Other Business Services not Elsewhere Specified | $39,784.00 |
| 2006-03-29 | AIR NET VENTILATION PLUS INC | 0639 Institutional Buildings | $77,981.00 |
| 2006-04-01 | MICHEL ROY | 0499 Other Professional Services not Elsewhere Specified | $75,730.00 |
| 2006-04-10 | DAUMEX COTE NORD INC | 0859 Other Business Services not Elsewhere Specified | $648,720.00 |
| 2006-05-09 | ENMAX CORPORATION | 0701 Electricity | $15,000,000.00 |
| 2006-05-29 | MOTOR COACH INDUSTRIES LIMITED | 1261 Road Motor Vehicles | $475,437.38 |
| 2006-06-01 | FUNDY ENVIRONMENTAL AND FABRICATION INCORPORATED | 0607 Highways, Roads and Streets | $57,000.00 |
| 2006-07-04 | PBS WASTE SERVICES LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $102,600.00 |
| 2006-08-01 | GENIVAR | 0422 Engineering Consultants - Construction | $49,533.00 |
| 2006-08-04 | SIEMENS BUILDING TECHNOLOGIES LTD | 0639 Institutional Buildings | $24,168.00 |
| 2006-09-05 | HENRY ROBERT | 0499 Other Professional Services not Elsewhere Specified | $11,024.00 |
| 2006-09-14 | MILES, DR JAYE | 0453 Physicians and Surgeons | $24,380.00 |
| 2006-09-25 | GENIVAR | 0422 Engineering Consultants - Construction | $11,236.00 |
| 2006-09-26 | HANNA, ROD | 0499 Other Professional Services not Elsewhere Specified | $18,202.00 |
| 2006-10-05 | AGFA INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $191,520.00 |
| 2006-10-18 | TRANSCRIPTIONS VERBATIM INC | 0859 Other Business Services not Elsewhere Specified | $11,660.00 |
| 2006-10-20 | PACIFIC SAFETY PRODUCTS INC | 1245 Safety and Sanitation Equipment and Parts | $22,705.20 |
| 2006-10-20 | TRI-V CUSTOM MANUFACTURING INC | 3452 Usage of inventory 1 | $46,495.00 |
| 2006-10-27 | ST LEONARDS SOCIETY OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $127,680.00 |
| 2006-11-04 | LES ENTREPRISES METAUTEK INC | 0639 Institutional Buildings | $26,500.00 |
| 2006-11-06 | LOGAN HEATHER | 0444 Teachers and Instructors on Contract | $165,211.08 |
| 2006-11-14 | LEVESQUE PAULETTE | 0451 Other Health Services not Elsewhere Specified | $17,100.00 |
| 2006-11-20 | ALWIND INDUSTRIES LTD | 1179 Miscellaneous Manufactured Articles | $78,346.00 |
| 2006-11-22 | BOYLE ELECTRIC | 0499 Other Professional Services not Elsewhere Specified | $14,166.90 |
| 2006-11-27 | OTIS CANADA INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $34,200.00 |
| 2006-12-01 | GE SECURITY CANADA | 0665 Other Equipment | $19,494.00 |
| 2006-12-01 | OEI | 3452 Usage of inventory 1 | $20,747.00 |
| 2006-12-01 | QUEST SOFTWARE | 0670 Computer Equipment - Hardware and Software | $27,551.73 |
| 2006-12-01 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $30,479.00 |
| 2006-12-01 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $55,294.00 |
| 2006-12-01 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $919,411.14 |
| 2006-12-04 | LEPAGE ODETTE | 0499 Other Professional Services not Elsewhere Specified | $10,388.00 |
| 2006-12-05 | SASKATOON HEALTH REGION | 0450 Hospital Services | $12,440.16 |
| 2006-12-06 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $17,055.81 |
| 2006-12-08 | MAGUIRE STEPHEN | 0499 Other Professional Services not Elsewhere Specified | $17,092.50 |
| 2006-12-08 | OEI | 3452 Usage of inventory 1 | $176,812.00 |
| 2006-12-10 | COLLINS LAKE INSTALLATIONS | 0859 Other Business Services not Elsewhere Specified | $23,532.00 |
| 2006-12-11 | ZAMECNIK J DR | 0499 Other Professional Services not Elsewhere Specified | $37,100.00 |
| 2006-12-11 | FRASER A DR | 0499 Other Professional Services not Elsewhere Specified | $39,220.00 |
| 2006-12-12 | GENERAL ELECTRIC CANADA INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $265,848.00 |
| 2006-12-13 | ACCESS CORPORATE TECHNOLOGIES | 0813 Temporary Help Services | $13,238.98 |
| 2006-12-14 | COLLINS LAKE INSTALLATIONS | 0859 Other Business Services not Elsewhere Specified | $12,190.00 |
| 2006-12-15 | NATIVE COUNSELLING SERVICES OF ALBERTA | 0499 Other Professional Services not Elsewhere Specified | $24,602.60 |
| 2006-12-18 | INCORPORATED SYNOD OF THE DIOCESE OF QU'APPELLE | 0499 Other Professional Services not Elsewhere Specified | $131,482.00 |
| 2006-12-19 | ACCESS CORPORATE TECHNOLOGIES | 0813 Temporary Help Services | $13,859.55 |
| 2006-12-21 | CO TAL CO INCORPORATED | 0859 Other Business Services not Elsewhere Specified | $708,551.74 |
| 2006-12-22 | ECOLE DE LANGUES MOLIERE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,500.00 |
| 2006-12-28 | AGASSIZ HARRISON ROD & GUN CLUB | 570 Rental - Other | $15,264.00 |
| 2006-12-29 | CREE RIVER DEVELOPMENTS INC | 0452 Welfare Services | $995,873.08 |
| 2006-12-30 | PRATTS WHOLESALE LIMITED | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $11,441.79 |
| 2007-01-01 | SIEMENS CANADA LTD | 0658 Electric Lighting, Distribution and Control Equipment | $13,939.00 |
| 2007-01-01 | INTEGRA COUNSELLING GROUP INC | 499 Other Professional Services not Elsewhere Specified | $15,900.00 |
| 2007-01-01 | VALLEY THERAPY CENTRE | 499 Other Professional Services not Elsewhere Specified | $15,900.00 |
| 2007-01-01 | PETERS JOHN | 0499 Other Professional Services not Elsewhere Specified | $17,663.83 |
| 2007-01-01 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $18,092.00 |
| 2007-01-01 | SIMEX EQUIPMENT INC | 1231 Office furniture and furnishing, including parts | $19,390.05 |
| 2007-01-01 | ENTREPRISE A S DENEIGEMENT | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $20,940.00 |
| 2007-01-01 | SOLUTIONS NURSING L F C INC | 0446 Training Consultants | $21,465.00 |
| 2007-01-01 | GOLDSMITH DR SUSAN | 499 Other Professional Services not Elsewhere Specified | $26,500.00 |
| 2007-01-01 | STOLK BONNILYNN | 859 Other Business Services not Elsewhere Specified | $26,500.00 |
| 2007-01-01 | CONSTRUCTION BEAUDOIN 1977 INC | 0639 Institutional Buildings | $26,500.00 |
| 2007-01-01 | SCT INC | 0422 Engineering Consultants - Construction | $42,400.00 |
| 2007-01-01 | TURCOTTE 1989 INC | 0665 Other Equipment | $75,154.00 |
| 2007-01-01 | LEXI-TECH INTERNATIONAL | 0494 Translation Services | $77,193.00 |
| 2007-01-01 | SOUCY CHANTAL C | 0451 Other Health Services not Elsewhere Specified | $89,382.00 |
| 2007-01-01 | D BERTRAND ET FILS INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $123,136.00 |
| 2007-01-01 | TECHNE SEATING COMPONENT | 1231 Office furniture and furnishing, including parts | $196,312.00 |
| 2007-01-01 | GAUDET ALAIN | 0451 Other Health Services not Elsewhere Specified | $199,672.00 |
| 2007-01-01 | MDS LABORATORY SERVICES | 0451 Other Health Services not Elsewhere Specified | $482,000.00 |
| 2007-01-02 | ABORIGINAL HUMAN RESOURCE DEVELOPMENT COUNCIL OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $10,001.10 |
| 2007-01-02 | LEVAC SUPPLY LTD | 1219 Other Machinery and Parts | $16,722.00 |
| 2007-01-02 | SAMPSON CAROLYN | 452 Welfare Services | $17,250.00 |
| 2007-01-02 | TOTAL BALANCE PHYSIOTHERAPY | 0451 Other Health Services not Elsewhere Specified | $17,914.00 |
| 2007-01-02 | HUSKY OIL MARKETING LTD | 1122 Gasoline | $20,347.07 |
| 2007-01-02 | JTI MACDONALD CORP | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $29,882.88 |
| 2007-01-02 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $33,567.23 |
| 2007-01-02 | PRESTON MEDICAL PHARMACY | 1132 Pharmaceutical and Other Medicinal Products | $34,246.91 |
| 2007-01-02 | PLANTE ISAAC | 0499 Other Professional Services not Elsewhere Specified | $54,314.59 |
| 2007-01-02 | DAIMLERCHRYSLER CANADA INC | 1261 Road Motor Vehicles | $80,691.44 |
| 2007-01-02 | TAUGHER MECHANICAL & CONTROL SYSTEMS LTD | 1241 Plumbing Equipment and Fittings, Including Parts | $397,500.00 |
| 2007-01-03 | UPPER CANADA STEEL | 3452 Usage of inventory 1 | $12,135.00 |
| 2007-01-03 | BERNARD STEVE | 452 Welfare Services | $15,000.00 |
| 2007-01-03 | SHOKER JASBIR KAUR | 452 Welfare Services | $15,000.00 |
| 2007-01-03 | VICTORIA FAMILY VIOLENCE | 452 Welfare Services | $18,000.00 |
| 2007-01-03 | NANAIMO AND DISTRICT SURFSIDE SOCIETY | 452 Welfare Services | $18,000.00 |
| 2007-01-03 | CRAIGMYLE RONALD | 452 Welfare Services | $18,000.00 |
| 2007-01-03 | GAGNON PENNY | 452 Welfare Services | $18,000.00 |
| 2007-01-03 | TREMBLAY LOUISE | 452 Welfare Services | $18,000.00 |
| 2007-01-03 | GLAXOSMITHKLINE | 1132 Pharmaceutical and Other Medicinal Products | $20,999.34 |
| 2007-01-03 | MALCOMSON AR | 452 Welfare Services | $25,000.00 |
| 2007-01-03 | PRESTON MEDICAL PHARMACY | 1132 Pharmaceutical and Other Medicinal Products | $39,923.48 |
| 2007-01-03 | IPSS INC | 0472 Information Technology Consultants | $81,211.90 |
| 2007-01-03 | RAMCO SALES INC | 1264 Other Vehicles | $121,476.00 |
| 2007-01-04 | PHARMACIE CHRISTINE PROVOST | 1132 Pharmaceutical and Other Medicinal Products | $11,455.00 |
| 2007-01-04 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $13,846.00 |
| 2007-01-04 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $14,097.00 |
| 2007-01-04 | WESTON PREMIUM WOODS INC. | 3452 Usage of inventory 1 | $14,691.00 |
| 2007-01-04 | ACME SUPPLIES LTD | 1139 Miscellaneous Chemical Products | $21,237.03 |
| 2007-01-04 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $24,669.00 |
| 2007-01-04 | FEDERATED CO-OPERATIVE | 1111 Live Animals, Including Their Fodder | $26,041.29 |
| 2007-01-04 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $44,052.54 |
| 2007-01-04 | ROMAN CATHOLIC EPISCOPAL CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $73,467.54 |
| 2007-01-04 | ROMAN CATHOLIC EPISCOPAL CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $73,467.54 |
| 2007-01-04 | UNION OF FRENCH BAPTIST CHURCHES IN CANADA | 0499 Other Professional Services not Elsewhere Specified | $75,917.20 |
| 2007-01-04 | ISLAM CARE CENTRE | 0499 Other Professional Services not Elsewhere Specified | $77,707.54 |
| 2007-01-04 | EASTERN CANADIAN DISTRICT OF THE CHRISTIAN & MISSIONARY ALLIANCE | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | EASTERN ONTARIO DISTRICT OF PENTECOSTAL ASSEMBLIES OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | EASTERN ONTARIO DISTRICT OF PENTECOSTAL ASSEMBLIES OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | EASTERN ONTARIO DISTRICT OF PENTECOSTAL ASSEMBLIES OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | ROMAN CATHOLIC DIOCESE | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | ROMAN CATHOLIC EPISCOPAL CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | ROMAN CATHOLIC EPISCOPAL CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | UNITED CHURCH OF CANADA THE | 0499 Other Professional Services not Elsewhere Specified | $78,354.14 |
| 2007-01-04 | NOLINOR | 0202 Travel - Non-public Servants | $81,587.66 |
| 2007-01-04 | MENNONITE CHURCH EASTERN CANADA | 0499 Other Professional Services not Elsewhere Specified | $82,064.14 |
| 2007-01-05 | UPPER CANADA FOREST | 3452 Usage of inventory 1 | $13,194.00 |
| 2007-01-05 | TELUS | 1229 Computer Equipment Parts | $13,915.00 |
| 2007-01-05 | ROBERT BURY AND CO CANADA LTD | 3452 Usage of inventory 1 | $18,282.00 |
| 2007-01-05 | DAIMLERCHRYSLER CANADA INC | 1261 Road Motor Vehicles | $19,404.36 |
| 2007-01-05 | D & H WHOLESALE MEATS | 1112 Meat, Fish and Their Preparations | $19,922.00 |
| 2007-01-05 | DAIMLERCHRYSLER CANADA INC | 1261 Road Motor Vehicles | $20,194.06 |
| 2007-01-05 | GENERAL MOTORS OF CANADA LTD. | 1261 Road Motor Vehicles | $26,055.86 |
| 2007-01-05 | IRVING OIL MARKETING LIMITED | 0709 Other Utility Services | $26,616.72 |
| 2007-01-05 | FORENSIC PSYCHOLOGICAL SERVICES ELLERBY AND ASSOCIATES | 0499 Other Professional Services not Elsewhere Specified | $34,190.00 |
| 2007-01-05 | SAMUEL & SON | 3452 Usage of inventory 1 | $43,027.00 |
| 2007-01-05 | ERNST & YOUNG LLP | 0401 Accounting and Audit Services | $43,248.00 |
| 2007-01-05 | GENERAL MOTOR PRODUCTS | 1261 Road Motor Vehicles | $64,156.50 |
| 2007-01-05 | QUATREX ENVIRONNEMENT INC | 0639 Institutional Buildings | $80,554.00 |
| 2007-01-05 | HONDA CANADA INC | 1261 Road Motor Vehicles | $84,163.47 |
| 2007-01-05 | GENERAL MOTOR PRODUCTS | 1261 Road Motor Vehicles | $87,001.62 |
| 2007-01-06 | SAMUEL & SON | 3452 Usage of inventory 1 | $24,933.68 |
| 2007-01-08 | FAMILY CENTRE THE | 0493 Interpretation Services | $10,000.00 |
| 2007-01-08 | MICHELINE SEGUIN BERNIER INC | 0499 Other Professional Services not Elsewhere Specified | $10,494.00 |
| 2007-01-08 | LIMESTONE TECHNOLOGIES INC. | 1228 Computer Software | $13,970.80 |
| 2007-01-08 | LUDLOW DARLENE | 452 Welfare Services | $18,000.00 |
| 2007-01-08 | LOCATION HEWITT INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,563.00 |
| 2007-01-08 | GENERAL MOTOR PRODUCTS | 1261 Road Motor Vehicles | $19,214.62 |
| 2007-01-08 | PRINCE ALBERT PARKLAND HEALTH REGION | 0450 Hospital Services | $21,076.00 |
| 2007-01-08 | CPDN | 1132 Pharmaceutical and Other Medicinal Products | $21,467.32 |
| 2007-01-08 | CO TAL CO INCORPORATED | 0444 Teachers and Instructors on Contract | $101,548.00 |
| 2007-01-09 | ULTRAMAR LTD | 1122 Gasoline | $11,484.00 |
| 2007-01-09 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $11,948.72 |
| 2007-01-09 | LAVOIE ENTERPRISES INC | 1111 Live Animals, Including Their Fodder | $14,842.80 |
| 2007-01-09 | GRAND AND TOY | 1239 Other Office Equipment and Parts | $15,000.00 |
| 2007-01-09 | COWAN MACHINERY SALES INC | 1249 Other Equipment and Parts | $16,960.00 |
| 2007-01-09 | CORPS CANADIEN DES COMMISSIONNAIRES | 0460 Protection Services | $17,233.00 |
| 2007-01-09 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,553.60 |
| 2007-01-09 | CORPORATE SECURITY SUPPLY LTD | 1179 Miscellaneous Manufactured Articles | $19,972.22 |
| 2007-01-09 | SOEURS DE STE-CROIX | 0499 Other Professional Services not Elsewhere Specified | $21,839.00 |
| 2007-01-09 | SAMUEL & SON | 3452 Usage of inventory 1 | $64,708.00 |
| 2007-01-09 | LA CORPORATION DES PERES MARISTES | 0499 Other Professional Services not Elsewhere Specified | $72,620.00 |
| 2007-01-09 | ARCHEVECHE DE QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-09 | EVECHE DE CHICOUTIMI | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-09 | MANDELZYS DR NATHAN | 0453 Physicians and Surgeons | $127,200.00 |
| 2007-01-10 | WESWOOD FURNITURE | 1231 Office Furniture and Furnishings, Including Parts | $10,625.00 |
| 2007-01-10 | LENNOX SNOW FENCE COMPANY LTD | 1339 Other Engineering Works | $11,511.60 |
| 2007-01-10 | NOVARTIS PHARMACEUTICALS CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $17,516.50 |
| 2007-01-10 | RENNIE JACLYN | 452 Welfare Services | $18,000.00 |
| 2007-01-10 | SANSOM EQUIPMENT LIMITED | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $19,003.80 |
| 2007-01-10 | ZAK DAVID J DR | 0453 Physicians and Surgeons | $34,200.00 |
| 2007-01-10 | L'EVEQUE CATHOLIQUE ROMAIN DE ST-JEROME | 0499 Other Professional Services not Elsewhere Specified | $43,298.00 |
| 2007-01-10 | DIOCESE ST-JEAN LONGUEUIL | 0499 Other Professional Services not Elsewhere Specified | $51,100.00 |
| 2007-01-10 | ARCHEVECHE DE MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $72,620.00 |
| 2007-01-10 | ARCHEVECHE DE MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-10 | L'EVEQUE CATHOLIQUE ROMAIN DE ST-JEROME | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-10 | MISSIONNAIRES DU SACRE-COEUR | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | NORTHERN CANADA MISSION DISTRIBUTION | 1132 Pharmaceutical and Other Medicinal Products | $11,179.00 |
| 2007-01-11 | OEI | 3452 Usage of inventory 1 | $15,898.00 |
| 2007-01-11 | LEVAC SUPPLY LTD | 1219 Other Machinery and Parts | $15,980.00 |
| 2007-01-11 | DELCO AUTOMATION CANADA | 1249 Other Equipment and Parts | $24,669.38 |
| 2007-01-11 | WELLMASTER PIPE & SUPPLY | 3452 Usage of inventory 1 | $24,989.50 |
| 2007-01-11 | GENPHARM INC | 1132 Pharmaceutical and Other Medicinal Products | $25,311.95 |
| 2007-01-11 | REG COX FEEDMIXERS LTD. | 1211 Special Industry Machinery | $25,440.00 |
| 2007-01-11 | SYNOD OF THE DIOCESE OF MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $27,433.00 |
| 2007-01-11 | GNL ENERGIE INC | 0639 Institutional Buildings | $39,172.00 |
| 2007-01-11 | LA CORPORATION DES PERES MARISTES | 0499 Other Professional Services not Elsewhere Specified | $71,173.00 |
| 2007-01-11 | PERES MONTFORTAINS | 0499 Other Professional Services not Elsewhere Specified | $72,620.00 |
| 2007-01-11 | ASSOCIATION DES PROJETS CHARITABLES ISLAMIQUES | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | EGLISE MENNONITE DE MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | EVECHE DE ST-HYACINTHE | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | EVECHE DE ST-HYACINTHE | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | EVECHE ROUYN-NORANDA | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | SYNOD OF THE DIOCESE OF MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $77,506.00 |
| 2007-01-11 | EVECHE DE BAIE-COMEAU | 0499 Other Professional Services not Elsewhere Specified | $79,414.00 |
| 2007-01-11 | INTEGRA | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $83,678.52 |
| 2007-01-12 | ACCESS CORPORATE TECHNOLOGIES | 0813 Temporary Help Services | $11,936.93 |
| 2007-01-12 | AGILYSYS INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $14,755.20 |
| 2007-01-12 | MAERIX INC | 0472 Information Technology Consultants | $16,143.00 |
| 2007-01-12 | MCELROY LINETTE | 0499 Other Professional Services not Elsewhere Specified | $16,532.82 |
| 2007-01-12 | GRAY ELECTRIC SUPPLIES INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $19,399.00 |
| 2007-01-12 | D & H WHOLESALE MEATS | 1112 Meat, Fish and Their Preparations | $23,773.00 |
| 2007-01-12 | MILL SUPPLY LTD | 3452 Usage of inventory 1 | $58,213.00 |
| 2007-01-12 | CANADIAN COUNCIL ON HEALTH SERVICES ACCREDITATION | 0499 Other Professional Services not Elsewhere Specified | $79,000.00 |
| 2007-01-12 | COURCHENE JULIE | 0452 Welfare Services | $99,877.29 |
| 2007-01-12 | SETTER KEVIN | 0499 Other Professional Services not Elsewhere Specified | $99,877.29 |
| 2007-01-14 | WAYNE ERVIN KIMMETT | 0499 Other Professional Services not Elsewhere Specified | $19,326.00 |
| 2007-01-14 | DANIELS ERNEST | 0452 Welfare Services | $54,188.69 |
| 2007-01-15 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $11,748.53 |
| 2007-01-15 | MCSHEFFERY INDUSTRIES LTD | 3452 Usage of inventory 1 | $11,819.52 |
| 2007-01-15 | SWAN CATHERINE | 0499 Other Professional Services not Elsewhere Specified | $13,462.00 |
| 2007-01-15 | TGS CONSULTANTS INCORPORATED | 446 Training Consultants | $16,149.10 |
| 2007-01-15 | WOLSELEY | 1241 Plumbing Equipment and Fittings, Including Parts | $16,841.00 |
| 2007-01-15 | CHAMPLAIN LANGUAGE CENTRE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,110.00 |
| 2007-01-15 | IMPERIAL OIL | 1122 Gasoline | $20,140.00 |
| 2007-01-15 | PRYTULA GREG | 1111 Live Animals, Including Their Fodder | $24,556.00 |
| 2007-01-15 | IRVING OIL MARKETING LIMITED | 0709 Other Utility Services | $26,616.72 |
| 2007-01-16 | SCHERING CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $13,265.63 |
| 2007-01-16 | STARLINK AVIATION INC | 0202 Travel - Non-public Servants | $14,809.05 |
| 2007-01-16 | DOUYON PROF. EMERSON | 0499 Other Professional Services not Elsewhere Specified | $15,900.00 |
| 2007-01-16 | MCEACHEN STEPHEN DR | 0453 Physicians and Surgeons | $25,992.00 |
| 2007-01-16 | JOHN HOWARD SOCIETY OF NB | 0452 Welfare Services | $28,499.82 |
| 2007-01-16 | COAST MACHINERY GROUP | 1249 Other Equipment and Parts | $40,810.00 |
| 2007-01-16 | NATIVE COUNSELLING SERVICES OF ALBERTA | 0499 Other Professional Services not Elsewhere Specified | $40,995.50 |
| 2007-01-16 | QUESTER MERCHANDISING LTD | 3452 Usage of inventory 1 | $51,012.50 |
| 2007-01-16 | MEDI CROSS DRUG MART | 1132 Pharmaceutical and Other Medicinal Products | $52,619.49 |
| 2007-01-17 | PRATTS WHOLESALE LIMITED | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $13,478.12 |
| 2007-01-17 | MARIO GODBOUT DESIGN | 0499 Other Professional Services not Elsewhere Specified | $15,317.00 |
| 2007-01-17 | HUSKY OIL MARKETING LTD | 1122 Gasoline | $19,050.27 |
| 2007-01-17 | BRISTOL MYERS SQUIBB CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $20,370.47 |
| 2007-01-17 | INTERIS CONSULTING INC | 0499 Other Professional Services not Elsewhere Specified | $46,640.00 |
| 2007-01-18 | ULTRAMAR LTD | 1122 Gasoline | $11,032.00 |
| 2007-01-18 | GRAY ELECTRIC SUPPLIES INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $11,402.00 |
| 2007-01-18 | JOSEPH VIRGINIA | 499 Other Professional Services not Elsewhere Specified | $11,846.56 |
| 2007-01-18 | HUSKY OIL MARKETING CO | 1122 Gasoline | $17,098.83 |
| 2007-01-18 | WOLSELEY | 1241 Plumbing Equipment and Fittings, Including Parts | $34,234.00 |
| 2007-01-18 | ENSEIGNES PATTISON SIGN GROUP | 0639 Institutional Buildings | $48,135.00 |
| 2007-01-18 | SAMUEL & SON | 3452 Usage of inventory 1 | $49,063.00 |
| 2007-01-18 | SISTERS OF CHARITY | 499 Other Professional Services not Elsewhere Specified | $76,764.14 |
| 2007-01-19 | EXTRUSIONS SISMO (1988) | 1179 Miscellaneous manufactured articles | $14,756.26 |
| 2007-01-19 | JTI MACDONALD CORP | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $14,869.04 |
| 2007-01-19 | GREENTEX INC. | 1211 Special industry machinery | $15,184.50 |
| 2007-01-19 | BENNELL CRAIG DR | 0499 Other Professional Services not Elsewhere Specified | $15,781.92 |
| 2007-01-19 | SHELL CANADA PRODUCTS LIMITED | 1122 Gasoline | $27,821.00 |
| 2007-01-19 | G COURCHESNE INC | 0639 Institutional buildings | $27,921.10 |
| 2007-01-19 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $37,763.14 |
| 2007-01-19 | INSTRUCTOR AIDS LTD | 1358 Other Institutional Buildings | $44,950.20 |
| 2007-01-21 | WATERS SARAH | 452 Welfare Services | $18,000.00 |
| 2007-01-22 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $11,252.84 |
