Contracts

2012-2013 - 4th Quarter
Please select the vendor name for contract details.
| Date | Vendor | Description | Value including GST/HST |
|---|---|---|---|
| 2012-01-30 | PLASTEC | 1179 Miscellaneous Manufactured Articles | $23,093.84 |
| 2012-05-01 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,500.00 |
| 2012-05-01 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,500.00 |
| 2012-08-01 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $32,528.18 |
| 2012-08-01 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $14,318.75 |
| 2012-08-29 | BLENTEX INC. | 3452 Usage of Inventory | $55,340.32 |
| 2012-08-30 | 651733 BC LTD | 0859 Other Business Services not Elsewhere Specified | $124,185.60 |
| 2012-09-05 | SUPER CHANNEL INTERNATIONAL CORP | 3452 Usage of Inventory | $52,211.25 |
| 2012-09-20 | PODOLINSKY EQUIPMENT LTD | 1264 Other Vehicles | $15,274.21 |
| 2012-09-20 | PODOLINSKY EQUIPMENT LTD | 1264 Other Vehicles | $19,547.87 |
| 2012-09-20 | STATUS ELECTRICAL CORP | 1339 Other Engineering Works | $71,324.96 |
| 2012-10-01 | GREIG MARTHA | 0499 Other Professional Services not Elsewhere Specified | $24,295.50 |
| 2012-10-01 | HEART ZAP SERVICES INC | 0665 Other Equipment | $158,370.57 |
| 2012-10-07 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $21,839.33 |
| 2012-10-11 | SEABIRD ISLAND BAND | 0499 Other Professional Services not Elsewhere Specified | $18,547.20 |
| 2012-10-19 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $18,468.51 |
| 2012-10-21 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $25,147.19 |
| 2012-10-26 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $22,938.44 |
| 2012-10-26 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $24,262.23 |
| 2012-10-30 | LDP DRYWALL | 1358 Other Institutional Buildings | $20,204.80 |
| 2012-11-01 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $47,250.00 |
| 2012-11-01 | CASSELMAN WOODCRAFT LTD | 0512 Rental of Industrial and Commercial Buildings | $14,690.00 |
| 2012-11-01 | TOTAL FABRICATION LTD | 1358 Other Institutional Buildings | $11,317.60 |
| 2012-11-02 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $19,929.49 |
| 2012-11-06 | D AND L ENGINEERING SALES LTD | 0665 Other Equipment | $28,750.00 |
| 2012-11-07 | EECOL ELECTRIC INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $84,630.00 |
| 2012-11-08 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,958.03 |
| 2012-11-08 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,958.03 |
| 2012-11-08 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,666.78 |
| 2012-11-15 | MANUGE CHRISTINE | 0499 Other Professional Services not Elsewhere Specified | $18,904.90 |
| 2012-11-16 | AL POTTIER CONSULTING | 0499 Other Professional Services not Elsewhere Specified | $11,015.14 |
| 2012-11-17 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $22,177.89 |
| 2012-11-18 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $14,880.33 |
| 2012-11-19 | HEADRICK WENDELL | 0401 Accounting and Audit Services | $13,548.64 |
| 2012-11-20 | FLEX KNIT | 3452 Usage of Inventory | $22,442.00 |
| 2012-11-21 | PIPING INDUSTRY COLLEGE OF BRITISH COLUMBIA | 0440 Education - Elementary, Secondary, College, University and Special | $24,000.00 |
| 2012-11-22 | ELIZABETH FRY SOCIETY OF SAINT JOHN | 0499 Other Professional Services not Elsewhere Specified | $16,000.00 |
| 2012-11-22 | PRO LINE FENCE LTD | 1339 Other Engineering Works | $33,096.00 |
| 2012-11-23 | EMPIRE CROKERY INC | 1249 Other Equipment and Parts | $14,291.11 |
| 2012-11-25 | COMMISSIONAIRES MANITOBA DIVISION | 0460 Protection Services | $15,937.32 |
| 2012-11-25 | DAGENAIS JEAN SERGE | 0451 Other Health Services not Elsewhere Specified | $39,600.00 |
| 2012-11-27 | TRUMPF CANADA | 0655 Processing Machinery | $14,261.45 |
| 2012-11-28 | ADRIAN PATRICK | 0499 Other Professional Services not Elsewhere Specified | $15,223.60 |
| 2012-11-29 | DES ELECTRICAL SERVICES | 1358 Other Institutional Buildings | $11,757.87 |
| 2012-11-29 | SUPER CHANNEL INTERNATIONAL CORP | 3452 Usage of Inventory | $40,880.00 |
| 2012-11-30 | APPLIED COATINGS AND RESTORATIONS INC | 1358 Other Institutional Buildings | $10,035.20 |
| 2012-11-30 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $20,945.74 |
| 2012-12-01 | GURTLER INDUSTRIES INC | 1139 Miscellaneous Chemical Products | $10,485.90 |
| 2012-12-02 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $20,645.91 |
| 2012-12-03 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $11,572.31 |
| 2012-12-03 | PITNEY BOWES | 1179 Miscellaneous Manufactured Articles | $40,365.56 |
| 2012-12-04 | LABELLE RICHARD | 0499 Other Professional Services not Elsewhere Specified | $49,240.59 |
| 2012-12-06 | DELCO AUTOMATION INC | 1249 Other Equipment and Parts | $71,990.05 |
| 2012-12-06 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $17,051.77 |
| 2012-12-09 | COMMISSIONAIRES MANITOBA DIVISION | 0460 Protection Services | $18,225.06 |
| 2012-12-10 | OEI | 3452 Usage of Inventory | $10,638.16 |
| 2012-12-11 | CHILLIWACK FLOORS LTD | 1358 Other Institutional Buildings | $41,403.05 |
| 2012-12-13 | FIRESTONE PHILIP DR | 0453 Physicians and Surgeons | $17,515.00 |
| 2012-12-13 | OEI | 3452 Usage of Inventory | $26,565.00 |
| 2012-12-13 | TWEEDALE MOIRA PHD C PSYCH | 0453 Physicians and Surgeons | $18,080.00 |
| 2012-12-14 | DU TOIT DR REGINA | 0453 Physicians and Surgeons | $354,065.16 |
| 2012-12-14 | JAMES JOHNSON ENTERPRISES LTD | 0639 Institutional Buildings | $24,900.96 |
| 2012-12-14 | STEPHEN HUCKER MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $373,374.60 |
| 2012-12-17 | CAROL ROBERTS LAW CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $14,000.00 |
| 2012-12-17 | RGIS SPECIALISTE EN INVENTAIRE | 0859 Other Business Services not Elsewhere Specified | $21,000.00 |
| 2012-12-18 | COMMONWEALTH PLYWOOD CO. | 3452 Usage of Inventory | $12,102.30 |
| 2012-12-20 | ACORN DONWILL INC | 1358 Other Institutional Buildings | $10,475.10 |
| 2012-12-20 | COMMONWEALTH PLYWOOD CO. | 3452 Usage of Inventory | $19,580.10 |
| 2012-12-20 | FRASER VALLEY REFRIGERATION LTD. | 0656 Heating, Air-conditioning and Refrigeration Equipment | $47,488.00 |
| 2012-12-20 | MC'S SHELTER AND GREENHOUSE CONSTRUCTION | 1369 Other Non-residential Buildings | $13,104.00 |
| 2012-12-20 | OEI | 3452 Usage of Inventory | $64,042.98 |
| 2012-12-20 | SHI CANADA LLC | 1284 Client Software | $42,638.86 |
| 2012-12-21 | AUGIAK DALLACY | 0499 Other Professional Services not Elsewhere Specified | $17,165.62 |
| 2012-12-21 | BMCI CONSULTING INC | 0401 Accounting and Audit Services | $69,709.70 |
| 2012-12-21 | CONAIR VENTILATION LTD | 1358 Other Institutional Buildings | $30,397.00 |
| 2012-12-21 | DR NATALIA CHKREBTII MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $183,342.50 |
| 2012-12-21 | HALLUX CONSULTING INC | 0401 Accounting and Audit Services | $70,625.00 |
| 2012-12-21 | MARCOMM SYSTEMS GROUP INC | 1358 Other Institutional Buildings | $99,909.99 |
| 2012-12-21 | ORBIS RISK CONSULTING INC | 0401 Accounting and Audit Services | $41,103.75 |
| 2012-12-21 | REVERA HOME HEALTH | 0451 Other Health Services not Elsewhere Specified | $75,182.24 |
| 2012-12-21 | SIMON J DR | 0453 Physicians and Surgeons | $800,492.00 |
| 2012-12-21 | SOFTCHOICE CORPORATION | 1284 Client Software | $895,638.00 |
| 2012-12-24 | PRESIDIA SECURITY CONSULTING | 0499 Other Professional Services not Elsewhere Specified | $13,560.00 |
| 2012-12-31 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $10,608.09 |
| 2013-01-01 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $1,130,000.00 |
| 2013-01-01 | NORWOOD HILLS | 0859 Other Business Services not Elsewhere Specified | $35,632.80 |
| 2013-01-01 | RANDSTAD | 0813 Temporary Help Services | $13,607.53 |
| 2013-01-02 | CASSELMAN WOODCRAFT LTD | 0859 Other Business Services not Elsewhere Specified | $34,237.87 |
| 2013-01-02 | CPDN | 1132 Pharmaceutical and Other Medicinal Products | $16,625.28 |
| 2013-01-02 | FYI DOCTORS | 0451 Other Health Services not Elsewhere Specified | $157,500.00 |
| 2013-01-02 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $12,817.35 |
| 2013-01-02 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $24,981.60 |
| 2013-01-02 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $72,318.67 |
| 2013-01-02 | REAL TIME RADIOLOGY INC | 0451 Other Health Services not Elsewhere Specified | $76,275.00 |
| 2013-01-02 | TELUS | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $12,752.75 |
| 2013-01-02 | TRUMPF CANADA | 0655 Processing Machinery | $20,276.44 |
| 2013-01-03 | CHESTNUT RIDGE FOAM INC | 3452 Usage of Inventory | $47,255.75 |
| 2013-01-03 | CORPORATE SECURITY SUPPLY LTD | 1179 Miscellaneous Manufactured Articles | $19,566.65 |
| 2013-01-03 | DR RICHARD WIZNURA PROFESSIONAL CORPORATION | 0451 Other Health Services not Elsewhere Specified | $189,000.00 |
| 2013-01-03 | GFS BRITISH COLUMBIA INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $10,808.66 |
| 2013-01-03 | JOHNS MENS WEAR | 1152 Other Clothing | $12,483.45 |
| 2013-01-03 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,243.42 |
| 2013-01-03 | NORCO ENERGIE | 1122 Gasoline | $22,781.33 |
| 2013-01-03 | NORTHFIELD METAL PRODUCTS | 3452 Usage of Inventory | $45,883.32 |
| 2013-01-03 | OEI | 3452 Usage of Inventory | $28,204.80 |
| 2013-01-04 | DOWLING METAL & FABRICATION | 3452 Usage of Inventory | $15,250.50 |
| 2013-01-04 | IMPERIAL OIL | 1125 Light Fuel Oil | $40,250.00 |
| 2013-01-04 | IMPERIAL OIL | 1125 Light Fuel Oil | $40,250.00 |
| 2013-01-04 | NORCO ENERGIE | 1122 Gasoline | $16,380.00 |
| 2013-01-04 | PROVIDENCE HEALTH CARE | 1132 Pharmaceutical and Other Medicinal Products | $27,093.71 |
| 2013-01-04 | RIVETT ARCHITECTURAL HARDWARE LTD | 1164 Miscellaneous Metal Products | $12,352.03 |
| 2013-01-04 | SWS DETENTION GROUP INC | 3452 Usage of Inventory | $16,272.00 |
| 2013-01-06 | COMMISSIONAIRES MANITOBA DIVISION | 0460 Protection Services | $16,437.88 |
| 2013-01-07 | ACKLANDS GRAINGER INC | 1245 Safety and Sanitation Equipment and Parts | $24,089.23 |
| 2013-01-07 | CAN MED HEALTHCARE | 1249 Other Equipment and Parts | $82,522.00 |
| 2013-01-07 | J ENNIS FABRICS LTD | 3452 Usage of Inventory | $12,891.31 |
| 2013-01-07 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $11,706.00 |
| 2013-01-07 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $16,796.12 |
| 2013-01-07 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $20,405.40 |
| 2013-01-07 | MOMENTUM TEXTILES | 3452 Usage of Inventory | $12,413.05 |
| 2013-01-07 | OEI | 3452 Usage of Inventory | $61,880.91 |
| 2013-01-07 | STANLEY SECURITY SOLUTIONS CANADA CORP | 1245 Safety and Sanitation Equipment and Parts | $28,894.32 |
| 2013-01-08 | CFI FOODS LTD | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $14,568.00 |
| 2013-01-08 | CHESTNUT RIDGE FOAM INC | 3452 Usage of Inventory | $53,255.50 |
| 2013-01-08 | CP DISTRIBUTORS LTD | 1245 Safety and Sanitation Equipment and Parts | $23,722.62 |
| 2013-01-08 | CPF CONSTRUCTION ENR | 1358 Other Institutional Buildings | $18,634.88 |
| 2013-01-08 | EVERSOFT FIBRE AND FOAM LTD | 3452 Usage of Inventory | $12,769.00 |
| 2013-01-08 | FRASER CARPETS | 1358 Other Institutional Buildings | $24,074.40 |
| 2013-01-08 | GFS PRAIRIES INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $31,973.00 |
| 2013-01-08 | IMPERIAL OIL | 1125 Light Fuel Oil | $40,250.00 |
| 2013-01-08 | LA BOUTIQUE DU PLONGEUR | 1212 Tools and Implements | $20,719.50 |
| 2013-01-08 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $10,484.55 |
| 2013-01-08 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $13,416.28 |
| 2013-01-08 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $39,295.89 |
| 2013-01-08 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $76,096.80 |
| 2013-01-08 | NORR LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $27,117.74 |
| 2013-01-08 | OEI | 3452 Usage of Inventory | $18,727.20 |
| 2013-01-08 | PLOMBERIE DU PORTAGE INC | 0859 Other Business Services not Elsewhere Specified | $14,278.26 |
| 2013-01-08 | STEDFAST INC | 3452 Usage of Inventory | $16,022.16 |
| 2013-01-08 | VINCENT ASSOCIATES INC | 0499 Other Professional Services not Elsewhere Specified | $24,995.60 |
| 2013-01-09 | CANADIAN OVERSEAS LOG AND LUMBER LTD | 1179 Miscellaneous Manufactured Articles | $24,610.05 |
| 2013-01-09 | GAGNON FRANCIS | 0451 Other Health Services not Elsewhere Specified | $45,600.00 |
| 2013-01-09 | IBM CANADA LTD | 1284 Client Software | $12,707.42 |
| 2013-01-09 | INDUSPAC INC | 3452 Usage of Inventory | $10,177.98 |
| 2013-01-09 | INDUSPAC INC | 1172 Office and Stationers Supplies | $14,364.00 |
| 2013-01-09 | LYRECO CANADA INC | 1172 Office and Stationers Supplies | $12,780.89 |
| 2013-01-09 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $11,014.62 |
| 2013-01-09 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $12,394.97 |
| 2013-01-09 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $184,161.95 |
| 2013-01-09 | MILL SUPPLY LIMITED | 3452 Usage of Inventory | $33,062.56 |
| 2013-01-09 | OEI | 3452 Usage of Inventory | $17,052.05 |
| 2013-01-09 | OEI | 3452 Usage of Inventory | $27,280.39 |
| 2013-01-09 | SAMUEL & SON | 3452 Usage of Inventory | $136,040.70 |
| 2013-01-09 | VISIONTEC | 1245 Safety and Sanitation Equipment and Parts | $10,085.25 |
| 2013-01-10 | ASSURED SECURITY TECHNOLOGIES INC | 0859 Other Business Services not Elsewhere Specified | $49,155.00 |
| 2013-01-10 | BLUEWAVE ENERGY INC | 1122 Gasoline | $11,811.89 |
| 2013-01-10 | GEORGES PLUMBING AND HEATING LTD | 1358 Other Institutional Buildings | $16,785.02 |
| 2013-01-10 | GEORGES PLUMBING AND HEATING LTD | 1358 Other Institutional Buildings | $25,312.00 |
| 2013-01-10 | GFS BRITISH COLUMBIA INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $29,239.10 |
| 2013-01-10 | HYNDMAN CONTRACTING (QUINTE) LTD | 0639 Institutional Buildings | $28,713.30 |
| 2013-01-10 | IRVING OIL MARKETING LIMITED | 1125 Light Fuel Oil | $44,843.71 |
| 2013-01-10 | JOHN JUNKER | 0499 Other Professional Services not Elsewhere Specified | $18,222.49 |
| 2013-01-10 | LYRECO CANADA INC | 1172 Office and Stationers Supplies | $11,129.99 |
| 2013-01-10 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $47,273.35 |
| 2013-01-10 | NIGHTINGALE INC. | 3452 Usage of Inventory | $30,948.67 |
| 2013-01-10 | NORTHFIELD METAL PRODUCTS | 3452 Usage of Inventory | $16,915.50 |
| 2013-01-10 | NORTHFIELD METAL PRODUCTS | 3452 Usage of Inventory | $26,660.57 |
| 2013-01-10 | REIMAIR CONSULTING LTD | 0665 Other Equipment | $13,428.46 |
| 2013-01-10 | ULTRAMAR LTD | 1125 Light Fuel Oil | $22,316.02 |
| 2013-01-11 | AMTEC LESS LETHAL DBA ALS TECHNOLOGIES. | 1271 Weapons (Including Parts) | $11,196.42 |
| 2013-01-11 | BAKER TEXTILES INC. | 3452 Usage of Inventory | $21,168.00 |
| 2013-01-11 | EMCO CORPORATION | 1241 Plumbing Equipment and Fittings, Including Parts | $17,331.51 |
| 2013-01-11 | ENVIROSORT INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $12,648.83 |
| 2013-01-11 | GRACOM C09662C | 1358 Other Institutional Buildings | $44,328.48 |
| 2013-01-11 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $14,307.25 |
| 2013-01-11 | MILL SUPPLY LIMITED | 3452 Usage of Inventory | $30,068.74 |
| 2013-01-11 | NOVA SOLUTIONS INC | 3452 Usage of Inventory | $12,365.70 |
| 2013-01-11 | OEI | 3452 Usage of Inventory | $19,118.23 |
| 2013-01-11 | PEARSON CANADA ASSESSMENT INC | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $23,638.30 |
| 2013-01-11 | STROHMAIERS EXCAVATION LTD | 1339 Other Engineering Works | $35,149.07 |
| 2013-01-13 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $13,356.18 |
| 2013-01-13 | T SOBEYS SPRAY FOAM INSULATION | 1358 Other Institutional Buildings | $11,300.00 |
| 2013-01-14 | BUANDERIE CM INC. | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $19,351.50 |
| 2013-01-14 | DASCO DATA PRODUCTS LTD | 1231 Office Furniture and Furnishings, Including Parts | $34,798.40 |
| 2013-01-14 | HOFFMANN LA ROCHE LTD | 1132 Pharmaceutical and Other Medicinal Products | $10,425.00 |
| 2013-01-14 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $48,794.40 |
| 2013-01-14 | SAMUEL & SON | 3452 Usage of Inventory | $32,255.06 |
| 2013-01-14 | TUYAUTERIE DUNOR INC | 0639 Institutional Buildings | $12,761.57 |
| 2013-01-15 | ACKLANDS GRAINGER INC | 1159 Miscellaneous Textiles, Headgear, Umbrellas, etc. | $16,248.32 |
| 2013-01-15 | CLAUMA INC | 1159 Miscellaneous Textiles, Headgear, Umbrellas, etc. | $21,504.00 |
| 2013-01-15 | CUSTOM FOAM SYSTEM LTD | 3452 Usage of Inventory | $17,024.87 |
| 2013-01-15 | DISTRIBUTIONS NORTRA INC | 3452 Usage of Inventory | $28,386.41 |
| 2013-01-15 | DUMELEC EXPERTS CONSEILS INC | 0422 Engineering Consultants - Construction | $40,000.00 |
| 2013-01-15 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $10,712.00 |
| 2013-01-15 | GAHUNIA SHAVETA | 0452 Welfare Services | $18,000.00 |
| 2013-01-15 | GFS BRITISH COLUMBIA INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $10,697.09 |
| 2013-01-15 | HUMANSCALE CORPORATION | 3452 Usage of Inventory | $23,254.82 |
| 2013-01-15 | IMPERIAL OIL | 1125 Light Fuel Oil | $40,250.00 |
| 2013-01-15 | LARCH HALF WAY HOUSE OF SUDBURY | 0452 Welfare Services | $13,390.00 |
| 2013-01-15 | MAYER-PAETZ FABRICS, INC | 3452 Usage of Inventory | $38,850.36 |
| 2013-01-15 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $12,126.03 |
| 2013-01-15 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,120.55 |
| 2013-01-15 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,937.41 |
| 2013-01-15 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $17,906.85 |
| 2013-01-15 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $41,398.49 |
| 2013-01-15 | MICROAGE | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $23,205.00 |
| 2013-01-15 | MOTOROLA SOLUTIONS CANADA INC | 1281 Digital (Including Digital Voice) Communications / Networking Equipment (including related parts and peripherals) | $26,477.92 |
| 2013-01-15 | NORTHERN MICRO | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $15,365.28 |
| 2013-01-15 | SINGH JESSICA S | 0452 Welfare Services | $18,000.00 |
| 2013-01-15 | STONHARD | 1358 Other Institutional Buildings | $24,600.10 |
| 2013-01-15 | TAB PRODUCTS OF CANADA CO | 0859 Other Business Services not Elsewhere Specified | $27,928.27 |
| 2013-01-16 | BROOKLYN COMPUTER SYSTEMS | 1245 Safety and Sanitation Equipment and Parts | $14,237.72 |
| 2013-01-16 | CARDINAL HEALTH CANADA INC | 1171 Medical Supplies, etc. | $13,440.00 |
| 2013-01-16 | CUSTOM CARD CANADA | 1249 Other Equipment and Parts | $41,358.00 |
| 2013-01-16 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $10,762.40 |
| 2013-01-16 | GROUP DEKKO INC | 3452 Usage of Inventory | $18,047.61 |
| 2013-01-16 | HUMANSCALE CORPORATION | 3452 Usage of Inventory | $12,384.23 |
| 2013-01-16 | MC COLLEGE GROUP | 0448 Purchase of Training Packages and Courses | $21,000.00 |
| 2013-01-16 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $13,985.58 |
| 2013-01-16 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $20,639.41 |
| 2013-01-16 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $27,873.08 |
| 2013-01-16 | MOMENTUM TEXTILES | 3452 Usage of Inventory | $10,969.35 |
| 2013-01-16 | REVILL DR ID | 0451 Other Health Services not Elsewhere Specified | $162,665.08 |
| 2013-01-16 | ROBERT BURY AND CO CANADA LTD | 3452 Usage of Inventory | $10,576.80 |
| 2013-01-16 | STANLEY SECURITY SOLUTIONS CANADA CORP | 1245 Safety and Sanitation Equipment and Parts | $10,805.31 |
| 2013-01-16 | STS'AILES | 0499 Other Professional Services not Elsewhere Specified | $15,172.00 |
| 2013-01-17 | ACME SUPPLIES LTD | 1139 Miscellaneous Chemical Products | $13,259.16 |
| 2013-01-17 | CLS LEXI-TECH LTD | 0494 Translation Services | $104,999.98 |
| 2013-01-17 | GFS BRITISH COLUMBIA INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $12,323.63 |
| 2013-01-17 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $10,492.76 |
| 2013-01-17 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $12,218.46 |
| 2013-01-17 | MILDRED RICHARD | 0499 Other Professional Services not Elsewhere Specified | $153,501.10 |
| 2013-01-17 | MOMENTUM GROUP | 3452 Usage of Inventory | $51,130.81 |
| 2013-01-17 | MORNEAU SHEPELL LTD | 0453 Physicians and Surgeons | $336,000.00 |
| 2013-01-17 | NORCO ENERGIE | 1124 Diesel Fuel | $17,430.00 |
| 2013-01-17 | OEI | 3452 Usage of Inventory | $13,660.00 |
| 2013-01-17 | OLON INDUSTRIES | 3452 Usage of Inventory | $17,801.34 |
| 2013-01-17 | TECHNE SEATING COMPONENT | 3452 Usage of Inventory | $13,330.80 |
| 2013-01-17 | ULTRAMAR LTD | 1125 Light Fuel Oil | $19,400.43 |
| 2013-01-18 | 588026 ALBERTA LTD | 1358 Other Institutional Buildings | $33,038.99 |
| 2013-01-18 | ADVANCED ENERGY MANAGEMENT LTD | 1358 Other Institutional Buildings | $36,564.25 |
| 2013-01-18 | BERGEN, HEATHER | 0499 Other Professional Services not Elsewhere Specified | $16,994.07 |
| 2013-01-18 | DOR-VAL MANUFACTURING | 3452 Usage of Inventory | $15,331.84 |
| 2013-01-18 | ELIZABETH FRY SOCIETY HAMILTON | 0452 Welfare Services | $24,864.52 |
| 2013-01-18 | EMPIRE CANADA INC 150157 CANADA INC | 1241 Plumbing Equipment and Fittings, Including Parts | $20,291.83 |
| 2013-01-18 | ESC AUTOMATION LTD | 0656 Heating, Air-conditioning and Refrigeration Equipment | $43,468.32 |
| 2013-01-18 | FRASER VALLEY THERMAL SERVICES LTD | 0639 Institutional Buildings | $17,752.00 |
| 2013-01-18 | GEANEL RESTAURANT SUPPLIES LTD | 1249 Other Equipment and Parts | $11,125.97 |
| 2013-01-18 | MARITIME DOOR AND WINDOW | 1358 Other Institutional Buildings | $27,514.62 |
| 2013-01-18 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $15,796.50 |
| 2013-01-18 | MICHAEL NEWTON | 0499 Other Professional Services not Elsewhere Specified | $20,997.89 |
| 2013-01-18 | MOMENTUM GROUP | 3452 Usage of Inventory | $19,958.40 |
| 2013-01-18 | MOMENTUM TEXTILES | 3452 Usage of Inventory | $19,958.40 |
| 2013-01-18 | QUINTET CONSULTING CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $12,995.00 |
| 2013-01-18 | QUINTET CONSULTING CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $13,212.54 |
| 2013-01-18 | ROBERT BURY AND COMPANY CANADA | 3452 Usage of Inventory | $10,962.00 |
| 2013-01-18 | SANI SPORT | 1130 Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Excluding Tires and Tubes | $14,744.80 |
| 2013-01-18 | SURELINE MANUFACTURING INC | 3452 Usage of Inventory | $16,999.50 |
| 2013-01-18 | ULTRAMAR LTD | 1125 Light Fuel Oil | $22,110.26 |
| 2013-01-19 | MAPLESOFT TECHNOLOGY INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $197,530.42 |
| 2013-01-20 | COMMISSIONAIRES MANITOBA DIVISION | 0460 Protection Services | $17,491.77 |
| 2013-01-20 | ULTRAMAR LTD | 1125 Light Fuel Oil | $11,751.88 |
| 2013-01-21 | 588026 ALBERTA LTD | 1358 Other Institutional Buildings | $12,137.32 |
