This Web page has been archived on the Web.
Please select the recipient name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| St-Leonard's Society of Canada | Ottawa, Ontario | April 1, 2008 | $30,000 |
| The International Centre for Criminal Law Reform and Criminal Justice Policy | Vancouver, British Columbia | April 1, 2008 | $55,000 |
| Native Counselling Services of Alberta (NCSA) | Edmonton, Alberta | April 1, 2008 | $131,616 |
| Salvation Army-OK Kids | Moncton, New Brunswick | April 1, 2008 | $27,760 |
| Salvation Army-OK Families | Moncton, New Brunswick | April 1, 2008 | $27,760 |
| Association de rencontres culturelles et récréatives avec les détenus (ARCAD) | Laval, Quebec | April 1, 2008 | $73,000 |
| Association des services de réhabilitation sociale du Québec (ASRSQ) | Montreal, Quebec | April 1, 2008 | $32,320 |
| Salvation Army - Archibald Centre | Toronto, Ontario | April 1, 2008 | $181,000 |
| Ontario Halfway House Association (OHHA) | Oshawa, Ontario | April 15, 2008 | $80,000 |
| University of Saskatchewan - College of Medicine | Saskatoon, Saskatchewan | Agreement signed Sept. 1, 2005 |
$87,000 |
| M2W2 Association - Restorative Christian Ministries | Abbotsford, British Columbia | May 15, 2008 | $77,597 |
| Catholic Charities of the Archidiocese of Vancouver | Vancouver, British Columbia | May 8, 2008 | $42,706 |
| John Howard Society (JHS) of Fraser Valley | Abbotsford, British Columbia | May 27, 2008 | $57,192 |