378-1-159
October 2002
The Public Sector Company and Performance Assurance
Correctional Service Canada
[Annex A] [Annex B] [Annex C] [Annex D] [Annex E]
PACIFIC REGION ACAN AUDIT RESULTS
BY CONTRACT NUMBER
Note: Some criteria are reworded from checklist to consistently provide a "Yes" response for a positive result.
| CRITERIA | 21881 01 1035 | 21881 01 1026 | 21807 01 1253 | 21881 01 1018 | 21881 01 1024 | 21881 01 1016 | 21881 01 1150 | 21836 01 1243 | 21836 01 1242 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCR Sole Source Justification On File | No | No | No | No | No | No | No | Yes | Yes |
| 2 | ACAN Did Not Circumvent Competitive Process | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3 | No Reason a Statement of Capabilities Could Not be Accepted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4 | ACAN Posted On MERX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 5 | ACAN Posted Full 15 Days | Yes | Yes | Yes | No | No | No | Unk | No | No |
| 6 | ACAN Not Structured to Discourage Submissions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 | ACAN Posted in Both Languages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8 | ACAN Includes Prescribed Description of ACAN | No | No | No | No | No | No | No | No | No |
| 9 | ACAN Defined Requirement in Sufficient Detail | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 10 | Period of Contract Including Option Years Specified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 11 | ACAN Specified Expected Cost | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 12 | Specific GCR Exemption Described | No | No | No | No | No | No | No | No | No |
| 13 | Explanation for Selection of Contractor Provided | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 14 | Name and Address of Contractor Included | No | No | No | No | No | No | No | No | No |
| 15 | Explanation of How to Proceed with a Statement of Capabilities Included | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 16 | ACAN Closing Date and Time Included | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 17 | Name, etc. Where Statement of Capabilities can be Forwarded Included | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Criteria on checklist not listed above did not apply to any of the ACANs checked. For example, none of the contracts were subject to NAFTA or WTO/AGP and there are no records of any queries received or statement of capabilities received in response to an ACAN.
PACIFIC REGION CRB AUDIT RESULTS
BY CONTRACT NUMBER
| Contract Number | CRB Record of Decision | CRB Directed Method of Procurement | GCR Sole Source Justification | Awarded Before CRB | Why CRB Review Required |
|---|---|---|---|---|---|
| 21807-1-1123 | 2001-03-28 | Yes | Yes | No | Value |
| 21832-1-1134 | 2001-03-28 | Exercise Option | N/A | No | Value |
| 21807-1-1075 | 2001-03-14 | Exercise Option | N/A | No | Value |
| 21807-1-1103 | 2001-03-28 | Exercise Option | N/A | No | Value |
| 21807-1-1112 | 2001-03-28 | Yes | Yes | No | Value |
| 21881-1-1026 | 2001-03-07 | Yes | Yes | No | Value |
| 21881-1-1150 | 2001-08-22 | Amend | N/A | No | Value |
| 21836-1-1242 | 2001-06-20 | No | Yes | No | Value |
| 21836-1-1243 | 2001-06-20 | No | Yes | No | Value |
| 21847-1-1008 | 2001-04-04 | Yes | Yes | No | Value |
| 21801-1-1180 | 2001-03-14 | Amend | N/A | No | Value |
| 21820-9-0106 | 2001-01010 | Amend | N/A | No | Value |
| 21888-1-1024 | 2001-03-07 | Yes | Yes | No | Value |
| 21881-1-1018 | 2001-02-14 | Yes | Yes | No | Value |
| 21882-1-1035 | 2001-03-07 | Yes | Yes | No | Value |
| 21881-1-1022 | 2001-02-14 | Yes | Yes | No | Value |
| 21881-1-1022 | 2001-11-21 | Amend | N/A | No | Value |
| 21881-1-1101 | 2001-07-04 | Amend | N/A | No | Value |
| 21882-1-1032 | 2001-03-07 | Yes | Yes | No | Value |
| 21882-1-1027 | 2001-03-07 | Yes | Yes | No | Value |
| 21820-1-1048 | 2001-03-28 | Exercise Option | N/A | N/A | Value |
| 21820-1-1004 | No Record | Unknown | Unknown | N/A | Value |
| 21807-1-1158 | No Record | Unknown | Unknown | N/A | Value |
| 21833-1-1148 | No Record | Unknown | Unknown | N/A | Value |
| 21807-1-1253 | 2001-06-27 | Yes | Yes | No | Value |
| 21881-1-1016 | 2001-02014 | Yes | Yes | No | Value |
N/A = Not Applicable. With no record of a CRB decision, the question of whether a contract was awarded before a CRB decision does not apply.
PRAIRIES REGION ACAN AUDIT RESULTS
BY CONTRACT NUMBER
Note: Some criteria are reworded from checklist to consistently provide a "Yes" response for a positive result.
| CRITERIA | 52300 00 001 |
57201 01 006 |
57201 01 008 |
57101 01 001 |
57104 01 001 |
53800 01 001 |
57201 01 021 |
57201 01 025 |
55101 01 013 & 56103 01 016 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCR Sole Source Justification On File | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 2 | ACAN Did Not Circumvent Competitive Process | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3 | No Reason a Statement of Capabilities Could Not be Accepted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4 | ACAN Posted On MERX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 5 | ACAN Posted Full 15 Days | Yes | No | No | No | Yes | No | No | No | Yes |
| 6 | ACAN Not Structured to Discourage Submissions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 | ACAN Posted in Both Languages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8 | ACAN Includes Prescribed Description of ACAN | No | No | No | No | No | No | No | Yes | Yes |
| 9 | ACAN Defined Requirement in Sufficient Detail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10 | Period of Contract Including Option Years Specified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 11 | ACAN Specified Expected Cost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12 | Specific GCR Exemption Described | Yes | Yes | No | No | No | Yes | No | Yes | Yes |
| 13 | Explanation for Selection of Contractor Provided | No | Yes | No | Yes | No | No | Yes | Yes | Yes |
| 14 | Name and Address of Contractor Included | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes |
| 15 | Explanation of How to Proceed with a Statement of Capabilities Included | No | No | No | No | No | No | Yes | Yes | Yes |
| 16 | ACAN Closing Date and Time Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 17 | Name, etc. Where Statement of Capabilities Included | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Criteria on checklist not listed above did not apply to any of the ACANs checked. For example, none of the contracts were subject to NAFTA or WTO/AGP and there are no records of any queries received or statement of capabilities received in response to an ACAN.
PRAIRIES REGION CRB AUDIT RESULTS
BY CONTRACT NUMBER
| Contract Number | CRB Record of Decision | CRB Directed Method of Procurement | GCR Sole Source Justification | Awarded Before CRB | Why CRB Review Required | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 57101-01-025 | 30 May 2001 | Yes | Yes | No | All | |||||
| 56103-00-002 | 6 Dec 2000 | Yes | Yes | No | All | |||||
| 57104-01-001 | 22 Mar 2001 | Yes | Yes | No | All | |||||
| 57201-01-010 | 4 Jan 2001 | Yes | No | No | All | |||||
| 53700-01-009 | 2 Feb 2001 | Yes | Yes | No | All | |||||
| 53000-01-001 | 2 Feb 2001 | Yes | Yes | No | All | |||||
| 56104-01-002 | 17 Nov 2001 | Yes | Yes | No | All | |||||
| 57201-01-008 | 6 Dec 2001 | Yes | No | No | All | |||||
| 56104-01-009 | 22 Mar 2001 | Yes | Yes | No | All | |||||
| 56105-01-001 | 22 Mar 2001 | Yes | No | No | All | |||||
| 57201-00-029 | 1 Mar 2001 | Yes | Yes | No | All | |||||
| 57201-01-001 | 6 Dec 2001 | Yes | Yes | No | All | |||||
| 56104-01-004 | 6 Dec 2001 | Yes | Yes | No | All | |||||
| 57101-01-013 | 2 Feb 2001 | Yes | Yes | No | All | |||||
| 53800-00-001 | 12 Jan 2001 | Yes | N/A | No | All | |||||
| 56104-01-008 | 1 Mar 2001 | Yes | Yes | No | All | |||||
| 53200-01-001 | 2 Feb 2001 | Yes | Yes | No | All | |||||
| 52100-00-001 | 1 Mar 2001 | Exercise Option | N/A | No | All | |||||
| 57104-01-004 | 2 Feb 2001 | Yes | Yes | No | All | |||||
| 53500-01-001 | 1 Mar 2001 | Yes | Yes | No | All | |||||
| 57201-01-007 | 6 Dec 2000 | Yes | Yes (Weak) | No | All | |||||
| 56103-01-002 | 17 Jan 2001 | Yes | Yes(Weak) | No | All | |||||
| 57101-01-012 | 2 Feb 2001 | Yes | N/A | No | All | |||||
| 55101-01-001 | 1 Mar 2001 | Yes | Yes | No | All | |||||
| 57201-01-006 | 6 Dec 2000 | Yes | Yes | No | All | |||||
| 57201-01-021 | 18 Apr 2001 | Yes | Yes | No | All | |||||
| 56103-01-016 | 17 Jan 2001 | Yes | Yes | No | All | |||||
| 55101-01-013 | 14 Aug 2001 | Exercise Option | N/A | No | All | |||||
| 52000-01-002 | 4 Jan 2001 | Yes | Yes | No | All | |||||
| 52300-00-017 | 24 Oct 2001 | Yes | No | No | All | |||||
| 53800-01-001 | 22 Mar 2001 | Yes | Yes | No | All | |||||
| 57101-01-001 | 17 Jan 2001 | Yes | Yes | No | All | |||||
| 50700-01-001 | 2 Feb 2001 | Yes | N/A | No | All | |||||
| 52300-00-001 | Jan 12, 2001 | Yes | Yes | No | All | |||||
| 57201-00-001 | Dec 6, 2000 | Yes | Yes | No | All | |||||
| 53900-01-002 | 2 Feb 2001 | Yes | Yes | No | All | |||||
NHQ CRB AUDIT RESULTS
BY
CONTRACT NUMBER
| Contract Number | CRB Record of Decision | CRB Directed Method of Procure. | GCR Sole Source Justification | Awarded Before CRB | Why CRB Review Required | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21120-1-7584 | 2001-05-31 | Yes | Yes | No | Value | |||||
| 21120-1-7528 | 2001-04-05 | Yes | Yes | No | Value | |||||
| 21120-0-7642 | 2000-07-20 | Yes | N/A Tender | No | Value | |||||
| 21120-0-7806 | 2000-10-05 | Yes | Yes | No | Value 1 Item | |||||
| 21120-0-7837 | 2000-11-32 | Yes | Yes | No | Value | |||||
| 21120-0-7774 | 2000-08-17 | Yes | N/A Tender | No | Value | |||||
| 21120-1-7509 | 2001-02-22 | Yes | Yes | No | Value | |||||
| 21120-1-7501 | 2000-12-21 | Yes | Yes | No | Value | |||||
| 21120-0-7845 | 2000-11-30 | Yes | Yes | No | Value 1 Item | |||||
| 21120-0-7928 | 2001-03-01 | Yes | Yes | No | Value | |||||
| 21120-1-7512 | 2001-03-01 | Yes | Yes | No | Value | |||||
| 21120-1-7666 | 2001-07-25 | Yes | Yes | No | Value | |||||
| 21120-0-7870 | 2001-01-04 | Yes | Yes | No | Value | |||||
| 21120-0-7823 | 2001-07-02 | Yes | Yes | No | Value | |||||
| 21120-1-7650 | 2001-07-12 | Yes | Yes | No | Value | |||||
| 21120-1-7671 | 2001-08-02 | Yes | Yes | No | Value | |||||
| 21120-0-7894 | 2001-01-25 | Yes | Yes | No | Value | |||||
| 21120-0-7581 | 2000-05-11 | Yes | N/A Tender | No | Value | |||||
| 21120-9-7681 | 1999-09-02 | Yes | N/A Tender | No | Value | |||||
| 21120-1-7520 | 2001-03-28 | Yes | Yes | No | Value | |||||
| 21120-1-7575 | 2001-05-17 | Yes | Yes | No | Value 1 Item | |||||
| 21120-0-7862 | 2000-12-21 | Yes | Yes | No | Retired PS With Pension | |||||
| 21120-0-7648 | 2000-07-20 | Yes | Yes | No | Value | |||||