Infectious Diseases
Prevention and Control
in Canadian Federal
Penitentiaries 2000-01
Appendix I
Contributing authors of Infectious Diseases Prevention and Control in Canadian Federal Penitentiaries 2000-01
Mr. Prithwish De, MHSc
Epidemiologist
Centre for Infectious Diseases Prevention and Control
Population and Public Health Branch
Health Canada
Ms. Nancy Sutton, RN, BScN
A/National Infectious Diseases Program Co-ordinator
Health Services
Correctional Service of Canada
Dr. Françoise Bouchard, MD, MPH, FRCP(c)
Director General
Health Services
Correctional Service of Canada
Dr. Donald Sutherland, MD, MSc (Epi), MCommH
Senior Public Health Advisor
Centre for Infectious Disease Prevention and Control
Population and Public Health Branch
Health Canada
Appendix II
Regional Infectious Diseases Coordinators, Correctional Service of Canada
Chantal Fontaine
Regional Infectious Diseases Coordinator
Cowansville Institution
PO Box 5000
Cowansville, QC J2K 3N7
Ph: (450) 263-3073 ext. 2816
E-mail: fontainech@csc-scc.gc.ca
Jane Jarrett
Regional Infectious Diseases Coordinator
Regional Headquarters, Ontario - Health Services
PO Box 1174
Kingston, ON K0H 1G0
Ph: (613) 351-8502
E-mail: jarrettjs@csc-scc.gc.ca
Richard Johnson
Regional Infectious Diseases Coordinator
Regional Psychiatric Centre, Prairies
PO Box 9243
2520 Central Avenue
Saskatoon, SK S7K 3X5
Ph: (306) 975-5382
E-mail: johnsonri@csc-scc.gc.ca
Odette LeBlanc-Pellerin
Regional Infectious Diseases Coordinator
Dorchester Penitentiary - Health Services
4902 Main Street
Dorchester, NB E0A 1M0
Ph: (506) 379-4128
E-mail: pellerinom@csc-scc.gc.ca
Judy Macpherson
Regional Infectious Diseases Coordinator
Pacific Region Health Services
32560 Simon Avenue, 2nd Floor
Abbotsford, BC V2T 5L7
Ph: (604) 870-2785
E-mail: macphersonjg@csc-scc.gc.ca
Appendix III
Federal institutions participating in the CSC Infectious Diseases Surveillance System, 2000-01.
| Institutions (by Region) | Level of security | Gender of inmates at the institution | Total inmate population | ||
|---|---|---|---|---|---|
| Men | Women | 2000 | 2001 | ||
| CSC Total | 12 681 | 12 755 | |||
| Men | 12 361 | 12 418 | |||
| Women | 320 | 337 | |||
| Atlantic | 1 092 | 1 169 | |||
| Atlantique Institution | Maximum | X | 162 | 183 | |
| Dorchester Penitentiary | Medium | X | 386 | 396 | |
| Nova Institution for Women | Multi-level | X | 39 | 34 | |
| Springhill Institution | Medium | X | X | 355 | 398 |
| Westmorland Institution | Minimum | X | 150 | 158 | |
| Ontario | 3 338 | 3 423 | |||
| Bath Institution | Medium | X | 333 | 299 | |
| Beaver Creek Institution | Minimum | X | 175 | 165 | |
| Collins Bay Institution | Medium | X | 210 | 223 | |
| Fenbrook Institution | Medium | X | 377 | 380 | |
| Frontenac Institution | Minimum | X | 159 | 127 | |
| Grand Valley Institution for Women | Multi-level | X | 72 | 87 | |
| Isabel McNeill House | Minimum | X | 11 | 5 | |
| Joyceville Institution | Medium | X | 421 | 450 | |
| Kingston Penitentiary | Maximum | X | 394 | 400 | |
| Millhaven Institution | Maximum | X | 341 | 485 | |
| Pittsburgh Institution | Minimum | X | 170 | 150 | |
| Regional Treatment Centre | Maximum | X | 116 | 117 | |
| Warkworth Institution | Medium | X | 559 | 535 | |
| Pacific | 1 814 | 1 812 | |||
| Elbow Lake Institution | Minimum | X | 47 | 33 | |
| Ferndale Institution | Minimum | X | 101 | 109 | |
| Kent Institution | Maximum | X | 284 | 264 | |
| Matsqui Institution | Medium | X | 388 | 373 | |
| Mission Institution | Medium | X | 294 | 255 | |
| Mountain Institution | Medium | X | 330 | 432 | |
| Regional Health Centre Pacific | Maximum | X | 140 | 119 | |
| Reception Assessment Ctr. | Multi-level | X | 5 | 11 | |
| William Head Institution | Medium | X | 225 | 216 | |
| Prairies | 3 080 | 3 010 | |||
| Bowden Institution | Medium/Minimum | X | 574 | 576 | |
| Drumheller Institution | Medium/Minimum | X | 577 | 424 | |
| Edmonton Institution | Maximum | X | 187 | 241 | |
| Edmonton Institution for Women | Multi-level | X | 65 | 74 | |
| Grande Cache Institution | Minimum | X | 252 | 211 | |
| Grierson Centre | Minimum | X | 25 | 11 | |
| Okimaw Ohci Healing Lodge | Medium/Minimum | X | 28 | 24 | |
| Pê Sâkâstêw Centre | Minimum | X | 34 | 26 | |
| Regional Psychiatric Centre | Multi-level | X | X | 181 | 161 |
| Riverbend Institution | Minimum | X | 107 | 81 | |
| Rockwood Institution | Minimum | X | 142 | 126 | |
| Saskatchewan Penitentiary | Medium | X | X | 430 | 485 |
| Saskatchewan Penitentiary Maximum | Maximum | X | 79 | 75 | |
| Stony Mountain Institution | Medium | X | 399 | 495 | |
| Quebec | 3 357 | 3 341 | |||
| Archambault Institution | Medium | X | 281 | 327 | |
| Cowansville Institution | Medium | X | 479 | 434 | |
| Donnacona Institution | Maximum | X | 320 | 341 | |
| Drummond Institution | Medium | X | 246 | 264 | |
| Federal Training Centre | Minimum | X | 366 | 310 | |
| Joliette Institution | Multi-level | X | 58 | 58 | |
| La Macaza Institution | Medium | X | 294 | 266 | |
| Leclerc Institution | Medium | X | 459 | 497 | |
| Montée Saint-François Institution | Minimum | X | 204 | 170 | |
| Port-Cartier Institution | Maximum | X | 183 | 179 | |
| Regional Reception Centre | Maximum | X | X | 315 | 373 |
| Sainte-Anne-des-Plaines Institution | Minimum | X | 152 | 122 | |
Source: Correctional Service of Canada, Performance Management, 2002.