Publications
Infectious Diseases
Prevention and Control
in Canadian Federal
Penitentiaries 2000-01
RESULTS
Sexually Transmitted Diseases
Table 9. Reported bacterial STDs in inmates in Canadian federal penitentiaries, 2000-01.
| Sexually Transmitted Disease | Atlantic | Ontario | Pacific | Prairie | Quebec | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | |
| (n=1,092) | (n=1 169) | (n=3 338) | (n=3 423) | (n=1 814) | (n=1 812) | (n=3 080) | (n=3 010) | (n=3 357) | (n=3 341) | (n=12 681) | (n=12 755) | |
| Chlamydia | ||||||||||||
| Number of new positive test reports | 0 | 0 | 2 | 4 | 0 | 2 | 16 | 12 | 3 | 5 | 21 | 23 |
| New positive test reports as proportion of inmate population (%) | 0,0 | 0,0 | 0,06 | 0,12 | 0,0 | 0,11 | 0,52 | 0,40 | 0,09 | 0,15 | 0,17 | 0,18 |
| Gonorrhea | ||||||||||||
| Number of new positive test reports | 0 | 0 | 5 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 11 | 13 |
| New positive test reports as proportion of inmate population (%) | 0,0 | 0,0 | 0,15 | 0,03 | 0,06 | 0,0 | 0,16 | 0,40 | 0,0 | 0,0 | 0,09 | 0,10 |
| Syphilis | ||||||||||||
| Number of new positive test reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New positive test reports as proportion of inmate population (%) | 0,0 | 0,0, | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
NOTES:
n= refers to general inmate population size at year-end. Figures include only women inmates in federal institutions for women.
Women federal offenders in the Pacific Region are incarcerated in a provincial facility and are not included in this analysis.
Source: Correctional Service of Canada, Infectious Diseases Surveillance System, 2000-01. Inmate population data from Performance Management, Correctional Service of Canada, 2002.