Standard Operating Practices
ANNEX "A"
DESIGNATED OFFICES
OFFICIAL LANGUAGES
STANDARD OPERATING PRACTICES (SOP's) 087
Issued under the authority of the Commissioner of the Correctional Service of Canada
2003-02-10
ATLANTIC REGION
| Designated Offices | Obligations | |
|---|---|---|
| General Public | Offenders | |
| Regional Headquarters - Atlantic |
X | |
| Addictions Research Division, Montague | X | |
| Atlantic Institution | X | X |
| Bathurst Area Parole Office | X | X |
| Charlottetown Area Parole Office | X | |
| Dartmouth Area Parole Office | X | |
| Dorchester Penitentiary | X | X |
| Fredericton Area Parole Office | X | |
| Grand-Sault Resident Parole Office | X | X |
| Halifax Area Parole Office | X | |
| Moncton Area Parole Office | X | X |
| New Brunswick East and PEI District Office | X | X |
| Nova Institution for Women | X | |
| Regional Reception Centre, Springhill | X | |
| Regional Training Facility | X | |
| Saint John Parole Office | X | X |
| Westmorland Institution | X | X |
| Yarmouth Resident Parole Office | X | |
QUEBEC REGION
| Designated Offices | Obligations | |
|---|---|---|
| General Public | Offenders | |
| Regional Headquarters - Quebec |
X | |
| Archambault Institution | X | X |
| Corcan Industries | X | |
| Court Liaison Office | X | |
| Cowansville Institution | X | X |
| Des Laurentides Area Parole Office | X | |
| Donnacona Institution | X | |
| Drummond Institution | X | |
| East/West Quebec District Parole Office | X | |
| Estrie Area Parole Office | X | X |
| Federal Training Centre | X | X |
| Granby Area Parole Office | X | |
| Hochelaga CCC | X | |
| Hull Area Parole Office | X | X |
| Joliette Institution | X | X |
| La Macaza Institution | X | |
| Laferrière CCC | X | |
| Lafontaine Area Parole Office | X | X |
| Langelier Area Parole Office | X | |
| Lanaudière Area Parole Office | X | X |
| Laval Area Parole Office | X | |
| Leclerc Institution | X | X |
| Longueuil Area Parole Office | X | |
| Martineau CCC | X | |
| Marcel Caron CCC | X | |
| Montée Saint-François Institution | X | X |
| Ogilvy CCC | X | |
| Montréal-Metropolitain District Parole Office | X | |
| Port-Cartier Institution | X | |
| Quebec Area Parole Office | X | |
| Regional Reception Centre | X | X |
| Regional Supply Centre | X | |
| Rouyn-Noranda Area Parole Office | X | X |
| Sainte-Anne-des-Plaines Institution | X | X |
| Sherbrooke CCC | X | |
| Staff College - Laval | X | |
| Ville-Marie Area Parole Office | X | X |
ONTARIO REGION
| Designated Offices | Obligations | |
|---|---|---|
| General Public | Offenders | |
| Regional Headquarters - Ontario |
X | X |
| Brampton Parole Office | X | |
| Central Ontario District Parole Office | X | |
| Grand Valley Institution for Women | X | |
| Hamilton CCC | X | |
| Hamilton District Parole Office | X | |
| Isabel McNeil House | X | |
| Joyceville Institution | X | |
| Ottawa District Parole Office | X | X |
| Peel Area Parole Office | X | |
| Pittsburgh Institution | X | |
| St. Catharines Area Parole Office | X | |
| Sudbury Area Parole Office | X | X |
| Timmins Area Parole Office | X | X |
| Western Ontario District Parole Office | X | |
| Windsor Area Parole Office | X | |
| York/Durham Area Parole Office | X | |
PRAIRIE AND PACIFIC REGIONS
| Designated Offices | Obligations | |
|---|---|---|
| General Public | Offenders | |
| Regional Headquarters - Prairies |
X | |
| Northern Alberta / NWT District Parole Office | X | |
| Edmonton Institution | X | |
| Edmonton Institution for Women | X | |
| Manitoba/Northwest Ontario District Parole Office | X | |
| Northwest Territories Area Parole Office | X | |
| Rockwood Institution | X | |
| Saskatchewan District Parole Office | X | |
| Southern Alberta District Parole Office | X | |
| Stony Mountain Institution | X | |
| Winnipeg Area Parole Office | X | |
| Regional Headquarters - Pacific |
X | |
| New Westminster Area Parole Office | X | |
| Vancouver Area Parole Office | X | |
| National Headquarters | X | X |
| Corcan Corporate Headquarters | X | X |