Aboriginal peoples represent 2.8% of the Canadian population, but account for 18% of the federally incarcerated population.
| 0ffender Race | National Total | Atlantic Region | Quebec Region | Ontario Region | Prairie Region | Pacific Region |
|---|---|---|---|---|---|---|
| Total | 948 | 90 | 171 | 303 | 297 | 87 |
| Non-Aboriginal | 734 | 79 | 161 | 276 | 151 | 67 |
| Aboriginal | 182 | 11 | 4 | 17 | 136 | 14 |
| 0ffender Race | National Total | Atlantic Region | Quebec Region | Ontario Region | Prairie Region | Pacific Region |
|---|---|---|---|---|---|---|
| Total | 21,756 | 2,081 | 5,686 | 5,771 | 5,160 | 3,057 |
| Non-Aboriginal | 18,273 | 1,951 | 5,396 | 5,252 | 3,222 | 2,451 |
| Aboriginal | 3,232 | 117 | 232 | 427 | 1,874 | 582 |
| 0ffender Gender | National Total | Atlantic Region | Quebec Region | Ontario Region | Prairie Region | Pacific Region |
|---|---|---|---|---|---|---|
| Female | 4 | 2 | 0 | 0 | 2 | 0 |
| Male | 128 | 17 | 18 | 53 | 36 | 4 |
| 0ffender Gender | National Total | Atlantic Region | Quebec Region | Ontario Region | Prairie Region | Pacific Region |
|---|---|---|---|---|---|---|
| Female | 50 | 0 | 1 | 2 | 43 | 4 |
| Male | 885 | 9 | 115 | 35 | 569 | 157 |
| 0ffender Gender | National Total | Atlantic Region | Quebec Region | Ontario Region | Prairie Region | Pacific Region |
|---|---|---|---|---|---|---|
| Female | 128 | 9 | 3 | 15 | 91 | 10 |
| Male | 2,219 | 91 | 99 | 339 | 1,269 | 421 |
| Province | Total # of Offenders | % of total Population that is of Aboriginal Descent | Total # of Provincial Offenders that are of Aboriginal Descent |
|---|---|---|---|
| Newfoundland | 1,199 | 6% | 72 |
| Prince Edward Island | 803 | NIL | NIL |
| Nova Scotia | 1,964 | 5% | 98 |
| New Brunswick | 2,273 | 5% | 114 |
| Quebec | 21,735 | 2% | 435 |
| Ontario | 32,815 | 10% | 328 |
| Manitoba | 1,393 | 59% | 822 |
| Saskatchewan | 3,850 | 76% | 2,926 |
| Alberta | 15,491 | 38% | 5,887 |
| British Columbia | 9,628 | 20% | 1,926 |
| Yukon | 300 | NIL | NIL |
| Northwest Territories | 1,594 | 49% | 781 |
| Total incarcerated population | 93,045 | 13,389 |
| Gender | Atlantic | Quebec | Ontario | Prairies | Pacific | National |
|---|---|---|---|---|---|---|
| Aboriginal Male Offenders: | 104 | 213 | 410 | 1,944 | 572 | 3,243 |
| Aboriginal Female Offenders: | 7 | 4 | 17 | 137 | 9 | 174 |
| Total | 111 | 217 | 427 | 2,081 | 581 | 3,417 |
Aboriginal people account for a disproportionate number of offenders in the federal correctional system.
CSC is currently developing a new National Strategy that will further expand and focus its efforts to ensuring an Aboriginal-specific correctional process is in place throughout an Aboriginal offender's sentence.