This Web page has been archived on the Web.
PACIFIC
COUNSELLING
| Name of Program | Type of Funding | # Programs Available |
# FSW currently participating |
| Psychological Counselling | Contract | 3 | 2 |
| Unknown | 1 | 1 | |
| Psychiatric Counselling | Contract | 1 | |
| Relationship Counselling | Contract | 1 | 1 |
| TOTAL | 6 | 4 |
SUBSTANCE ABUSE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Drug Treatment/Counselling | Community Service | 1 | |
| Substance Abuse/ Relapse/ Counselling | Contract & Community Service | 1 | 1 |
| Unknown | 1 | 1 | |
| TOTAL | 3 | 2 |
FINANCIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Financial Mang'nt/ Counselling | Prov./ Reg. Govt. | 1 | |
| Medical Care | Prov./Reg. Govt. | 1 | |
| TOTAL | 2 | 0 |
EDUCATION
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| TOTAL | 0 | 0 |
COMMUNITY SKILLS
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| TOTAL | 0 | 0 |
VIOLENCE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Sex Offender Program | Contract | 1 | |
| Victims of Sexual Abuse | Community Service | 1 | |
| TOTAL | 2 | 0 |
PRAIRIES
COUNSELLING
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Psychological Counselling | Contract Community Service Prov./Reg. Govt. Unknown |
5 1 1 2 |
8 1 1 2 |
| Counselling Support/Advocacy | CSC | 1 | |
| TOTAL | 10 | 12 |
SUBSTANCE ABUSE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Alcoholics Anonymous | Community Service Unknown |
3 1 |
5 2 |
| Narcotics Anonymous | Community Service | 1 | 1 |
| Sub.-Abuse Treatment /Relapse/Counselling | Contract | 1 | 3 |
| Community Service | 1 | ||
| CSC | 1 | 1 | |
| Community Service and CSC | 1 | ||
| Unknown | 1 | 3 | |
| Salvation Army Substance | Community Service | 1 | 1 |
| OSAP/CHOICES | CSC | 2 | 3 |
| TOTAL | 13 | 19 |
RESIDENTIAL/AGENCY
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| E. Fry Society | E. Fry Society | 1 | 1 |
| Salvation Army | Unknown | 1 | 1 |
| YWCA Accommodation | Contract | 1 | |
| Social Services | Prov./Reg. Govt. | 1 | 1 |
| TOTAL | 4 | 3 |
FINANCIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Financial Mang'nt/ Counselling | Community Service | 1 | |
| Food Bank | Community Service | 1 | |
| Subsidized Housing | Community Service | 1 | |
| Subsidized Day Care | Community Service | 1 | |
| TOTAL | 4 | 0 |
EDUCATION
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| SUNTEP Educational Program | Community Service | 1 | |
| Job Activity/Placement | Contract | 1 | 1 |
| Kateui House | Community/CSC | 1 | |
| TOTAL | 3 | 1 |
COMMUNITY SKILLS
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Parenting Courses/Training | Community Service | 1 | 1 |
| CSC | 1 | 2 | |
| Community & CSC | 1 | ||
| Community Prep/ Reintegration | John Howard | 1 | 2 |
| Living Skills/ Cognitive Skills | CSC | 3 | 4 |
| Unknown | 1 | 2 | |
| Social Skills Inc. | Community Service | 1 | 1 |
| Aboriginal Healing Circle | Community Service | 1 | 1 |
| Contemporary Women's Group | Contract | 1 | 1 |
| Friendship (Indian/Metis) Program | Community Service | 1 | |
| TOTAL | 12 | 14 |
VIOLENCE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Sex Offender Program | Unknown | 1 | 1 |
| Hahauli Family Violence | Unknown | 1 | |
| Abused Women's Group | Unknown | 1 | 1 |
| TOTAL | 3 | 2 |
ONTARIO
COUNSELLING
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Psychological Counselling | Contract | 15 | 24 |
| CSC | 1 | 1 | |
| Unknown | 4 | 4 | |
| Psychiatric Counselling | Contract | 1 | 3 |
| Community Service | 1 | 2 | |
| Relationship Counselling | Unknown | 1 | 1 |
| Canadian Mental Health Assoc. | Community Service | 1 | |
| TOTAL | 24 | 35 |
SUBSTANCE ABUSE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Alcoholics Anonymous | Community Service | 3 | 3 |
| Narcotics Anonymous | Community Service | 1 | |
| Alcohol Treatment/Counselling | Contract/ Community | 1 | |
| Substance Abuse Treatment/ Relapse/ Counselling | Contract | 1 | |
| Community Service | 2 | 9 | |
| Addiction Programs | Community Service | 3 | 3 |
| Unknown | 1 | 1 | |
| Lakeside Treatment Centre | Community Service | 1 | |
| Amethyst Women's Addiction | Unknown | 2 | 2 |
| House of Sophrosyne | Community Service | 1 | 1 |
| Pinegate Addiction | Community Service | 1 | |
| S.T.E.P.S. | Community Service | 1 | 1 |
| Credit Valley Hospital (Counsel) | Community Service | 1 | |
| TOTAL | 19 | 20 |
RESIDENTIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| E. Fry Society | Unknown | 1 | |
| John Howard Society | Unknown | 1 | |
| Newberry House | Contract | 1 | 3 |
| C.R.F. | Contract | 1 | 1 |
| Family Services | Community Service | 1 | 1 |
| Prov./Reg. Govt. | 1 | 1 | |
| Social Services | Community Service | 2 | 1 |
| Children's Aid Society | Community Service | 1 | 1 |
| TOTAL | 9 | 8 |
FINANCIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Financial Management/ Counselling | Community Service | 1 | 2 |
| Prov./Reg. Govt. | 1 | ||
| Unknown | 1 | 1 | |
| Legal Aid | Community Service | 1 | 1 |
| TOTAL | 4 | 4 |
EDUCATION
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Upgrading Programs | Community Service | 1 | 1 |
| Employment Counselling | Prov./Reg. Govt. | 1 | 1 |
| Adult Education Program | Community Service | 1 | 5 |
| Corcan | Contract | 1 | |
| CSC | 1 | ||
| Futures | Community Service | 1 | 1 |
| TOTAL | 6 | 8 |
EDUCATION
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Parenting Courses/Training | Unknown | 1 | 2 |
| Community Preparation/ Rentry | Contract | 1 | 1 |
| Community Service | 1 | 3 | |
| E. Fry Society | 1 | 1 | |
| Living Skills/ Cognitive Skills | E. Fry Society | 2 | 5 |
| Shoplifting Program | E. Fry Society | 2 | |
| Women Growing | Prov. / Reg. Govt. | 1 | 1 |
| TOTAL | 9 | 13 |
VIOLENCE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Sexual Abuse Survivors | Unknown | 1 | 1 |
| Anger Management | E. Fry Society | 1 | |
| Spousal Violence Group | Unknown | 1 | 1 |
| TOTAL | 3 | 2 |
QUEBEC
COUNSELLING
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Psychological Counselling | Contract | 5 | 4 |
| CSC | 1 | 1 | |
| Unknown | 1 | 8 | |
| Psychiatric Counselling | Contract | 1 | 1 |
| Prov./Reg. Govt. | 1 | ||
| TOTAL | 9 | 14 |
SUBSTANCE ABUSE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Alcoholics Anonymous | Unknown | 2 | 1 |
| Narcotics Anonymous | Unknown | 2 | 1 |
| Substance Abuse Treatment/ Relapse/ Counselling | Contract | 2 | 1 |
| Unknown | 2 | 1 | |
| Portage Substance Abuse | Contract | 1 | |
| Unknown | 1 | ||
| Melaric Substance Abuse | Contract | 1 | |
| Maison La Gairce | Unknown | 1 | |
| Addington House Treatment | Unknown | 1 | |
| Doremy - Substance Abuse | Unknown | 1 | |
| Egratia - Drug Relapse Program | Unknown | 1 | |
| TOTAL | 15 | 4 |
RESIDENTIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Therese Casgrain | Contract | 1 | |
| Unknown | 1 | ||
| YWCA Accommodation | Unknown | 1 | |
| Monaloge Femme | Unknown | 1 | |
| TOTAL | 4 | 0 |
FINANCIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Medical Care | Prov. / Reg. Govt. | 1 | 1 |
| Food Bank | Unknown | 1 | |
| TOTAL | 2 | 1 |
VOCATIONAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| OPEX - work placement | Contract | 1 | |
| Unknown | 1 | ||
| Workshop - Rehab by Work | Contract | 1 | 1 |
| Literacy Program | Unknown | 1 | 1 |
| Employment Centre | Unknown | 1 | |
| TOTAL | 5 | 2 |
COMMUNITY SKILLS
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Living Skills/ Cognitive Skills | CSC | 1 | |
| Group re: Emotion Dependence | Unknown | 1 | 1 |
| TOTAL | 2 | 1 |
VIOLENCE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| TOTAL | 0 | 0 |
ATLANTIC
COUNSELLING
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Psychological Counselling | Contract | 1 | 1 |
| Community Service | 1 | 1 | |
| Unknown | 1 | ||
| Therapeutic Counselling | Contract | 1 | |
| TOTAL | 4 | 2 |
SUBSTANCE ABUSE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Drug Treatment/ Counselling | Community Service | 2 | 1 |
| Substance Abuse Treatment/ Relapse/ Counselling | Unknown | 1 | |
| Ridgewood Substance Abuse | Community Service | 1 | |
| Salvation Army Substance | Contract | 1 | |
| S.T.E.P.S. | Unknown | 1 | |
| Amana House Substance Abuse | Contract | 1 | |
| TOTAL | 7 | 1 |
RESIDENTIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| John Howard Society | Community Service | 1 | 1 |
| Family Services | Contract/Community | 1 | 1 |
| Social Services | Community Service | 1 | 1 |
| Emmanuel House | Community Service | 1 | 1 |
| Residential Facilities | Contract | 1 | |
| TOTAL | 5 | 4 |
FINANCIAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Social Funding/Assistance | Community Service | 1 | 1 |
| TOTAL | 1 | 1 |
VOCATIONAL
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Upgrading Programs | Unknown | 1 | |
| Job Activity/Placement | Contract | 1 | |
| TOTAL | 2 | 0 |
COMMUNITY SKILLS
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Living Skills/ Cognitive Skills | Unknown | 1 | |
| Coverdale Centre | Community Service | 1 | |
| TOTAL | 2 | 0 |
VIOLENCE
| Name of Program | Type of Funding | # Programs Available | # FSW currently participating |
| Living w/o Violence | Unknown | 1 | |
| Victims of Violence | Unknown | 1 | |
| TOTAL | 2 | 0 |