| Sending Country | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Austria | Bahamas | Brazil | Costa Rica | Cuba | England | France | Germany |
| 1978 - 1979 | ||||||||
| 1979 - 1980 | ||||||||
| 1980 - 1981 | ||||||||
| 1981 - 1982 | ||||||||
| 1982 - 1983 | ||||||||
| 1983 - 1984 | ||||||||
| 1984 - 1985 | ||||||||
| 1985 - 1986 | ||||||||
| 1986 - 1987 | 1 | 2 | ||||||
| 1987 - 1988 | ||||||||
| 1988 - 1989 | 2 | |||||||
| 1989 - 1990 | ||||||||
| 1990 - 1991 | 1 | |||||||
| 1991 - 1992 | 1 | |||||||
| 1992 - 1993 | ||||||||
| 1993 - 1994 | ||||||||
| 1994 - 1995 | ||||||||
| 1995 - 1996 | 2 | |||||||
| 1996 - 1997 | 2 | 1 | ||||||
| 1997 - 1998 | ||||||||
| 1998 - 1999 | 2 | 2 | 1 | |||||
| 1999 - 2000 | 1 | 4 | ||||||
| 2000 - 2001 | 2 | 2 | 4 | |||||
| 2001 - 2002 | 2 | 5 | ||||||
| 2002 - 2003 | 2 | 1 | 1 | |||||
| 2003 - 2004 | 1 | 4 | 2 | |||||
| 2004 - 2005 | 3 | |||||||
| Total | 3 | 2 | 8 | 12 | 14 | 3 | 8 | 1 |
| Sending Country (continued) | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year | Grenada | Hong Kong | Hungary | Italy | Japan | Mexico | Morocco |
| 1978 - 1979 | |||||||
| 1979 - 1980 | 9 | ||||||
| 1980 - 1981 | |||||||
| 1981 - 1982 | |||||||
| 1982 - 1983 | 3 | ||||||
| 1983 - 1984 | 1 | ||||||
| 1984 - 1985 | 2 | ||||||
| 1985 - 1986 | 7 | ||||||
| 1986 - 1987 | 4 | ||||||
| 1987 - 1988 | 4 | ||||||
| 1988 - 1989 | 3 | ||||||
| 1989 - 1990 | 4 | ||||||
| 1990 - 1991 | |||||||
| 1991 - 1992 | 1 | 1 | |||||
| 1992 - 1993 | 1 | 1 | |||||
| 1993 - 1994 | |||||||
| 1994 - 1995 | |||||||
| 1995 - 1996 | 1 | ||||||
| 1996 - 1997 | 2 | ||||||
| 1997 - 1998 | 2 | ||||||
| 1998 - 1999 | 4 | ||||||
| 1999 - 2000 | 1 | 5 | |||||
| 2000 - 2001 | 1 | 1 | |||||
| 2001 - 2002 | 3 | 4 | 1 | ||||
| 2002 - 2003 | 1 | 1 | |||||
| 2003 - 2004 | |||||||
| 2004 - 2005 | 1 | ||||||
| Total | 1 | 4 | 1 | 7 | 0 | 55 | 1 |
| Sending Country (continued) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Netherlands | Norway | Panama | Peru | Portugal | Spain | Sweden | Switzerland |
| 1978 - 1979 | ||||||||
| 1979 - 1980 | ||||||||
| 1980 - 1981 | ||||||||
| 1981 - 1982 | 1 | |||||||
| 1982 - 1983 | 1 | |||||||
| 1983 - 1984 | 6 | |||||||
| 1984 - 1985 | ||||||||
| 1985 - 1986 | ||||||||
| 1986 - 1987 | 2 | 1 | ||||||
| 1987 - 1988 | 4 | |||||||
| 1988 - 1989 | 2 | |||||||
| 1989 - 1990 | ||||||||
| 1990 - 1991 | ||||||||
| 1991 - 1992 | 1 | |||||||
| 1992 - 1993 | 1 | |||||||
| 1993 - 1994 | 6 | 2 | ||||||
| 1994 - 1995 | ||||||||
| 1995 - 1996 | 1 | |||||||
| 1996 - 1997 | 1 | 1 | ||||||
| 1997 - 1998 | ||||||||
| 1998 - 1999 | 1 | |||||||
| 1999 - 2000 | 2 | 1 | ||||||
| 2000 - 2001 | 2 | 1 | ||||||
| 2001 - 2002 | 1 | 2 | 1 | 2 | ||||
| 2002 - 2003 | 1 | 1 | ||||||
| 2003 - 2004 | 2 | 2 | ||||||
| 2004 - 2005 | 3 | 1 | 3 | 1 | ||||
| Total | 6 | 1 | 8 | 30 | 1 | 7 | 3 | 1 |
| Sending Country (continued) | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year | Thailand | Trinidad and Tobago |
United Kingdom |
United States |
Venezuela | Total |
| 1978 - 1979 | 29 | 29 | ||||
| 1979 - 1980 | 23 | 32 | ||||
| 1980 - 1981 | 7 | 7 | ||||
| 1981 - 1982 | 12 | 13 | ||||
| 1982 - 1983 | 7 | 11 | ||||
| 1983 - 1984 | 20 | 27 | ||||
| 1984 - 1985 | 18 | 20 | ||||
| 1985 - 1986 | 18 | 25 | ||||
| 1986 - 1987 | 17 | 27 | ||||
| 1987 - 1988 | 16 | 24 | ||||
| 1988 - 1989 | 27 | 34 | ||||
| 1989 - 1990 | 26 | 30 | ||||
| 1990 - 1991 | 1 | 1 | 17 | 20 | ||
| 1991 - 1992 | 1 | 27 | 32 | |||
| 1992 - 1993 | 2 | 22 | 27 | |||
| 1993 - 1994 | 10 | 18 | ||||
| 1994 - 1995 | 1 | 1 | 38 | 40 | ||
| 1995 - 1996 | 2 | 5 | 5 | 70 | 86 | |
| 1996 - 1997 | 6 | 1 | 63 | 4 | 81 | |
| 1997 - 1998 | 3 | 47 | 2 | 54 | ||
| 1998 - 1999 | 1 | 4 | 47 | 2 | 64 | |
| 1999 - 2000 | 5 | 51 | 70 | |||
| 2000 - 2001 | 2 | 1 | 5 | 63 | 84 | |
| 2001 - 2002 | 1 | 2 | 7 | 63 | 2 | 96 |
| 2002 - 2003 | 1 | 2 | 67 | 2 | 80 | |
| 2003 - 2004 | 1 | 85 | 1 | 98 | ||
| 2004 - 2005 | 4 | 2 | 60 | 4 | 79 | |
| Total | 17 | 20 | 30 | 950 | 17 | 1208 |