| Country/ Fiscal Year | 1978 - 1979 | 1979 - 1980 | 1980 - 1981 | 1981 - 1982 | 1982 - 1983 | 1983 - 1984 | 1984 - 1985 | 1985 - 1986 | 1986 - 1987 | 1987 - 1988 |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | ||||||||||
| AUSTRIA | ||||||||||
| BAHAMAS | ||||||||||
| BERMUDA | ||||||||||
| BRAZIL | ||||||||||
| CHILE | ||||||||||
| COSTA RICA | ||||||||||
| CUBA | ||||||||||
| ENGLAND | 1 | |||||||||
| FRANCE | 2 | |||||||||
| GERMANY | ||||||||||
| GRENADA | ||||||||||
| HONG KONG | ||||||||||
| HUNGARY | ||||||||||
| ITALY | ||||||||||
| JAPAN | ||||||||||
| MEXICO | 9 | 3 | 1 | 2 | 7 | 4 | 4 | |||
| MOROCCO | ||||||||||
| NETHERLANDS | ||||||||||
| NORWAY | ||||||||||
| PANAMA | ||||||||||
| PERU | 1 | 1 | 6 | 2 | 4 | |||||
| PORTUGAL | ||||||||||
| ROMANIA | ||||||||||
| SPAIN | ||||||||||
| SWEDEN | 1 | |||||||||
| SWITZERLAND | ||||||||||
| THAILAND | ||||||||||
| TRINIDAD & TOBAGO | ||||||||||
| UNITED KINGDOM | ||||||||||
| UNITED STATES | 29 | 23 | 7 | 12 | 7 | 20 | 18 | 18 | 17 | 16 |
| VENEZUELA | ||||||||||
| TOTAL BY FISCAL YEAR | 29 | 32 | 7 | 13 | 11 | 27 | 20 | 25 | 27 | 24 |
| Country/ Fiscal Year (Continued) |
1988 - 1989 | 1989 - 1990 | x1990- 1991 |
1991 - 1992 | 1992 - 1993 | 1993 - 1994 | 1994 - 1995 | 1995 - 1996 | 1996 - 1997 | 1997 - 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | ||||||||||
| AUSTRIA | 1 | |||||||||
| BAHAMAS | ||||||||||
| BERMUDA | ||||||||||
| BRAZIL | ||||||||||
| CHILE | ||||||||||
| COSTA RICA | ||||||||||
| CUBA | ||||||||||
| ENGLAND | 1 | |||||||||
| FRANCE | 2 | 2 | 2 | |||||||
| GERMANY | 1 | |||||||||
| GRENADA | ||||||||||
| HONG KONG | 1 | 1 | 2 | |||||||
| HUNGARY | ||||||||||
| ITALY | 1 | 1 | ||||||||
| JAPAN | ||||||||||
| MEXICO | 3 | 4 | 1 | 2 | ||||||
| MOROCCO | ||||||||||
| NETHERLANDS | 1 | |||||||||
| NORWAY | ||||||||||
| PANAMA | ||||||||||
| PERU | 2 | 1 | 6 | |||||||
| PORTUGAL | ||||||||||
| ROMANIA | ||||||||||
| SPAIN | 1 | 2 | ||||||||
| SWEDEN | 1 | |||||||||
| SWITZERLAND | 1 | |||||||||
| THAILAND | 1 | 1 | 1 | 2 | 3 | |||||
| TRINIDAD & TOBAGO | 5 | 6 | ||||||||
| UNITED KINGDOM | 1 | 2 | 1 | 5 | 1 | |||||
| UNITED STATES | 27 | 26 | 17 | 27 | 22 | 10 | 38 | 70 | 63 | 47 |
| VENEZUELA | 4 | 2 | ||||||||
| TOTAL BY FISCAL YEAR | 34 | 30 | 20 | 32 | 27 | 18 | 40 | 86 | 81 | 54 |
| Country/ Fiscal Year (Continued) |
1998 - 1999 | 1999 - 2000 | 2000 - 2001 | 2001 - 2002 | 2002 - 2003 | 2003 - 2004 | 2004 - 2005 | 2005 - 2006 | 2006 - 2007 | TOTAL BY COUNTRY |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | 1 | 1 | 2 | |||||||
| AUSTRIA | 2 | 3 | ||||||||
| BAHAMAS | 2 | 1 | 3 | |||||||
| BERMUDA | 1 | 1 | ||||||||
| BRAZIL | 2 | 1 | 2 | 2 | 1 | 8 | ||||
| CHILE | 1 | 1 | ||||||||
| COSTA RICA | 1 | 4 | 2 | 1 | 4 | 2 | 14 | |||
| CUBA | 4 | 5 | 2 | 3 | 1 | 1 | 16 | |||
| ENGLAND | 1 | 3 | ||||||||
| FRANCE | 8 | |||||||||
| GERMANY | 1 | 2 | ||||||||
| GRENADA | 1 | 1 | ||||||||
| HONG KONG | 4 | |||||||||
| HUNGARY | 1 | 1 | ||||||||
| ITALY | 1 | 3 | 1 | 1 | 1 | 9 | ||||
| JAPAN | 2 | 3 | 5 | |||||||
| MEXICO | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 59 | ||
| MOROCCO | 1 | 1 | ||||||||
| NETHERLANDS | 2 | 3 | ||||||||
| NORWAY | 1 | 1 | ||||||||
| PANAMA | 2 | 1 | 2 | 3 | 8 | |||||
| PERU | 1 | 2 | 2 | 1 | 1 | 1 | 31 | |||
| PORTUGAL | 1 | 1 | ||||||||
| ROMANIA | 2 | 2 | ||||||||
| SPAIN | 1 | 2 | 1 | 7 | ||||||
| SWEDEN | 1 | 3 | ||||||||
| SWITZERLAND | 1 | |||||||||
| THAILAND | 5 | 2 | 1 | 1 | 17 | |||||
| TRINIDAD & TOBAGO | 1 | 1 | 2 | 1 | 4 | 20 | ||||
| UNITED KINGDOM | 4 | 5 | 7 | 2 | 2 | 30 | ||||
| UNITED STATES | 47 | 51 | 63 | 63 | 67 | 85 | 60 | 82 | 37 | 1069 |
| VENEZUELA | 2 | 2 | 2 | 1 | 4 | 17 | ||||
| TOTAL BY FISCAL YEAR | 64 | 70 | 84 | 96 | 80 | 98 | 79 | 90 | 53 | 1351 |