Table 6
Inter-Correlations Between ASRS Score and Profile Variables
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ASRS score | -- | .13** | .16** | -.15** | .16** | .16** | .24** | .12** | .17** | -.23** | .54** |
| 2. Unstable job historya | -- | .20** | -.22** | .06 | .07 | .34** | .35** | .43** | -.54** | .13** | |
| 3. Learning disabilityb | -- | -.36** | .09 | .09 | .08 | .10* | .21** | -.12* | .12* | ||
| 4. Education levelc | -- | -.16** | -.18** | -.12* | -.24** | -.28** | .24** | -.07 | |||
| 5. Alcohol problems (PRD) | -- | .76** | .20** | .11* | .18** | .01 | .18** | ||||
| 6. Alcohol dependence (ADS) | -- | .16** | .10* | .14** | .05 | .19** | |||||
| 7. Drug abuse (DAST) | -- | .26** | .35** | -.43** | .19** | ||||||
| 8. Overall Risk | -- | .65** | -.52** | .11* | |||||||
| 9. Overall Need | -- | -.54** | .15** | ||||||||
| 10. SIR group | -- | -.11* | |||||||||
| 11. Mental health problemsd | -- | ||||||||||
Note. *p < .05. **p < .01. aAs measured by an indicator on the Employment Need domain. bAssessed through the presence of a Learning Disability flag on the offender file. cAssessed based on academic grade level at Intake, dBased on CoMHISS scores ≥ T65.