This Web page has been archived on the Web.
Colleen Anne Dell & Roger Boe
Research Branch
Correctional Service Canada
December, 1998
The focus of this report is a summary and presentation of recent trends involving female young offenders in Canada. It is a revision of the original report, B-19, published in September, 1997. This updated version includes 1995/96 and 1996/97 Youth Court Survey, 1997 Uniform Crime Report and 1996/97 Corrections Key Indicator Report data. The original report was written in response to a special request, and supplemented a presentation for the Heads of Corrections.
The data used to compile this report is derived from three sources: the Uniform Crime Report Survey, the Youth Court Survey and the Corrections Key Indicator Report, all published by the Canadian Centre for Justice Statistics. Where available, the analyses in this report examine female young offender trends over the past 6 years. The analyses were directed toward seven questions:
1. Has there been an increase in female youth charged by the police, 1992 - 1997?
2. Has there been an increase in female youth processed through the youth court system, 1991/92 - 1996/97?
3. Are female youth getting involved with crime at a younger age?
4. Are female youth getting more violent?
Uniform Crime Report Survey
Youth Court Survey
5. Has there been an increase in the frequency of female youth remanded into custody pending disposition of a charge?
6. Are female youth getting more serious dispositions?
7. Has there been an increase in the number of female youth transferred to adult court?
Canada
Regions
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCE | Actual Number | Rate per**10,000 | Actual Number | Rate per**10,000 | Actual Number | Rate per**10,000 | Actual Number | Rate per**10,000 | Actual Number | Rate per**10,000 | Actual Number | Rate per**10,000 |
| Crimes of Violence | 4,291 | 38.1 | 5,096 | 44.7 | 4,903 | 42.6 | 5,125 | 44.0 | 5,191 | 44.0 | 5,639 | 47.2 |
| Property Crimes | 17,051 | 151.4 | 15,759 | 138.2 | 14,261 | 124.0 | 15,193 | 130.6 | 14,593 | 123.8 | 13,298 | 111.4 |
| Drugs*** | 448 | 4.0 | 467 | 4.1 | 621 | 5.4 | 582 | 5.0 | 650 | 5.5 | 693 | 5.8 |
| Other**** | 6,199 | 55.0 | 6,101 | 53.5 | 5,739 | 49.9 | 6,484 | 55.7 | 7,135 | 60.5 | 7,450 | 62.4 |
| TOTAL | 27,989 | 248.5 | 27,423 | 240.4 | 25,524 | 221.9 | 27,384 | 235.4 | 27,569 | 233.8 | 27,080 | 226.8 |
* Source: Uniform Crime Report
** Rate per 10,000 total female youth (aged 12-17 years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crime
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|
| 1,126,400 | 1,140,600 | 1,150,300 | 1,163,500 | 1,179,063 | 1,193,930 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division.
Chart 1.1A: Total Female Youth Charged by Police, Canada

Chart 1.1B: Female Youth Charged by Police Per 10,000 Female Youth Population, Canada</a>


| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCE | Actual Number | Rate per**10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 |
| ATLANTIC | ||||||||||||
| Crimes of Violence | 286 | 27.4 | 373 | 36.1 | 394 | 38.6 | 365 | 36.1 | 344 | 34.2 | 386 | 38.5 |
| Property Crimes | 1,055 | 101.2 | 1,070 | 103.7 | 1,120 | 109.8 | 1,036 | 102.5 | 1,019 | 101.3 | 1,036 | 103.4 |
| Drugs*** | 11 | 1.1 | 7 | 0.68 | 14 | 1.4 | 28 | 2.8 | 38 | 3.8 | 36 | 3.6 |
| Other**** | 389 | 37.3 | 390 | 37.8 | 398 | 39.0 | 421 | 41.6 | 582 | 57.8 | 544 | 54.3 |
| TOTAL | 1,741 | 167.0 | 1,840 | 178.3< | 1,926 | 188.8 | 1,850 | 183.0 | 1,983 | 197.1 | 2,002 | 199.9 |
| QUEBEC | ||||||||||||
| Crimes of Violence | 353 | 12.4 | 352 | 12.2 | 359 | 12.4 | 351 | 12.2 | 397 | 13.8 | 380 | 13.4 |
| Property Crime | 1,732 | 60.6 | 1,589 | 55.0 | 1,220 | 42.0 | 1,366 | 47.3 | 1,412 | 49.2 | 1,161 | 40.9 |
| Drugs | 62 | 2.2 | 117 | 4.0 | 152 | 5.2 | 124 | 4.3 | 154 | 5.4 | 172 | 6.0 |
| Other | 293 | 10.3 | 228 | 7.9 | 186 | 6.4 | 249 | 8.6 | 265 | 9.2 | 248 | 8.7 |
| TOTAL | 2,440 | 85.4 | 2,286 | 79.1 | 1,917 | 66.0 | 2,090 | 72.4 | 2,228 | 77.6 | 1,961 | 69.1 |
| ONTARIO | ||||||||||||
| Crimes of Violence | 1,890 | 47.0 | 2,093 | 51.5 | 1,977 | 48.2 | 2,036 | 48.7 | 2,012 | 47.2 | 2,310 | 52.9 |
| Property Crimes | 6,784 | 168.8 | 6,027 | 148.2 | 5,243 | 127.9 | 5,543 | 132.6 | 5,449 | 127.7 | 5,081 | 116.4 |
| Drugs | 174 | 4.3 | 155 | 3.8 | 233 | 5.7 | 207 | 5.0 | 241 | 5.6 | 264 | 6.0 |
| Other | 2,853 | 71.0 | 2,743 | 67.5 | 2,682 | 65.4 | 3,053 | 73.0 | 2,957 | 69.3 | 2,934 | 67.2 |
| TOTAL | 11,701 | 291.1 | 11,018 | 271.0 | 10,135 | 247.2 | 10,839 | 259.3 | 10,659 | 249.8 | 10,589 | 242.5 |
| PRAIRIE | ||||||||||||
| Crimes of Violence | 1,220 | 59.9 | 1,546 | 75.0 | 1,456 | 69.8 | 1,570 | 74.0 | 1,594 | 73.5 | 1,751 | 79.1 |
| Property Crimes | 4,626 | 227.0 | 4,330 | 210.1 | 4,053 | 194.3 | 4,582 | 215.8 | 4,299 | 198.4 | 3,955 | 178.7 |
| Drugs | 75 | 3.7 | 94 | 4.6 | 99 | 4.7 | 105 | 4.9 | 125 | 5.8 | 136 | 6.1 |
| Other | 2,167 | 106.3 | 2,211 | 107.3 | 1,948 | 93.9 | 2,119 | 99.8 | 2,662 | 122.8 | 2,932 | 132.5 |
| TOTAL | 8,088 | 396.9 | 8,181 | 397.0 | 7,556 | 362.2 | 8,376 | 394.5 | 8,680 | 400.5 | 8,774 | 396.5 |
| PACIFIC | ||||||||||||
| Crimes of Violence | 542 | 41.5 | 732 | 54.2 | 717 | 51.6 | 803 | 56.0 | 844 | 57 | 812 | 53.4 |
| Property Crimes | 2,854 | 218.4 | 2,743 | 203.0 | 2,625 | 188.8 | 2,666 | 185.9 | 2,414 | 163.1 | 2,065 | 135.8 |
| Drugs | 126 | 9.6 | 94 | 7.0 | 123 | 8.8 | 118 | 8.2 | 92 | 6.2 | 85 | 5.6 |
| Other | 497 | 38.0 | 529 | 39.1 | 525 | 37.8 | 642 | 44.8 | 669 | 45.2 | 792 | 52.1 |
| TOTAL | 4,019 | 307.5 | 4,098 | 303.3 | 3,990 | 287.1 | 4,229 | 294.9 | 4,019 | 271.5 | 3,754 | 246.8 |
| TOTAL | 27,989 | 248.5 | 27,423 | 240.4 | 25,524 | 221.9 | 27,384 | 235.4 | 27,569 | 233.8 | 27,080 | 226.8 |
* Source: Uniform Crime Report
** Rate per 10,000 total female (aged 12 - 17 years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crime
***** Figures may not add to totals due to rounding
| Region | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|
| Atlantic | 104,300 | 103,300 | 102,400 | 101,100 | 100,610 | 100,160 |
| Quebec | 285,700 | 289,200 | 290,400 | 288,700 | 286,969 | 283,768 |
| Ontario | 401,900 | 406,700 | 409,900 | 418,000 | 426,709 | 436,613 |
| Prairie | 203,800 | 206,200 | 208,600 | 212,300 | 216,729 | 221,303 |
| Pacific | 130,700 | 135,200 | 139,000 | 143,400 | 148,046 | 152,086 |
| TOTAL | 1,126,400 | 1,140,600 | 1,150,300 | 1,163,500 | 1,179,063 | 1,193,930 |
* Source: Statistics Canada, Census and Household Statistics Division, Demography Division
Chart 1.3A: Female Youth Charged by Police Per 10,000 Female Youth Population, Regions

QUESTION 2: HAS THERE BEEN AN INCREASE IN FEMALE YOUTH PROCESSED THROUGH THE YOUTH COURT SYSTEM, 1991/92 - 1996/97?
Canada
Regions
| 1991/1992 | 1992/1993 | 1993/1994 | 1994/1995 | 1995/1996 | 1996/1997 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCE | Actual Number | Rate per**10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 |
| Crimes of Violence | 3,436 | 32.2 | 3,947 | 34.0 | 4,688 | 39.9 | 4,484 | 37.6 | 4,684 | 40.3 | 4,829 | 41.0 |
| Property Crimes | 10,832 | 101.4 | 10,396 | 92.0 | 10,178 | 88.8 | 8,720 | 75.7 | 9,706 | 83.4 | 9,314 | 79.0 |
| Drugs*** | 327 | 3.1 | 346 | 3.0 | 404 | 3.5 | 520 | 4.5 | 573 | 4.9 | 606 | 5.2 |
| Other**** | 3,976 | 37.2 | 3,981 | 36.3 | 4,191 | 38.0 | 4,000 | 35.7 | 4,461 | 38.3 | 4,308 | 36.5 |
| Young Offenders Act | 2,023 | 18.9 | 2,106 | 19.1 | 2,431 | 21.8 | 2,434 | 21.7 | 2,474 | 21.3 | 2,895 | 24.6 |
| TOTAL | 20,594 | 192.8 | 20,776 | 184.4 | 21,892 | 191.9 | 20,158 | 175.2 | 21,898 | 188.2 | 21,952 | 186.2 |
* Source: Youth Court Statistics
** Rate per 10,000 total female youth (aged 12-17 years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crimes
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|
| 1,068,300 | 1,126,400 | 1,140,600 | 1,150,300 | 1,163,500 | 1,179,063 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division


| 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Actual Number | Rate per**10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per10,000 | Actual Number | Rate per**10,000 | Actual Number | Rate per10,000 |
| ATLANTIC | ||||||||||
| Crimes of Violence | 254 | 24.4 | 306 | 29.6 | 348 | 34.0 | 332 | 32.8 | 390 | 38.8 |
| Property Crimes | 617 | 59.1 | 624 | 60.4 | 634 | 62.0 | 659 | 65.2 | 812 | 80.7 |
| Drugs*** | 8 | 0.8 | 6 | 0.6 | 17 | 1.7 | 20 | 2.0 | 36 | 3.6 |
| Other **** | 179 | 17.2 | 160 | 15.5 | 188 | 18.4 | 203 | 20.0 | 244 | 24.3 |
| Young Offenders Act | 121 | 11.6 | 129 | 12.5 | 150 | 14.7 | 184 | 18.2 | 238 | 23.7 |
| Atlantic Total | 1,179 | 113.0 | 1,225 | 118.6 | 1,337 | 130.6 | 1,398 | 138.2 | 1,720 | 171.0 |
| QUEBEC | ||||||||||
| Crimes of Violence | 213 | 7.5 | 188 | 6.5 | 215 | 7.4 | 216 | 7.5 | 250 | 8.7 |
| Property Crimes | 256 | 9.0 | 245 | 7.4 | 242 | 8.3 | 272 | 9.4 | 343 | 11.9 |
| Drugs | 27 | 0.9 | 53 | 1.8 | 103 | 3.5 | 91 | 3.2 | 119 | 4.2 |
| Other | 84 | 2.9 | 100 | 3.5 | 76 | 2.6 | 81 | 2.8 | 90 | 3.1 |
| Young Offenders Act | 42 | 1.5 | 44 | 1.5 | 49 | 1.7 | 61 | 2.1 | 43 | 1.5 |
| Quebec Total | 622 | 21.8 | 630 | 20.7 | 685 | 23.6 | 721 | 25.0 | 845 | 29.4 |
| ONTARIO | ||||||||||
| Crimes of Violence | 1,914 | 47.6 | 2,245 | 55.2 | 2,078 | 50.7 | 2,118 | 50.7 | 2,189 | 51.3 |
| Property Crimes | 4,939 | 122.9 | 4,953 | 121.8 | 3,987 | 97.3 | 4,525 | 108.7 | 4,316 | 101.1 |
| Drugs | 157 | 3.9 | 184 | 4.5 | 226 | 5.5 | 275 | 6.6 | 259 | 6.1 |
| Other | 1,934 | 48.1 | 2,102 | 51.7 | 1,855 | 45.3 | 2,033 | 48.6 | 2,153 | 50.5 |
| Young Offenders Act | 729 | 18.1 | 889 | 21.9 | 869 | 21.2 | 879 | 21.0 | 1,001 | 23.5 |
| Ontario Total | 9,673 | 240.7 | 10,373 | 255.1 | 9,015 | 219.9 | 9,830 | 235.2 | 9,918 | 232.4 |
| PRAIRIE | ||||||||||
| Crimes of Violence | 1,168 | 57.3 | 1,469 | 71.2 | 1,393 | 66.8 | 1,516 | 71.4 | 1,464 | 67.5 |
| Property Crimes | 3,342 | 164.0 | 3,309 | 160.5 | 2,880 | 138.1 | 3,266 | 153.8 | 2,923 | 134.9 |
| Drugs | 78 | 3.8 | 86 | 4.2 | 101 | 4.8 | 105 | 4.9 | 108 | 5.0 |
| Other | 1,568 | 77.0 | 1,651 | 80.1 | 1,652 | 79.2 | 1,831 | 86.2 | 1,485 | 68.5 |
| Young Offenders Act | 921 | 45.2 | 1,061 | 51.5 | 1,069 | 51.2 | 996 | 46.9 | 1,121 | 51.7 |
| Prairie Total | 7,077 | 347.3 | 7,576 | 367.4 | 7,095 | 340.1 | 7,714 | 363.4 | 7,101< | 327.6 |
| PACIFIC | ||||||||||
| Crimes of Violence | 398 | 30.5 | 480 | 35.5 | 450 | 32.4 | 502 | 35.0 | 536 | 36.2 |
| Property Crimes | 1,242 | 95.0 | 1,047 | 77.4 | 977 | 70.3 | 984 | 68.8 | 920 | 62.1 |
| Drugs | 76 | 5.8 | 75 | 5.5 | 73 | 5.3 | 82 | 5.7 | 84 | 5.7 |
| Other | 216 | 16.6 | 178 | 13.2 | 229 | 16.5 | 313 | 21.9 | 336 | 22.7 |
| Young Offenders Act | 293 | 22.4 | 308 | 22.8 | 297 | 21.4 | 354 | 24.7 | 492 | 33.2 |
| Pacific Total | 2,225 | 170.2 | 2,088 | 154.4 | 2,026 | 145.8 | 2,235 | 156.2 | 2,368 | 160.0 |
| TOTAL | 20,776 | 184.4 | 21,892 | 191.9 | 20,158 | 175.2 | 21,898 | 188.2 | 21,952 | 186.2 |
* Source: Youth Court Statistics
** Rate per 10,000 total female youth (aged 12 - 17 years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crime
***** 1991 YCS not included because the Youth Court Statistics Report does not differentiate between females and males with this data. However, the data may be made available from the Canadian Centre for Justice Statistics.
Table 2.4: Total Female Youth (Aged 12 - 17 Years) Population, Regions
| Region | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|
| Atlantic | 104,300 | 103,300 | 102,400 | 101,100 | 100,610 |
| Quebec | 285,700 | 289,200 | 290,400 | 288,700 | 286,969 |
| Ontario | 401,900 | 406,700 | 409,900 | 418,000 | 426,709 |
| Prairie | 203,800 | 206,200 | 208,600 | 212,300 | 216,729 |
| Pacific | 130,700 | 135,200 | 139,000 | 143,400 | 148,046 |
| TOTAL | 1,126,400 | 1,140,600 | 1,150,300 | 1,163,500 | 1,179,063 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division

QUESTION 3: ARE FEMALE YOUTH GETTING INVOLVED WITH CRIME AT A YOUNGER AGE?
Canada
Regions
Atlantic Region: In 1994/95 and 1996/97, the greatest number of female youth processed through youth court were 15 years of age. In 1995/96 the greatest number were 16 years of age. 1991/92, 1992/93 and 1993/94 revealed a different general trend: overall, the higher the age the greater the number of females processed through youth court.
Quebec Region: From 1991/92 to 1995/96 there was a steady trend with the higher the age the greater the number of female youth processed through the youth court system. In 1996/97, however, the greatest number of female youth processed through court were 15 years of age. Noteworthy as well is the marked increase in 1992/93 of 17 year olds processed through youth court.
Ontario Region: For all years the greatest number of females processed through youth court were 15 years of age.
Prairie Region: In 1991/92, 1992/93, 1994/95 and 1996/97 the greatest number of females processed through youth court were 15 years of age. In 1993/94, however, the greatest number of females processed were 16 years of age. Noteworthy as well is the higher number of 15-year-olds processed through youth court in 1995/96 in comparison to the other years.
Pacific Region: For all years, except 1992/93, the greatest number of females processed through youth court were 15 years of age. In 1992/93, the greatest number were 14 years of age followed closely by 15-year-olds. Additionally, in 1994/95 there was a marked decrease in the number of 16 and 17-year-old females processed through youth court in comparison to the other years. And in 1996/97, there were a notably higher number of 14 to 17-year-old females processed through youth court in comparison to the other years.
* See Appendix C for additional research findings
| OFFENCE | <12 | 12 | 13 | 14 | 15 | 16 | 17 | >17 | Unknown |
|---|---|---|---|---|---|---|---|---|---|
| 1991/1992 | |||||||||
| Crimes of Violence | 2 | 129 | 361 | 716 | 845 | 764 | 629 | 9 | 92 |
| Property Crimes | 4 | 458 | 1,170 | 2,155 | 2,574 | 2,401 | 1,943 | 14 | 135 |
| Other Crimes**** | 1 | 82 | 292 | 606 | 848 | 930 | 918 | 117 | 47 |
| Drugs***** | - | 2 | 4 | 27 | 58 | 105 | 123 | 6 | 7 |
| Young Offenders Act | - | 24 | 167 | 412 | 560 | 396 | 323 | 72 | 21 |
| Other Federal Statutes | - | - | 2 | 3 | 6 | 11 | 21 | - | 2 |
| 1991/1992 TOTAL | 7 | 695 | 1,996 | 3,919 | 4,891 | 4,607 | 3,957 | 218 | 304 |
| Per 10,000 Female Youth****** | 38.8 | 113.1 | 218.3 | 273.7 | 256.1 | 226.4 | |||
| 1992/1993 | |||||||||
| Crimes of Violence | - | 141 | 408 | 808 | 907 | 864 | 719 | 9 | 91 |
| Property Crimes | 4 | 447 | 1,138 | 2,078 | 2,405 | 2,251 | 1,935 | 12 | 126 |
| Other Crimes | - | 80 | 272 | 649 | 883 | 895 | 951 | 96 | 52 |
| Drugs | - | 3 | 14 | 39 | 58 | 97 | 129 | 2 | 4 |
| Young Offenders Act | - | 17 | 184 | 408 | 616 | 451 | 340 | 67 | 23 |
| Other Federal Statutes | - | 2 | 3 | 21 | 22 | 21 | 32 | - | - |
| 1992/1993 TOTAL | 4 | 690 | 2,019 | 4,003 | 4,891 | 4,581 | 4,106 | 186 | 296 |
| Per 10,000 Female | 36.3 | 108.4 | 217.1 | 262.3 | 242.5 | 215.8 | |||
| 1993/1994 | |||||||||
| Crimes of Violence | 4 | 232 | 598 | 921 | 1,083 | 961 | 782 | 14 | 93 |
| Property Crimes | 5 | 496 | 1,183 | 1,950 | 2,343 | 2,203 | 1,833 | 27 | 138 |
| Other Crimes | 2 | 85 | 306 | 729 | 927 | 935 | 969 | 87 | 73 |
| Drugs | - | 2 | 10 | 51 | 69 | 129 | 139 | 3 | 1 |
| Young Offenders Act | - | 20 | 189 | 498 | 641 | 574 | 399 | 83 | 27 |
| Other Federal Statutes | - | 1 | 4 | 11 | 19 | 21 | 19 | 2 | 1 |
| 1993/1994 TOTAL | 11 | 836 | 2,290 | 4,160 | 5,082 | 4,823 | 4,141 | 216 | 333 |
| Per 10,000 Female Youth | 43.4 | 119.5 | 220.7 | 272.2 | 255.2 | 216.2 | |||
| 1994/1995 | |||||||||
| Crimes of Violence | 1 | 222 | 531 | 956 | 1,026 | 889 | 750 | 5 | 104 |
| Property Crimes | - | 390 | 1,026 | 1,812 | 1,978 | 1,863 | 1,505 | 21 | 125 |
| Other Crimes | 1 | 66 | 342 | 707 | 907 | 933 | 862 | 89 | 78 |
| Drugs | - | 7 | 23 | 62 | 92 | 155 | 175 | 4 | 2 |
| Young Offenders Act | - | 28 | 198 | 519 | 687 | 524 | 382 | 67 | 29 |
| Other Federal Statutes | - | - | - | 2 | 2 | 4 | 7 | - | - |
| 1994/1995 TOTAL | 2 | 713 | 2,120 | 4,058 | 4,692 | 4,368 | 3,681 | 186 | 338 |
| Per 10,000 Female Youth | 36.9 | 108.8 | 209.8 | 246.8 | 232.2 | 193.1 | |||
| 1995/1996 | |||||||||
| Crimes of Violence | - | 234 | 616 | 1,014 | 1,143 | 881 | 698 | 12 | 86 |
| Property Crimes | 2 | 464 | 1,178 | 2,024 | 2,276 | 1,985 | 1,661 | 22 | 94 |
| Other Crimes | 1 | 120 | 411 | 826 | 1,016 | 948 | 950 | 106 | 64 |
| Drugs | 2 | 31 | 213 | 530 | 709 | 507 | 405 | 62 | 15 |
| Young Offenders Act | - | - | - | 4 | 3 | 5 | 7 | - | - |
| Other Federal Statutes | - | 4 | 33 | 76 | 108 | 159 | 184 | 1 | 8 |
| 1995/1996 TOTAL | 5 | 853 | 2,451 | 4,474 | 5,255 | 4,485 | 3,905 | 203 | 267 |
| Per 10,000 Female Youth | 43.8 | 125.7 | 227.2 | 269.2 | 233.8 | 205.5 | |||
| 1996/1997 | |||||||||
| Crimes of Violence | - | 228 | 645 | 1,062 | 1,103 | 961 | 740 | 8 | 82 |
| Property Crimes | - | 393 | 1,155 | 1,985 | 2,136 | 2,001 | 1,542 | 11 | 91 |
| Other Crimes | - | 98 | 373 | 852 | 1,056 | 926 | 833 | 77 | 63 |
| Drugs | - | 2 | 33 | 61 | 137 | 172 | 190 | 3 | 8 |
| Young Offenders Act | - | 34 | 228 | 643 | 870 | 621 | 401 | 66 | 32 |
| Other Federal Statutes | - | - | 1 | 3 | 6 | 10 | 9 | 1 | - |
| 1996/1997 TOTAL | - | 755 | 2,435 | 4,606 | 5,308 | 4,691 | 3,715 | 166 | 276 |
| Per 10,000 Female Youth | 38.3 | 124.0 | 234.7 | 267.4 | 238.3 | 191.7 | |||
| TOTAL | 29 | 4,542 | 13,311 | 25,220 | 30,119 | 27,554 | 23,505 | 1,175 | 1,814 |
* Youth Court Survey
** By Principle Charge: The principle charge is the most serious charge for a person or case upon entering the youth court process. Where a young person or a case has only one charge, it is defined as the principle charge. Where more than one charge is linked to a person or a case, three criteria are used to select the principle charge: (1) the nature of the offence, (2) the decision of the court, and (3) the disposition of the charge. Violent charges are given first priority in the selection process, followed by drug and narcotic offences, property offences, other Criminal Code offences, offences under the Young Offenders Act, and other federal statute offences.
*** Age at the time the most significant charge was committed
**** Other = Other Crime
***** Drugs = Narcotics Control Act & Food and Drugs Act
****** Rate per 10,000 total female youth (aged 12 - 17 years) population
******* - is nil or zero
| 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|
| 1991 | 178,900 | 176,500 | 179,500 | 178,700 | 179,900 | 174,800 |
| 1992 | 190,000 | 186,300 | 184,400 | 186,500 | 188,900 | 190,300 |
| 1993 | 193,200 | 191,700 | 188,500 | 186,700 | 189,000 | 191,500 |
| 1994 | 193,300 | 194,800 | 193,400 | 190,100 | 188,100 | 190,600 |
| 1995 | 194,648 | 195,034 | 196,727 | 195,163 | 191,868 | 190,060 |
| 1996 | 197,261 | 196,374 | 196,284 | 198,525 | 196,844 | 193,775 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division
Chart 3.1A: Female Youth Processed Through Youth Court, by Age, Canada

| 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | |
|---|---|---|---|---|---|---|
| MEAN AGE | 15.12 | 15.13 | 15.08 | 15.06 | 15.01 | 15.01 |
| <12 | 12 | 13 | 14 | 15 | 16 | 17 | >17 | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC | |||||||||
| 1991/1992 | 3 | 37 | 112 | 262 | 258 | 304 | 314 | 4 | 2 |
| 1992/1993 | - | 37 | 117 | 166 | 269 | 277 | 300 | 3 | 10 |
| 1993/1994 | - | 39 | 136 | 194 | 277 | 279 | 285 | 7 | 8 |
| 1994/1995 | - | 33 | 148 | 245 | 343 | 311 | 249 | 1 | 7 |
| 1995/1996 | - | 43 | 136 | 238 | 333 | 375 | 264 | 7 | 2 |
| 1996/1997 | - | 43 | 208 | 338 | 394 | 385 | 342 | 3 | 7 |
| QUEBEC | |||||||||
| 1991/1992 | - | 10 | 28 | 70 | 98 | 138 | 143 | 6 | - |
| 1992/1993 | - | 8 | 48 | 87 | 134 | 144 | 193 | 5 | 3 |
| 1993 /1994 | 1 | 15 | 38 | 104 | 144 | 153 | 166 | 9 | - |
| 1994 /1995 | - | 13 | 59 | 110 | 157 | 159 | 184 | 2 | 1 |
| 1995/1996 | - | 8 | 69 | 114 | 176 | 174 | 179 | 1 | - |
| 1996/1997 | - | 9 | 68 | 120 | 220 | 208 | 213 | 6 | 1 |
| ONTARIO | |||||||||
| 1991/1992 | 1 | 303 | 811 | 1,818 | 2,468 | 2,167 | 1,734 | 61 | 289 |
| 1992/1993 | 3 | 277 | 863 | 1,884 | 2,336 | 2,162 | 1,826 | 47 | 274 |
| 1993 /1994 | 6 | 401 | 979 | 2,085 | 2,475 | 2,186 | 1,863 | 73 | 305 |
| 1994 /1995 | - | 337 | 869 | 1,815 | 2,098 | 1,942 | 1,545 | 76 | 313 |
| 1995/1996 | 3 | 381 | 1,034 | 2,108 | 2,418 | 1,934 | 1,637 | 62 | 253 |
| 1996/1997 | - | 387 | 1,061 | 2,099 | 2,471 | 2,117 | 1,486 | 50 | 247 |
| PRAIRIE | |||||||||
| 1991/1992 | 3 | 291 | 809 | 1,332 | 1,556 | 1,545 | 1,365 | 132 | 13 |
| 1992/1993 | 1 | 301 | 747 | 1,348 | 1,644 | 1,531 | 1,379 | 117 | 9 |
| 1993 /1994 | 4 | 895 | 1,317 | 1,664 | 1,750 | 1,492 | 113 | 20 | |
| 1994 /1995 | 2 | 279 | 774 | 1,447 | 1,577 | 1,569 | 1,344 | 87 | 17 |
| 1995/1996 | 2 | 346 | 946 | 1,537 | 1,804 | 1,549 | 1,409 | 111 | 10 |
| 1996/1997 | - | 281 | 858 | 1,476 | 1,635 | 1,491 | 1,219 | 82 | 19 |
| PACIFIC | |||||||||
| 1991/1992 | - | 55 | 235 | 436 | 513 | 452 | 401 | 15 | - |
| 1992/1993 | - | 67 | 245 | 517 | 505 | 468 | 407 | 16 | 0 |
| 1993 /1994 | - | 56 | 241 | 455 | 503 | 471 | 345 | 17 | - |
| 1994 /1995 | 1 | 51 | 270 | 442 | 512 | 391 | 359 | 20 | 0 |
| 1995/1996 | - | 75 | 266 | 477 | 524 | 453 | 416 | 22 | 2 |
| 1996/1997 | - | 35 | 240 | 573 | 588 | 490 | 415 | 25 | 2 |
* Source: Youth Court Survey
** By Principle Charge: The principle charge is the most serious charge for a person or case upon entering the youth court process. Where a young person or a case has only one charge, it is defined as the principle charge. Where more than one charge is linked to a person or a case, three criteria are used to select the principle charge: (1) the nature of the offence, (2) the decision of the court, and (3) the disposition of the charge. Violent charges are given first priority in the selection process, followed by drug and narcotic offences, property offences, other Criminal Code offences, offences under the Young Offenders Act, and other federal statute offences.
*** Age at the time the most significant charge was committed
**** Noting the similarity between the actual rate & the per 10,000 female youth population rate (refer to prior table), only the actual rate is referred to for the regions
***** - is nil or zero
Chart 3.3A: Female Youth Processed Through Youth Court, by Principle Charge, by Age, Atlantic Region

Chart 3.3B: Female Youth Processed Through Youth Court, by Principle Charge, by Age, Quebec Region

Chart 3.3C: Female Youth Processed Through Youth Court, by Principle Charge, by Age, Ontario Region

Chart 3.3D: Female Youth Processed Through Youth Court, by Principle Charge, by Age, Prairie Region

Chart 3.3E: Female Youth Processed Through Youth Court, by Principle Charge, by Age, Pacific Region

QUESTION 4: ARE FEMALE YOUTH GETTING MORE VIOLENT?
Canada
Uniform Crime Report:
Youth Court Survey:
Regions
Uniform Crime Report
* See Appendix D for additional research findings
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
