This Web page has been archived on the Web.
Coulter, Keith, Commissioner,
| Date | Event Description | Cost | ||
| 2008-04-01 to 2009-03-31 | Commissioner's share of breakfasts - Deputy Ministers functions for fiscal year 2008/2009 | $270.62 | ||
| 2008-05-20 | Business Lunch | $75.31 | ||
|
||||
| 2008-06-04 | Commissioner's share of breakfasts - Deputy Ministers functions | $13.57 | ||
| 2008-06-11 | Commissioner's share of breakfasts - Deputy Ministers functions | $12.12 | ||
| 2008-06-18 | Commissioner's share of breakfasts - Deputy Ministers functions | $11.80 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.