This Web page has been archived on the Web.
Fraser, Cheryl, Assistant Commissioner, Human Resources Management Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2008-05-26 to 2008-05-28 | Executive Development Symposium | $437.68 | ||
|
||||
| 2008-07-14 to 2008-07-16 | Interviews for competitive process and meeting at Stony Mountain institution in Prairie Region | $1,693.62 | ||
|
||||
| 2008-09-03 to 2008-09-07 | Executive Committee retreat | $1,672.25 | ||
| 2008-09-17 to 2008-09-19 | National Joint Council Annual Seminar | $1,309.18 | ||
| 2008-10-22 to 2008-10-23 | Human Resource Forum | $161.70 | ||
| 2008-11-23 to 2008-11-26 | Executive Development Symposium | $769.97 | ||
| 2008-11-28 | Lecture at Queen's University to Master of Public Administration students in Human Resource | $128.29 | ||
|
||||
| 2008-12-08 | Bilateral meeting with Union of Canadian Correctional Officers - CSN | $84.15 | ||
|
||||
| Date | Event Description | Cost | ||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008-07-21 | Refreshments - Assistant Commissioner, Human Resources Management Sector meeting | $66.00 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.