Gobeil, Rémi, Advisor to the Commissioner
| Date(s) | Purpose | Total Cost |
| 2005-01-09 to 2005-01-15 | Warden's/District Director's Competition | $2,719.50 |
| 2005-01-18 to 2005-01-21 | Special Handling Unit (SHU) Meeting | $1,572.48 |
| 2005-02-01 to 2005-02-03 | Special Handling Unit (SHU) Meeting, Completion of Warden/Deputy Warden/District Director Interviews, Meeting with Commissioner | $1,407.75 |
| 2005-02-22 to 2005-02-23 | Executive Committee Meeting | $735.99 |
| *Total: $6,435.72 | ||
| 2005-03-14 to 2005-03-16 | Special Handling Unit (SHU) Meeting | $1,231.93 |
| 2005-04-05 to 2005-04-07 | Meeting with Commissioner and Deputy Warden Competition | $667.42 |
| 2005-04-24 to 2005-04-26 | Meeting with Commissioner and Senior Deputy Commissioner | $1,101.86 |
| *Total: $3,001.21 | ||
| Date | Event Description | Cost |
| 2005 | NO EXPENSES | $0.00 |
| *Total: $0.00 | ||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.