Howard, Kathryn, Assistant Commissioner, Human Resources Management Sector, National Headquarters
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost | ||
| 2012-09-06 to 2012-09-07 | Labour management Meeting | $852.94 | ||
| 2012-09-21 | Change of Command Ceremony | $71.46 | ||
| 2012-10-10 to 2012-10-11 | Meeting with Union representatives | $313.11 | ||
| 2012-10-21 to 2012-10-23 | Integrated Management Meeting | $694.49 | ||
| 2012-10-29 to 2012-10-31 | Integrated Management Meeting | $1,293.62 | ||
| 2012-11-14 to 2012-11-16 | Meeting at Kent Institution and Regional Headquarters | $1,699.09 | ||
| 2012-11-19 to 2012-11-21 | Meeting with Union representatives | $771.14 | ||
|
||||
Hospitality Expenses - 2012
| Date | Event Description | Cost | ||
| 2012 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.