This Web page has been archived on the Web.
Macaulay, Fraser, Assistant Commissioner, Human Resources Management Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2010-12-13 | Change of Command Ceremony | $154.69 | ||
| 2010-12-22 | Meeting with union representatives | $177.39 | ||
| 2011-01-17 to 2011-01-19 | Executive Committee Meeting | $642.84 | ||
|
||||
| 2011-03-16 | Meeting with Union Representatives | $271.81 | ||
| 2011-03-23 to 2011-03-24 | Meeting with Regional Deputy Commissioner | $1,417.92 | ||
| 2011-05-17 to 2011-05-19 | Meeting with Union Representatives | $492.10 | ||
| 2011-05-25 to 2011-05-26 | Regional Labour Management Committee | $1,117.63 | ||
|
||||
| 2011-05-30 to 2011-06-03 | Executive Committee Meeting | $2,454.21 | ||
| 2011-06-19 to 2011-06-23 | National Ethnocultural Advisory Meeting | $4,264.08 | ||
| 2011-08-24 to 2011-08-25 | Meetings with Commissioner and Union representatives | $607.05 | ||
| 2011-08-30 to 2011-09-01 | Meeting with Union representatives and Atlantic Region | $1,098.56 | ||
|
||||
| 2011-09-06 to 2011-09-07 | Meeting with Union representatives | $377.12 | ||
| 2011-09-11 to 2011-09-16 | Executive Development Symposium | $1,216.90 | ||
| 2011-10-03 to 2011-10-04 | Meeting with Commissioner | $222.19 | ||
| 2011-10-11 to 2011-10-12 | Meeting at Grand Valley Institution | $517.05 | ||
| 2011-11-10 | Unions and Regional management meeting | $14.60 | ||
| 2011-11-28 | Meeting at Regional Headquarters | $152.00 | ||
| 2011-11-30 | Meeting with the Union of Solicitor General Employees | $892.45 | ||
|
||||
| Date | Event Description | Cost | ||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.