MacDonald, Lori, Deputy Commissioner, Ontario Region
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost | ||
| 2011-12-04 to 2011-12-09 | Executive Committee Meeting | $690.45 | ||
| 2012-01-02 to 2012-01-04 | Executive Coaching Meeting | $328.40 | ||
| 2012-01-10 to 2012-01-12 | Regional Deputy Commissioner Interview | $277.80 | ||
| 2012-01-24 to 2012-01-26 | Executive Committee Meeting | $332.70 | ||
| 2012-02-21 to 2012-02-22 | National Headquarters Uniform Fitting Meeting | $154.85 | ||
| 2012-02-29 | Deficit Reduction Action Plan Meeting | $18.00 | ||
|
||||
| 2012-03-12 to 2012-03-15 | Executive Committee Meeting | $462.55 | ||
| 2012-03-21 | Deficit Reduction Action Plan Meeting | $298.00 | ||
| 2012-04-11 to 2012-04-12 | Commissioner Management Team Meeting | $190.50 | ||
| 2012-04-29 to 2012-05-01 | Site visits to Fenbrook, Beaver Creek, and Grand Valley Institutions | $465.97 | ||
| 2012-05-06 to 2012-05-07 | Site visits to Fenbrook and Beaver Creek Institutions | $276.70 | ||
|
||||
| 2012-06-03 to 2012-06-07 | Executive Committee Meeting | $571.70 | ||
| 2012-06-21 to 2012-06-22 | Elizabeth Fry Association Meeting | $701.26 | ||
| 2012-07-23 to 2012-07-24 | Performance Indicators Meeting | $174.90 | ||
| 2012-07-30 to 2012-07-31 | Deficit Reduction Action Plan Meeting | $302.32 | ||
| 2012-08-15 to 2012-08-16 | Deficit Reduction Action Plan Meeting | $215.75 | ||
|
||||
| 2012-09-11 to 2012-09-13 | Executive Committee Meeting | $913.21 | ||
| 2012-09-26 to 2012-09-27 | Community Women Offender Meeting | $929.49 | ||
| 2012-09-30 to 2012-10-01 | Meeting with Union representatives | $366.36 | ||
| 2012-10-24 to 2012-10-26 | Change of Command Ceremony | $206.30 | ||
| 2012-11-12 to 2012-11-15 | Executive Committee Meeting | $843.86 | ||
| 2012-11-18 to 2012-11-19 | Site Visit and USGE Meeting | $279.91 | ||
| 2012-11-07 to 2012-11-10 | Signing Memorandum of Understanding with Mexican States Secretariat of Public Security | $2,941.58 | ||
| 2012-11-22 to 2012-11-26 | Aboriginal Outreach | $4,823.82 | ||
| 2012-11-29 to 2012-11-30 | Meeting with Senior Deputy Commissioner | $302.82 | ||
|
||||
Hospitality Expenses - 2012
| Date | Event Description | Cost | ||
| 2012 | NO EXPENSES | $0.00 | ||
|
||||
| 2012-03-02 | Working lunch - Human Resource process - Warden interviews | $31.95 | ||
|
||||
| 2012 | NO EXPENSES | $0.00 | ||
|
||||
| 2012 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.