MacDonald, Lori, Deputy Commissioner, Ontario Region
Travel Expenses - 2013
| Date(s) | Purpose | Total Cost | ||
| 2012-12-17 to 2012-12-19 | Learning & Development Governance Board | $634.16 | ||
| 2013-01-07 to 2013-01-09 | Executive Committee meeting | $318.31 | ||
| 2013-01-13 to 2013-01-15 | Meeting with Ontario Federation of Indian Friendship Centres | $451.70 | ||
| 2013-01-19 to 2013-01-21 | Aboriginal Outreach | $2,315.75 | ||
| 2013-01-22 to 2013-01-24 | National Investigations Meeting | $573.32 | ||
| 2013-01-29 to 2013-01-30 | Governance Model meeting | $588.32 | ||
| 2013-02-04 to 2013-02-06 | Pre-adjudication | $573.32 | ||
| 2013-02-10 to 2013-02-12 | Pre-adjudication | $455.40 | ||
| 2013-02-18 to 2013-02-19 | Executive Committee meeting | $344.11 | ||
| 2013-02-20 to 2013-02-22 | Adjudication | $696.92 | ||
|
||||
Hospitality Expenses - 2013
| Date | Event Description | Cost | ||
| 2013 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.