This Web page has been archived on the Web.
MacLean, Leslie, Assistant Commissioner, Health Services Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2007-09-03 to 2007-09-05 | Regional visit in Ontario | $611.23 | ||
| 2007-09-10 to 2007-09-11 | Executive Committee meeting | $337.31 | ||
| 2007-09-12 | Meeting at Brockville Psychiatric Hospital | $74.97 | ||
| 2007-09-26 to 2007-09-28 | Meeting with Health Care Advisory Committee | $274.74 | ||
| 2007-10-03 to 2007-10-08 | Conduct interviews and visit with Pacific Region staff | $1,689.89 | ||
| 2007-10-31 to 2007-11-01 | Attend Canadian Criminal Justice Association Congress | $1,179.09 | ||
| 2007-11-10 to 2007-11-14 | Visit employees and institutions in Atlantic region | $1,239.43 | ||
| 2007-11-19 to 2007-11-22 | Executive Development Symposium | $728.70 | ||
|
||||
| 2007-12-05 to 2007-12-07 | Visit employees and institutions in Prairie Region | $1,810.83 | ||
|
||||
| Date | Event Description | Cost | ||
| 2007-10-16 to 2007-10-18 | Refreshments - Inaugural meeting of Health Services Management Committee | $942.29 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.