Correctional Service Canada
Symbol of the Government of Canada

Disclosure of Travel and Hospitality Expenses

Warning This Web page has been archived on the Web.

Méthé, Denis, Acting Assistant Commissioner, Human Resources Management Sector, National Headquarters

Travel Expenses - 2008

Date(s) Purpose Total Cost
2008-01-07 Woking at Montreal Metropolitan District   $30.65
2008-01-08 to 2008-01-10 Extended travel status  $461.43
2008-01-14 to 2008-01-16 Extended travel status  $435.21
2008-01-21 to 2008-01-24 Extended travel status  $521.98
2008-01-21 to 2008-01-30 Extended travel status  $833.33
2008-01-27 to 2008-01-31 Extended travel status  $540.10
2008-02-05 to 2008-02-07 Extended travel status  $752.03
2008-02-13 to 2008-02-14 Extended travel status  $575.75
2008-02-20 to 2008-02-21 Extended travel status  $523.10
2008-02-26 to 2008-02-28 Extended travel status  $809.77
From 2007-12-02 to 2008-03-01*Total: $5,483.35
2008-03-09 to 2008-03-14 Extended travel status  $1,475.78
2008-03-31 to 2008-04-02 Extended travel status  $964.36
2008-04-06 to 2008-04-11 Extended travel status  $1,577.25
2008-04-15 to 2008-04-17 Extended travel status  $826.39
2008-04-28 to 2008-05-02 Extended travel status  $1,305.58
2008-05-05 to 2008-05-08 Extended travel status  $1,095.66
2008-05-12 to 2008-05-14 Extended travel status  $781.14
2008-05-20 to 2008-05-22 Extended travel status  $781.14
2008-05-25 to 2008-05-28 Extended travel status  $978.05
From 2008-03-02 to 2008-06-01*Total: $9,785.35
2008-06-02 to 2008-06-05 Extended travel status  $1,017.09
2008-06-08 to 2008-06-11 Extended travel status  $1,000.80
2008-06-18 to 2008-06-19 Extended travel status  $520.26
2008-06-25 to 2008-06-26 Extended travel status  $520.17
From 2008-06-02 to 2008-09-01*Total: $3,058.32

Hospitality Expenses - 2008

Date Event Description Cost
2008 NO EXPENSES  $0.00
From 2007-12-02 to 2008-03-01*Total: $0.00
2008-03-06 Refreshments - Human Resources Management Retreat  $114.89
From 2008-03-02 to 2008-06-01*Total: $114.89
2008 NO EXPENSES  $0.00
From 2008-06-02 to 2008-09-01*Total: $0.00

*Total includes all applicable taxes

Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.