This Web page has been archived on the Web.
Prévost, Karol, Acting Deputy Commissioner, Quebec Region
| Date(s) | Purpose | Total Cost | ||
| 2008-01-14 to 2008-01-15 | Competition and meeting with the Assistant Commissioner of Corporate Services | $493.45 | ||
| 2008-01-22 to 2008-01-24 | Regional Management Committee meeting | $32.70 | ||
| 2008-01-28 to 2008-01-30 | Executive Committee meeting | $764.25 | ||
| 2008-02-18 to 2008-02-20 | National Finance and Planning Committee meeting | $747.99 | ||
| 2008-02-21 | Labour Management Consultation Committee meeting | $10.90 | ||
| 2008-02-26 | Meeting with the Commissioner and Senior Deputy Commissioner | $10.90 | ||
| 2008-02-29 | Latin Community Forum | $13.08 | ||
|
||||
| 2008-03-03 | Presentation at McGill University | $12.65 | ||
| 2008-03-10 to 2008-03-12 | Executive Committee meeting | $771.94 | ||
| 2008-03-13 | Deputy Directors' Graduation | $126.44 | ||
| 2008-03-17 | Conference at Montreal University | $12.65 | ||
| 2008-03-18 | Speech at CR/AS Seminar | $13.63 | ||
| 2008-03-20 | Speech at Parole Officers' Seminar | $18.53 | ||
| 2008-03-25 to 2008-03-27 | Regional Management Committee meeting and Labour Management Committee Seminar | $269.64 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| Date | Event Description | Cost | ||
| 2008-01-31 | Refreshments - Executive meeting | $27.54 | ||
| 2008-02-01 | Advisory Committee meeting with Correctional Service and National Parole Board | $48.24 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.