This Web page has been archived on the Web.
Price, Chris, Assistant Commissioner, Correctional Operations and Programs Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2010-01-11 to 2010-01-12 | Speaker at the Regional Administration Intelligence Meeting | $464.18 | ||
| 2010-01-21 to 2010-01-22 | To Chair the Special Handling Unit Committee Review Meeting | $327.12 | ||
| 2010-01-25 to 2010-01-27 | Attend Executive Committee (EXCOM) meeting | $689.60 | ||
|
||||
| 2010 | NO EXPENSES | $0.00 | ||
|
||||
| 2010-07-08 to 2010-07-09 | Meeting with the Save our Farms Committee | $472.76 | ||
| 2010-07-27 to 2010-07-30 | Visits and Meetings with Commissioner | $2,478.65 | ||
| 2010-07-20 to 2010-07-23 | Visits and Meetings with Commissioner | $2,672.53 | ||
| 2010-08-18 to 2010-08-21 | Present at the Canadian Association of Police Boards | $1,000.77 | ||
|
||||
| 2010-10-02 to 2010-10-09 | Asian Pacific Conference | $6,341.59 | ||
| 2010-09-12 to 2010-09-17 | Executive Development Symposium | $1,320.16 | ||
| 2010-10-18 | Change of command Ceremony | $248.70 | ||
| 2010-11-07 to 2010-11-10 | Associate District Director Meeting | $4,126.41 | ||
|
||||
| Date | Event Description | Cost | ||
| 2010-02-02 | Medium Security meeting | $235.46 | ||
| 2010-02-03 | Union of Canadian Correctional Officers & Wardens meeting | $1,059.59 | ||
| 2010-02-04 | Minimum Security Wardens meeting | $235.46 | ||
|
||||
| 2010-03-01 | Correctional Operations Programs Sector off-site strategic planning day | $136.50 | ||
|
||||
| 2010 | NO EXPENSES | $0.00 | ||
|
||||
| 2010 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.