This Web page has been archived on the Web.
Stableforth, Nancy L, Deputy Commissioner, Ontario Region
| Date(s) | Purpose | Total Cost | ||
| 2005-05-17 to 2005-05-18 | Language Evaluation | $272.19 | ||
| *Total: $272.19 | ||||
| 2005-06-23 to 2005-06-24 | Language Evaluation | $273.26 | ||
| 2005-08-19 | Visit Warkworth Institution | $125.13 | ||
| 2005-08-30 to 2005-08-31 | Meeting with Warden & Staff at Grand Valley Institution | $193.39 | ||
| *Total: $591.78 | ||||
| 2005-10-04 to 2005-10-05 | Regional Deputy Commissioners Meeting | $669.54 | ||
| 2005-10-16 | Attendance at AIDS Conference | $337.32 | ||
| 2005-10-18 to 2005-10-21 | Executive Committee Meeting | $954.45 | ||
| 2005-10-25 to 2005-10-26 | Meeting with Hamilton Mayor and Chief of Police | $204.95 | ||
| 2005-11-21 to 2005-11-23 | Site visits to Warkworth, Fenbrook and Beaver Creek Institutions | $376.36 | ||
| 2005-11-26 to 2005-11-26 | Attend Regional Ethnocultural Meeting | $283.37 | ||
| 2005-11-28 to 2005-12-01 | Senior Management Meeting / Executive Development Symposium | $646.70 | ||
| *Total: $3,472.69 | ||||
| 2005-12-12 to 2005-12-14 | Executive Committee Meeting | $543.93 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.