This Web page has been archived on the Web.
Stableforth, Nancy L., Special Advisor to the Commissioner (Before August 5, 2008 - Deputy Commissioner, Ontario Region)
| Date(s) | Purpose | Total Cost | ||
| 2008-01-14 | Senior Management meeting | $70.15 | ||
| 2008-01-22 | Interviews at Headquarters | $90.86 | ||
| 2008-01-28 to 2008-01-30 | Executive Committee meeting | $590.40 | ||
| 2008-02-11 to 2008-02-12 | Business trip to Grand Valley Institution | $181.13 | ||
| 2008-02-18 to 2008-02-20 | Finance and Planning Committee meeting | $581.95 | ||
|
||||
| 2008-03-04 | Recruitment Outreach Activity University of Toronto | $308.37 | ||
| 2008-03-10 to 2008-03-12 | Executive Committee meeting | $546.25 | ||
| 2008-04-15 to 2008-04-17 | EX Performance Management Plan Review Committee meetings | $568.29 | ||
| 2008-04-28 to 2008-05-03 | Executive Committee meeting and Bracebridge meeting | $1,186.38 | ||
| 2008-05-14 to 2008-05-15 | Meeting with District Directors | $549.70 | ||
| 2008-05-23 | Senior Management meeting | $27.85 | ||
| 2008-05-26 to 2008-05-28 | Executive Committee meeting and Executive Development Symposium | $487.45 | ||
|
||||
| 2008-06-23 to 2008-06-26 | Executive Committee meeting | $790.78 | ||
| 2008-07-03 | Briefing at National Headquarters | $9.00 | ||
| 2008-08-27 | Commissioner's Management Team meeting | $29.85 | ||
|
||||
| 2008-09-03 to 2008-09-06 | Executive Committee retreat | $2,595.24 | ||
| 2008-09-16 to 2008-09-17 | Commissioner's Management Team and Transformation Team meetings | $357.01 | ||
| 2008-09-28 to 2008-10-03 | To attend Minimum Security Wardens' meeting | $1,117.11 | ||
| 2008-10-06 to 2008-10-08 | Executive Committee meeting | $727.39 | ||
| 2008-10-14 to 2008-10-16 | To attend Medium Security Wardens' meeting | $440.94 | ||
| 2008-10-17 to 2008-10-22 | International Community Corrections Association conference | $3,360.48 | ||
| 2008-10-29 to 2008-10-31 | Temple Gardens Conference | $1,314.87 | ||
| 2008-11-24 to 2008-11-26 | Executive Development Symposium | $753.45 | ||
| 2008-12-01 to 2008-12-04 | Executive Committee meeting | $1,050.18 | ||
|
||||
| 2008-12-17 to 2008-12-18 | Commissioner Management Team meeting | $520.08 | ||
|
||||
| Date | Event Description | Cost | ||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008-03-18 | Meal - Regional Management Committee meeting and Citizen Advisory committee and Correctional Partners | $1,073.25 | ||
| 2008-04-23 | Meal - Commissioner's visit and Senior Management meeting | $93.24 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.