This Web page has been archived on the Web.
Toller, Ross, Assistant Commissioner, Correctional Operations & Programs Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2005-06-28 to 2005-06-29 | To attend French language exam | $258.19 | ||
| *Total: $258.19 | ||||
| 2005-08-14 to 2005-09-14 | Pursue French language training in Ottawa for one month | $2,383.10 | ||
| 2005-11-04 | Meeting with Commissioner | $234.95 | ||
| 2005-11-21 | Attend meeting to discuss language training options | $238.95 | ||
| *Total: $2,857.00 | ||||
| 2005-11-27 to 2005-12-03 | Language training | $1,010.45 | ||
|
||||
| Date | Event Description | Cost |
| 2005 | NO EXPENSES | $0.00 |
| *Total: $0.00 | ||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.