This Web page has been archived on the Web.
Toller, Ross, Assistant Commissioner, Correctional Operations and Programs Sector, National Headquarters
| Date(s) | Purpose | Total Cost | ||
| 2006-01-03 to 2006-02-02 | Language training | $4,931.75 | ||
|
||||
| 2006-02-03 to 2006-03-02 | Language training | $4,707.80 | ||
| 2006-03-10 | Meeting with Commissioner | $219.25 | ||
| 2006-05-08 to 2006-05-11 | Attend Executive Development Symposium | $646.70 | ||
| 2006-05-16 to 2006-05-18 | Attend meeting on Special Handling Unit | $522.36 | ||
|
||||
| 2006-05-31 to 2006-06-02 | Attend National Security Equipment Conference | $1,165.49 | ||
| 2006-06-13 to 2006-06-14 | Attend meeting with United States Officials | $1,881.18 | ||
|
||||
| 2006-09-11 to 2006-09-12 | Executive Committee retreat | $239.71 | ||
| 2006-09-18 to 2006-09-20 | Special Handling Unit review | $501.67 | ||
| 2006-09-26 to 2006-09-27 | Independent Chairpersons Annual Conference | $874.18 | ||
| 2006-10-26 to 2006-10-27 | National Ethnocultural Advisory Committee | $1,009.72 | ||
| 2006-11-10 to 2006-11-10 | Meeting at Millhaven Institution | $109.00 | ||
|
||||
| Date | Event Description | Cost | ||
| 2006-01-12 | Refreshments - Operations meeting | $67.27 | ||
|
||||
| 2006-03-07 | Refreshments - Operations meeting | $96.46 | ||
| 2006-03-09 | Refreshments - Operations meeting | $96.46 | ||
| 2006-03-14 | Refreshments - Values and Ethics retreat | $1,510.81 | ||
| 2006-05-24 | Refeshments - Presentation of Award Certificates to employees for 10 and 25 years of service | $85.33 | ||
|
||||
| 2006-06-06 to 2006-06-07 | Meals - Assistant Deputy Commissioners, Operations meeting | $556.68 | ||
| 2006-06-16 | Refreshments - Long Service Certificates to employees | $17.55 | ||
| 2006-07-20 | Meals - Working Lunch | $31.27 | ||
|
||||
| 2006-09-27 to 2006-09-28 | Refreshments - Operations meeting | $473.65 | ||
| 2006-10-10 | Refreshments - Student Orientation | $31.21 | ||
| 2006-10-16 | Working lunch for Directors General meeting | $54.38 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.