This Web page has been archived on the Web.
Toller, Ross, Deputy Commissioner, Ontario Region (Before August 5, 2008 - Assistant Commissioner, Correctional Operations and Programs Sector, National Headquarters)
| Date(s) | Purpose | Total Cost | ||
| 2008-01-07 | Meet with victims families | $27.94 | ||
| 2008-02-15 | Meet with victims families | $880.14 | ||
|
||||
| 2008-03-05 to 2008-03-06 | National Ethnocultural Advisory Committee Symposium | $661.20 | ||
| 2008-03-17 to 2008-03-19 | National Elders gathering | $1,916.82 | ||
| 2008-04-08 to 2008-04-09 | Meet with victims families and the President of Ontario Provincial Police Association | $485.47 | ||
| 2008-04-24 | Interfaith Committee on Chaplaincy | $475.47 | ||
| 2008-05-11 to 2008-05-13 | Meeting with lawyers | $1,525.19 | ||
| 2008-05-14 to 2008-05-16 | Meeting with lawyers | $1,734.09 | ||
| 2008-05-26 to 2008-05-28 | Executive Development Symposium | $593.70 | ||
| 2008-05-29 to 2008-05-30 | Meeting with St-Leonard's Society | $794.06 | ||
|
||||
| 2008-06-12 to 2008-06-13 | Presentation at the Correctional Management Learning Centre | $68.75 | ||
|
||||
| 2008-08-10 to 2008-08-11 | Community - Meeting | $216.00 | ||
| 2008-08-17 to 2008-08-18 | Community - Meeting | $638.76 | ||
| 2008-08-24 to 2008-08-25 | Finance and Planning Committee meeting | $295.42 | ||
|
||||
| 2008-09-03 to 2008-09-06 | Executive Committee meeting | $4,487.97 | ||
| 2008-09-14 to 2008-09-15 | Transformation Team meeting | $256.72 | ||
| 2008-09-23 to 2008-09-24 | Senior Management meeting | $368.22 | ||
| 2008-09-26 to 2008-09-27 | Police and Peace Officers' Memorial | $281.72 | ||
| 2008-09-30 to 2008-10-02 | Executive Committee meeting | $657.55 | ||
| 2008-10-06 to 2008-10-08 | Meeting with the Commissioner and Executive Committee meeting | $619.69 | ||
| 2008-10-28 to 2008-10-29 | Senior Management meeting | $369.82 | ||
| 2008-11-02 to 2008-11-04 | Visit to Grand Valley Institution and Waterloo Job Fair | $398.75 | ||
| 2008-11-04 to 2008-11-05 | Workshop on Deaths in Custody | $309.60 | ||
| 2008-11-06 to 2008-11-07 | Correctional Management Learning Centre remarks to the graduating class | $85.15 | ||
| 2008-11-19 to 2008-11-20 | Presentation of the Ron Wiebe Award | $177.20 | ||
| 2008-11-20 to 2008-11-21 | Executive Committee meeting | $342.70 | ||
|
||||
| 2008-12-01 to 2008-12-04 | Executive Committee meeting and Senior Executive Management Committee - Union of Solicitor General Employees meeting | $1,037.35 | ||
| 2008-12-18 to 2008-12-20 | Central Ontario District visit | $495.45 | ||
| 2008-12-23 | Meeting with the Assistant Commissioner Correctional Operations and Programs Sector | $17.15 | ||
|
||||
| Date | Event Description | Cost | ||
| 2008-02-05 to 2008-02-07 | Refreshments - Assistant Deputy Commissioners Conference, Institutional Operations | $137.02 | ||
| 2008-02-29 | Refreshments - Financial meeting | $28.22 | ||
|
||||
| 2008-04-08 | Meal - Correctional Operations and Programs Sector's Planning session | $830.76 | ||
| 2008-04-17 | Meal - Meeting with Legal Services | $54.15 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008-09-09 | Working lunch - Regional Management Committee meeting | $329.44 | ||
| 2008-11-06 | Labour Management Committee meeting | $24.57 | ||
|
||||
| 2008-12-12 | Working lunch - Regional Ethnocultural Advisory Committee meeting | $93.84 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.