This Web page has been archived on the Web.
Turner, John, Deputy Commissioner, Atlantic Region
| Date(s) | Purpose | Total Cost | ||
| 2008-01-08 to 2008-01-10 | Nova Scotia Correctional meeting and visit to Halifax office | $229.16 | ||
| 2008-01-07 to 2008-01-12 | Meetings with Senior Deputy Commissioner and Department of National Defence | $833.70 | ||
| 2008-02-15 to 2008-02-21 | National Finance Committe meeting | $1,000.69 | ||
|
||||
| 2008-03-05 to 2008-03-07 | Multicultural meeting | $529.37 | ||
| 2008-03-07 to 2008-03-13 | Executive Committee meeting | $1,095.20 | ||
| 2008-03-18 | Recruiting Strategy meeting at University of New Brunswick | $35.90 | ||
| 2008-03-20 to 2008-04-09 | Strategic Review Project | $2,513.62 | ||
| 2008-04-13 to 2008-04-15 | Strategic Review Project | $952.51 | ||
| 2008-04-23 | Meeting with Clerk of Privy Council | $196.98 | ||
| 2008-04-23 to 2008-04-24 | Regional Management Committee meeting | $1,050.34 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
| 2008-09-03 to 2008-09-06 | Executive Committee retreat | $3,192.22 | ||
|
||||
| Date | Event Description | Cost | ||
| 2008-01-22 to 2008-01-25 | Refreshments - Parole Officers and Program Officers Continous Development Training workshop | $4,129.65 | ||
| 2008-02-04 to 2008-02-06 | Refreshments - Aboriginal Initiatives gathering for employees and contractors | $347.25 | ||
|
||||
| 2008-04-01 to 2008-04-02 | Refreshments - Russian Delegation Exchange Program | $108.38 | ||
| 2008-04-15 | Meal - Strategic Review meeting | $65.08 | ||
|
||||
| 2008-06-09 | Lunch meeting | $44.04 | ||
|
||||
| 2008 | NO EXPENSES | $0.00 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.