This Web page has been archived on the Web.
Vallée, Johanne, Deputy Commissioner, Quebec Region
| Date | Event Description | Cost | ||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011 | NO EXPENSES | $0.00 | ||
|
||||
| 2011-10-24 to 2011-10-26 | Management Committee Special Meeting | $376.74 | ||
| 2011-10-28 | Meeting with the Association des services de réhabilitation sociale du Québec | $58.15 | ||
| 2011-11-30 | Meeting, La Relève Training, managers | $850.89 | ||
|
||||
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.