Amendments of 2013-2014 - Fourth Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2007-01-08 | 1020877 | EXCALIBUR LEARNING RESOURCE CENTRE | 0444 Teachers and Instructors on Contract | $2,004,606.40 |
2008-08-07 | 1389909 | R.K. MARKETING LTD. | 0859 Other Business Services not Elsewhere Specified | $2,413,458.52 |
2008-12-05 | 1320442 | S R C PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $5,044,701.94 |
2008-12-17 | 1206839 | GIRDEN RUSSELL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $194,303.50 |
2008-12-17 | 1206854 | HORSFALL DAVID | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $149,160.00 |
2009-04-01 | 1454742 | VALLEY MEDICAL IMAGING | 0451 Other Health Services not Elsewhere Specified | $512,092.35 |
2009-10-15 | 1437537 | SOCIETE ST VINCENT DE PAUL | 0452 Welfare Services | $1,061,243.61 |
2009-12-30 | 1735052 | D WYATT MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $416,367.66 |
2010-01-08 | 1474164 | CISTEL TECHNOLOGY | 0473 Information Technology and Telecommunications Consultants | $12,557,208.62 |
2010-01-08 | 1474134 | CISTEL TECHNOLOGY | 0473 Information Technology and Telecommunications Consultants | $13,952,675.00 |
2010-02-19 | 1486355 | CISTEL TECHNOLOGY | 0473 Information Technology and Telecommunications Consultants | $4,847,700.00 |
2010-03-29 | 1508344 | DONNA CONA INC | 0473 Information Technology and Telecommunications Consultants | $6,340,294.40 |
2010-03-30 | 1460711 | PRINCE ALBERT COMMUNITY CLINIC | 0453 Physicians and Surgeons | $1,673,070.90 |
2010-03-31 | 1438425 | AUDMAX INC | 0499 Other Professional Services not Elsewhere Specified | $762,207.60 |
2010-04-01 | 1446777 | HUSTON GLORIA | 0452 Welfare Services | $380,000.00 |
2010-04-01 | 1490188 | MAISON CROSS ROADS DE LA SOCIETE | 0499 Other Professional Services not Elsewhere Specified | $364,339.00 |
2010-05-09 | 1503937 | DR LEO LANOIE MEDICAL PROF CORP | 0453 Physicians and Surgeons | $271,939.00 |
2010-05-21 | 1511440 | LYSAIR | 0859 Other Business Services not Elsewhere Specified | $80,060.54 |
2010-07-01 | 1479916 | JAY WALSH LTD | 0494 Translation Services | $169,500.00 |
2010-08-20 | 1781560 | HORIZON MEDICAL SERVICES LTD | 1243 Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $157,405.37 |
2010-08-25 | 1528108 | IRNIQ PETER | 0499 Other Professional Services not Elsewhere Specified | $471,309.35 |
2010-09-13 | 1530863 | SHEPELL FGI | 0499 Other Professional Services not Elsewhere Specified | $763,975.00 |
2010-09-29 | 1839400 | MUNG KWE | 0499 Other Professional Services not Elsewhere Specified | $241,396.09 |
2010-10-01 | 1519500 | COUCHIE MICHAEL | 0499 Other Professional Services not Elsewhere Specified | $283,894.13 |
2010-10-01 | 1522874 | LASCELLES FREDERICK | 0499 Other Professional Services not Elsewhere Specified | $391,573.69 |
2010-10-07 | 1372882 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $2,855,283.69 |
2010-10-14 | 1576661 | ENTREPRISES REAL CARON LTEE LES | 0210 Transportation of Things not Elsewhere Specified | $1,619,231.25 |
2010-10-20 | 1533110 | KINOSHAMEG RAY | 0499 Other Professional Services not Elsewhere Specified | $421,920.08 |
2010-10-20 | 1529611 | MORRISON R DR | 0455 Dental Services | $634,636.19 |
2010-11-17 | 1599629 | ROSS DAN | 0499 Other Professional Services not Elsewhere Specified | $286,304.00 |
2010-12-13 | 1522707 | GILBERT AND ASSOCIATES | 0410 Legal Services | $1,442,729.71 |
2011-01-01 | 1610524 | ABBYLEIGH S ANIMAL TRAINING SOLUTIONS | 0444 Teachers and Instructors on Contract | $364,292.17 |
2011-01-07 | 1567801 | J SINCLAIR CONSULTING | 0499 Other Professional Services not Elsewhere Specified | $339,991.50 |
2011-01-10 | 1555454 | MHPM PROJECT MANAGERS INC | 0499 Other Professional Services not Elsewhere Specified | $8,063,951.20 |
2011-01-14 | 1567843 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $347,873.19 |
2011-01-14 | 1567842 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $362,918.22 |
2011-01-14 | 1567846 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $367,517.17 |
2011-01-14 | 1567845 | DAIGNEAULT ADAM | 0499 Other Professional Services not Elsewhere Specified | $315,046.20 |
2011-01-14 | 1532549 | KOGON D I DR | 0451 Other Health Services not Elsewhere Specified | $54,782.40 |
2011-01-14 | 1567798 | NIPPI PETER | 0499 Other Professional Services not Elsewhere Specified | $317,146.20 |
2011-01-17 | 2004900 | ENTRETIEN MIRASOL INC | 0811 Contracted Building Cleaning | $26,714.44 |
2011-01-18 | 1567847 | RATT GORDON | 0499 Other Professional Services not Elsewhere Specified | $3,150,046.20 |
2011-02-10 | 1612268 | PHANEUF MICHEL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $92,025.99 |
2011-02-10 | 1624939 | WATT ELIZABETH J DR | 0453 Physicians and Surgeons | $692,082.30 |
2011-03-16 | 1654624 | GLENCAIRN EDUCATIONAL SERVICES | 0444 Teachers and Instructors on Contract | $2,964,006.95 |
2011-03-17 | 1637687 | ZALUSKA LINDA | 0499 Other Professional Services not Elsewhere Specified | $354,644.23 |
2011-03-22 | 1559010 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $328,648.53 |
2011-03-22 | 1568432 | GRAVENHURST HOME HARDWARE | 0859 Other Business Services not Elsewhere Specified | $494,540.73 |
2011-03-24 | 1579341 | 1550007 ALBERTA LTD | 0639 Institutional Buildings | $276,937.50 |
2011-03-25 | 1567849 | RABBITSKIN CLIFFORD | 0499 Other Professional Services not Elsewhere Specified | $340,519.20 |
2011-03-30 | 1661767 | GAMMA-DYNACARE MEDICAL LABORATORY | 0451 Other Health Services not Elsewhere Specified | $1,409,522.22 |
2011-04-01 | 1600593 | ADRIAN PATRICK | 0452 Welfare Services | $304,000.00 |
2011-04-01 | 1655748 | HOLGER D PIERCE OPTOMETRIC CORPORATION | 0451 Other Health Services not Elsewhere Specified | $55,584.48 |
2011-04-01 | 1655752 | HOLGER D PIERCE OPTOMETRIC CORPORATION | 0451 Other Health Services not Elsewhere Specified | $92,146.95 |
2011-04-01 | 1600589 | ROBINSON ALAN | 0452 Welfare Services | $200,000.00 |
2011-05-18 | 1567837 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $195,447.39 |
2011-05-18 | 1567838 | CREE RIVER DEVELOPMENTS INC | 0499 Other Professional Services not Elsewhere Specified | $206,084.14 |
2011-05-31 | 1628017 | BAYSHORE HOME HEALTH | 0451 Other Health Services not Elsewhere Specified | $266,080.56 |
2011-06-19 | 1682438 | BFI CANADA INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $637,536.73 |
2011-10-01 | 1711626 | TENROX INC | 0584 License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $15,308.70 |
2011-10-04 | 1692603 | PRAIRIE REGION HALFWAY HOUSE ASSOCIATION | 0452 Welfare Services | $170,625.00 |
2011-11-14 | 1720732 | NA ME RES SAGATAY | 0452 Welfare Services | $394,921.20 |
2011-11-14 | 1720732 | NA ME RES SAGATAY | 0452 Welfare Services | $559,333.94 |
2011-11-30 | 1767227 | DOUCETTE MICHAEL | 0499 Other Professional Services not Elsewhere Specified | $269,465.21 |
2011-12-05 | 1532706 | WATER TRAX | 0499 Other Professional Services not Elsewhere Specified | $324,392.92 |
2011-12-19 | 1731923 | MENARD FRANCOIS M PS | 0453 Physicians and Surgeons | $165,397.00 |
2012-01-16 | 1737708 | OPSIS GESTION D INFRASTRUCTURE INC | 0859 Other Business Services not Elsewhere Specified | $1,281,151.94 |
2012-02-03 | 1805781 | AHS COMMUNITY INDUSTRIES INC | 0452 Welfare Services | $1,963,093.12 |
2012-02-14 | 1765133 | BLACKSMITH RANDY G | 0499 Other Professional Services not Elsewhere Specified | $149,118.50 |
2012-02-15 | 1774663 | EDMISON HOUSE | 0452 Welfare Services | $1,917,501.31 |
2012-02-20 | 1703687 | 8141312 CANADA INC | 0859 Other Business Services not Elsewhere Specified | $698,134.91 |
2012-02-23 | 1760243 | AHENAKEW ALEX | 0499 Other Professional Services not Elsewhere Specified | $241,139.00 |
2012-02-23 | 1945370 | CUMMINS EASTERN CANADA LP | 0639 Institutional Buildings | $27,178.76 |
2012-02-24 | 1760264 | CANTRE JOYCE | 0499 Other Professional Services not Elsewhere Specified | $241,139.00 |
2012-02-27 | 1836806 | L & S COURIER INC | 0213 Courier Services | $37,391.70 |
2012-03-01 | 1775439 | SAGASSIGE GERARD | 0499 Other Professional Services not Elsewhere Specified | $269,647.58 |
2012-03-06 | 1720379 | CALDERWOOD AUTOMATION SERVICES LTD | 1358 Other Institution Buildings | $70,655.51 |
2012-03-14 | 1840649 | ATLANTIC TRACTORS & EQUIPMENT LTD | 0658 Electric Lighting, Distribution and Control Equipment | $495,976.21 |
2012-03-14 | 1756116 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $409,719.80 |
2012-03-14 | 1754408 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $1,953,228.99 |
2012-03-14 | 1754413 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $460,889.15 |
2012-03-14 | 1754455 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,966,052.53 |
2012-03-14 | 1754367 | TUNGASUVVINGAT INUIT | 0452 Welfare Services | $799,897.28 |
2012-03-15 | 1804763 | SIIWID ENTERPRISES | 0499 Other Professional Services not Elsewhere Specified | $222,990.65 |
2012-03-16 | 1791059 | ST LEONARDS SOCIETY | 0859 Other Business Services not Elsewhere Specified | $203,004.87 |
2012-03-19 | 1792169 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $1,521,866.35 |
2012-03-21 | 1793439 | DR CHRISTOPHER HUNTER INC | 0453 Physicians and Surgeons | $182,796.60 |
2012-03-23 | 1754402 | HOUSE OF HOPE | 0452 Welfare Services | $1,991,547.19 |
2012-03-26 | 1751351 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $138,400.00 |
2012-03-27 | 1796100 | DR CHARLES SIMONS OPTOMETIC CORP | 0451 Other Health Services not Elsewhere Specified | $83,443.76 |
2012-03-29 | 1713211 | NATIVE CLAN ORGANIZATION INC | 0452 Welfare Services | $2,707,809.88 |
2012-03-30 | 1773639 | ST LEONARD'S SOCIETY HAMILTON | 0452 Welfare Services | $2,728,982.85 |
2012-04-01 | 1811753 | CONRAD DENTAL SERV LTD | 0455 Dental Services | $459,369.80 |
2012-04-01 | 1754370 | DECISION HOUSE | 0452 Welfare Services | $1,809,859.09 |
2012-04-01 | 1796987 | MERIDIAN OFFICEWORKS ADMINISTRATIVE MANAGEMENT | 0859 Other Business Services not Elsewhere Specified | $167,878.00 |
2012-04-01 | 1768663 | SALVATION ARMY | 0452 Welfare Services | $2,040,611.68 |
2012-04-01 | 1799085 | ST LEONARDS SOCIETY OF TORONTO | 0452 Welfare Services | $1,803,483.81 |
2012-04-01 | 1974538 | SUMAS MOUNTAIN CONTRACTING LTD | 0452 Welfare Services | $237,000.00 |
2012-04-01 | 1968160 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,760.00 |
2012-05-30 | 1805620 | GRAW GORDON | 0452 Welfare Services | $66,150.00 |
2012-05-30 | 1808265 | JOHNSTON MAUREEN | 0452 Welfare Services | $199,163.41 |
2012-05-30 | 1806308 | ST AMOUR CHANTALE | 0499 Other Professional Services not Elsewhere Specified | $171,266.42 |
2012-06-11 | 1794636 | LARCH HALF WAY HOUSE OF SUDBURY | 0452 Welfare Services | $1,037,141.56 |
2012-06-19 | 1859503 | REGENCE INC | 1152 Other Clothing | $1,269,461.23 |
2012-08-01 | 1889212 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $96,353.69 |
2012-08-16 | 1830278 | PETER HADWEN CONSULTING INC | 0499 Other Professional Services not Elsewhere Specified | $114,356.00 |
2012-09-07 | 1705045 | SENSTAR CORPORATION | 1249 Other Equipment and Parts | $532,661.20 |
2012-09-27 | 1859379 | LINC | 0499 Other Professional Services not Elsewhere Specified | $135,000.00 |
2012-09-28 | 1860828 | CASCADE COLLEGE | 0444 Teachers and Instructors on Contract | $4,795,967.82 |
2012-10-25 | 1869343 | MILLER MELINDA | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $105,960.51 |
2012-10-29 | 1882884 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $153,680.00 |
2012-11-05 | 1861539 | BURNS MICHAEL R | 0451 Other Health Services not Elsewhere Specified | $440,140.00 |
2012-11-06 | 1908653 | D AND L ENGINEERING SALES LTD | 0665 Other Equipment | $57,500.00 |
2012-11-15 | 1886100 | MIKMAW LEGAL SUPPORT NETWORK | 0499 Other Professional Services not Elsewhere Specified | $138,000.00 |
2012-11-28 | 1925433 | NETTOYAGE INTEGRAL 2012 INC | 0811 Contracted Building Cleaning | $75,561.57 |
2012-12-04 | 1913817 | LABELLE RICHARD | 0499 Other Professional Services not Elsewhere Specified | $179,700.28 |
2012-12-13 | 1793246 | TWEEDALE MOIRA PHD C PSYCH | 0453 Physicians and Surgeons | $36,160.00 |
2012-12-28 | 1892706 | NORTH BAY RECOVERY HOME | 0452 Welfare Services | $14,000.00 |
2013-01-14 | 1807239 | TRIFILETTI ROBERT | 0453 Physicians and Surgeons | $157,500.00 |
2013-01-17 | 1869418 | MORNEAU SHEPELL LTD | 0499 Other Professional Services not Elsewhere Specified | $540,382.50 |
2013-01-29 | 1891278 | CLUB DE CHASSE ET PECHE MASKA INC | 0570 Rental - Other | $12,555.27 |
2013-02-01 | 1896923 | CRC ROBERVAL | 0452 Welfare Services | $344,244.00 |
2013-02-01 | 1896992 | FONDATION CARREFOUR NOUVEAU MONDE | 0452 Welfare Services | $1,409,749.00 |
2013-02-01 | 1896990 | MAISON CHARLEMAGNE INC | 0452 Welfare Services | $1,282,569.00 |
2013-02-01 | 1896967 | MAISON JOINS TOI INC | 0452 Welfare Services | $382,213.00 |
2013-02-01 | 1896977 | MAISON JOINS TOI INC | 0452 Welfare Services | $651,148.00 |
2013-02-01 | 1896973 | SERVICES D AIDE EN PREVENTION DE LA CRIMINALITE | 0452 Welfare Services | $731,146.00 |
2013-02-12 | 1852182 | BRANT ALAN | 0499 Other Professional Services not Elsewhere Specified | $166,411.76 |
2013-02-12 | 1929676 | KINOSHAMEG LYLA | 0499 Other Professional Services not Elsewhere Specified | $139,955.80 |
2013-02-12 | 1853303 | SHAWONGONABE MAXINE | 0499 Other Professional Services not Elsewhere Specified | $184,506.76 |
2013-02-14 | 1909119 | REUBEN ANDREW | 0499 Other Professional Services not Elsewhere Specified | $172,067.98 |
2013-02-15 | 1911996 | HARTIGAN RONALD MR J | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $29,000.00 |
2013-02-15 | 1863476 | ONTARIO HALFWAY HOUSE ASSOCIATION | 0499 Other Professional Services not Elsewhere Specified | $132,264.78 |
2013-02-21 | 2049160 | BCL XRAY CANADA INC | 0665 Other Equipment | $32,775.53 |
2013-02-25 | 1959058 | DR LYNNE POTTER INC | 0453 Physicians and Surgeons | $61,300.00 |
2013-03-01 | 1907083 | BAYSHORE HOME HEALTH | 0451 Other Health Services not Elsewhere Specified | $68,739.84 |
2013-03-01 | 1913382 | OKANAGAN HALFWAY HOUSE SOCIETY CRF | 0499 Other Professional Services not Elsewhere Specified | $62,968.75 |
2013-03-04 | 1914978 | SALESTECH MARKETING INC | 0859 Other Business Services not Elsewhere Specified | $851,156.84 |
2013-03-05 | 1925967 | SALVATION ARMY HARBOUR LIGHT | 0452 Welfare Services | $1,629,069.00 |
2013-03-06 | 1863464 | LARCH HALF WAY HOUSE OF SUDBURY | 0499 Other Professional Services not Elsewhere Specified | $40,663.73 |
2013-03-11 | 1920434 | DR MANDEEP SAINI INC | 0453 Physicians and Surgeons | $946,670.00 |
2013-03-11 | 1920306 | DR S ISKANDER INCORPORATED | 0453 Physicians and Surgeons | $662,088.00 |
2013-03-18 | 1892321 | GORDON BARBARA | 0499 Other Professional Services not Elsewhere Specified | $39,569.40 |
2013-03-18 | 1891775 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $558,643.74 |
2013-03-18 | 1852805 | LANGUAGE MARKETPLACE | 0494 Translation Services | $791,000.00 |
2013-03-18 | 1891935 | NORTH BAY RECOVERY HOME | 0452 Welfare Services | $573,490.58 |
2013-03-18 | 1893943 | PETERBOROUGH COMMUNITY CHAPLAINCY | 0452 Welfare Services | $77,637.60 |
2013-03-18 | 1891942 | SALVATION ARMY | 0452 Welfare Services | $612,404.40 |
2013-03-18 | 1906839 | SALVATION ARMY | 0452 Welfare Services | $866,875.00 |
2013-03-18 | 1891971 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $634,803.78 |
2013-03-18 | 1892347 | STONEHENGE THERAPEUTIC COMMUNITY | 0452 Welfare Services | $1,329,009.55 |
2013-03-19 | 1883846 | CORNERSTONE COMMUNITY ASSOCIATION | 0452 Welfare Services | $1,589,697.60 |
2013-03-19 | 1891966 | CRISIS CENTRE | 0452 Welfare Services | $337,159.50 |
2013-03-19 | 1891798 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $607,881.60 |
2013-03-19 | 1891276 | ELIZABETH FRY SOCIETY OF KINGSTON | 0452 Welfare Services | $838,472.60 |
2013-03-19 | 1891751 | ELIZABETH FRY SOCIETY OF OTTAWA | 0452 Welfare Services | $1,152,252.20 |
2013-03-19 | 1908482 | ELIZABETH FRY SOCIETY OF PEEL | 0452 Welfare Services | $1,216,506.26 |
2013-03-19 | 1908499 | ELIZABETH FRY SOCIETY OF TORONTO | 0452 Welfare Services | $1,260,744.26 |
2013-03-19 | 1902904 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $1,229,784.96 |
2013-03-19 | 1892308 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $1,582,815.25 |
2013-03-19 | 1892308 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $1,970,558.16 |
2013-03-19 | 1887321 | JOHN HOWARD SOCIETY OF | 0452 Welfare Services | $1,263,908.88 |
2013-03-19 | 1891747 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $1,703,244.00 |
2013-03-19 | 1891785 | LARCH HALF WAY HOUSE OF SUDBURY | 0452 Welfare Services | $1,209,356.40 |
2013-03-19 | 1891814 | MURRAYS WINDERMERE GARDENS | 0452 Welfare Services | $1,470,897.50 |
2013-03-19 | 1891247 | SALVATION ARMY | 0452 Welfare Services | $373,034.40 |
2013-03-19 | 1902579 | SALVATION ARMY | 0452 Welfare Services | $1,309,288.30 |
2013-03-19 | 1906501 | SALVATION ARMY | 0452 Welfare Services | $2,116,229.40 |
2013-03-19 | 1901492 | SALVATION ARMY BOOTH CENTRE BRANTFORD | 0452 Welfare Services | $1,326,809.53 |
2013-03-19 | 1891976 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $526,994.30 |
2013-03-19 | 1892362 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $621,029.30 |
2013-03-19 | 1892362 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,191,860.15 |
2013-03-19 | 1901339 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,367,921.28 |
2013-03-19 | 1892445 | ST LEONARDS HOUSE WINDSOR | 0452 Welfare Services | $1,326,268.30 |
2013-03-19 | 1904300 | ST LEONARDS PLACE PEEL | 0452 Welfare Services | $1,481,346.40 |
2013-03-19 | 1904280 | ST LEONARDS PLACE PEEL | 0452 Welfare Services | $1,758,094.08 |
2013-03-19 | 1901447 | ST LEONARD'S SOCIETY HAMILTON | 0452 Welfare Services | $1,494,240.96 |
2013-03-20 | 1892718 | CATHOLIC SOCIAL SERVICES | 0452 Welfare Services | $605,174.72 |
2013-03-20 | 1889071 | EDMONTON JOHN HOWARD SOCIETY | 0452 Welfare Services | $1,985,995.18 |
2013-03-21 | 1902082 | BLANCCO CANADA INC | 0586 License/Maintenance fees for IT Security Software | $52,765.73 |
2013-03-22 | 1902132 | SITE SECURE SOFTWARE INC | 0582 License/Maintenance fees for Client Software | $29,809.40 |
2013-03-25 | 1953817 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit Services | $338,999.44 |
2013-03-28 | 1904505 | MICROSOFT CANADA INC | 0582 License/Maintenance fees for Client Software | $183,286.00 |
2013-04-01 | 1933144 | ARI FINANCIAL SERVICES INC | 1122 | $133,340.00 |
2013-04-01 | 1979005 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $25,200.00 |
2013-04-01 | 1978175 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $28,250.00 |
2013-04-01 | 1953951 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $365,400.00 |
2013-04-01 | 1953951 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $454,755.00 |
2013-04-01 | 1593660 | CLS LEXI-TECH LTD | 0494 Translation Services | $141,706.69 |
2013-04-01 | 1928680 | CONTROLS AND EQUIPMENT LTD | 0656 Heating, Air-conditioning and Refrigeration Equipment | $11,187.00 |
2013-04-01 | 1947910 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $504,667.54 |
2013-04-01 | 1940110 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,906.76 |
2013-04-01 | 1918150 | LAMB STEPHEN | 0451 Other Health Services not Elsewhere Specified | $56,980.00 |
2013-04-01 | 1933495 | NURSE NEXT DOOR | 0451 Other Health Services not Elsewhere Specified | $275,205.00 |
2013-04-01 | 1963005 | RAYMOND YOKUBYNAS PSYCHOLOGY PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $19,323.00 |
2013-04-04 | 1867657 | SODEXO CANADA LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $292,456.88 |
2013-04-05 | 1928662 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $383,070.00 |
2013-04-09 | 1929825 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $26,250.00 |
2013-04-10 | 1929825 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $36,750.00 |
2013-04-10 | 1928462 | ELIZABETH FRY SOCIETY OF PEEL | 0570 Rental - Other | $20,340.00 |
2013-04-10 | 1928449 | SALVATION ARMY | 0570 Rental - Other | $20,340.00 |
2013-04-10 | 1928450 | SALVATION ARMY | 0570 Rental - Other | $20,340.00 |
2013-04-10 | 1928458 | SALVATION ARMY | 0570 Rental - Other | $20,340.00 |
2013-04-15 | 1892694 | CRISIS CENTRE | 0452 Welfare Services | $50,000.00 |
2013-04-19 | 1933493 | DR N KAHWAJI INC | 0455 Dental Services | $167,146.50 |
2013-04-19 | 1932658 | JONG ANTHONY K K INC | 0453 Physicians and Surgeons | $27,028.00 |
2013-04-22 | 1933144 | ARI FINANCIAL SERVICES INC | 0682 Road Motor Vehicles - Non-military | $122,887.50 |
2013-04-24 | 1905176 | CATHOLIC SOCIAL SERVICES | 0452 Welfare Services | $573,038.48 |
2013-04-29 | 1903261 | JOHN HOWARD SOCIETY OF EDMONTON | 0452 Welfare Services | $268,127.66 |
2013-04-30 | 1893520 | FORREST GREEN RESOURCE MANAGEMENT CORPORATION | 0859 Other Business Services not Elsewhere Specified | $49,999.49 |
2013-05-01 | 1941818 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $68,141.71 |
2013-05-01 | 1927419 | SALVATION ARMY | 0452 Welfare Services | $1,373,617.75 |
2013-05-05 | 1942069 | DR ALAN BEAUMONT INC | 0455 Dental Services | $567,220.00 |
2013-05-07 | 1941345 | SAVE ON SEPTIC SERVICES INC | 0703 Sewer and Water | $25,200.00 |
2013-05-08 | 1937364 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $77,849.94 |
2013-05-09 | 1939052 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $24,118.50 |
2013-05-09 | 1939311 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $152,550.00 |
2013-05-09 | 1939509 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $213,570.00 |
2013-05-10 | 1939741 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $85,088.58 |
2013-05-14 | 1940563 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $10,311.45 |
2013-05-14 | 1940972 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $17,312.50 |
2013-05-15 | 1942118 | ARROW WELDING AND INDUSTRIAL SUPPLIES INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,362.94 |
2013-05-16 | 1941925 | TALENTCOR | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $78,422.00 |
2013-05-20 | 1857378 | AMEC ENVIRONMENTAL & INFRASTRUCTURE | 0499 Other Professional Services not Elsewhere Specified | $308,529.55 |
2013-05-22 | 1945828 | SEACREST ELECTRIC LTD | 1358 Other Institutional Buildings | $175,476.20 |
2013-05-23 | 1944053 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $165,000.00 |
2013-05-23 | 1943895 | JONG ANTHONY K K INC | 0453 Physicians and Surgeons | $183,986.00 |
2013-05-24 | 1910924 | SCOTT DR DUNCAN | 0453 Physicians and Surgeons | $265,550.00 |
2013-05-27 | 1944757 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $34,903.44 |
2013-05-27 | 1944813 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $52,900.27 |
2013-05-27 | 1904268 | SYSTEMATIX IT SOLUTIONS INC | 0499 Other Professional Services not Elsewhere Specified | $496,194.30 |
2013-05-28 | 1945333 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $104,598.45 |
2013-05-28 | 1945201 | SUPERIOR PROPANE INC | 1128 Other Mineral Fuels, Oils and Products | $34,500.00 |
2013-05-29 | 1601376 | CIMA + | 0422 Engineering Consultants - Construction | $11,383.67 |
2013-05-30 | 1919257 | INTERFAITH COMMITTEE ON CHAPLAINCY | 0499 Other Professional Services not Elsewhere Specified | $193,906.76 |
2013-05-31 | 1946928 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $168,567.00 |
2013-05-31 | 1946922 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $236,250.00 |
2013-05-31 | 1946928 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $272,427.75 |
2013-06-01 | 1960526 | DICOM EXPRESS INC | 0213 Courier Services | $11,497.50 |
2013-06-11 | 1931874 | SIEMENS | 1358 Other Institutional Buildings | $211,549.54 |
2013-06-18 | 1952541 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $233,553.46 |
2013-06-24 | 1954404 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $92,000.00 |
