Amendments of 2014-2015 - First Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2007-01-08 | 1020877 | EXCALIBUR LEARNING RESOURCE CENTRE | 0444 Teachers and Instructors on Contract | $2,075,000.20 |
2008-03-28 | 1918555 | CSDC SYSTEMS INC | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $344,587.44 |
2008-07-29 | 1299397 | DR SANJAY SIDDHARTHA PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $712,408.50 |
2008-12-31 | 1467363 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $101,752.88 |
2009-01-07 | 1278335 | MENNONITE CENTRAL COMMITTEE | 0499 Other Professional Services not Elsewhere Specified | $177,500.00 |
2009-01-07 | 1278347 | MENNONITE CENTRAL COMMITTEE | 0499 Other Professional Services not Elsewhere Specified | $177,500.00 |
2009-01-23 | 1331189 | BERUBE ALAIN MD | 0453 Physicians and Surgeons | $231,098.58 |
2009-01-30 | 1290743 | PENTECOSTAL ASSEMBLIES OF CANADA | 0499 Other Professional Services not Elsewhere Specified | $476,909.37 |
2009-02-20 | 1297488 | HILL STEPHEN DR | 0453 Physicians and Surgeons | $659,513.20 |
2009-03-19 | 1330417 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $841,359.66 |
2009-04-01 | 1317758 | BRIAN GUAN MD INC | 0453 Physicians and Surgeons | $423,045.00 |
2009-04-01 | 1317734 | DR LJ GRASSWICK INC | 0453 Physicians and Surgeons | $152,250.00 |
2009-04-09 | 1368532 | PHARMACIE NATHALIE LABERGE | 0451 Other Health Services not Elsewhere Specified | $197,809.43 |
2009-04-15 | 1341487 | GADOURY SYLVIE | 0451 Other Health Services not Elsewhere Specified | $245,040.00 |
2009-06-03 | 1389249 | LADHA NIZAR DR | 0453 Physicians and Surgeons | $200,552.40 |
2009-07-28 | 1407360 | ALATISHE MOSES A DR | 0453 Physicians and Surgeons | $101,333.88 |
2009-07-28 | 1402847 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $108,859.68 |
2009-08-09 | 1761156 | SAINT ELIZABETH REHAB | 0451 Other Health Services not Elsewhere Specified | $77,387.56 |
2009-08-25 | 1359996 | ERWIN ROSS DR | 0455 Dental Services | $599,419.80 |
2009-10-08 | 1457350 | RABBIT EXPRESS COURIER SERVICE | 0210 Transportation of things not elsewhere specified | $320,451.05 |
2009-10-15 | 1436177 | EXPENSION-FEMMES QUEBEC | 0452 Welfare Services | $782,468.00 |
2009-10-15 | 1436277 | LA MONTÉE | 0452 Welfare Services | $121,573.00 |
2009-10-15 | 1436386 | MAISON CARIGNAN | 0452 Welfare Services | $398,430.00 |
2009-10-15 | 1437532 | MAISON DE TRANSITION DE MTL INC | 0452 Welfare Services | $827,600.00 |
2009-10-15 | 1436239 | MAISONNEE PAULETTE GUINOIS | 0452 Welfare Services | $407,425.00 |
2009-10-15 | 1436390 | POINT DE RENCONTRE INC | 0452 Welfare Services | $306,123.00 |
2009-10-15 | 1436275 | REPIT DU PASSANT | 0452 Welfare Services | $515,737.00 |
2009-10-15 | 1436432 | RESIDENCE LAFLEUR INC | 0452 Welfare Services | $192,175.00 |
2009-10-15 | 1437399 | SOCIETE EMMANUEL GREGOIRE INC | 0452 Welfare Services | $610,310.00 |
2009-10-15 | 1437537 | SOCIETE ST VINCENT DE PAUL | 0452 Welfare Services | $1,199,213.61 |
2009-11-04 | 1417715 | ERWIN ROSS DR | 0455 Dental Services | $411,320.00 |
2009-11-05 | 1446455 | CETAS | 0451 Other Health Services not Elsewhere Specified | $232,577.75 |
2009-11-19 | 1447682 | ARCHEVECHE DE MONTREAL | 0499 Other Professional Services not Elsewhere Specified | $421,996.19 |
2009-11-19 | 1447684 | AUMONERIE COMMUNAUTAIRE DE MTL INC | 0499 Other Professional Services not Elsewhere Specified | $1,080,935.92 |
2009-11-19 | 1447688 | AUMONERIE COMMUNAUTAIRE DE QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $280,213.85 |
2009-11-19 | 1447692 | AUMONERIE COMMUNAUTAIRE DES REGIONS | 0499 Other Professional Services not Elsewhere Specified | $248,540.77 |
2010-01-29 | 1474809 | ASSOCIATION CANADIENNE POUR LA SANTE MENTALE, SECTION SAGUENAY | 0451 Other Health Services not Elsewhere Specified | $53,303.08 |
2010-02-04 | 1477661 | DUFOUR LORRAINE | 0444 Teachers and Instructors on Contract | $183,270.15 |
2010-02-23 | 1486278 | HALIFAX COMMUNITY CHAPLAINCY SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $114,000.00 |
2010-03-02 | 1496027 | LABRADOR FRIENDSHIP CENTRE | 0452 Welfare Services | $424,102.11 |
2010-03-04 | 1491692 | CATHOLIC CHARITIES OF THE ARCHDIOCESE OF VANCOUVER | 0499 Other Professional Services not Elsewhere Specified | $247,800.00 |
2010-03-04 | 1820748 | CHURCH OF ST JOHN THE EVANGELIST | 0499 Other Professional Services not Elsewhere Specified | $78,722.38 |
2010-03-09 | 1488850 | SIERRA SYSTEMS GROUP INC | 0670 Computer Equipment - Hardware and Software | $1,291,640.85 |
2010-03-10 | 1486575 | KONE INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $47,743.39 |
2010-03-10 | 1497815 | MALLORY RACHEL DR | 0453 Physicians and Surgeons | $147,170.63 |
2010-03-10 | 1496061 | STELLA BURRY COMMUNITY SERVICES | 0452 Welfare Services | $1,967,338.41 |
2010-03-11 | 1492746 | SOCIETE ELIZABETH FRY DU QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $344,656.26 |
2010-03-12 | 1497837 | RONALD A LATORRE PHD AND ASSOCIATES LTD | 0453 Physicians and Surgeons | $210,000.00 |
2010-03-14 | 1460211 | THE GOVERNING COUNCIL OF THE SALVATION ARMY IN CANADA | 0499 Other Professional Services not Elsewhere Specified | $113,000.00 |
2010-03-23 | 1488435 | FRASER REGION COMMUNITY JUSTICE IN | 0499 Other Professional Services not Elsewhere Specified | $845,250.00 |
2010-03-25 | 1502687 | RESSAC | 0452 Welfare Services | $467,246.00 |
2010-04-01 | 1497824 | JAMES OWEN DR | 0453 Physicians and Surgeons | $143,762.50 |
2010-04-01 | 1446822 | JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $344,649.90 |
2010-04-01 | 1446829 | NANAIMO REGION JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $310,275.02 |
2010-04-01 | 1464010 | R LAMBA FORENSIC PSYCH SERVICE | 0453 Physicians and Surgeons | $2,094,219.00 |
2010-04-15 | 1520590 | EXCALIBUR LEARNING RESOURCE CENTRE | 0444 Teachers and Instructors on Contract | $1,581,745.67 |
2010-05-25 | 1499515 | BALG HUBERT | 0455 Dental Services | $281,100.00 |
2010-06-01 | 1521894 | ALEXANDER ANTHONY D DR | 0453 Physicians and Surgeons | $76,840.00 |
2010-06-10 | 1530483 | BRAY MIREILLE | 0494 Translation Services | $169,500.00 |
2010-06-23 | 1694773 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $854,086.00 |
2010-06-26 | 1540835 | PAUL ALEX | 0499 Other Professional Services not Elsewhere Specified | $377,608.92 |
2010-06-28 | 1542542 | GEORGE GERALD | 0499 Other Professional Services not Elsewhere Specified | $347,171.31 |
2010-07-08 | 1542120 | ERWIN ROSS DR | 0455 Dental Services | $455,503.00 |
2010-07-26 | 1481554 | LABORATOIRES MEDICAUX GAMMA-DYNACARE | 0451 Other Health Services not Elsewhere Specified | $2,056,415.03 |
2010-07-27 | 1509811 | WALKER JAMES | 0451 Other Health Services not Elsewhere Specified | $171,534.00 |
2010-10-14 | 1576661 | ENTREPRISES REAL CARON LTEE LES | 0210 Transportation of Things not Elsewhere Specified | $1,743,787.49 |
2010-10-15 | 1527078 | CIRCLES OF SUPPORT AND ACCOUNTABILITY SOUTH SASK INC | 0499 Other Professional Services not Elsewhere Specified | $151,637.43 |
2011-01-18 | 1567847 | RATT GORDON | 0499 Other Professional Services not Elsewhere Specified | $315,046.20 |
2011-02-04 | 1621572 | INSTITUT DE BEHAVIORISME COGNITIF DE MONTREAL INC | 0499 Other Professional Services not Elsewhere Specified | $1,184,932.35 |
2011-02-16 | 1603393 | PETERBOROUGH COMMUNITY CHAPLAINCY | 0499 Other Professional Services not Elsewhere Specified | $203,598.88 |
2011-02-24 | 1635181 | ELIZABETH FRY SOCIETY OF CAPE BRETON | 0452 Welfare Services | $1,946,756.89 |
2011-02-24 | 1635183 | SAINT LEONARD'S SOCIETY | 0452 Welfare Services | $1,560,654.59 |
2011-02-28 | 1579040 | BFI CANADA INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $57,536.52 |
2011-03-01 | 1635186 | COVERDALE CENTRE FOR WOMEN INC | 0452 Welfare Services | $1,985,993.59 |
2011-03-08 | 1603499 | CANADIAN FAMILIES AND CORRECTIONS NETWORK | 0499 Other Professional Services not Elsewhere Specified | $81,360.00 |
2011-03-08 | 1623702 | JOHN HOWARD SOCIETY OF NOVA SCOTIA | 0452 Welfare Services | $270,142.82 |
2011-03-14 | 1646985 | FAYANT MARY | 0499 Other Professional Services not Elsewhere Specified | $331,838.51 |
2011-03-14 | 1646963 | IVANAUSKAS-WARD SHIRLEY | 0499 Other Professional Services not Elsewhere Specified | $298,876.31 |
2011-03-16 | 1662226 | LEON RITA | 0499 Other Professional Services not Elsewhere Specified | $325,677.49 |
2011-03-16 | 1646886 | NAHANEE ROBERT | 0499 Other Professional Services not Elsewhere Specified | $328,698.02 |
2011-03-18 | 1882001 | STS'AILES | 0499 Other Professional Services not Elsewhere Specified | $41,673.50 |
2011-03-25 | 1601863 | BERUBE ALAIN MD | 0453 Physicians and Surgeons | $428,368.35 |
2011-03-25 | 1586855 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $1,553,711.90 |
2011-03-25 | 1656240 | COURTEAU MD INC | 0453 Physicians and Surgeons | $428,368.35 |
2011-03-30 | 1635499 | MEDIATION AND RESTORATIVE JUSTICE CENTRE | 0499 Other Professional Services not Elsewhere Specified | $116,500.00 |
2011-04-01 | 1632710 | ANN DAVIS TRANSITION SOCIETY | 0452 Welfare Services | $330,000.00 |
2011-04-01 | 1634407 | MARGUERITE CENTRE | 0452 Welfare Services | $289,146.80 |
2011-04-05 | 1654183 | HALLMARK FACILITY SERVICES | 0811 Contracted Building Cleaning | $72,828.00 |
2011-04-14 | 1656225 | ENTREPRISES LISE RIVIERE INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $439,460.89 |
2011-04-19 | 1620976 | ST LEONARD'S SOCIETY OF HAMILTON | 0452 Welfare Services | $256,229.76 |
2011-04-20 | 1624027 | DYNALIFEDX | 0451 Other Health Services not Elsewhere Specified | $150,000.00 |
2011-05-02 | 1657018 | DR SS BUBRA OPTOMETRIC CORP | 0451 Other Health Services not Elsewhere Specified | $20,970.00 |
2011-06-01 | 1586533 | SERVICES MATREC INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $234,686.68 |
2011-06-14 | 1678985 | FELIX MERVIN | 0499 Other Professional Services not Elsewhere Specified | $322,577.40 |
2011-06-20 | 1655663 | PEEBLES DR PHIL | 0455 Dental Services | $759,360.00 |
2011-06-23 | 1694795 | SIMAR CP INC | 0453 Physicians and Surgeons | $781,856.00 |
2011-06-28 | 1694810 | ALATISHE MOSES A DR | 0453 Physicians and Surgeons | $1,291,106.00 |
2011-06-28 | 1694833 | MAHMUD SA MD | 0453 Physicians and Surgeons | $752,756.00 |
2011-06-28 | 1655663 | PEEBLES DR PHIL | 0455 Dental Services | $809,825.80 |
2011-06-30 | 1632501 | KOGON D I DR | 0451 Other Health Services not Elsewhere Specified | $54,782.40 |
2011-07-06 | 1635482 | ATTIC THERAPY | 0451 Other Health Services not Elsewhere Specified | $89,450.00 |
2011-07-15 | 1696879 | PT HEALTHCARE SOLUTIONS CORP | 0451 Other Health Services not Elsewhere Specified | $123,648.00 |
2011-07-15 | 1339211 | QMR STAFFING SOLUTIONS INC | 0499 Other Professional Services not Elsewhere Specified | $141,250.00 |
2011-08-26 | 1526643 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $7,114,189.40 |
2011-08-29 | 1679447 | AIM HEALTH GROUP | 0453 Physicians and Surgeons | $1,339,276.00 |
2011-09-01 | 1705267 | MCBRIDE ALLEN DR | 0453 Physicians and Surgeons | $352,701.25 |
2011-09-12 | 1629670 | NETFORE SYSTEMS | 0492 Research Contracts | $460,023.00 |
2011-10-01 | 1721274 | DRS GAUTHIER MARCHAND AND MAHABIR | 0455 Dental Services | $529,440.00 |
2011-10-01 | 1603501 | FIRST STEPS I BELIEVE NETWORK | 0499 Other Professional Services not Elsewhere Specified | $155,849.60 |
2011-10-01 | 1603516 | MAP MENTORSHIP AFTERCARE PRESENCE | 0499 Other Professional Services not Elsewhere Specified | $155,849.60 |
2011-10-20 | 1622363 | ERNST & YOUNG LLP | 0401 Accounting and Audit Services | $176,616.74 |
2011-11-30 | 1744178 | JOHN HOWARD SOCIETY OF NOVA SCOTIA | 0499 Other Professional Services not Elsewhere Specified | $208,725.00 |
2011-12-12 | 1806022 | HILLCREST HAIRSTYLING | 0891 Personal Services | $103,500.00 |
2012-01-09 | 1699863 | PLOTNICK STEWART PHD | 0453 Physicians and Surgeons | $104,751.00 |
2012-01-24 | 1750574 | BRIDGES OF CANADA INC | 0499 Other Professional Services not Elsewhere Specified | $64,800.00 |
2012-01-24 | 1750516 | MONCTON COMMUNITY CHAPLAINCY | 0499 Other Professional Services not Elsewhere Specified | $84,100.00 |
2012-01-24 | 1750549 | SAINT JOHN COMMUNITY CHAPLAINCY INC | 0499 Other Professional Services not Elsewhere Specified | $80,100.00 |
2012-01-27 | 1765218 | PROSPER DOREEN | 0444 Teachers and Instructors on Contract | $284,225.78 |
2012-02-03 | 1805781 | AHS COMMUNITY INDUSTRIES INC | 0452 Welfare Services | $2,108,771.78 |
2012-02-07 | 1818534 | SIMPLEXGRINNELL | 0665 Other Equipment | $977,151.68 |
2012-02-14 | 1773975 | OMEGA ONE GROUP INC | 1152 Other Clothing | $174,313.23 |
2012-03-01 | 1792169 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $1,680,141.35 |
2012-03-01 | 1792183 | ST PATRICKS HOUSE SOCIETY | 0452 Welfare Services | $1,394,930.00 |
2012-03-02 | 1773528 | FORD PETER DR | 0453 Physicians and Surgeons | $475,956.00 |
2012-03-05 | 1632681 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $405,784.00 |
2012-03-05 | 1796910 | LAREN SOCIETY | 0452 Welfare Services | $1,599,390.00 |
2012-03-05 | 1696398 | PODOLINSKY EQUIPMENT LTD | 1249 Other Equipment and Parts | $695,724.05 |
2012-03-05 | 1792129 | TSOW TUN LE LUM SOCIETY | 0452 Welfare Services | $1,483,269.00 |
2012-03-05 | 1695036 | VERNON WOMENS TRANSITION HOUSE SOCIETY | 0452 Welfare Services | $298,000.00 |
2012-03-12 | 1804032 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $641,832.05 |
2012-03-12 | 1804025 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $1,471,661.70 |
2012-03-12 | 1804030 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $2,301,590.18 |
2012-03-14 | 1754408 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $2,104,703.73 |
2012-03-19 | 1792200 | ATIRA WOMENS RESOURCE SOCIETY | 0452 Welfare Services | $426,008.00 |
2012-03-19 | 1792149 | BC BORSTAL ASSOC | 0452 Welfare Services | $1,851,831.00 |
2012-03-19 | 1792137 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $1,792,150.00 |
2012-03-19 | 1726677 | REID ALAIN MD | 0453 Physicians and Surgeons | $351,949.10 |
2012-03-19 | 1792127 | SALVATION ARMY | 0452 Welfare Services | $1,054,478.00 |
2012-03-19 | 1791059 | ST LEONARDS SOCIETY | 0859 Other Business Services not Elsewhere Specified | $203,005.00 |
2012-03-19 | 1879892 | WESTCOAST GENESIS SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $147,875.00 |
2012-03-26 | 1795832 | ADOLPH SAM | 0499 Other Professional Services not Elsewhere Specified | $251,044.10 |
2012-03-26 | 1795679 | BOB TONY | 0499 Other Professional Services not Elsewhere Specified | $246,652.43 |
2012-03-26 | 1795897 | CALDWELL CAROLINE LOUISE | 0499 Other Professional Services not Elsewhere Specified | $250,853.73 |
2012-03-26 | 1795772 | CHAPUT ANDRE | 0499 Other Professional Services not Elsewhere Specified | $287,986.05 |
2012-03-26 | 1749772 | CONCILIO | 0499 Other Professional Services not Elsewhere Specified | $53,000.00 |
2012-03-26 | 1774663 | EDMISON HOUSE | 0452 Welfare Services | $2,087,349.91 |
2012-03-26 | 1792120 | PHOENIX DRUG & ALCOHOL RECOVERY | 0452 Welfare Services | $1,989,653.00 |
2012-03-26 | 1795906 | RITCHIE ARNOLD | 0499 Other Professional Services not Elsewhere Specified | $250,954.23 |
2012-03-26 | 1795885 | STONE CORINNE P | 0499 Other Professional Services not Elsewhere Specified | $235,301.29 |
2012-03-26 | 1795927 | THOMAS FRED | 0499 Other Professional Services not Elsewhere Specified | $256,302.80 |
2012-03-27 | 1804051 | LESAGE DAVID DR | 0453 Physicians and Surgeons | $825,080.96 |
2012-03-27 | 1796665 | PENN JEFF DR | 0453 Physicians and Surgeons | $207,644.00 |
2012-03-28 | 1768611 | ST LEONARDS SOCIETY OF TORONTO | 0452 Welfare Services | $697,324.08 |
2012-03-30 | 1758099 | GESTION ELITE CR INC LA | 0811 Contracted Building Cleaning | $29,844.68 |
2012-03-30 | 1770601 | MAISON ST DOMINIQUE | 0452 Welfare Services | $202,685.00 |
2012-04-01 | 1770546 | CRC CURE LABELLE | 0452 Welfare Services | $970,506.00 |
2012-04-01 | 1793922 | DISMAS SOCIETY | 0452 Welfare Services | $1,939,142.88 |
2012-04-01 | 1793913 | HOWARD HOUSE ASSOCIATION OF CAPE BRETON | 0452 Welfare Services | $1,455,036.96 |
2012-04-01 | 1793895 | JOHN HOWARD SOCIETY OF NB | 0452 Welfare Services | $2,027,107.20 |
2012-04-01 | 1797529 | MACEACHERN VALERIE GAYLE | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $10,260.00 |
2012-04-01 | 1770566 | MAISON DE TRANSITION DE MTL INC | 0491 Management Consulting | $805,900.00 |
2012-04-01 | 1795931 | MARSHALL RONALD | 0499 Other Professional Services not Elsewhere Specified | $137,714.21 |
2012-04-01 | 1770551 | REHABILITATION BEAUCE INC | 0452 Welfare Services | $721,873.00 |
2012-04-01 | 1656647 | ST LEONARDS SOCIETY | 0859 Other Business Services not Elsewhere Specified | $248,480.00 |
2012-04-01 | 1770607 | TRANSITION CENTRE SUD | 0452 Welfare Services | $154,418.00 |
2012-04-03 | 1806021 | BAYSHORE HEALTH CARE LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $84,750.00 |
2012-04-26 | 1816870 | SANOFI PASTEUR LIMITED | 1132 Pharmaceutical and Other Medicinal Products | $260,119.17 |
2012-05-14 | 1870858 | DR CAMILLE HADDAD PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $519,902.00 |
2012-06-19 | 1859502 | MARATHON WATCH COMPANY | 1152 Other Clothing | $235,949.40 |
2012-06-19 | 1859503 | REGENCE INC | 1152 Other Clothing | $1,350,415.13 |
2012-06-28 | 1828208 | LEON ARTHUR | 0499 Other Professional Services not Elsewhere Specified | $221,932.21 |
2012-06-28 | 1855197 | LHIRONDELLE PHILLIP | 0499 Other Professional Services not Elsewhere Specified | $185,898.67 |
2012-08-09 | 1815653 | D BRUCE SMITH AND ASSOCIATES COUNSELLING | 0453 Physicians and Surgeons | $90,000.00 |
2012-09-01 | 1827978 | LESAGE DAVID DR | 0453 Physicians and Surgeons | $722,157.00 |
2012-09-01 | 1808044 | R NICHOLLS DISTRIBUTORS INC | 1152 Other Clothing | $1,035,044.71 |
2012-09-18 | 1804108 | LES ENTREPRISES P N FARRAR INC | 1152 Other Clothing | $151,176.49 |
2012-09-25 | 1868720 | DRS GAUTHIER MARCHAND AND MAHABIR | 0453 Physicians and Surgeons | $119,429.70 |
2012-09-26 | 1792194 | ST LEONARDS SOCIETY | 0452 Welfare Services | $1,618,674.00 |
2012-09-27 | 1859360 | EMBERS | 0499 Other Professional Services not Elsewhere Specified | $149,444.75 |
2012-09-28 | 1860828 | CASCADE COLLEGE | 0444 Teachers and Instructors on Contract | $7,945,010.18 |
2012-10-09 | 1804228 | GREAT CANADIAN SOX CO | 1152 Other Clothing | $759,593.84 |
2012-10-12 | 1826824 | JOHN HOWARD SOCIETY OF WINDSOR | 0499 Other Professional Services not Elsewhere Specified | $42,000.00 |
2012-10-15 | 1818654 | MARSHALL W DR | 0499 Other Professional Services not Elsewhere Specified | $327,700.00 |
2012-10-25 | 1869343 | MILLER MELINDA | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $123,153.01 |
2012-11-01 | 1765866 | SOCIETE GAMMA INC | 0494 Translation Services | $339,000.00 |
2012-11-01 | 1857237 | TESSIER TRANSLATIONS | 0494 Translation Services | $339,000.00 |
2012-11-27 | 1853127 | RENAUD RICHARD PHARMACIEN | 0451 Other Health Services not Elsewhere Specified | $390,775.00 |
2012-12-04 | 1913817 | LABELLE RICHARD | 0499 Other Professional Services not Elsewhere Specified | $193,260.28 |
2013-01-23 | 1928808 | CAL TECH SERVICES LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $18,400.00 |
2013-02-01 | 1896917 | AGENCE SOCIALE SPECIALISEE DE L OUTAOUAIS | 0452 Welfare Services | $833,406.00 |
2013-02-01 | 1896921 | ASSOCIATION CANADIENNE POUR LA SANTE MENTALE, SECTION SAGUENAY | 0452 Welfare Services | $502,146.00 |
2013-02-01 | 1896926 | CENTRE RESIDENTIEL COMMUNAUTAIRE JOLIETTE LANAUDIERE INC | 0452 Welfare Services | $397,410.00 |
2013-02-01 | 1896920 | CRC D ATNQ | 0452 Welfare Services | $648,095.00 |
2013-02-01 | 1896918 | CRC L ARC EN SOI | 0452 Welfare Services | $496,771.00 |
2013-02-01 | 1896923 | CRC ROBERVAL | 0452 Welfare Services | $438,527.00 |
2013-02-01 | 1896914 | MAISON PAINCHAUD | 0452 Welfare Services | $917,034.00 |
2013-02-01 | 1896913 | MAISON RADISSON INC | 0452 Welfare Services | $947,670.00 |
2013-02-01 | 1896925 | MAISON WASESKUN HOUSE | 0452 Welfare Services | $507,113.00 |
2013-02-01 | 1896919 | PROGRAMME DE PORTAGE RELATIF A LA DEPENDANCE DE LA DROGUE INC LE | 0452 Welfare Services | $287,447.00 |
2013-02-01 | 1896904 | RESIDENCE CARPEDIEM INC | 0452 Welfare Services | $1,505,689.00 |
2013-02-01 | 1896927 | RESIDENCE LAFLEUR INC | 0452 Welfare Services | $652,698.00 |
2013-02-01 | 1906987 | S SAJED MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $30,510.00 |
2013-02-01 | 1896976 | SOCIETE ELIZABETH FRY DU QUEBEC | 0452 Welfare Services | $894,654.00 |
2013-02-20 | 1909925 | JEAN GAETAN | 0859 Other Business Services not Elsewhere Specified | $16,498.00 |
2013-02-26 | 1917832 | BACCHUS NATASHIA | 0499 Other Professional Services not Elsewhere Specified | $40,000.00 |
2013-03-01 | 1925974 | FRASER HEALTH AUTHORITY | 0452 Welfare Services | $973,062.00 |
2013-03-01 | 1913387 | NORTHERN JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $48,797.00 |
2013-03-04 | 1872596 | GLAXOSMITHKLINE | 1171 Medical Supplies, etc. | $291,930.00 |
2013-03-05 | 1859211 | JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $69,742.50 |
2013-03-05 | 1925963 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $2,159,622.00 |
2013-03-05 | 1925979 | JOHN HOWARD SOCIETY THOMPSON REGION | 0452 Welfare Services | $1,550,285.01 |
2013-03-05 | 1925948 | SALVATION ARMY | 0452 Welfare Services | $2,068,936.55 |
2013-03-05 | 1925945 | SALVATION ARMY BELKIN HOUSE | 0452 Welfare Services | $2,151,145.00 |
2013-03-05 | 1925967 | SALVATION ARMY HARBOUR LIGHT | 0452 Welfare Services | $2,072,069.00 |
2013-03-06 | 1913376 | JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $56,875.00 |
2013-03-07 | 1928158 | DIGICON BUILDING CONTROL SOLUTIONS | 0656 Heating, Air-conditioning and Refrigeration Equipment | $40,436.88 |
2013-03-10 | 1907034 | SIEMENS | 0859 Other Business Services not Elsewhere Specified | $60,281.39 |
2013-03-11 | 1920434 | DR MANDEEP SAINI INC | 0453 Physicians and Surgeons | $770,707.50 |
2013-03-11 | 1920306 | DR S ISKANDER INCORPORATED | 0453 Physicians and Surgeons | $524,367.00 |
2013-03-13 | 1927733 | BEARFX CONSULTING & WELLNESS | 0499 Other Professional Services not Elsewhere Specified | $180,481.35 |
2013-03-13 | 1922958 | GEORGE THOMAS | 0499 Other Professional Services not Elsewhere Specified | $167,230.46 |
2013-03-13 | 1918946 | PARADISE BUILDING MAINTENANCE LTD | 0811 Contracted Building Cleaning | $22,327.20 |
2013-03-16 | 1925961 | OKANAGAN HALFWAY HOUSE SOCIETY CRF | 0452 Welfare Services | $1,942,010.00 |
2013-03-18 | 1891775 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $662,478.12 |
2013-03-18 | 1922335 | PATTERSON GARY KARL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $24,860.00 |
2013-03-19 | 1891747 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $1,934,707.00 |
2013-03-19 | 1925970 | PRINCE GEORGE ACTIVATOR | 0452 Welfare Services | $2,038,146.00 |
2013-03-19 | 1925973 | WESTCOAST GENESIS SOCIETY | 0452 Welfare Services | $2,597,608.00 |
2013-03-20 | 1873295 | CATHOLIC SOCIAL SERVICES | 0452 Welfare Services | $502,411.04 |
2013-03-20 | 1898400 | FRASER A DR | 0499 Other Professional Services not Elsewhere Specified | $131,441.83 |
2013-03-25 | 1925969 | CIRCLE OF EAGLES LODGE SOCIETY | 0452 Welfare Services | $1,714,833.00 |
2013-03-25 | 1925959 | PAUL DAVE SR | 0499 Other Professional Services not Elsewhere Specified | $58,104.19 |
2013-03-25 | 1926134 | SAMPSON TOM | 0499 Other Professional Services not Elsewhere Specified | $55,938.54 |
2013-04-01 | 1931175 | ATLANTIC HUMAN SERVICES INC | 0452 Welfare Services | $1,731,153.45 |
2013-04-01 | 1913300 | BC NEW HOPE RECOVERY SOCIETY | 0452 Welfare Services | $479,880.00 |
2013-04-01 | 1925474 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $1,641,808.54 |
