Amendments of 2014-2015 - Second Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2009-06-03 | 1389249 | LADHA NIZAR DR | 0453 Physicians and Surgeons | $211,332.60 |
2009-09-09 | 1407594 | BRACEBRIDGE PUBLIC LIBRARY | 0499 Other Professional Services not Elsewhere Specified | $370,669.27 |
2010-04-01 | 1447865 | ONTARIO TELEMEDICINE NETWORK | 0232 Image/Video Communications Services (includes Telepresence/Video Conferencing Services | $233,147.25 |
2010-05-21 | 1511440 | LYSAIR | 0859 Other Business Services not Elsewhere Specified | $91,558.04 |
2010-05-25 | 1499515 | BALG HUBERT | 0455 Dental Services | $297,300.00 |
2010-08-26 | 1478022 | RCI ENVIRONNEMENT INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $447,652.97 |
2011-03-30 | 1661767 | GAMMA-DYNACARE MEDICAL LABORATORY | 0451 Other Health Services not Elsewhere Specified | $1,525,347.22 |
2011-03-31 | 1599066 | ELIZABETH FRY SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $70,060.00 |
2011-05-20 | 1536603 | MULTI OPTION NURSING INC | 0451 Other Health Services not Elsewhere Specified | $80,115.85 |
2011-09-01 | 1622724 | SELECT MEDICAL CONNECTIONS LTD | 0451 Other Health Services not Elsewhere Specified | $2,050,000.00 |
2011-09-13 | 1737673 | SOUCY CHANTAL C | 0451 Other Health Services not Elsewhere Specified | $199,766.00 |
2011-10-17 | 1691320 | KOGON D I DR | 0451 Other Health Services not Elsewhere Specified | $54,782.40 |
2012-01-27 | 1749431 | SALVATION ARMY ARC | 0452 Welfare Services | $1,831,149.60 |
2012-03-19 | 1792160 | SALVATION ARMY | 0452 Welfare Services | $575,938.00 |
2012-03-27 | 1804693 | PHYSIOTHERAPY PLUS | 0451 Other Health Services not Elsewhere Specified | $20,160.00 |
2012-04-01 | 1796910 | LAREN SOCIETY | 0452 Welfare Services | $1,597,790.00 |
2012-08-16 | 1830278 | PETER HADWEN CONSULTING INC | 0499 Other Professional Services not Elsewhere Specified | $148,934.00 |
2012-08-17 | 1844649 | JONES JOHN DR | 0499 Other Professional Services not Elsewhere Specified | $265,774.31 |
2012-09-14 | 1821921 | NIRVISHI JAWAHEER | 0451 Other Health Services not Elsewhere Specified | $611,667.00 |
2012-10-29 | 1882884 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $178,421.35 |
2013-03-05 | 1925975 | WESTCOAST GENESIS SOCIETY | 0452 Welfare Services | $223,125.00 |
2013-05-20 | 1857378 | AMEC ENVIRONMENTAL & INFRASTRUCTURE | 0499 Other Professional Services not Elsewhere Specified | $515,000.00 |
2013-06-17 | 1958236 | EMPIRE CROCKERY COMPANY INC | 1173 House Furnishing, excl. Furniture | $806,097.95 |
2013-07-12 | 1939781 | CORADIX TECHNOLOGY CONSULTING LTD | 0473 Information Technology and Telecommunications Consultants | $335,610.00 |
2013-07-22 | 1967326 | ST LAWRENCE COLLEGE | 0444 Teachers and Instructors on Contract | $10,848.00 |
2013-07-22 | 1967331 | ST LAWRENCE COLLEGE | 0444 Teachers and Instructors on Contract | $10,848.00 |
2013-07-25 | 1931040 | ES PRESS INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $54,014.00 |
2013-07-26 | 1935175 | CIMA + | 0499 Other Professional Services not Elsewhere Specified | $478,391.99 |
2013-07-31 | 1462299 | NUTRITEK INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $1,618,453.91 |
2013-08-01 | 1939519 | LABOR TEK SAFETY TRAINING INC | 0444 Teachers and Instructors on Contract | $55,914.55 |
2013-08-01 | 1915217 | MAMABOLO LOTT DR | 0453 Physicians and Surgeons | $172,710.00 |
2013-08-13 | 1965477 | AMBULANCE ST-JEAN | 0446 Training Consultants | $35,165.10 |
2013-08-28 | 1914651 | TWIN-CITY INTERLOC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $220,350.00 |
2013-08-28 | 1914595 | WASTE MANAGEMENT OF CANADA | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $45,656.52 |
2013-09-19 | 1929124 | DANA ANDERSON PSYCHOLOGY PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $137,973.00 |
2013-09-26 | 1925774 | DR WILLIAM R PALMER & ASSOCIATES | 0453 Physicians and Surgeons | $99,840.00 |
2013-10-03 | 1986583 | QUINTET CONSULTING CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $84,622.88 |
2013-10-03 | 1979890 | CANADIAN FAMILIES AND CORRECTIONS NETWORK | 0499 Other Professional Services not Elsewhere Specified | $93,610.00 |
2013-12-19 | 2034064 | DUMITRESCU LUIZA | 0453 Physicians and Surgeons | $294,758.00 |
2013-12-20 | 1999290 | DRE MICHELLE ROY INC | 0453 Physicians and Surgeons | $409,146.75 |
2014-01-10 | 2006806 | PLOMBERIE GOYER | 0639 Institutional Buildings | $117,527.45 |
2014-02-24 | 1998395 | JOHN HOWARD SOCIETY OF THUNDER BAY | 0452 Welfare Services | $629,232.00 |
2014-03-26 | 2054974 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $235,042.89 |
2014-03-26 | 2054992 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $232,172.49 |
2014-03-27 | 1965612 | PACIFIC SAFETY PRODUCTS INC | 1152 Other Clothing | $565,892.72 |
2014-03-31 | 2052120 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $28,250.00 |
2014-04-01 | 1593660-47 | CLS LEXI-TECH LTD | 0494 Translation Services | $24,144.65 |
2014-04-01 | 2076069 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $53,130.00 |
2014-04-01 | 2068902 | CANADA POST CORPORATION | 0212 Postage and Parcel Post | $29,312.36 |
2014-04-01 | 2063028 | XEROX CANADA LTD | 0321 Printing Services | $85,050.00 |
2014-04-01 | 2018913 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $84,846.41 |
2014-04-01 | 2072009 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $15,750.00 |
2014-04-01 | 2071788 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,340.00 |
2014-04-01 | 2075400 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,705.00 |
2014-04-01 | 2040167 | MOBILE KITCHENS CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $47,912.00 |
2014-04-04 | 2052774 | MANCHESTER ENTERPRISES LTD | 0639 Institutional Buildings | $10,170.00 |
2014-04-09 | 2053330 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $16,780.50 |
2014-04-09 | 2053344 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $13,196.14 |
2014-04-15 | 2054564 | BLUEWAVE ENERGY INC | 1124 Diesel Fuel | $189,000.00 |
2014-04-15 | 2054514 | SCM GROUP CANADA INC | 1249 Other Equipment and Parts | $10,790.43 |
2014-05-02 | 2058280 | COMMISSIONAIRES NEWFOUNDLAND | 0460 Protection Services | $125,759.98 |
2014-05-05 | 2059565 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $10,500.00 |
2014-05-07 | 2060423 | GAMMA-DYNACARE MEDICAL LABORATORY | 0819 Other Health Services not Elsewhere Specified | $11,451.42 |
2014-05-07 | 2060434 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $28,750.00 |
2014-05-09 | 2058779 | PITNEY BOWES | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,633.50 |
2014-05-14 | 2062268 | CANADA POST CORPORATION | 0213 Courier Services | $12,075.00 |
2014-05-26 | 2065979 | DONALD A BELLIVEAU ET ASSOCIÉS | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $40,530.84 |
2014-06-02 | 2067489 | BETTS DYANE | 0499 Other Professional Services not Elsewhere Specified | $12,933.13 |
2014-06-03 | 2066680 | GAMMA-DYNACARE MEDICAL LABORATORY | 0451 Other Health Services not Elsewhere Specified | $10,698.84 |
2014-06-12 | 2072103 | MEDALLION MILK CO LTD | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $10,212.20 |
2014-06-13 | 2072413 | IMPERIAL OIL | 1122 Gasoline | $12,371.69 |
2014-06-18 | 2073754 | IMPERIAL OIL | 1122 Gasoline | $45,200.00 |
2014-06-18 | 2073720 | ARI FINANCIAL SERVICES INC | 1124 Diesel Fuel | $16,143.18 |
2014-06-18 | 2073313 | WASTE MANAGEMENT | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $16,779.37 |
2014-06-19 | 2071601 | BRISSON KIM | 0499 Other Professional Services not Elsewhere Specified | $15,525.97 |
2014-06-19 | 2070385 | GROOM & ASSOCIES | 0813 Temporary Help Services | $12,019.95 |
2014-06-27 | 2077292 | QUANTUM MANAGEMENT SERVICES | 0813 Temporary Help Services | $17,806.75 |
2014-07-29 | 2085969 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $10,305.97 |
2010-01-12 | 1659420 | MINOCHIGE CONSULTING | 0499 Other Professional Services not Elsewhere Specified | $453,931.48 |
2010-07-01 | 1456366 | 3M CANADA COMPANY | 0401 Accounting and Audit Services | $354,255.00 |
2010-09-01 | 1583273 | HEALTH ASSOCIATION NOVA SCOTIA | 1249 Other Equipment and Parts | $829,694.21 |
2010-10-18 | 1524510 | WASTE REDUCTION GROUP INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $1,173,980.41 |
2011-01-14 | 1532549 | KOGON D I DR | 0451 Other Health Services not Elsewhere Specified | $69,156.00 |
2011-03-31 | 1594026 | ST LEONARDS SOCIETY OF LONDON | 0499 Other Professional Services not Elsewhere Specified | $73,500.00 |
2011-05-04 | 1693475 | B W MURAT MEDICINE PROFESSIONAL CORPORATION INC | 0453 Physicians and Surgeons | $199,162.50 |
2011-07-13 | 1687241 | ST LEONARDS PLACE PEEL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $31,574.72 |
2011-08-01 | 1662969 | HORIZON PLUS | 0446 Training Consultants | $119,459.03 |
2011-08-09 | 1850057 | BFI CANADA INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $184,508.76 |
2011-08-22 | 1670020 | KINGSTON ORTHOPAEDIC AND PAIN INSTITUTE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $100,344.00 |
2011-09-01 | 1695167 | MULTI OPTION NURSING INC | 0451 Other Health Services not Elsewhere Specified | $124,379.44 |
2011-09-12 | 1684658 | PRAIRIE OFFICE MOVING AND INSTALLATION | 0665 Other Equipment | $157,500.00 |
2011-10-11 | 1684221 | PHYSIO CENTRE VILLE | 0451 Other Health Services not Elsewhere Specified | $150,796.00 |
2011-11-16 | 1718517 | DICKEY R DR | 0453 Physicians and Surgeons | $635,512.00 |
2011-11-16 | 1719375 | DICKEY R DR | 0453 Physicians and Surgeons | $360,000.00 |
2011-12-01 | 1745621 | QUINTE CPAP INC | 0451 Other Health Services not Elsewhere Specified | $162,720.00 |
2012-01-01 | 1699856 | DR WILLIAM R PALMER & ASSOCIATES | 0453 Physicians and Surgeons | $67,138.95 |
2012-01-01 | 1699860 | MICHEL A S LARIVIERE PSYCHOLOGY PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $205,535.70 |
2012-07-10 | 1831637 | BAYSHORE HOME HEALTH | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $374,571.82 |
2012-07-10 | 1831681 | BOUCHARD YVON ROBERT | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $60,706.80 |
2012-07-10 | 1831656 | CRC D ATNQ | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $97,130.88 |
2012-07-10 | 1758942 | MAISON CROSS ROADS DE LA SOCIETE | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $466,589.08 |
2012-07-10 | 1831665 | MAISON RADISSON INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $127,698.13 |
2012-07-10 | 1831685 | PRIVE FELICIEN | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $51,008.20 |
2012-08-30 | 1849401 | SINCLAIR DOREEN | 0499 Other Professional Services not Elsewhere Specified | $253,155.53 |
2012-11-05 | 1861539 | BURNS MICHAEL R | 0451 Other Health Services not Elsewhere Specified | $510,106.00 |
2012-12-13 | 1793241 | FIRESTONE PHILIP DR | 0453 Physicians and Surgeons | $52,545.00 |
2012-12-13 | 1793246 | TWEEDALE MOIRA PHD C PSYCH | 0453 Physicians and Surgeons | $49,720.00 |
2013-03-20 | 1898400 | FRASER A DR | 0499 Other Professional Services not Elsewhere Specified | $146,900.00 |
2013-07-19 | 1913704 | JACKSON DR SANDRA | 0453 Physicians and Surgeons | $162,720.00 |
2013-07-19 | 1937150 | JACKSON DR SANDRA | 0453 Physicians and Surgeons | $109,254.05 |
2013-08-28 | 1947102 | DR RAJESH KARUTHEDATH MEDICAL PROF CORP | 0453 Physicians and Surgeons | $497,600.00 |
2013-11-15 | 1978186 | PRO-J-PHARMA INC | 0451 Other Health Services not Elsewhere Specified | $251,730.00 |
2013-12-20 | 2001903 | NEUROSCOPE INC | 0453 Physicians and Surgeons | $889,663.00 |
2014-02-10 | 1913039 | ORTHODENT LTD | 0455 Dental Services | $254,250.00 |
2014-03-17 | 2081620 | TEXTUS INC | 0499 Other Professional Services not Elsewhere Specified | $35,595.00 |
2014-03-31 | 2052381 | VIA TRAVAIL INC | 0452 Welfare Services | $19,646.93 |
2014-04-01 | 2078396 | 2080061 ONTARIO INC | 0201 Travel - Public Servants | $10,500.00 |
2014-04-01 | 2052732 | GAMMA-DYNACARE MEDICAL LABORATORY | 0451 Other Health Services not Elsewhere Specified | $10,913.14 |
2014-04-01 | 2072009 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $31,500.00 |
2014-04-01 | 2058280 | COMMISSIONAIRES NEWFOUNDLAND | 0460 Protection Services | $226,000.00 |
2014-04-01 | 1593660-48 | CLS LEXI-TECH LTD | 0494 Translation Services | $162,379.19 |
2014-04-01 | 1593660-36 | CLS LEXI-TECH LTD | 0494 Translation Services | $57,487.90 |
2014-04-01 | 1985934 | KUSHNIER LEN | 0499 Other Professional Services not Elsewhere Specified | $36,160.00 |
2014-04-01 | 2074505 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,282.50 |
2014-04-01 | 2054990 | ARI FINANCIAL SERVICES INC | 0682 Road Motor Vehicles - Non-military | $10,143.00 |
2014-04-01 | 1984856-2 | COMMISSIONAIRES NEWFOUNDLAND | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $10,207.60 |
2014-04-01 | 2064754 | MILLER WASTE SYSTEMS | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $10,170.00 |
2014-04-01 | 2054286 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $11,898.90 |
2014-04-01 | 2064385 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $34,508.98 |
2014-04-01 | 2075533 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $16,380.00 |
2014-04-01 | 2062176 | BLUEWAVE ENERGY INC | 1122 Gasoline | $21,000.00 |
2014-04-01 | 2065261 | CHEVRON CANADA | 1122 Gasoline | $94,297.10 |
2014-04-30 | 2057688 | PUROLATOR INC | 0213 Courier Services | $11,413.00 |
2014-05-01 | 2058395 | PUROLATOR INC | 0213 Courier Services | $12,430.00 |
2014-05-07 | 2060454 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $23,000.00 |
2014-06-23 | 2070142 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $589,766.10 |
2014-06-23 | 2070171 | WESTCOAST GENESIS SOCIETY | 0452 Welfare Services | $868,932.23 |
2014-07-10 | 2080130 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $10,339.50 |
2014-07-10 | 2080121 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $10,057.00 |
2014-07-28 | 2085249 | MAPLESOFT ADMINISTRATIVE SERVICES INC | 0813 Temporary Help Services | $24,260.03 |
2014-08-06 | 2086035 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $22,939.00 |
2014-08-13 | 2089901 | GFS PRAIRIES INC | 1115 Miscellaneous Food, Food Materials and Food Preparations, Including Beverages and Tobacco | $10,085.19 |
2014-08-26 | 2094098 | ARTEX SPORTSWEAR INC | 3452 Usage of Inventory | $19,257.62 |
2009-03-19 | 1330417 | BRETON MICHEL MD | 0453 Physicians and Surgeons | $851,475.38 |
2009-04-01 | 1454742 | VALLEY MEDICAL IMAGING | 0451 Other Health Services not Elsewhere Specified | $544,484.85 |
2010-04-22 | 1588866 | REGIONAL HEALTH AUTHORITY B | 0450 Hospital Services | $5,816,354.08 |
2010-05-06 | 1514560 | MAERIX INC | 0473 Information Technology and Telecommunications Consultants | $215,301.38 |
2010-05-25 | 1499515 | BALG HUBERT | 0455 Dental Services | $313,500.00 |
2010-07-16 | 1547028 | ELMSDALE INTEGRATED HEALTH SERVICES LTD | 0451 Other Health Services not Elsewhere Specified | $86,250.00 |
2010-09-30 | 1513117 | EBI ENVIRONNEMENT INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $57,598.89 |
2010-12-23 | 1458273 | FRANCOIS PIUZE OPTOMETRISTE INC | 0451 Other Health Services not Elsewhere Specified | $154,550.00 |
2011-06-30 | 1683930 | CIVAS ESTRIE INC | 0499 Other Professional Services not Elsewhere Specified | $257,411.78 |
2011-09-01 | 1705267 | MCBRIDE ALLEN DR | 0453 Physicians and Surgeons | $439,451.35 |
2011-09-01 | 1735273 | JOHN MURPHY GARY BURT | 0499 Other Professional Services not Elsewhere Specified | $135,600.00 |
2011-10-01 | 1706400 | DEBRA MALLOY CONSULTING | 0452 Welfare Services | $72,000.00 |
2011-10-05 | 1735526 | ZYLOG SYSTEMS (OTTAWA) LTD | 0473 Information Technology and Telecommunications Consultants | $1,030,560.00 |
2011-12-07 | 1703538 | KASPER KENNETH DR | 0453 Physicians and Surgeons | $97,020.00 |
2012-07-31 | 1841128 | SPEEDY MESSENGER SERVICE | 0213 Courier Services | $391,423.73 |
2012-08-17 | 1828249 | ZYLOG SYSTEMS (OTTAWA) LTD | 0473 Information Technology and Telecommunications Consultants | $606,148.95 |
2012-08-29 | 1868360 | TRURO SANITATION LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $31,152.21 |
2012-09-13 | 1854414 | MALCOMSON AR | 0452 Welfare Services | $75,000.00 |
2012-09-14 | 1854474 | COLEMAN MARK | 0452 Welfare Services | $54,000.00 |
2012-09-14 | 1854441 | ESPERSEN TOMMY KAAE | 0452 Welfare Services | $54,000.00 |
2012-09-14 | 1854503 | CAMERON LEANNE | 0452 Welfare Services | $54,000.00 |
2012-09-14 | 1854508 | HEER SUSAN | 0452 Welfare Services | $54,000.00 |
2012-09-17 | 1858821 | EMC CORPORATION OF CANADA | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $140,930.44 |
2012-09-20 | 1858412 | GENERATRICE DRUMMOND | 0658 Electric Lighting, Distribution and Control Equipment | $46,791.15 |
2012-10-31 | 1869199 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $136,730.00 |
2012-11-05 | 1861539 | BURNS MICHAEL R | 0451 Other Health Services not Elsewhere Specified | $533,106.00 |
2013-01-23 | 1899846 | PHARMACY TECHNOLOGY SOLUTIONS | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $11,729.40 |
2013-03-01 | 1907083 | BAYSHORE HOME HEALTH | 0451 Other Health Services not Elsewhere Specified | $91,617.87 |
2013-03-11 | 1920434 | DR MANDEEP SAINI INC | 0453 Physicians and Surgeons | $770,707.50 |
2013-03-18 | 1852805 | LANGUAGE MARKETPLACE | 0494 Translation Services | $1,146,750.19 |
2013-04-24 | 1935201 | DR NIALL O'DWYER INCORPORATED | 0453 Physicians and Surgeons | $315,275.00 |
2013-05-15 | 1941976 | DR KEITH DAWSON INC | 0453 Physicians and Surgeons | $1,035,516.00 |
2013-05-23 | 1943895 | JONG ANTHONY K K INC | 0453 Physicians and Surgeons | $196,701.00 |
2013-06-12 | 1951046 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $158,200.00 |
2013-07-15 | 1960323 | ELIZABETH FRY SOCIETY OF MAINLAND | 0499 Other Professional Services not Elsewhere Specified | $20,400.00 |
2013-07-26 | 1923633 | SANI METAL LTEE | 1173 House Furnishing, excl. Furniture | $457,195.74 |
2013-08-31 | 1941301 | HASIUK TRAILERS AND CONTAINERS | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $120,379.97 |
2013-09-04 | 1978763 | GLENCAIRN EDUCATIONAL SERVICES | 0444 Teachers and Instructors on Contract | $569,269.43 |
2013-09-10 | 1979212 | BARGER WILLIAM R | 0452 Welfare Services | $111,300.00 |
2013-09-10 | 1979157 | KAWEESI CONSTANCE | 0452 Welfare Services | $40,000.00 |
2013-09-10 | 1979050 | DODD FRAZER | 0452 Welfare Services | $84,000.00 |
2013-09-10 | 1979013 | CRAIGMYLE RONALD | 0452 Welfare Services | $56,700.00 |
2013-09-10 | 1979197 | GAHUNIA SHAVETA | 0452 Welfare Services | $36,000.00 |
2013-09-10 | 1978993 | SHOKER JASBIR KAUR | 0452 Welfare Services | $50,000.00 |
2013-09-17 | 1945332 | BUNZL DISTRIBUTIONS INC | 1179 Miscellaneous Manufactured Articles | $431,204.26 |
2013-11-12 | 1952503 | ALINA IOSIF MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $17,628.00 |
2013-11-25 | 1942391 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $583,158.79 |
2013-12-20 | 2006132 | PRO SOINS INC | 0451 Other Health Services not Elsewhere Specified | $172,422.03 |
2013-12-20 | 2001903 | NEUROSCOPE INC | 0453 Physicians and Surgeons | $938,413.00 |
2013-12-24 | 2002124 | PRO-J-PHARMA INC | 0451 Other Health Services not Elsewhere Specified | $238,530.00 |
2014-01-24 | 1907887 | ITS CANADA | 1249 Other Equipment and Parts | $222,671.02 |
2014-04-01 | 1593660-42 | CLS LEXI-TECH LTD | 0494 Translation Services | $40,011.30 |
2014-04-01 | 1593660-41 | CLS LEXI-TECH LTD | 0494 Translation Services | $50,014.13 |
2014-04-01 | 2070218 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $16,130.99 |
2014-04-01 | 2065508 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $308,175.00 |
2014-04-01 | 2071788 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $57,750.00 |
2014-04-01 | 2072009 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $63,000.00 |
2014-04-01 | 2076191 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $57,487.50 |
2014-04-01 | 2076232 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $31,500.00 |
2014-04-17 | 2055211 | DESSAU INC | 0422 Engineering Consultants - Construction | $79,197.18 |
2014-05-01 | 2061241 | IMPERIAL OIL | 1122 Gasoline | $163,800.00 |
2014-05-05 | 2059421 | MAXSYS PROFESSIONALS AND SOLUTIONS INC | 0813 Temporary Help Services | $60,256.91 |
2014-05-05 | 1969457 | DAUPHIN CLINIC PHARMACY | 0451 Other Health Services not Elsewhere Specified | $40,000.00 |
2014-05-07 | 2059941 | KELSY'S PLUMBING HEATING | 0665 Other Equipment | $17,250.00 |
2014-07-16 | 2072227 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $26,375.90 |
2014-07-25 | 2084826 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $12,942.34 |
2014-08-05 | 2072215 | ALTISHR | 0813 Temporary Help Services | $17,508.84 |
2014-08-21 | 2092863 | FELDER GROUP ONTARIO | 1249 Other Equipment and Parts | $13,336.49 |
2014-08-29 | 2095066 | ENVIRONMENTALL CONTRACTING SERVICES INC | 0496 Services Related to the Remediation of Contaminated Sites | $54,805.00 |
2014-09-02 | 2088224 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $15,643.89 |
- Date modified :
- 2014-10-24