Amendments of 2014-2015 - Third Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2008-08-07 | 1389909 | R.K. MARKETING LTD. | 0859 Other Business Services not Elsewhere Specified | $2,526,226.87 |
2009-06-03 | 1389249 | LADHA NIZAR DR | 0453 Physicians and Surgeons | $232,893.00 |
2009-07-28 | 1402847 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $119,463.60 |
2009-11-13 | 1243352 | SENSTAR CORPORATION | 1249 Other Equipment and Parts | $1,965,493.40 |
2010-04-01 | 1464010 | R LAMBA FORENSIC PSYCH SERVICE | 0453 Physicians and Surgeons | $2,499,411.97 |
2010-06-01 | 1521894 | ALEXANDER ANTHONY D DR | 0453 Physicians and Surgeons | $88,140.00 |
2010-08-26 | 1519314 | AIM HEALTH GROUP | 0453 Physicians and Surgeons | $1,229,374.46 |
2010-11-09 | 1532554 | MCBRIDE ALLEN DR | 0453 Physicians and Surgeons | $964,426.75 |
2010-11-10 | 1512662 | AIM HEALTH GROUP | 0453 Physicians and Surgeons | $855,461.98 |
2011-06-21 | 1639890 | AIM HEALTH GROUP | 0453 Physicians and Surgeons | $1,909,550.55 |
2011-08-02 | 1739664 | BELL DR HELEN F | 0453 Physicians and Surgeons | $184,000.00 |
2011-08-02 | 1739685 | LOCKE D LOCKE T PHYSICIANS INC | 0453 Physicians and Surgeons | $184,000.00 |
2011-09-13 | 1737673 | SOUCY CHANTAL C | 0451 Other Health Services not Elsewhere Specified | $223,191.50 |
2011-09-26 | 1721337 | FERGUSON CARL | 0451 Other Health Services not Elsewhere Specified | $83,048.00 |
2011-09-28 | 1721314 | PHYSIOTHERAPIE BOUCTOUCHE PHYSIOTHERAPY INC | 0451 Other Health Services not Elsewhere Specified | $95,472.00 |
2011-09-30 | 1721250 | MARCANTONIO P DR | 0451 Other Health Services not Elsewhere Specified | $173,160.00 |
2011-10-01 | 1721274 | DRS GAUTHIER MARCHAND AND MAHABIR | 0455 Dental Services | $611,040.00 |
2011-11-14 | 1720732 | NA ME RES SAGATAY | 0452 Welfare Services | $683,378.11 |
2011-11-22 | 1303026 | ADGA GROUP THE | 0665 Other Equipment | $30,604,013.74 |
2012-03-09 | 1759386 | HENNESSY JJ DR PROFESSIONAL CORP | 0455 Dental Services | $1,123,000.00 |
2012-04-01 | 2069417 | CANADA POST CORPORATION | 0212 Postage and Parcel Post | $13,873.63 |
2012-10-10 | 1877840 | BNH CONTRACTING | 0859 Other Business Services not Elsewhere Specified | $332,640.00 |
2012-10-10 | 1884448 | NORWOOD HILLS | 0859 Other Business Services not Elsewhere Specified | $316,470.00 |
2012-10-10 | 1847544 | CCH CANADIAN LIMITED | 1284 Client Software | $69,628.34 |
2012-10-25 | 1869343 | MILLER MELINDA | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $150,017.01 |
2012-10-29 | 1882884 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $221,361.35 |
2012-11-25 | 1873068 | DAGENAIS JEAN SERGE | 0451 Other Health Services not Elsewhere Specified | $62,640.00 |
2012-11-27 | 1853127 | RENAUD RICHARD PHARMACIEN | 0451 Other Health Services not Elsewhere Specified | $463,675.00 |
2013-03-06 | 1863464 | LARCH HALF WAY HOUSE OF SUDBURY | 0499 Other Professional Services not Elsewhere Specified | $50,833.73 |
2013-03-11 | 1920434 | DR MANDEEP SAINI INC | 0453 Physicians and Surgeons | $888,457.50 |
2013-03-11 | 1920306 | DR S ISKANDER INCORPORATED | 0453 Physicians and Surgeons | $626,917.00 |
2013-03-15 | 1910526 | TOUSIGNANT BENOIT MD | 0451 Other Health Services not Elsewhere Specified | $96,457.50 |
2013-05-10 | 1939957 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $464,237.90 |
2013-07-09 | 1960296 | ELIZABETH FRY SOCIETY OF SAINT JOHN | 0499 Other Professional Services not Elsewhere Specified | $20,400.00 |
2013-07-31 | 1462299 | NUTRITEK INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $1,816,203.91 |
2013-09-10 | 1979066 | FORSDICK DOUG | 0452 Welfare Services | $30,000.00 |
2013-09-10 | 1979192 | MACKAY TYSON | 0452 Welfare Services | $40,000.00 |
2013-09-10 | 1979201 | SINGH JESSICA S | 0452 Welfare Services | $36,000.00 |
2013-10-03 | 1978740 | EMMANUELLE HUCHET MD INC | 0453 Physicians and Surgeons | $43,650.00 |
2013-10-30 | 2005850 | EXTRAVISION VIDEO TECHNOLOGIES INC | 0499 Other Professional Services not Elsewhere Specified | $3,290,501.16 |
2014-02-18 | 1902630 | SENSTAR CORPORATION | 1249 Other Equipment and Parts | $1,187,585.99 |
2014-04-01 | 2062195 | PUROLATOR INC | 0213 Courier Services | $12,647.25 |
2014-04-01 | 2062370 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $23,541.70 |
2014-04-01 | 2095164 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $252,000.00 |
2014-04-01 | 2095167 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $277,200.00 |
2014-04-01 | 2058455 | CORPS CANADIEN DES COMMISSIONNAIRE | 0460 Protection Services | $459,900.00 |
2014-04-01 | 2058280 | COMMISSIONAIRES NEWFOUNDLAND | 0460 Protection Services | $310,750.00 |
2014-04-01 | 2067190 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,300.00 |
2014-04-01 | 1593660-47 | CLS LEXI-TECH LTD | 0494 Translation Services | $47,680.13 |
2014-04-01 | 2087263 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $10,001.25 |
2014-04-01 | 2075533 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $37,800.00 |
2014-04-01 | 2053290 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $62,828.00 |
2014-04-01 | 2052611 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $19,323.00 |
2014-06-13 | 1935832 | WILSON DR HENRY K | 0455 Dental Services | $143,962.00 |
2014-06-20 | 2073723 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $286,197.36 |
2014-06-25 | 1999147 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $978,252.10 |
2014-06-27 | 2076631 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $51,750.00 |
2014-07-23 | 2083969 | KINDERSLEY TRANSPORT LTD | 0210 Transportation of Things not Elsewhere Specified | $12,600.00 |
2014-09-23 | 2102238 | ECOLE DE LANGUES ABCE INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,062.50 |
2014-09-25 | 2103211 | SHARP ELECTRONICS OF CANADA | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,549.00 |
2014-10-02 | 2087369 | ASPHALTE BELANGER INC | 1316 Roads, Highways and Airport Runways | $52,429.06 |
2014-10-10 | 2107782 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $10,946.60 |
- Date modified :
- 2015-01-29