Amendments of 2015-2016 - First Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2008-08-07 | 1389909 | R.K. MARKETING LTD. | 0859 Other Business Services not Elsewhere Specified | $3,178,948.10 |
2009-04-01 | 1317734 | DR LJ GRASSWICK INC | 0453 Physicians and Surgeons | $170,625.00 |
2009-04-01 | 1317736 | DR ROBERT MILLER INC | 0453 Physicians and Surgeons | $199,710.00 |
2009-06-03 | 1389249 | LADHA NIZAR DR | 0453 Physicians and Surgeons | $268,827.00 |
2009-06-08 | 1222177 | LOGISTIK UNICORP INC | 1151 Uniforms | $25,334,536.36 |
2009-07-28 | 1402847 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $130,067.52 |
2009-10-08 | 1457350 | RABBIT EXPRESS COURIER SERVICE | 0213 Courier Services | $382,053.00 |
2009-10-08 | 1457350 | RABBIT EXPRESS COURIER SERVICE | 0213 Courier Services | $400,849.42 |
2009-10-15 | 1437537 | SOCIETE ST VINCENT DE PAUL | 0452 Welfare Services | $1,360,178.61 |
2009-12-30 | 1735052 | D WYATT MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $579,998.33 |
2010-01-19 | 1497839 | COOPER BARRY DR | 0453 Physicians and Surgeons | $288,750.00 |
2010-03-10 | 1497815 | MALLORY RACHEL DR | 0453 Physicians and Surgeons | $288,750.00 |
2010-03-11 | 1492746 | SOCIETE ELIZABETH FRY DU QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $361,291.99 |
2010-03-12 | 1497837 | RONALD A LATORRE PHD AND ASSOCIATES LTD | 0453 Physicians and Surgeons | $299,775.00 |
2010-04-01 | 2070124 | DR RACHEL MALLORY INC | 0453 Physicians and Surgeons | $78,750.00 |
2010-04-01 | 1446829 | NANAIMO REGION JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $349,475.72 |
2010-04-15 | 1520590 | EXCALIBUR LEARNING RESOURCE CENTRE | 0444 Teachers and Instructors on Contract | $1,743,386.52 |
2010-06-15 | 1553699 | GLENCAIRN EDUCATIONAL SERVICES | 0444 Teachers and Instructors on Contract | $3,147,820.25 |
2010-06-23 | 1694773 | CORPORATION PROFESSIONNELLE MEDICALE THERIAULT ARSENAULT LTEE | 0453 Physicians and Surgeons | $968,545.00 |
2010-06-26 | 1540835 | PAUL ALEX | 0499 Other Professional Services not Elsewhere Specified | $467,544.30 |
2010-06-28 | 1542542 | GEORGE GERALD | 0499 Other Professional Services not Elsewhere Specified | $431,457.61 |
2010-07-26 | 1481554 | DYNACARE | 0451 Other Health Services not Elsewhere Specified | $2,895,847.50 |
2010-08-20 | 1781560 | HORIZON MEDICAL SERVICES LTD | 0655 Processing Machinery | $196,756.72 |
2010-08-25 | 1528108 | IRNIQ PETER | 0499 Other Professional Services not Elsewhere Specified | $485,500.27 |
2010-10-01 | 1522874 | LASCELLES FREDERICK | 0499 Other Professional Services not Elsewhere Specified | $417,172.01 |
2010-11-10 | 1512662 | AIM HEALTH GROUP | 0453 Physicians and Surgeons | $891,088.62 |
2010-11-17 | 1599629 | ROSS DAN | 0499 Other Professional Services not Elsewhere Specified | $301,606.68 |
2011-03-16 | 1654624 | GLENCAIRN EDUCATIONAL SERVICES | 0444 Teachers and Instructors on Contract | $3,346,785.98 |
2011-03-16 | 1662226 | LEON RITA | 0499 Other Professional Services not Elsewhere Specified | $416,925.60 |
2011-03-16 | 1646886 | NAHANEE ROBERT | 0499 Other Professional Services not Elsewhere Specified | $422,303.70 |
2011-04-14 | 1656225 | ENTREPRISES LISE RIVIERE INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $456,017.29 |
2011-06-01 | 1586533 | SERVICES MATREC INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $249,440.40 |
2011-06-01 | 1674891 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $35,642.25 |
2011-06-14 | 1678985 | FELIX MERVIN | 0499 Other Professional Services not Elsewhere Specified | $407,423.10 |
2011-06-23 | 1694795 | SIMAR CP INC | 0453 Physicians and Surgeons | $890,588.00 |
2011-06-28 | 1694810 | ALATISHE MOSES A DR | 0453 Physicians and Surgeons | $1,399,838.00 |
2011-06-28 | 1694833 | MAHMUD SA MD | 0453 Physicians and Surgeons | $861,488.00 |
2011-07-15 | 1696879 | PT HEALTHCARE SOLUTIONS CORP | 0451 Other Health Services not Elsewhere Specified | $154,560.00 |
2011-11-14 | 1720732 | NA ME RES SAGATAY | 0452 Welfare Services | $1,062,332.65 |
2011-11-22 | 1303026 | ADGA GROUP THE | 0665 Other Equipment | $31,470,084.83 |
2011-11-30 | 1744178 | JOHN HOWARD SOCIETY OF NOVA SCOTIA | 0499 Other Professional Services not Elsewhere Specified | $272,032.50 |
2011-12-01 | 1736970 | CARDINAL ERNIE A | 0499 Other Professional Services not Elsewhere Specified | $317,531.03 |
2011-12-12 | 1738173 | PSYPRO | 0453 Physicians and Surgeons | $1,195,766.00 |
2012-01-01 | 1751141 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,458.75 |
2012-01-20 | 1787115 | CIMBURA JACQUELINE | 0453 Physicians and Surgeons | $456,520.00 |
2012-01-27 | 1765218 | PROSPER DOREEN | 0444 Teachers and Instructors on Contract | $381,656.08 |
2012-02-07 | 1818534 | SIMPLEXGRINNELL | 0665 Other Equipment | $1,311,193.24 |
2012-02-10 | 1950011 | STEPHEN HUCKER MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $496,241.76 |
2012-03-14 | 1756116 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $435,537.76 |
2012-03-14 | 1754413 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $598,061.11 |
2012-03-14 | 1754367 | TUNGASUVVINGAT INUIT | 0452 Welfare Services | $1,334,623.13 |
2012-03-19 | 1792200 | ATIRA WOMENS RESOURCE SOCIETY | 0452 Welfare Services | $870,941.31 |
2012-03-19 | 1792149 | BC BORSTAL ASSOC | 0452 Welfare Services | $2,592,563.40 |
2012-03-19 | 1792137 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $2,393,400.00 |
2012-03-19 | 1792160 | SALVATION ARMY | 0452 Welfare Services | $764,584.00 |
2012-03-19 | 1792194 | ST LEONARDS SOCIETY | 0452 Welfare Services | $2,163,230.00 |
2012-03-20 | 1622386 | X-RTR SERVICES LTD | 0451 Other Health Services not Elsewhere Specified | $259,350.00 |
2012-03-21 | 1793439 | DR CHRISTOPHER HUNTER INC | 0453 Physicians and Surgeons | $269,858.40 |
2012-03-26 | 1795832 | ADOLPH SAM | 0499 Other Professional Services not Elsewhere Specified | $337,638.00 |
2012-03-26 | 1795679 | BOB TONY | 0499 Other Professional Services not Elsewhere Specified | $337,638.00 |
2012-03-26 | 1795772 | CHAPUT ANDRE | 0499 Other Professional Services not Elsewhere Specified | $379,919.15 |
2012-03-26 | 1795906 | RITCHIE ARNOLD | 0499 Other Professional Services not Elsewhere Specified | $347,088.00 |
2012-03-26 | 1795885 | STONE CORINNE P | 0499 Other Professional Services not Elsewhere Specified | $318,923.29 |
2012-03-26 | 1795927 | THOMAS FRED | 0499 Other Professional Services not Elsewhere Specified | $313,995.86 |
2012-03-27 | 1796100 | DR CHARLES SIMONS OPTOMETIC CORP | 0451 Other Health Services not Elsewhere Specified | $113,584.61 |
2012-03-27 | 1796665 | PENN JEFF DR | 0453 Physicians and Surgeons | $278,185.00 |
2012-03-30 | 1758099 | GESTION ELITE CR INC LA | 0811 Contracted Building Cleaning | $42,563.75 |
2012-04-01 | 1793922 | DISMAS SOCIETY | 0452 Welfare Services | $2,612,664.48 |
2012-04-01 | 1796910 | LAREN SOCIETY | 0452 Welfare Services | $2,130,920.00 |
2012-04-01 | 2186666 | PITNEYWORKS | 0212 Postage and Parcel Post | $24,150.00 |
2012-04-19 | 1771956 | F B VATTHEUER MEDICAL CORPORATION | 0453 Physicians and Surgeons | $370,657.58 |
2012-05-07 | 1758445 | ZERR PEGGY | 0451 Other Health Services not Elsewhere Specified | $106,243.20 |
2012-05-14 | 1870858 | DR CAMILLE HADDAD PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $735,326.00 |
2012-05-17 | 1765214 | CARTEL COMMUNICATIONS SYSTEMS INC | 0665 Other Equipment | $1,928,096.40 |
2012-05-29 | 1816275 | ANALA SARAH | 0499 Other Professional Services not Elsewhere Specified | $334,037.62 |
2012-05-31 | 1804421 | PORTES DE GARAGE LAPIERRE LES | 0859 Other Business Services not Elsewhere Specified | $12,520.78 |
2012-05-31 | 1756895 | UNIVERSITY OF SASKATCHEWAN | 0453 Physicians and Surgeons | $968,772.00 |
2012-06-11 | 1690865 | MOSQUITO DALE | 0444 Teachers and Instructors on Contract | $489,192.26 |
2012-06-28 | 1828208 | LEON ARTHUR | 0499 Other Professional Services not Elsewhere Specified | $308,830.60 |
2012-06-28 | 1855197 | LHIRONDELLE PHILLIP | 0499 Other Professional Services not Elsewhere Specified | $282,513.68 |
2012-07-17 | 1747443 | APICA MEDICAL SERVICES | 0453 Physicians and Surgeons | $370,400.00 |
2012-08-01 | 1889212 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $136,440.44 |
2012-09-14 | 1821921 | NIRVISHI JAWAHEER | 0451 Other Health Services not Elsewhere Specified | $600,000.00 |
2012-09-17 | 1858821 | EMC CORPORATION OF CANADA | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $210,970.73 |
2012-09-25 | 1868720 | DRS GAUTHIER MARCHAND AND MAHABIR | 0453 Physicians and Surgeons | $135,390.00 |
2012-09-27 | 1859360 | EMBERS | 0499 Other Professional Services not Elsewhere Specified | $218,570.63 |
2012-11-15 | 1886100 | MIKMAW LEGAL SUPPORT NETWORK | 0499 Other Professional Services not Elsewhere Specified | $211,312.50 |
2012-11-26 | 1849434 | SERRURE OUTAOUAIS INC | 0859 Other Business Services not Elsewhere Specified | $71,667.99 |
2012-12-01 | 1848025 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $1,275,356.30 |
2013-01-23 | 1899846 | PHARMACY TECHNOLOGY SOLUTIONS | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $33,900.00 |
2013-02-12 | 1852182 | BRANT ALAN | 0499 Other Professional Services not Elsewhere Specified | $258,759.12 |
2013-02-12 | 1852897 | ENDANAWAS ELAINE | 0499 Other Professional Services not Elsewhere Specified | $233,959.40 |
2013-02-12 | 1929676 | KINOSHAMEG LYLA | 0499 Other Professional Services not Elsewhere Specified | $204,372.17 |
2013-02-12 | 1853303 | SHAWONGONABE MAXINE | 0499 Other Professional Services not Elsewhere Specified | $276,852.62 |
2013-02-25 | 1959058 | DR LYNNE POTTER INC | 0453 Physicians and Surgeons | $91,950.00 |
2013-02-26 | 1952636 | PHYSIOTHERAPY PLUS | 0451 Other Health Services not Elsewhere Specified | $25,200.00 |
2013-02-27 | 1924907 | DR JOHN FARLEY INC | 0453 Physicians and Surgeons | $860,058.00 |
2013-03-01 | 1913376 | JOHN HOWARD SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $84,175.00 |
2013-03-01 | 1936568 | SENGER WILLIAM L | 0499 Other Professional Services not Elsewhere Specified | $221,856.52 |
2013-03-12 | 1919578 | DR SS BUBRA OPTOMETRIC CORP | 0451 Other Health Services not Elsewhere Specified | $75,726.00 |
2013-03-13 | 1927733 | BEARFX CONSULTING & WELLNESS | 0499 Other Professional Services not Elsewhere Specified | $266,313.37 |
2013-03-13 | 1922958 | GEORGE THOMAS | 0499 Other Professional Services not Elsewhere Specified | $262,153.50 |
2013-03-18 | 1897598 | ABC GESTION PARASITAIRE INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $29,439.35 |
2013-03-18 | 1891935 | NORTH BAY RECOVERY HOME | 0452 Welfare Services | $851,386.01 |
2013-03-18 | 1893943 | PETERBOROUGH COMMUNITY CHAPLAINCY | 0452 Welfare Services | $113,652.00 |
2013-03-18 | 1891942 | SALVATION ARMY | 0452 Welfare Services | $877,710.72 |
2013-03-18 | 1891971 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $939,059.65 |
2013-03-18 | 1892347 | STONEHENGE THERAPEUTIC COMMUNITY | 0452 Welfare Services | $2,072,080.35 |
2013-03-19 | 1883846 | CORNERSTONE COMMUNITY ASSOCIATION | 0452 Welfare Services | $2,386,603.52 |
2013-03-19 | 1891966 | CRISIS CENTRE | 0452 Welfare Services | $506,102.49 |
2013-03-19 | 1891798 | ELIZABETH FRY SOCIETY | 0452 Welfare Services | $903,287.09 |
2013-03-19 | 1891276 | ELIZABETH FRY SOCIETY OF KINGSTON | 0452 Welfare Services | $1,259,803.44 |
2013-03-19 | 1891751 | ELIZABETH FRY SOCIETY OF OTTAWA | 0452 Welfare Services | $1,729,833.44 |
2013-03-19 | 1908482 | ELIZABETH FRY SOCIETY OF PEEL | 0452 Welfare Services | $1,838,555.60 |
2013-03-19 | 1908499 | ELIZABETH FRY SOCIETY OF TORONTO | 0452 Welfare Services | $1,904,973.20 |
2013-03-19 | 1902904 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $1,846,251.84 |
2013-03-19 | 1891785 | LARCH HALF WAY HOUSE OF SUDBURY | 0452 Welfare Services | $1,849,950.88 |
2013-03-19 | 1891814 | MURRAYS WINDERMERE GARDENS | 0452 Welfare Services | $2,222,976.50 |
2013-03-19 | 1902579 | SALVATION ARMY | 0452 Welfare Services | $1,965,622.40 |
2013-03-19 | 1891976 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $791,213.36 |
2013-03-19 | 1892362 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,764,156.29 |
2013-03-19 | 1901339 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,985,186.96 |
2013-03-25 | 1925959 | PAUL DAVE SR | 0499 Other Professional Services not Elsewhere Specified | $87,937.50 |
2013-03-25 | 1926134 | SAMPSON TOM | 0499 Other Professional Services not Elsewhere Specified | $98,043.75 |
2013-03-26 | 1824713 | AV TECH INC | 0639 Institutional Buildings | $265,891.32 |
2013-03-27 | 1904217 | INSTITUT UNIVERSITAIRE EN SANTE MENTALE DE QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $88,865.33 |
2013-04-01 | 1943300 | ARI FINANCIAL SERVICES INC | 0682 Road Motor Vehicles—Non-military | $46,330.00 |
2013-04-01 | 1918150 | LAMB STEPHEN | 0451 Other Health Services not Elsewhere Specified | $85,470.00 |
2013-04-03 | 1855013 | EXTRAVISION VIDEO TECHNOLOGIES INC | 1249 Other Equipment and Parts | $982,720.89 |
2013-04-19 | 1932658 | JONG ANTHONY K K INC | 0453 Physicians and Surgeons | $41,028.00 |
2013-05-01 | 1936565 | CHARLIE DARREN | 0499 Other Professional Services not Elsewhere Specified | $221,841.64 |
2013-05-20 | 1857378 | AMEC ENVIRONMENTAL & INFRASTRUCTURE | 0499 Other Professional Services not Elsewhere Specified | $629,537.94 |
2013-05-22 | 1934467 | NOOSKEY VINCENT | 0499 Other Professional Services not Elsewhere Specified | $238,675.48 |
2013-05-30 | 1942632 | CHUBB EDWARDS A UTC FIRE AND SECURITY COMPANY | 0859 Other Business Services not Elsewhere Specified | $97,860.97 |
2013-05-31 | 1909025 | IAN MARTIN LIMITED | 0473 Information Technology and Telecommunications Consultants | $458,339.30 |
2013-05-31 | 1909025 | IAN MARTIN LIMITED | 0473 Information Technology and Telecommunications Consultants | $510,024.37 |
2013-05-31 | 1946875 | POSTES CANADA | 0210 Transportation of Things not Elsewhere Specified | $57,487.50 |
2013-06-01 | 2051410 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,963.90 |
2013-06-17 | 1958236 | EMPIRE CROCKERY COMPANY INC | 1173 House Furnishing, excl. Furniture | $946,770.95 |
2013-06-26 | 1955332 | QWI QWELSTOM JUSTICE | 0499 Other Professional Services not Elsewhere Specified | $181,954.56 |
2013-07-01 | 1944736 | PETERBOROUGH COMMUNITY CHAPLAINCY | 0452 Welfare Services | $713,839.20 |
2013-07-26 | 1941644 | PROTELEC ALARMS | 0460 Protection Services | $141,750.00 |
2013-07-30 | 1931040 | ES PRESS INC | 0499 Other Professional Services not Elsewhere Specified | $81,021.00 |
2013-07-30 | 1946940 | N12 CONSULTING CORP | 0473 Information Technology and Telecommunications Consultants | $468,921.75 |
2013-08-07 | 1954536 | DELCO AUTOMATION INC | 1249 Other Equipment and Parts | $2,125,709.33 |
2013-08-28 | 1947102 | DR RAJESH KARUTHEDATH MEDICAL PROF CORP | 0453 Physicians and Surgeons | $745,400.00 |
2013-09-17 | 1930207 | MEDI + SURE CANADA INC | 1132 Pharmaceutical and Other Medicinal Products | $754,650.00 |
2013-09-17 | 1943852 | UPA CONSTRUCTION GROUP (AB)LTD | 1358 Other Institutional Buildings | $8,982,912.82 |
2013-09-19 | 2019885 | FERO WASTE AND RECYCLING INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $49,651.00 |
2013-10-07 | 1981046 | DUGUAY KELESTINE | 0499 Other Professional Services not Elsewhere Specified | $198,806.74 |
2013-11-19 | 2025829 | CARMICHAEL ENGINEERING LTD | 0656 Heating, Air-conditioning and Refrigeration Equipment | $66,354.96 |
2013-12-20 | 2001903 | NEUROSCOPE INC | 0453 Physicians and Surgeons | $1,275,485.50 |
2014-01-06 | 2017021 | WARD JOSEPH LEONARD | 0499 Other Professional Services not Elsewhere Specified | $198,541.43 |
2014-01-22 | 2015473 | SWANSON RICHARD DR | 0453 Physicians and Surgeons | $422,400.00 |
2014-02-10 | 2034687 | D AND L ENGINEERING SALES LTD | 0665 Other Equipment | $114,324.36 |
2014-02-12 | 2030358 | COLFER BRETT K | 0499 Other Professional Services not Elsewhere Specified | $185,729.06 |
2014-02-24 | 1998395 | JOHN HOWARD SOCIETY OF THUNDER BAY | 0452 Welfare Services | $642,232.00 |
2014-03-17 | 2045863 | JOE HELEN | 0499 Other Professional Services not Elsewhere Specified | $173,544.00 |
2014-03-21 | 2051095 | HARRIS GEORGE | 0499 Other Professional Services not Elsewhere Specified | $175,644.00 |
2014-03-21 | 2051222 | HARRIS SYLVIA | 0499 Other Professional Services not Elsewhere Specified | $167,244.00 |
2014-03-21 | 2051015 | MCCALLUM TOM | 0499 Other Professional Services not Elsewhere Specified | $167,244.00 |
2014-03-25 | 2049581 | DR R WERB INC | 0451 Other Health Services not Elsewhere Specified | $261,940.00 |
2014-03-26 | 2049733 | CBI WORKPLACE SOLUTIONS LIMITED PARTNERSHIP | 0451 Other Health Services not Elsewhere Specified | $341,365.00 |
2014-03-31 | 2051402 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,935.05 |
2014-04-01 | 2045247 | BARRY MICHAEL | 0452 Welfare Services | $24,860.00 |
2014-04-01 | 2006447 | BROWN JASON D | 0453 Physicians and Surgeons | $20,340.00 |
2014-04-01 | 2177767 | CANADA POST CORPORATION | 0212 Postage and Parcel Post | $34,335.00 |
2014-04-01 | 2172072 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $42,000.00 |
2014-04-01 | 2172072 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $69,300.00 |
2014-04-01 | 2095164 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $294,600.36 |
2014-04-01 | 1593660-48 | CLS LEXI-TECH LTD | 0494 Translation Services | $233,750.85 |
2014-04-01 | 2045266 | HOLLOWAY PAMELA | 0452 Welfare Services | $16,950.00 |
2014-04-01 | 2097516 | JOHN HOWARD SOCIETY OF THE LOWER MAINLAND OF BC THE | 0499 Other Professional Services not Elsewhere Specified | $73,332.00 |
2014-04-01 | 2084618 | JOHN HOWARD SOCIETY OF VICTORIA | 0499 Other Professional Services not Elsewhere Specified | $51,122.50 |
2014-04-01 | 2177772 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,700.00 |
2014-04-30 | 2055414 | RYDER MATERIAL HANDLING ULC | 0655 Processing Machinery | $18,253.43 |
2014-05-12 | 2000489 | F AND A EARTH MOVING LTD | 0859 Other Business Services not Elsewhere Specified | $106,579.20 |
2014-05-15 | 2017475 | BALG HUBERT | 0455 Dental Services | $44,320.00 |
2014-05-15 | 2017665 | BALG HUBERT | 0455 Dental Services | $158,080.00 |
2014-05-15 | 2017311 | GROLEAU DANIEL | 0455 Dental Services | $390,000.00 |
2014-05-15 | 2017496 | MULTI OPTION NURSING INC | 0455 Dental Services | $145,810.00 |
2014-05-15 | 2017325 | MULTI OPTION NURSING INC | 0455 Dental Services | $337,740.00 |
2014-05-22 | 2050485 | GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS CANADA INC | 1271 Weapons (Including Parts) | $1,514,594.60 |
2014-05-22 | 2072460 | TALENTCOR | 0813 Temporary Help Services | $139,939.20 |
2014-05-23 | 1994379 | OLOPADE ADEDIRAN DR | 0455 Dental Services | $150,696.00 |
2014-05-26 | 2093547 | STEPHEN HUCKER MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $2,185,826.80 |
2014-05-27 | 2066717 | HALLMARK FACILITY SERVICES | 0811 Contracted Building Cleaning | $10,954.78 |
2014-06-01 | 2059291 | DELANEY BARRY | 0452 Welfare Services | $14,916.00 |
2014-06-01 | 2085104 | DR GREG MACDIARMID PROFESSIONAL CORPORATION | 0451 Other Health Services not Elsewhere Specified | $26,550.00 |
2014-06-03 | 2093824 | MORRISON R DR | 0455 Dental Services | $362,838.00 |
2014-06-03 | 2057774 | SHAFRAN DR S | 0453 Physicians and Surgeons | $14,175.00 |
2014-06-16 | 2065311 | ARCAND GERALDINE | 0499 Other Professional Services not Elsewhere Specified | $155,875.34 |
2014-06-16 | 2018662 | GOVERNING COUNCIL OF SALVATION ARMY IN CANADA | 0452 Welfare Services | $2,493,820.93 |
2014-06-16 | 2018677 | HOUSE OF HOPE | 0452 Welfare Services | $1,793,989.81 |
2014-06-16 | 2018701 | LARCH HALF WAY HOUSE OF SUDBURY | 0452 Welfare Services | $1,052,184.40 |
2014-06-16 | 2018655 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,863,127.28 |
2014-06-16 | 2018769 | ST LEONARDS HOUSE WINDSOR | 0452 Welfare Services | $2,126,303.49 |
2014-06-16 | 1997906 | ST LEONARDS PLACE PEEL | 0452 Welfare Services | $2,192,883.24 |
2014-06-16 | 1997899 | ST LEONARDS PLACE PEEL | 0452 Welfare Services | $2,396,577.95 |
2014-06-16 | 1999009 | ST LEONARD'S SOCIETY HAMILTON | 0452 Welfare Services | $2,068,478.29 |
2014-06-16 | 1998998 | ST LEONARD'S SOCIETY HAMILTON | 0452 Welfare Services | $2,398,029.95 |
2014-06-16 | 1997891 | ST LEONARDS SOCIETY OF TORONTO | 0452 Welfare Services | $1,429,805.09 |
2014-06-18 | 2018755 | MAISON DECISION HOUSE | 0452 Welfare Services | $1,642,123.75 |
2014-06-19 | 1948986 | LAUF PETER | 0452 Welfare Services | $66,326.65 |
2014-06-19 | 1980236 | PAULOWICZ JEFF | 0452 Welfare Services | $34,443.36 |
2014-06-20 | 2009950 | AGENCE SOCIALE SPECIALISEE DE L OUTAOUAIS | 0452 Welfare Services | $1,128,817.00 |
2014-06-20 | 2009982 | ASSOCIATION CANADIENNE POUR LA SANTE MENTALE, SECTION SAGUENAY | 0452 Welfare Services | $740,171.00 |
2014-06-20 | 2009924 | AUBERGE SOUS MON TOIT | 0452 Welfare Services | $401,498.00 |
2014-06-20 | 2009988 | CENTRE RESIDENTIEL COMMUNAUTAIRE JOLIETTE LANAUDIERE INC | 0452 Welfare Services | $584,486.00 |
2014-06-20 | 2010053 | CRC L ARC EN SOI | 0452 Welfare Services | $146,140.00 |
2014-06-20 | 2009986 | CRC L ARC EN SOI | 0452 Welfare Services | $759,959.00 |
2014-06-20 | 2009983 | CRC ROBERVAL | 0452 Welfare Services | $644,390.00 |
2014-06-20 | 2052154 | CROIX ROUGE CANADIENNE | 0446 Training Consultants | $70,441.53 |
2014-06-20 | 2075360 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $71,381.54 |
2014-06-20 | 2010045 | EXPENSION-FEMMES QUEBEC | 0452 Welfare Services | $399,006.00 |
2014-06-20 | 1971780 | HESJEDAL,STACEY | 0452 Welfare Services | $44,100.00 |
2014-06-20 | 2014805 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $302,809.95 |
2014-06-20 | 2010376 | LA MONTÉE | 0452 Welfare Services | $30,746.00 |
2014-06-20 | 2013576 | MAISON BELFIELD | 0452 Welfare Services | $23,878.00 |
2014-06-20 | 2010384 | MAISON CARIGNAN | 0452 Welfare Services | $214,682.00 |
2014-06-20 | 2010382 | MAISON D ENTRAIDE L ARC EN CIEL | 0452 Welfare Services | $49,218.00 |
2014-06-20 | 2013613 | MAISON DE TRANSITION DE MTL INC | 0452 Welfare Services | $321,263.00 |
2014-06-20 | 2013622 | MAISON DE TRANSITION DE MTL INC | 0452 Welfare Services | $670,575.00 |
2014-06-20 | 2009724 | MAISON JOINS TOI INC | 0452 Welfare Services | $795,343.00 |
2014-06-20 | 2009720 | MAISON JOINS TOI INC | 0452 Welfare Services | $1,011,645.00 |
2014-06-20 | 2010388 | MAISON LE RICOCHET | 0452 Welfare Services | $24,200.00 |
2014-06-20 | 2009943 | MAISON PAINCHAUD | 0452 Welfare Services | $1,368,950.00 |
2014-06-20 | 2009940 | MAISON RADISSON INC | 0452 Welfare Services | $1,404,681.00 |
2014-06-20 | 2013605 | MAISON ST DOMINIQUE | 0452 Welfare Services | $153,110.00 |
2014-06-20 | 2009995 | MAISON WASESKUN HOUSE | 0452 Welfare Services | $697,250.00 |
2014-06-20 | 2010380 | MAISONNEE PAULETTE GUINOIS | 0452 Welfare Services | $169,979.00 |
2014-06-20 | 2013590 | MISSION OLD BREWERY | 0452 Welfare Services | $99,002.00 |
2014-06-20 | 2010071 | POINT DE RENCONTRE INC | 0452 Welfare Services | $258,705.00 |
2014-06-20 | 2010040 | REHABILITATION BEAUCE INC | 0452 Welfare Services | $600,468.00 |
2014-06-20 | 2010074 | REPIT DU PASSANT | 0452 Welfare Services | $311,336.00 |
2014-06-20 | 2010391 | RESIDENCE LAFLEUR INC | 0452 Welfare Services | $57,427.00 |
2014-06-20 | 2009974 | RESIDENCE LAFLEUR INC | 0452 Welfare Services | $869,182.00 |
2014-06-20 | 2010081 | RESSAC | 0452 Welfare Services | $335,720.00 |
2014-06-20 | 2063046 | SAP CANADA INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $821,765.83 |
2014-06-20 | 2151171 | SCHMIDT TAMMY LOU | 0452 Welfare Services | $60,448.25 |
2014-06-20 | 2009915 | SERVICES D AIDE EN PREVENTION DE LA CRIMINALITE | 0452 Welfare Services | $989,236.00 |
2014-06-20 | 2009729 | SERVICES D AIDE EN PREVENTION DE LA CRIMINALITE | 0452 Welfare Services | $1,120,551.00 |
2014-06-20 | 2009921 | SOCIETE ELIZABETH FRY DU QUEBEC | 0452 Welfare Services | $1,277,512.00 |
