Amendments of 2015-2016 - Fourth Quarter
Please select the reference number to see contract details.
Date | Reference Number |
Vendor | Code of Work | Value including GST/HST |
---|---|---|---|---|
2010-04-22 | 1588866 | REGIONAL HEALTH AUTHORITY B | 0450 Hospital Services | $7,173,186.89 |
2010-06-15 | 1553699 | GLENCAIRN EDUCATIONAL SERVICES | 0444 Teachers and Instructors on Contract | $4,175,178.79 |
2010-09-24 | 2184785 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $39,550.00 |
2010-10-18 | 1524510 | WASTE REDUCTION GROUP INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $1,346,207.97 |
2010-12-23 | 1610524 | ABBYLEIGH S ANIMAL TRAINING SOLUTIONS | 0444 Teachers and Instructors on Contract | $459,316.65 |
2011-06-28 | 1649799 | DYNALIFEDX | 0451 Other Health Services not Elsewhere Specified | $505,666.67 |
2011-08-26 | 1526643 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $7,241,492.59 |
2011-10-01 | 1721274 | DRS GAUTHIER MARCHAND AND MAHABIR | 0455 Dental Services | $692,640.00 |
2011-12-05 | 1532706 | WATER TRAX | 0499 Other Professional Services not Elsewhere Specified | $494,426.88 |
2011-12-12 | 1806022 | HILLCREST HAIRSTYLING | 0891 Personal Services | $172,500.00 |
2012-01-31 | 1811753 | CONRAD DENTAL SERV LTD | 0455 Dental Services | $594,495.95 |
2012-02-07 | 2198419 | TYCO INTEGRATED FIRE AND SECURITY | 0665 Other Equipment | $684,934.81 |
2012-02-10 | 1752303 | DICKEY R DR | 0453 Physicians and Surgeons | $774,547.20 |
2012-02-10 | 1950011 | STEPHEN HUCKER MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $615,895.20 |
2012-03-15 | 1804763 | SIIWID ENTERPRISES | 0499 Other Professional Services not Elsewhere Specified | $338,155.47 |
2012-03-28 | 1768611 | JOHN HOWARD SOCIETY OF TORONTO | 0452 Welfare Services | $1,077,472.58 |
2012-03-28 | 1815997 | PROULX VICKY | 0499 Other Professional Services not Elsewhere Specified | $371,144.21 |
2012-04-01 | 1974538 | SUMAS MOUNTAIN CONTRACTING LTD | 0452 Welfare Services | $395,000.00 |
2012-04-26 | 1816870 | SANOFI PASTEUR LIMITED | 1132 Pharmaceutical and other medicinal products | $615,656.77 |
2012-05-30 | 1806308 | ST AMOUR CHANTALE | 0499 Other Professional Services not Elsewhere Specified | $297,740.75 |
2012-09-14 | 1854508 | HEER SUSAN | 0452 Welfare Services | $72,000.00 |
2012-09-27 | 1873975 | REGIONAL HEALTH AUTHORITY B | 0201 Travel - Public Servants | $109,610.00 |
2012-11-01 | 1765866 | SOCIETE GAMMA INC | 0494 Translation Services | $384,200.00 |
2012-11-01 | 1857237 | TRADUCTIONS TESSIER TRANSLATIONS | 0494 Translation Services | $367,250.00 |
2012-11-26 | 1849434 | SERRURE OUTAOUAIS INC | 0859 Other Business Services not Elsewhere Specified | $96,687.32 |
2013-01-09 | 1757852 | GAGNON FRANCIS | 0451 Other Health Services not Elsewhere Specified | $91,200.00 |
2013-01-25 | 1838726 | DR S G ADAMS MEDICAL PROF CORP | 0453 Physicians and Surgeons | $879,780.00 |
2013-03-01 | 1914978 | SALESTECH MARKETING INC | 0859 Other Business Services not Elsewhere Specified | $1,875,306.92 |
2013-03-04 | 1872596 | GLAXOSMITHKLINE | 1171 Medical Supplies, etc. | $482,677.50 |
2013-03-18 | 1891935 | NORTH BAY RECOVERY HOME | 0452 Welfare Services | $943,592.39 |
2013-03-18 | 1891971 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $1,040,578.82 |
2013-03-19 | 1891247 | SALVATION ARMY | 0452 Welfare Services | $577,529.98 |
2013-03-19 | 1891976 | SEVEN SOUTH STREET TREATMENT CENTRE | 0452 Welfare Services | $879,286.38 |
2013-03-19 | 1892362 | ST LEONARD'S COMMUNITY SERVICES | 0452 Welfare Services | $1,871,891.65 |
2013-03-25 | 1926347 | BROWNE PAUL | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $94,290.00 |
2013-03-26 | 1899496 | COMMUNICARE THERAPY INC | 0451 Other Health Services not Elsewhere Specified | $48,167.09 |
2013-04-01 | 1925740 | JOHN HOWARD SOCIETY OF NEWFOUNDLAND AND LABRADOR INC THE | 0452 Welfare services | $1,631,784.47 |
2013-05-24 | 1910924 | SCOTT DR DUNCAN | 0453 Physicians and Surgeons | $531,100.00 |
2013-07-03 | 1930124 | JOHN HOWARD SOCIETY OF TORONTO | 0452 Welfare Services | $483,043.90 |
2013-09-10 | 1979066 | FORSDICK DOUG | 0452 Welfare Services | $45,000.00 |
2013-09-10 | 1979180 | MCDONALD STEVEN | 0452 Welfare Services | $175,297.50 |
2013-10-02 | 2101057 | JOHN HOWARD SOCIETY OF THE LOWER MAINLAND OF BC THE | 0452 Welfare Services | $2,058,220.00 |
2013-11-06 | 2005750 | JOHN HOWARD SOCIETY SAINT JOHN BRANCH | 0499 Other Professional Services not Elsewhere Specified | $254,250.00 |
2013-12-11 | 2005980 | DR IVAN Y CHIN PROFESSIONAL CORPORATION | 0455 Dental Services | $243,249.99 |
2013-12-31 | 1968165 | JOHNSON CONTROLS LIMITED PARTNERSHIP | 0639 Institutional Buildings | $50,221.50 |
2014-01-28 | 2015211 | BOISJOLI TRANSPORT INC | 0512 Rental of industrial and commercial buildings | $37,717.55 |
2014-02-01 | 1944380 | GREEN DESIGN LANDSCAPING INC | 0499 Other Professional Services not Elsewhere Specified | $225,761.52 |
2014-03-01 | 1984360 | EXCEPTIONAL HOMEOWNER RESOURCES INC | 0422 Engineering Consultants - Construction | $388,575.60 |
2014-03-03 | 1960421 | MP GROUP LTD | 0811 Contracted Building Cleaning | $107,226.00 |
2014-03-04 | 1949974 | INDEPENDENT DIAGNOSTIC SERVICES | 0451 Other Health Services not Elsewhere Specified | $63,000.00 |
2014-03-10 | 2070891 | 3M COGENT INC | 0584 License/Maintenance fees for Server Operating System and Utility Software | $75,345.70 |
2014-03-11 | 1956884 | KONE INC | 0639 Institutional Buildings | $157,500.00 |
2014-04-01 | 2045266 | HOLLOWAY PAMELA | 0452 Welfare Services | $10,170.00 |
2014-04-01 | 2044058 | HOWARD HOUSE ASSOCIATION OF CAPE BRETON | 0452 Welfare Services | $1,191,459.75 |
2014-04-01 | 2054424 | JOHN HOWARD SOCIETY OF NEWFOUNDLAND AND LABRADOR INC THE | 0499 Other Professional Services not Elsewhere Specified | $185,630.43 |
2014-04-01 | 2044061 | SHELTER NOVA SCOTIA | 0452 Welfare Services | $855,243.50 |
2014-04-01 | 2184282 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,025.00 |
2014-04-03 | 1949953 | FYI DOCTORS | 0451 Other Health Services not Elsewhere Specified | $496,125.00 |
2014-05-01 | 2052326 | HOWARD HOUSE ASSOCIATION OF CAPE BRETON | 0452 Welfare Services | $226,380.72 |
2014-05-01 | 2180693 | IMPERIAL OIL | 1122 Gasoline | $151,278.54 |
2014-05-05 | 1969457 | DAUPHIN CLINIC PHARMACY | 0451 Other health services not elsewhere specified | $60,000.00 |
2014-05-23 | 1994379 | OLOPADE ADEDIRAN DR | 0455 Dental Services | $229,320.00 |
2014-06-01 | 2092487 | D OLIVER MEDICINE PROFESSIONAL CORPORATION | 0453 Physicians and Surgeons | $1,654,048.80 |
2014-06-16 | 2065311 | ARCAND GERALDINE | 0499 Other Professional Services not Elsewhere Specified | $242,004.35 |
2014-06-16 | 2018677 | HOUSE OF HOPE | 0452 Welfare Services | $1,825,356.12 |
2014-06-16 | 1998998 | ST LEONARD'S SOCIETY HAMILTON | 0452 Welfare Services | $2,446,795.10 |
2014-06-18 | 2018755 | MAISON DECISION HOUSE | 0452 Welfare Services | $1,669,413.68 |
2014-06-19 | 1948986 | LAUF PETER | 0452 Welfare Services | $85,014.72 |
2014-06-19 | 2018220 | SKLADMAN DR IRINA | 0453 Physicians and Surgeons | $285,325.00 |
2014-06-20 | 2009988 | CENTRE RESIDENTIEL COMMUNAUTAIRE JOLIETTE LANAUDIERE INC | 0452 Welfare Services | $602,486.00 |
2014-06-20 | 1971780 | HESJEDAL,STACEY | 0452 Welfare Services | $66,150.00 |
2014-06-20 | 1992572 | LOVICH YVONNE | 0452 Welfare Services | $88,913.41 |
2014-06-20 | 2009720 | MAISON JOINS TOI INC | 0452 Welfare Services | $1,028,188.00 |
2014-06-20 | 2010374 | PROGRAMME DE PORTAGE RELATIF A LA DEPENDANCE DE LA DROGUE INC LE | 0452 Welfare Services | $499,752.00 |
2014-06-20 | 2010074 | REPIT DU PASSANT | 0452 Welfare Services | $328,421.00 |
2014-06-20 | 1992539 | ROGERS BERNADINE | 0452 Welfare Services | $147,579.01 |
2014-06-20 | 2151171 | SCHMIDT TAMMY LOU | 0452 Welfare Services | $90,672.37 |
2014-06-20 | 2009915 | SERVICES D AIDE EN PREVENTION DE LA CRIMINALITE | 0452 Welfare Services | $1,008,113.00 |
2014-06-20 | 2009916 | SOCIETE EMMANUEL GREGOIRE INC | 0452 Welfare Services | $1,668,229.00 |
2014-06-23 | 2070289 | DENAULT DAVID | 0452 Welfare Services | $228,112.50 |
2014-06-25 | 1992558 | KNOOP-VANDERWEKKEN EMILY | 0452 Welfare Services | $133,370.12 |
2014-06-26 | 2012462 | HENNESSY JJ DR PROFESSIONAL CORP | 0455 Dental Services | $378,000.00 |
2014-06-26 | 2004680 | RED DEER EYE CARE CENTRE | 0451 Other Health Services not Elsewhere Specified | $252,000.00 |
2014-07-01 | 2054660 | HAMEL DORA MS | 0452 Welfare Services | $10,170.00 |
2014-07-17 | 1960158 | MAPLE CREEK PHARMASAVE | 0451 Other health services not elsewhere specified | $252,750.00 |
2014-07-31 | 2018679 | JOHN HOWARD SOCIETY | 0452 Welfare Services | $1,576,247.28 |
2014-07-31 | 2018670 | JOHN HOWARD SOCIETY OF OTTAWA | 0452 Welfare Services | $1,191,721.78 |
2014-12-30 | 2150218 | NEW BRUNSWICK COMMUNITY COLLEGE | 0444 Teachers and Instructors on Contract | $515,953.00 |
2015-01-12 | 2107275 | UNITED TRANSFER 2008 LTD | 0213 Courier Services | $37,111.20 |
2015-01-17 | 2043821 | WILLIAM J BARKER CLINICAL PSYCHOLOGIST | 0499 Other Professional Services not Elsewhere Specified | $1,050,900.00 |
2015-01-20 | 2086447 | DYNACARE | 0451 Other Health Services not Elsewhere Specified | $298,360.13 |
2015-01-23 | 2147911 | FISHER SCIENTIFIC COMPANY | 0665 Other Equipment | $50,821.25 |
2015-02-12 | 2301009 | SINCLAIR DENTAL CO LTD | 1249 Other Equipment and Parts | $60,516.75 |
2015-02-19 | 2125360 | MODERN CONCEPT D ENTRETIEN INC | 0811 Contracted Building Cleaning | $32,149.02 |
2015-03-02 | 2153220 | LEGENDS ACADEMY | 0440 Education—Non-public servants | $49,942.20 |
2015-03-10 | 2125021 | DREAVER IVAN | 0452 Welfare services | $173,887.26 |
2015-03-12 | 2139292 | MAISON CHARLEMAGNE INC | 0452 Welfare Services | $1,530,040.00 |
2015-03-17 | 2124476 | BIOMED RECOVERY AND DISPOSAL LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $87,502.11 |
2015-03-18 | 2177281 | SUPER SAVE DISPOSAL SASKATCHEWAN INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $52,500.00 |
2015-03-31 | 2133963 | JOHN HOWARD SOCIETY THOMPSON REGION | 0452 Welfare Services | $1,033,758.00 |
2015-03-31 | 2135599 | MORRISON ROBERT J DR | 0455 Dental Services | $79,260.00 |
2015-03-31 | 2178493 | PHYSIOTHERAPY PLUS | 0451 Other Health Services not Elsewhere Specified | $15,840.00 |
2015-03-31 | 2140921 | TYCO INTEGRATED FIRE AND SECURITY | 0665 Other Equipment | $30,736.00 |
2015-03-31 | 2157800 | WESTCOAST GENESIS SOCIETY | 0452 Welfare Services | $1,278,497.49 |
2015-04-01 | 2175825 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $10,290.26 |
2015-04-01 | 2168919 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $36,487.50 |
2015-04-01 | 2180163 | ARI FINANCIAL SERVICES INC | 1122 Gasoline | $49,918.05 |
2015-04-01 | 2133590 | BURKE LYNN | 0452 Welfare Services | $14,916.00 |
2015-04-01 | 2172072 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $368,865.00 |
2015-04-01 | 2174178 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $516,558.00 |
2015-04-01 | 2169826 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $534,633.75 |
2015-04-01 | 2133564 | CRANE HENRY | 0452 Welfare Services | $14,916.00 |
2015-04-01 | 2137953 | SIEMENS | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $94,449.92 |
2015-04-01 | 2112812 | SIMOURD & ASSOCIATES | 0499 Other Professional Services not Elsewhere Specified | $34,418.60 |
2015-04-01 | 2174326 | SPEEDY MESSENGER SERVICE | 0210 Transportation of Things not Elsewhere Specified | $136,015.43 |
2015-04-01 | 2133561 | SWEET KATHERINE E | 0452 Welfare Services | $37,493.40 |
2015-04-01 | 2196735 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $37,800.00 |
2015-04-02 | 2166375 | AUMONERIE COMMUNAUTAIRE DE QUEBEC | 0499 Other Professional Services not Elsewhere Specified | $102,717.00 |
2015-04-02 | 2166371 | MENNONITE CENTRAL COMMITTEE | 0499 Other Professional Services not Elsewhere Specified | $87,024.80 |
2015-04-02 | 2116434 | THRESHOLD MINISTRIES | 0499 Other Professional Services not Elsewhere Specified | $363,041.43 |
2015-04-13 | 2166628 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $395,500.00 |
2015-04-13 | 2166628 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $452,000.00 |
2015-04-13 | 2166628 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $474,117.43 |
2015-04-14 | 2168309 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $403,749.00 |
2015-04-14 | 2168280 | TST OVERLAND EXPRESS | 0210 Transportation of Things not Elsewhere Specified | $16,671.38 |
2015-04-17 | 2169496 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $17,850.00 |
2015-04-27 | 2017270 | WILLOWGROVE INC | 0451 Other Health Services not Elsewhere Specified | $98,700.00 |
2015-04-30 | 2173466 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $93,274.84 |
2015-05-01 | 2172715 | HALIFAX COMMUNITY CHAPLAINCY SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $727,200.00 |
2015-05-01 | 2172743 | MENNONITE CENTRAL COMMITTEE ALBERTA | 0499 Other Professional Services not Elsewhere Specified | $110,000.00 |
2015-05-08 | 2176030 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $139,377.59 |
2015-05-13 | 2172736 | MENNONITE CENTRAL COMMITTEE | 0499 Other Professional Services not Elsewhere Specified | $45,250.00 |
2015-05-14 | 2172741 | CIRCLES OF SUPPORT AND ACCOUNTABILITY SOUTH SASK INC | 0499 Other Professional Services not Elsewhere Specified | $76,125.00 |
2015-05-19 | 2183956 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $235,595.75 |
2015-05-20 | 2198501 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $56,500.00 |
2015-05-21 | 2190918 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $63,000.00 |
2015-05-21 | 2190918 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $84,000.00 |
2015-05-22 | 2180890 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $201,872.22 |
2015-05-26 | 2172737 | INITIATIVES FOR JUST COMMUNITIES INC | 0499 Other Professional Services not Elsewhere Specified | $91,000.00 |
2015-05-28 | 2172734 | AUMONERIE COMMUNAUTAIRE DES REGIONS | 0499 Other Professional Services not Elsewhere Specified | $62,868.00 |
2015-05-28 | 2183058 | DYNACARE | 0451 Other Health Services not Elsewhere Specified | $26,726.24 |
2015-05-29 | 2172731 | AUMONERIE COMMUNAUTAIRE DE MTL INC | 0499 Other Professional Services not Elsewhere Specified | $128,841.30 |
2015-05-29 | 2172739 | MICAH MISSION INC THE | 0499 Other Professional Services not Elsewhere Specified | $76,125.00 |
2015-06-01 | 2090894 | AERIE CONSULTING | 0451 Other Health Services not Elsewhere Specified | $272,538.00 |
2015-06-01 | 2135484 | PRINCE ALBERT COMMUNITY CLINIC | 0453 Physicians and Surgeons | $520,647.75 |
2015-06-02 | 2187667 | SAGE DATA SOLUTIONS INC | 1179 Miscellaneous Manufactured Articles | $75,043.30 |
2015-06-09 | 2172748 | BETTER LIFE INTEGRATION AND SUPPORT SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $220,968.30 |
2015-06-09 | 2172721 | METRO COMMUNITY CHAPLAINCY INC | 0499 Other Professional Services not Elsewhere Specified | $60,000.00 |
2015-06-09 | 2138001 | UNI-JET INDUSTRIAL PIPE LTD | 0639 Institutional Buildings | $35,700.00 |
2015-06-10 | 2220974 | DR FERNANDO VILLASENOR INC | 0453 Physicians and Surgeons | $411,092.00 |
2015-06-11 | 2188932 | ARI FINANCIAL SERVICES INC | 0682 Road Motor Vehicles - Non-military | $56,500.00 |
2015-06-16 | 2135434 | CHAREX INC | 1316 Roads, Highways and Airport Runways | $992,863.84 |
2015-06-16 | 2171495 | TREMBLAY JOANNE AM | 0499 Other Professional Services not Elsewhere Specified | $99,542.10 |
2015-06-17 | 2190581 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $138,668.25 |
2015-06-18 | 2192246 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $208,170.41 |
2015-06-24 | 2090899 | CARLTON DENTAL LABORATORIES PARTNERSHIP | 0455 Dental services | $132,300.00 |
2015-06-29 | 2097535 | PERNDRA INC | 0665 Other Equipment | $250,684.85 |
2015-07-01 | 2075934 | SIMOURD & ASSOCIATES | 0453 Physicians and Surgeons | $82,250.00 |
2015-07-03 | 2191754 | SUB-ZERO HEATING TECHNOLOGIES CORP | 0656 Heating, Air-conditioning and Refrigeration Equipment | $199,500.00 |
2015-07-07 | 2198899 | ST LEONARDS SOCIETY OF NORTH VANCOUVER | 0859 Other Business Services not Elsewhere Specified | $86,000.00 |
2015-07-08 | 2129184 | ST LEONARDS PLACE PEEL | 0452 Welfare Services | $603,489.72 |
2015-07-09 | 2128662 | G GIULIANI INC | 0639 Institutional Buildings | $850,545.90 |
2015-07-13 | 2156130 | COOKE WALTER | 0499 Other Professional Services not Elsewhere Specified | $41,497.80 |
2015-07-13 | 2112354 | LABONTE JACKIE | 0499 Other Professional Services not Elsewhere Specified | $74,022.80 |
2015-07-17 | 2210039 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $16,950.00 |
2015-07-17 | 2203752 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $22,500.00 |
2015-07-21 | 2278905 | MARCOMM SYSTEMS GROUP INC | 1249 Other Equipment and Parts | $88,972.98 |
2015-07-23 | 2186285 | WORKDYNAMICS TECHNOLOGIES INC | 0582 License/Maintenance fees for Client Software | $29,554.21 |
2015-07-27 | 2263081 | ISLAND CHAPLAINCY INC | 0499 Other Professional Services not Elsewhere Specified | $35,500.00 |
2015-07-28 | 2193947 | PENSKE TRUCK LEASING | 0540 Rental of Motor and Other Vehicles | $72,241.62 |
2015-07-29 | 2207287 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $73,500.00 |
2015-07-29 | 2207315 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $94,500.00 |
2015-08-01 | 2227953 | A TECH ROOFING LTD | 0639 Institutional Buildings | $260,972.37 |
2015-08-18 | 2215562 | QUINTET CONSULTING CORPORATION | 0499 Other Professional Services not Elsewhere Specified | $66,401.63 |
2015-08-20 | 2182847 | ABELL PEST CONTROL INC. | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $28,539.00 |
2015-08-21 | 2121594 | LANSDOWNE TECHNOLOGIES INC | 0262 Non-Public Servant Travel - Stakeholder Engagement | $70,060.00 |
2015-08-25 | 2128761 | MURRAYS WINDERMERE GARDENS | 0452 Welfare Services | $266,061.58 |
2015-08-28 | 2220759 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $295,403.70 |
2015-08-31 | 2220589 | TOP TECH COMMUNICATIONS CORP | 0230 Voice Communications Services (includes Analog and/or Digital voice communication services) | $15,750.00 |
2015-08-31 | 2184340 | WASTE MANAGEMENT OF CANADA CORPORATION | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $118,650.00 |
2015-08-31 | 2267223 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $45,200.00 |
2015-09-02 | 2219932 | MAXSYS PROFESSIONALS AND SOLUTIONS INC | 0473 Information Technology and Telecommunications Consultants | $27,720.03 |
2015-09-23 | 2226849 | KINOSHAMEG RAY | 0499 Other Professional Services not Elsewhere Specified | $39,494.88 |
2015-09-28 | 2233705 | EVERSOFT FIBRE AND FOAM LTD | 3452 Usage of Inventory | $13,104.00 |
2015-10-15 | 2190908-6 | SENEY ELECTRIQUE INC | 0658 Electric Lighting, Distribution and Control Equipment | $16,004.52 |
2015-10-21 | 2244619 | CST CANADA CO | 1124 Diesel Fuel | $11,300.00 |
2015-10-23 | 2241842 | MACEWEN PETROLEUM | 1122 Gasoline | $31,640.00 |
2015-10-26 | 2248175 | PERSONNEL ALTER EGO | 0813 Temporary Help Services | $16,047.03 |
2015-10-27 | 2172744 | EDMONTON DO LIKEWISE SOCIETY | 0499 Other Professional Services not Elsewhere Specified | $121,200.00 |
2015-10-30 | 2195628 | IRNIQ PETER | 0499 Other Professional Services not Elsewhere Specified | $109,700.56 |
2015-10-30 | 2195623 | KOMAKSIUTIKSAK JERRY | 0499 Other Professional Services not Elsewhere Specified | $117,225.54 |
2015-11-02 | 2251402 | DYNACARE | 0451 Other Health Services not Elsewhere Specified | $13,200.00 |
2015-11-05 | 2192584 | CDW CANADA INC | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $841,192.91 |
2015-11-07 | 2239665 | TALENTCOR | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $362,498.99 |
2015-11-10 | 1758094-58 | CONSTRUCTION BLANCHARD & FRERE 1994 INC | 0639 Institutional Buildings | $40,775.88 |
2015-11-16 | 2161102 | DENIS MORRISON PROF CORP | 0453 Physicians and Surgeons | $68,000.00 |
2015-11-18 | 2260460 | ENTREPRISE REFRIGERATION LS INC | 0639 Institutional buildings | $17,033.55 |
2015-11-20 | 2126306-1 | COUVERTURES ST-LEONARD INC LES | 0639 Institutional Buildings | $30,717.89 |
2015-11-24 | 1758094-61 | CONSTRUCTION BLANCHARD & FRERE 1994 INC | 0639 Institutional Buildings | $33,917.63 |
2015-11-24 | 2211231 | JERRY BERGEN MEDICAL CORPORATION | 0453 Physicians and Surgeons | $321,985.00 |
2015-11-26 | 2265436 | IMPERIAL OIL | 1122 Gasoline | $15,037.61 |
2015-11-26 | 2258797 | PRO-J-PHARMA INC | 0451 Other Health Services not Elsewhere Specified | $120,960.00 |
2015-12-01 | 2073475-7 | MASHA KRUPP TRANSLATION GROUP LIMITED THE | 0494 Translation Services | $20,925.45 |
2015-12-01 | 2073475-5 | MASHA KRUPP TRANSLATION GROUP LIMITED THE | 0494 Translation Services | $48,278.00 |
2015-12-21 | 2266735 | CUISI MEUBLES DESIGN RM | 0859 Other Business Services not Elsewhere Specified | $79,980.76 |
2015-12-23 | 2280643 | GLENCASTLE SECURITY INC | 0499 Other Professional Services not Elsewhere Specified | $33,900.00 |
2015-12-30 | 2282042 | GILLETTE GRAYDON GENE | 0460 Protection Services | $20,895.00 |
2016-01-06 | 2284962 | BARDON SUPPLIES LIMITED | 1211 Special industry machinery | $12,215.30 |
2016-01-14 | 2126306-2 | COUVERTURES ST-LEONARD INC LES | 0639 Institutional Buildings | $46,557.59 |
2016-01-14 | 2294673 | PROLOGIC SYSTEMS LIMITED | 0813 Temporary Help Services | $14,372.92 |
2016-01-18 | 2291825 | ARBORITE | 3452 Usage of Inventory | $10,874.22 |
2016-01-18 | 2331845 | FINISHING TRADES INSTITUTE OF BC | 0440 Education—Non-public servants | $18,000.00 |
2016-01-18 | 2292221 | PROTECH EDGEBANDING INC | 3452 Usage of Inventory | $10,624.85 |
2016-01-18 | 2262398 | QUANTUM MANAGEMENT SERVICES | 0499 Other Professional Services not Elsewhere Specified | $32,872.15 |
2016-01-19 | 2293088 | PAYSTATION | 1172 Office and Stationers Supplies | $17,272.50 |
2016-01-19 | 1958783-128 | POULIN ELECTRIQUE INC | 0658 Electric Lighting, Distribution and Control Equipment | $37,654.31 |
2016-01-21 | 2295576 | BESAFE CONSULTING | 0440 Education—Non-public servants | $21,945.00 |
2016-01-22 | 2299658 | MAINLINE CONSTRUCTION 2014 LTD | 0639 Institutional Buildings | $103,359.61 |
2016-01-25 | 2297245 | NISSAN CANADA INC | 1261 Road Motor Vehicles | $51,508.79 |
2016-01-25 | 2297455 | RENT IT STORE AND TOOL SUPPLY | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,646.60 |
2016-02-12 | 2309251 | UNIVERSAL FLAGGING | 0440 Education—Non-public servants | $17,136.00 |
2016-02-18 | 2314422 | UA PIPING INDUSTRY COLLEGE OF BC | 0440 Education—Non-public servants | $80,000.00 |
2016-02-23 | 2220391 | TROY LIFE & FIRE SAFETY LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $122,499.99 |
2016-02-25 | 2318006 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $12,961.98 |
2016-02-25 | 2318010 | COMPASS MINERALS CANADA CORP | 1121 Salt, Sulphur, Ores, Earth and Stone | $11,451.51 |
2016-02-25 | 2318391 | FCA CANADA INC | 1261 Road Motor Vehicles | $100,407.28 |
2016-02-26 | 2318693 | PERSONNEL ALTER EGO | 0813 Temporary Help Services | $12,139.98 |
2016-03-15 | 2331264 | JOSEPHS POWER VACUUM SERVICE | 0639 Institutional Buildings | $45,652.00 |
2016-03-29 | 2339204 | MCKESSON CANADA | 1132 Pharmaceutical and Other Medicinal Products | $140,613.08 |
- Date modified :
- 2016-04-28