This Web page has been archived on the Web.
Of the five regions across the country the Atlantic Region had the highest response rate of 92%, followed by the Prairies (70%), Ontario (46%), Quebec (23%) and lastly the Pacific Region (18%). The cities listed below indicate where the women are meeting with their supervisors. The number of responses gives an (under)estimate of the number of FSW reporting to that office.
ONTARIO
Note the majority of women in the Ontario Region are meeting with their supervisors in Kingston (n=18).
Responding Office | # Responses |
Kingston | 18 |
Ottawa | 7 |
Brampton - E.Fry | 5 |
Toronto - downtown | 6 |
Toronto - west | 4 |
Sudbury | 4 |
Peel | 4 |
Windsor | 3 |
Peterborough | 3 |
Timmins | 2 |
Sault St. Marie | 1 |
Kingston | 1 |
Barrie | 1 |
Guelph | 1 |
Total Number | 60 |
PRAIRIES
Responding Office | # Responses |
Edmonton | 7 |
Edmonton - JHS | 4 |
Calgary District Parole | 4 |
Prince Albert | 3 |
Oskana | 2 |
Winnipeg | 2 |
Saskatchewan - E.Fry | 2 |
Regina | 2 |
Saskatoon | 1 |
Thunder Bay | 1 |
Manitoba - E.Fry | 1 |
Total Number | 29 |
QUEBEC
Responding Office | # Responses |
Ville Marie | 5 |
Quebec - E. Fry | 4 |
Laval | 3 |
Quebec | 2 |
Trois Rivieres | 1 |
Granby | 1 |
Langelier | 1 |
Laurentides | 1 |
Total Number | 18 |
ATLANTIC
Responding Office | # Responses |
Halifax | 3 |
Saint John (NB) | 2 |
Truro | 2 |
Kentville | 1 |
Sydney | 1 |
Salvation Army - Halifax | 1 |
Moncton | 1 |
St. John's (Nfld) | 1 |
Total Number | 12 |
PACIFIC REGION
Responding Office | # Responses |
Victoria | 2 |
Abbotsford | 1 |
Contract Supervisor | 1 |
Fort St. John Probation | 1 |
Chiliwack | 1 |
Prince George | 1 |
Total Number | 7 |