This Web page has been archived on the Web.
The majority of the tables in this document focus on the regional institutions (Nova, Joliette , Grand Valley , Okimaw Ohci Healing Lodge, Edmonton Institution for Women and Burnaby Correctional Center for Women). However, where appropriate, data is also included from Isabel McNeil ( Ontario ), Springhill Institution, Saskatchewan Penitentiary, Regional Reception Center , ( Quebec ) and Regional Psychiatric Centre, (Prairies).
Here are a few key points of interest in the following report:
Notes :
LEGEND | ||
---|---|---|
BCCW | Burnaby Correctional Centre for Women | |
CRS | Corporate Reporting System | |
EIFW | Edmonton Institution for Women | |
GVI | Grand Valley Institution for Women | |
IMH | Isabel McNeil House | |
Joliette | Joliette Institution | |
Nova | Nova Institution for Women | |
OMS | Offender Management System | |
OOHL | Okimaw Ochi Healing Lodge | |
RPC Prairies | Regional Psychiatric Centre Prairies | |
RRC Quebec | Regional Reception Centre (Quebec) | |
Sask. Pen. | Saskatchewan Penitentiary | |
WOC | Warrant of Committal |
The statistics in this document are presented in two different formats: 1) at a point in time, and 2) over a period of time.
Other :
Most of the tables provide information on the total population and then a more specific breakdown of the Aboriginal vs Non-Aboriginal populations.
Generally, the numbers and percentages of the specific Aboriginal/Non-Aboriginal tables add up to the total provided for the total population.
ANNEX I - List of Scheduled Offences - Schedule I
ANNEX I - List of Scheduled Offences - Schedule II
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
1998-1999 | 355 | 43% | 470 | 57% | 825 |
1999-2000 | 342 | 40% | 507 | 60% | 849 |
2000-2001 | 375 | 43% | 501 | 57% | 876 |
2001-2002 | 358 | 42% | 485 | 58% | 843 |
2002-2003 | 356 | 44% | 460 | 56% | 816 |
Source: CRS, as of dates listed above.
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
1998-1999 | 71 | 20% | 59 | 13% | 130 |
1999-2000 | 84 | 25% | 68 | 13% | 152 |
2000-2001 | 88 | 23% | 74 | 15% | 162 |
2001-2002 | 98 | 27% | 78 | 16% | 176 |
2002-2003 | 104 | 29% | 72 | 16% | 176 |
Source: CRS, as of dates listed above.
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
1998-1999 | 284 | 80% | 411 | 87% | 695 |
1999-2000 | 258 | 75% | 439 | 87% | 697 |
2000-2001 | 287 | 77% | 427 | 85% | 714 |
2001-2002 | 260 | 73% | 407 | 84% | 667 |
2002-2003 | 252 | 71% | 388 | 84% | 640 |
Source: CRS, as of dates listed above.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences
Community population: federal offenders on Day Parole with daily return, federal offenders in temporary detention, federal offenders on Day Parole, Full Parole, Statutory Release, and federal offenders that have been deported.
Fiscal Year | Status | Atlantic | Québec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Incarcerated | 26 | 39% | 78 | 45% | 100 | 34% | 117 | 57% | 34 | 41% | 355 | 43% |
Community | 40 | 61% | 97 | 55% | 198 | 66% | 87 | 43% | 48 | 59% | 470 | 57% | |
1999-2000 | Incarcerated | 41 | 51% | 54 | 36% | 88 | 30% | 128 | 54% | 31 | 37% | 339 | 40% |
Community | 39 | 49% | 96 | 64% | 209 | 70% | 111 | 46% | 52 | 63% | 507 | 60% | |
2000-2001 | Incarcerated | 51 | 59% | 72 | 45% | 89 | 32% | 132 | 49% | 31 | 40% | 375 | 43% |
Community | 36 | 41% | 89 | 55% | 190 | 68% | 139 | 51% | 47 | 60% | 501 | 57% | |
2001-2002 | Incarcerated | 42 | 55% | 72 | 44% | 84 | 32% | 130 | 50% | 30 | 38% | 358 | 42% |
Community | 34 | 45% | 90 | 56% | 182 | 68% | 131 | 50% | 48 | 62% | 485 | 58% | |
2002-2003 | Incarcerated | 49 | 64% | 71 | 46% | 81 | 32% | 121 | 50% | 34 | 40% | 356 | 44% |
Community | 27 | 36% | 85 | 54% | 175 | 68% | 123 | 50% | 50 | 60% | 460 | 56% |
Source: CRS, as of dates listed above.
Fiscal Year | Status | Atlantic | Québec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Incarcerated | 2 | 40% | 1 | 33% | 7 | 41% | 56 | 62% | 5 | 33% | 71 | 55% |
Community | 3 | 60% | 2 | 67% | 10 | 59% | 34 | 38% | 10 | 67% | 59 | 45% | |
1999-2000 | Incarcerated | 2 | 50% | 0 | 0% | 14 | 58% | 62 | 57% | 6 | 43% | 81 | 54% |
Community | 2 | 50% | 1 | 100% | 10 | 42% | 47 | 43% | 8 | 57% | 68 | 46% | |
2000-2001 | Incarcerated | 5 | 71% | 4 | 100% | 8 | 47% | 66 | 53% | 5 | 56% | 88 | 54% |
Community | 2 | 29% | 0 | 0% | 9 | 53% | 59 | 47% | 4 | 44% | 74 | 46% | |
2001-2002 | Incarcerated | 5 | 63% | 6 | 100% | 6 | 35% | 73 | 56% | 8 | 57% | 98 | 56% |
Community | 3 | 38% | 0 | 0% | 11 | 65% | 58 | 44% | 6 | 43% | 78 | 44% | |
2002-2003 | Incarcerated | 5 | 71% | 6 | 100% | 13 | 57% | 67 | 55% | 13 | 68% | 104 | 59% |
Community | 2 | 29% | 0 | 0% | 10 | 43% | 54 | 45% | 6 | 32% | 72 | 41% |
Source: CRS, as of dates listed above.
Fiscal Year | Status | Atlantic | Quebec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Incarcerated | 24 | 39% | 77 | 45% | 93 | 33% | 61 | 54% | 29 | 43% | 284 | 41% |
Community | 37 | 61% | 95 | 55% | 188 | 67% | 53 | 46% | 38 | 57% | 411 | 59% | |
1999-2000 | Incarcerated | 39 | 51% | 54 | 36% | 74 | 27% | 66 | 51% | 25 | 36% | 258 | 37% |
Community | 37 | 49% | 95 | 64% | 199 | 73% | 64 | 49% | 44 | 64% | 439 | 63% | |
2000-2001 | Incarcerated | 46 | 58% | 68 | 43% | 81 | 31% | 66 | 45% | 26 | 38% | 287 | 40% |
Community | 34 | 43% | 89 | 57% | 181 | 69% | 80 | 55% | 43 | 62% | 427 | 60% | |
2001-2002 | Incarcerated | 37 | 54% | 66 | 42% | 78 | 31% | 57 | 44% | 22 | 34% | 260 | 39% |
Community | 31 | 46% | 90 | 58% | 171 | 69% | 73 | 56% | 42 | 66% | 407 | 61% | |
2002-2003 | Incarcerated | 44 | 64% | 65 | 43% | 68 | 29% | 54 | 44% | 21 | 32% | 252 | 39% |
Community | 25 | 36% | 85 | 57% | 165 | 71% | 69 | 56% | 44 | 68% | 388 | 61% |
Source: CRS, as of dates listed above.
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 1997 | 36 | 11% | 54 | 16% | 129 | 39% | 78 | 24% | 32 | 10% | 329 |
Sept. 30, 1997 | 35 | 11% | 66 | 21% | 99 | 32% | 81 | 26% | 33 | 11% | 314 |
March 31, 1998 | 35 | 11% | 61 | 19% | 112 | 35% | 79 | 25% | 31 | 10% | 318 |
Sept. 30, 1998 | 32 | 10% | 63 | 19% | 119 | 36% | 83 | 25% | 32 | 10% | 329 |
March 31,1999 | 26 | 7% | 78 | 22% | 100 | 28% | 117 | 33% | 34 | 10% | 355 |
Sept. 30,1999 | 32 | 9% | 66 | 19% | 103 | 29% | 120 | 34% | 32 | 9% | 353 |
March 31, 2000 | 41 | 12% | 54 | 16% | 88 | 26% | 128 | 37% | 31 | 9% | 342 |
Sept. 30, 2000 | 54 | 15% | 61 | 17% | 93 | 25% | 125 | 34% | 34 | 9% | 367 |
March 31, 2001 | 51 | 14% | 72 | 19% | 89 | 24% | 132 | 35% | 31 | 8% | 375 |
Sept 30, 2001 | 42 | 11% | 63 | 17% | 93 | 25% | 138 | 37% | 34 | 9% | 370 |
March 31, 2002 | 42 | 12% | 72 | 20% | 84 | 23% | 130 | 36% | 30 | 8% | 358 |
Sept. 30, 2002 | 42 | 12% | 66 | 18% | 91 | 25% | 127 | 35% | 39 | 11% | 365 |
March 31, 2003 | 49 | 14% | 71 | 20% | 81 | 23% | 121 | 34% | 34 | 10% | 356 |
Source: CRS, as of dates listed above.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences.
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 1997 | 4 | 6% | 1 | 2% | 13 | 21% | 39 | 63% | 5 | 8% | 62 |
Sept. 30, 1997 | 4 | 6% | 2 | 3% | 11 | 17% | 42 | 65% | 6 | 9% | 65 |
March 31, 1998 | 5 | 8% | 1 | 2% | 8 | 14% | 39 | 66% | 6 | 10% | 59 |
Sept. 30, 1998 | 4 | 6% | 2 | 3% | 8 | 12% | 46 | 70% | 6 | 9% | 66 |
March 31,1999 | 2 | 3% | 1 | 1% | 7 | 10% | 56 | 79% | 5 | 7% | 71 |
Sept. 30,1999 | 3 | 4% | 0 | 0% | 6 | 8% | 62 | 83% | 4 | 5% | 75 |
March 31, 2000 | 2 | 2% | 0 | 0% | 14 | 17% | 62 | 74% | 6 | 7% | 84 |
Sept. 30, 2000 | 6 | 7% | 1 | 1% | 9 | 10% | 70 | 76% | 6 | 7% | 92 |
March 31, 2001 | 5 | 6% | 4 | 5% | 8 | 9% | 66 | 75% | 5 | 6% | 88 |
Sept 30, 2001 | 4 | 4% | 2 | 2% | 10 | 11% | 69 | 73% | 9 | 10% | 94 |
March 31, 2002 | 5 | 5% | 6 | 6% | 6 | 6% | 73 | 74% | 8 | 8% | 98 |
Sept. 30, 2002 | 6 | 6% | 4 | 4% | 7 | 8% | 65 | 70% | 11 | 12% | 93 |
March 31, 2003 | 5 | 5% | 6 | 6% | 13 | 13% | 67 | 64% | 13 | 13% | 104 |
Source: CRS, as of dates listed above.
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 1997 | 32 | 12% | 53 | 20% | 116 | 43% | 39 | 15% | 27 | 10% | 267 |
Sept. 30, 1997 | 31 | 12% | 64 | 26% | 88 | 35% | 39 | 16% | 27 | 11% | 249 |
March 31, 1998 | 30 | 12% | 60 | 23% | 104 | 40% | 40 | 15% | 25 | 10% | 259 |
Sept. 30, 1998 | 28 | 11% | 61 | 23% | 111 | 42% | 37 | 14% | 26 | 10% | 263 |
March 31,1999 | 24 | 8% | 77 | 27% | 93 | 33% | 61 | 21% | 29 | 10% | 284 |
Sept. 30,1999 | 29 | 10% | 66 | 24% | 97 | 35% | 58 | 21% | 28 | 10% | 278 |
March 31, 2000 | 39 | 15% | 54 | 21% | 74 | 29% | 66 | 26% | 25 | 10% | 258 |
Sept. 30, 2000 | 48 | 17% | 60 | 22% | 84 | 31% | 55 | 20% | 28 | 10% | 275 |
March 31, 2001 | 46 | 16% | 68 | 24% | 81 | 28% | 66 | 23% | 26 | 9% | 287 |
Sept 30, 2001 | 38 | 14% | 61 | 22% | 83 | 30% | 69 | 25% | 25 | 9% | 276 |
March 31, 2002 | 37 | 14% | 66 | 25% | 78 | 30% | 57 | 22% | 22 | 8% | 260 |
Sept. 30, 2002 | 36 | 13% | 62 | 23% | 84 | 31% | 62 | 23% | 28 | 10% | 272 |
March 31, 2003 | 44 | 17% | 65 | 26% | 68 | 27% | 54 | 21% | 21 | 8% | 252 |
Source: CRS, as of dates listed above.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences
Community population: federal offenders on Day Parole with daily return, federal offenders in temporary detention, federal offenders on Day Parole, Full Parole, Statutory Release, and federal offenders that have been deported.
March 31, 2001 | March 31, 2002 | March 31, 2003 | ||||
---|---|---|---|---|---|---|
Race Profile | Number | % | Number | % | Number | % |
Aboriginal | 88 | 23.5% | 98 | 27.4% | 104 | 29.2% |
Asiatic | 13 | 3.5% | 8 | 2.2% | 9 | 2.5% |
Black | 25 | 6.7% | 19 | 5.3% | 26 | 7.3% |
Caucasian | 226 | 60.3% | 216 | 60.3% | 207 | 58.1% |
Other | 23 | 6.1% | 17 | 4.7% | 10 | 2.8% |
Total | 375 | 100% | 358 | 100% | 356 | 100% |
Source: CRS, as of dates listed above.
Region | Fiscal Year | First Degree Murder | Second Degree Murder | Sched. I | Sched. II | Non Sched. | Total |
---|---|---|---|---|---|---|---|
Atlantic | 2000-2001 | 0 | 8 | 25 | 7 | 11 | 51 |
2001-2002 | 0 | 9 | 22 | 3 | 8 | 42 | |
2002-2003 | 1 | 9 | 26 | 4 | 9 | 49 | |
Quebec | 2000-2001 | 7 | 9 | 33 | 16 | 7 | 72 |
2001-2002 | 7 | 7 | 35 | 11 | 12 | 72 | |
2002-2003 | 7 | 7 | 36 | 13 | 8 | 71 | |
Ontario | 2000-2001 | 3 | 15 | 37 | 27 | 7 | 89 |
2001-2002 | 3 | 12 | 36 | 24 | 9 | 84 | |
2002-2003 | 3 | 12 | 32 | 24 | 10 | 81 | |
Prairies | 2000-2001 | 4 | 12 | 64 | 38 | 14 | 132 |
2001-2002 | 4 | 14 | 76 | 29 | 7 | 130 | |
2002-2003 | 4 | 11 | 72 | 22 | 12 | 121 | |
Pacific | 2000-2001 | 1 | 11 | 13 | 3 | 3 | 31 |
2001-2002 | 1 | 11 | 16 | 0 | 2 | 30 | |
2002-2003 | 1 | 10 | 19 | 0 | 4 | 34 | |
Total | 2000-2001 | 15 | 55 | 172 | 91 | 42 | 375 |
2001-2002 | 15 | 53 | 185 | 67 | 38 | 358 | |
2002-2003 | 16 | 49 | 185 | 63 | 43 | 356 |
Source: CRS, April 2003
Violent offences include first degree murder, second degree murder and offences listed under Schedule 1.
Region | Fiscal Year | First Degree Murder | Second Degree Murder | Sched. I | Sched. II | Non Sched. | Total |
---|---|---|---|---|---|---|---|
Atlantic | 2000-2001 | 0 | 1 | 4 | 0 | 0 | 5 |
2001-2002 | 0 | 2 | 3 | 0 | 0 | 5 | |
2002-2003 | 0 | 1 | 3 | 0 | 1 | 5 | |
Quebec | 2000-2001 | 0 | 1 | 1 | 2 | 0 | 4 |
2001-2002 | 0 | 0 | 4 | 1 | 1 | 6 | |
2002-2003 | 0 | 1 | 4 | 1 | 0 | 6 | |
Ontario | 2000-2001 | 0 | 1 | 6 | 1 | 0 | 8 |
2001-2002 | 0 | 0 | 4 | 2 | 0 | 6 | |
2002-2003 | 0 | 2 | 9 | 0 | 2 | 13 | |
Prairies | 2000-2001 | 1 | 5 | 39 | 17 | 4 | 66 |
2001-2002 | 1 | 7 | 51 | 12 | 2 | 73 | |
2002-2003 | 1 | 5 | 50 | 8 | 3 | 67 | |
Pacific | 2000-2001 | 0 | 2 | 3 | 0 | 0 | 5 |
2001-2002 | 0 | 3 | 5 | 0 | 0 | 8 | |
2002-2003 | 0 | 3 | 9 | 0 | 1 | 13 | |
Total | 2000-2001 | 1 | 10 | 53 | 20 | 4 | 88 |
2001-2002 | 1 | 12 | 67 | 15 | 3 | 98 | |
2002-2003 | 1 | 12 | 75 | 9 | 7 | 104 |
Source: CRS, April 2003
Region | Fiscal Year | First Degree Murder | Second Degree Murder | Sched. I | Sched. II | Non Sched. | Total |
---|---|---|---|---|---|---|---|
Atlantic | 2000-2001 | 0 | 7 | 21 | 7 | 11 | 46 |
2001-2002 | 0 | 7 | 19 | 3 | 8 | 37 | |
2002-2003 | 1 | 8 | 23 | 4 | 8 | 44 | |
Quebec | 2000-2001 | 7 | 8 | 32 | 14 | 7 | 68 |
2001-2002 | 7 | 7 | 31 | 10 | 11 | 66 | |
2002-2003 | 7 | 6 | 32 | 12 | 8 | 65 | |
Ontario | 2000-2001 | 3 | 14 | 31 | 26 | 7 | 81 |
2001-2002 | 3 | 12 | 32 | 22 | 9 | 78 | |
2002-2003 | 3 | 10 | 23 | 24 | 8 | 68 | |
Prairies | 2000-2001 | 3 | 7 | 25 | 21 | 10 | 66 |
2001-2002 | 3 | 7 | 25 | 17 | 5 | 57 | |
2002-2003 | 3 | 6 | 22 | 14 | 9 | 54 | |
Pacific | 2000-2001 | 1 | 9 | 10 | 3 | 3 | 26 |
2001-2002 | 1 | 8 | 11 | 0 | 2 | 22 | |
2002-2003 | 1 | 7 | 10 | 0 | 3 | 21 | |
Total | 2000-2001 | 14 | 45 | 119 | 71 | 38 | 287 |
2001-2002 | 14 | 41 | 118 | 52 | 35 | 260 | |
2002-2003 | 15 | 37 | 110 | 54 | 36 | 252 |
Source: CRS, April 2003
Maximum | Medium | Minimum | Total | |
---|---|---|---|---|
Nova | 6 | 19 | 8 | 33 |
Joliette | 0 | 39 | 22 | 61 |
GVI | 0 | 19 | 44 | 63 |
IMH | 0 | 0 | 9 | 9 |
EIFW | 12 | 48 | 22 | 82 |
OOHL | 0 | 12 | 10 | 22 |
BCCW | 3 | 17 | 5 | 25 |
Sub Total | 21 | 154 | 120 | 295 |
Springhill | 8 | 0 | 0 | 8 |
RRC Quebec | 4 | 2 | 0 | 6 |
Sask. Pen. | 1 | 1 | 0 | 2 |
RPC Prairies | 4 | 2 | 0 | 6 |
Sub Total | 17 | 5 | 0 | 22 |
Grand Total | 38 | 159 | 120 | 317 |
Source: OMS, Snapshot as of April 13, 2003
Maximum | Medium | Minimum | Total | |
---|---|---|---|---|
Nova | 1 | 2 | 0 | 3 |
Joliette | 0 | 4 | 0 | 4 |
GVI | 0 | 6 | 6 | 12 |
IMH | 0 | 0 | 0 | 0 |
EIFW | 7 | 26 | 6 | 39 |
OOHL | 0 | 11 | 7 | 18 |
BCCW | 2 | 5 | 1 | 8 |
Sub Total | 10 | 54 | 20 | 84 |
Springhill | 1 | 0 | 0 | 1 |
RRC Quebec | 1 | 1 | 0 | 2 |
Sask. Pen. | 1 | 1 | 0 | 2 |
RPC Prairies | 2 | 2 | 0 | 4 |
Sub Total | 5 | 4 | 0 | 9 |
Grand Total | 15 | 58 | 20 | 93 |
Source: OMS, Snapshot as of April 13, 2003
Maximum | Medium | Minimum | Total | |
---|---|---|---|---|
Nova | 5 | 17 | 8 | 30 |
Joliette | 0 | 35 | 22 | 57 |
GVI | 0 | 13 | 38 | 51 |
IMH | 0 | 0 | 9 | 9 |
EIFW | 5 | 22 | 16 | 43 |
OOHL | 0 | 1 | 3 | 4 |
BCCW | 1 | 12 | 4 | 17 |
Sub Total | 11 | 100 | 100 | 211 |
Springhill | 7 | 0 | 0 | 7 |
RRC Quebec | 3 | 1 | 0 | 4 |
Sask. Pen. | 0 | 0 | 0 | 0 |
RPC Prairie | 2 | 0 | 0 | 2 |
Sub Total | 12 | 1 | 0 | 13 |
Grand Total | 23 | 101 | 100 | 224 |
Source: OMS, Snapshot as of April 13, 2003
1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | ||
---|---|---|---|---|---|---|---|
Nova | WOC | 17 | 20 | 25 | 14 | 9 | 16 |
Repeat WOC | 1 | 1 | 5 | 0 | 2 | 5 | |
Joliette | WOC | 11 | 32 | 18 | 33 | 31 | 23 |
Repeat WOC | 3 | 4 | 0 | 5 | 0 | 4 | |
GVI | WOC | 59 | 65 | 59 | 59 | 57 | 62 |
Repeat WOC | 6 | 2 | 5 | 4 | 3 | 5 | |
EIFW | WOC | 10 | 52 | 71 | 59 | 57 | 45 |
Repeat WOC | 1 | 5 | 0 | 4 | 4 | 8 | |
OOHL | WOC | 3 | 4 | 4 | 12 | 4 | 0 |
Repeat WOC | 0 | 0 | 0 | 2 | 0 | 0 | |
BCCW | WOC | 18 | 11 | 11 | 12 | 12 | 14 |
Repeat WOC | 1 | 1 | 2 | 0 | 2 | 4 | |
Total | WOC | 118 | 184 | 188 | 189 | 170 | 160 |
Repeat WOC | 12 | 13 | 12 | 15 | 11 | 26 |
Initial Warrant of Committal means that the offender has been admitted for the first time to federal jurisdiction. Repeat Warrant of Committal means that the offender has been admitted for the second time or more to federal jurisdiction.
Data included in the table consists of admissions into federal jurisdiction either as an initial warrant of committal (WOC) or a repeat warrant of committal (Repeat WOC).
1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | ||
---|---|---|---|---|---|---|---|
Nova | WOC | 2 | 0 | 0 | 2 | 1 | 1 |
Repeat WOC | 0 | 0 | 0 | 0 | 0 | 0 | |
Joliette | WOC | 0 | 0 | 1 | 1 | 1 | 1 |
Repeat WOC | 0 | 0 | 0 | 0 | 0 | 0 | |
GVI | WOC | 3 | 1 | 8 | 3 | 5 | 6 |
Repeat WOC | 1 | 0 | 0 | 1 | 0 | 0 | |
EIFW | WOC | 4 | 26 | 31 | 17 | 28 | 18 |
Repeat WOC | 0 | 5 | 0 | 2 | 1 | 5 | |
OOHL | WOC | 3 | 3 | 4 | 10 | 3 | 0 |
Repeat WOC | 0 | 0 | 0 | 2 | 0 | 0 | |
BCCW | WOC | 4 | 1 | 1 | 2 | 3 | 4 |
Repeat WOC | 1 | 0 | 0 | 0 | 0 | 2 | |
Total | WOC | 16 | 31 | 45 | 35 | 41 | 30 |
Repeat WOC | 2 | 5 | 0 | 5 | 1 | 7 |
Source: OMS, as of April 2003. Data from April 1, 1997 to March 31, 2003
1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | ||
---|---|---|---|---|---|---|---|
Nova | WOC | 15 | 20 | 25 | 12 | 8 | 15 |
Repeat WOC | 1 | 1 | 5 | 0 | 2 | 5 | |
Joliette | WOC | 11 | 32 | 17 | 32 | 30 | 22 |
Repeat WOC | 3 | 4 | 0 | 5 | 0 | 4 | |
GVI | WOC | 56 | 64 | 51 | 57 | 52 | 56 |
Repeat WOC | 5 | 2 | 5 | 3 | 3 | 5 | |
EIFW | WOC | 6 | 26 | 40 | 42 | 29 | 27 |
Repeat WOC | 1 | 0 | 0 | 2 | 3 | 3 | |
OOHL | WOC | 0 | 1 | 0 | 2 | 1 | 0 |
Repeat WOC | 0 | 0 | 0 | 0 | 0 | 0 | |
BCCW | WOC | 14 | 10 | 10 | 10 | 9 | 10 |
Repeat WOC | 0 | 1 | 2 | 0 | 2 | 2 | |
Total | WOC | 102 | 153 | 143 | 155 | 129 | 130 |
Repeat WOC | 10 | 8 | 12 | 10 | 10 | 19 |
Source: OMS, as of April 2003. Data from April 1, 1997 to March 31, 2003
Data included in the table consists of admissions into federal jurisdiction either as an initial warrant of committal (WOC) or a repeat warrant of committal (Repeat WOC).
Fiscal Year | First Degree Murder | Second Degree Murder | Sched. I | Sched. II | Non Sched. | Total | |
---|---|---|---|---|---|---|---|
Nova | 2000-2001 | 0 | 1 | 13 | 5 | 13 | 32 |
2001-2002 | 0 | 0 | 13 | 5 | 10 | 28 | |
2002-2003 | 0 | 1 | 23 | 6 | 10 | 40 | |
Joliette | 2000-2001 | 1 | 0 | 18 | 21 | 14 | 54 |
2001-2002 | 0 | 0 | 20 | 20 | 9 | 49 | |
2002-2003 | 0 | 0 | 15 | 18 | 11 | 44 | |
GVI (incl. IMN) | 2000-2001 | 0 | 0 | 32 | 55 | 10 | 97 |
2001-2002 | 0 | 0 | 25 | 44 | 12 | 81 | |
2002-2003 | 0 | 0 | 36 | 55 | 7 | 98 | |
OOHL | 2000-2001 | 0 | 0 | 12 | 2 | 3 | 17 |
2001-2002 | 0 | 1 | 9 | 0 | 0 | 10 | |
2002-2003 | 0 | 0 | 7 | 0 | 0 | 7 | |
BCCW | 2000-2001 | 0 | 1 | 18 | 5 | 7 | 31 |
2001-2002 | 0 | 2 | 22 | 2 | 5 | 31 | |
2002-2003 | 0 | 0 | 20 | 3 | 10 | 33 | |
EIFW | 2000-2001 | 1 | 1 | 19 | 57 | 14 | 92 |
2001-2002 | 0 | 1 | 28 | 54 | 17 | 100 | |
2002-2003 | 0 | 0 | 39 | 36 | 13 | 88 | |
Sub Total | 2000-2001 | 2 | 3 | 112 | 145 | 61 | 323 |
2001-2002 | 0 | 4 | 117 | 125 | 53 | 299 | |
2002-2003 | 0 | 1 | 140 | 118 | 51 | 310 | |
Maximum Security Units | |||||||
Springhill | 2000-2001 | 0 | 0 | 8 | 3 | 7 | 18 |
2001-2002 | 0 | 0 | 4 | 0 | 1 | 5 | |
2002-2003 | 1 | 0 | 4 | 0 | 4 | 9 | |
RRC Quebec | 2000-2001 | 0 | 0 | 4 | 0 | 0 | 4 |
2001-2002 | 0 | 1 | 3 | 0 | 0 | 4 | |
2002-2003 | 0 | 2 | 0 | 0 | 1 | 3 | |
Sask. Pen | 2000-2001 | 0 | 1 | 7 | 1 | 2 | 11 |
2001-2002 | 0 | 0 | 12 | 1 | 1 | 14 | |
2002-2003 | 0 | 1 | 6 | 1 | 1 | 9 | |
RPC Prairies | 2000-2001 | 0 | 0 | 0 | 1 | 0 | 1 |
2001-2002 | 0 | 1 | 0 | 0 | 0 | 1 | |
2002-2003 | 0 | 0 | 1 | 0 | 0 | 1 | |
Others | 2000-2001 | 0 | 2 | 20 | 7 | 8 | 37 |
2001-2002 | 0 | 2 | 9 | 5 | 4 | 20 | |
2002-2003 | 0 | 1 | 5 | 5 | 2 | 13 | |
Sub Total | 2000-2001 | 0 | 3 | 39 | 12 | 17 | 71 |
2001-2002 | 0 | 4 | 28 | 6 | 6 | 44 | |
2002-2003 | 1 | 4 | 16 | 6 | 8 | 35 | |
Totals | 2000-2001 | 2 | 6 | 151 | 157 | 78 | 394 |
2001-2002 | 0 | 8 | 145 | 131 | 59 | 343 | |
2002-2003 | 1 | 5 | 156 | 124 | 59 | 345 |
Source: OMS, as of April 2003. Data from April 1, 2000 to March 31, 2003
Fiscal Year | First Degree Murder | Second Degree Murder | Sched. I | Sched. II | Non Sched. | Total | |
---|---|---|---|---|---|---|---|
Nova | 2000-2001 | 0 | 0 | 2 | 0 | 0 | 2 |
2001-2002 | 0 | 0 | 2 | 0 | 0 | 2 | |
2002-2003 | 0 | 1 | 2 | 0 | 0 | 3 | |
Joliette | 2000-2001 | 0 | 0 | 0 | 1 | 0 | 1 |
2001-2002 | 0 | 0 | 1 | 1 | 0 | 2 | |
2002-2003 | 0 | 0 | 1 | 2 | 0 | 3 | |
GVI (incl. IMN) | 2000-2001 | 0 | 0 | 5 | 3 | 0 | 8 |
2001-2002 | 0 | 0 | 3 | 2 | 2 | 7 | |
2002-2003 | 0 | 0 | 7 | 0 | 0 | 7 | |
OOHL | 2000-2001 | 0 | 0 | 11 | 2 | 2 | 15 |
2001-2002 | 0 | 1 | 7 | 0 | 0 | 8 | |
2002-2003 | 0 | 0 | 7 | 0 | 0 | 7 | |
BCCW | 2000-2001 | 0 | 0 | 9 | 0 | 0 | 9 |
2001-2002 | 0 | 0 | 9 | 0 | 0 | 9 | |
2002-2003 | 0 | 0 | 9 | 1 | 1 | 11 | |
EIFW | 2000-2001 | 0 | 0 | 8 | 22 | 2 | 32 |
2001-2002 | 0 | 1 | 21 | 25 | 4 | 51 | |
2002-2003 | 0 | 0 | 25 | 15 | 2 | 42 | |
