Women Offender Programs and Issues
Women Offender Statistical Overview 2007
Introduction
The majority of the tables in this document focus on the regional institutions (Nova Institution for Women, Joliette, Grand Valley for Women, Okimaw Ohci Healing Lodge, Edmonton Institution for Women and Fraser Valley Institution. However, where appropriate, data is also included from Isabel McNeil (Ontario) and Regional Psychiatric Centre (Prairies).
Here are a few key points of interest in the following report:
Notes:
- The last inmate left Prison for Women in May 2000;
- Nova Institution for Women opened in 1995 and the Secure Unit opened in January 2003;
- Joliette Institution opened in 1997 and the Secure Unit opened in May 2003;
- Grand Valley Institution for Women opened in 1997 and the Secure Unit opened in October 2004;
- Okimaw Ohci Healing Lodge opened in 1995.
- Edmonton Institution for Women opened in 1995 and the Secure Unit opened in March 2003.
- Fraser Valley Institution opened in 2004 and the Secure Unit opened in March 2006
- There has been an increase of 21% in the federal women offender population since March 31, 2003; An increase of 34% for women incarcerated and an increase of 12% for women who are presently in the Community.
- The Prairie Region has the highest proportion of incarcerated women offenders. This has been consistent since March 1999. As of March 31, 2007 the Prairie Region accounts for 32% of the total incarcerated women offender population;
- On April 8, 2007 the majority of the women offender incarcerated population were classified at a medium-security level (195 (41%)) followed by minimum security;
- On March 31, 2007 there were 320 women incarcerated for a violent offence, accounting for 67%;
- Incarcerated Aboriginal women offender (104) account for 23% of the total incarcerated federal women offender population (460). Aboriginal peoples account for 3.3% of the total Canadian population;
LEGEND
- CRS
- Corporate Reporting System
- EIFW
- Edmonton Institution for Women
- GVI
- Grand Valley Institution for Women
- IMH
- Isabel McNeil House
- Joliette
- Joliette Institution
- Nova
- Nova Institution for Women
- OMS
- Offender Management System
- OOHL
- Okimaw Ochi Healing Lodge
- RPC Prairies
- Regional Psychiatric Centre Prairies
- WOC
- Warrant of Committal
Definitions
The statistics in this document are presented in two different formats: 1) at a point in time, and 2) over a period of time.
- at a point in time
This measure is designed to illustrate a situation on a specific date. Each Sunday, CSC takes a "snapshot" of the data in OMS relating to the offenders in each institution across the country. This information is then stored separately from OMS and labeled as having been extracted from OMS on that Sunday's date. These "snapshots" can then be used to compare one institution or region to another at the same point in time. By comparing "snapshots", one point in time can be compared to other points in time on an institutional, regional or national level. These types of figures are dynamic in that the numbers will change with each new "snapshot". Incarcerated and community populations are often presented this way.
- over a period of time
This measure is designed to illustrate an accumulation between two dates. When the OMS data from each institution (as well as the archives) is amalgamated it is possible to use these types of measures to make comparisons and identify trends between one institution or region and another. By adjusting the date parameters, it is possible to use these measures to compare an institutional, a regional, or the national view from one time period to another. These types of figures are generally static in that they rarely change from one "snapshot" amalgamation to the next. Offender admissions and releases are regularly presented this way.
Other:
Most of the tables provide information on the total population and then a more specific breakdown of the Aboriginal vs Non-Aboriginal populations.
Generally, the numbers and percentages of the specific Aboriginal/Non-Aboriginal tables add up to the total provided for the total population.
Distribution of the Total Federal Women Offender Population Incarcerated and in the Community - 2002-2007
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
2002-2003 | 356 | 44% | 460 | 56% | 816 |
2003-2004 | 379 | 47% | 433 | 53% | 812 |
2004-2005 | 368 | 44% | 465 | 56% | 833 |
2005-2006 | 408 | 45% | 500 | 55% | 908 |
2006-2007 | 476 | 48% | 513 | 52% | 989 |
Source: OMS, as of year end snapshot.
- There has been an increase in the federal women offender population (21%) since March 31, 2003; however, the proportion of federal women offenders in the community is consistently higher than the proportion of the incarcerated women offender population.
Aboriginal
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
2002-2003 | 104 | 59% | 72 | 41% | 176 |
2003-2004 | 108 | 60% | 71 | 40% | 179 |
2004-2005 | 100 | 52% | 91 | 48% | 191 |
2005-2006 | 128 | 56% | 100 | 44% | 228 |
2006-2007 | 148 | 59% | 103 | 41% | 251 |
Source: OMS, as of year end snapshot.
Non-Aboriginal
Fiscal Year | Incarcerated | % | Community | % | Total |
---|---|---|---|---|---|
2002-2003 | 252 | 39% | 388 | 61% | 640 |
2003-2004 | 271 | 43% | 362 | 57% | 633 |
2004-2005 | 268 | 42% | 374 | 58% | 642 |
2005-2006 | 280 | 41% | 400 | 59% | 680 |
2006-2007 | 328 | 44% | 410 | 56% | 738 |
Source: OMS, as of year end snapshot.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences
Community population: federal offenders on Day Parole with daily return, federal offenders in temporary detention, federal offenders on Day Parole, Full Parole, Statutory Release, and federal offenders that have been deported
Distribution of the Federal Women Offender Population - Incarcerated and in The Community, 2002-2007, by Region
Fiscal Year | Status | Atlantic | Québec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Incarcerated | 49 | 64% | 71 | 46% | 81 | 32% | 121 | 50% | 34 | 40% | 356 | 44% |
Community | 27 | 36% | 85 | 54% | 175 | 68% | 123 | 50% | 50 | 60% | 460 | 56% | |
2003-2004 | Incarcerated | 60 | 72% | 76 | 49% | 88 | 34% | 116 | 53% | 39 | 42% | 379 | 47% |
Community | 23 | 28% | 78 | 51% | 174 | 66% | 104 | 47% | 54 | 58% | 433 | 53% | |
2004-2005 | Incarcerated | 34 | 46% | 73 | 46% | 100 | 38% | 114 | 49% | 47 | 45% | 368 | 44% |
Community | 40 | 54% | 87 | 54% | 161 | 62% | 119 | 51% | 58 | 55% | 465 | 56% | |
2005-2006 | Incarcerated | 47 | 50% | 76 | 48% | 101 | 36% | 137 | 53% | 47 | 40% | 408 | 45% |
Community | 47 | 50% | 82 | 52% | 179 | 64% | 121 | 47% | 71 | 60% | 500 | 55% | |
2006-2007 | Incarcerated | 65 | 57% | 72 | 44% | 125 | 42% | 154 | 53% | 60 | 48% | 476 | 48% |
Community | 50 | 43% | 92 | 56% | 170 | 58% | 136 | 47% | 65 | 52% | 513 | 52% |
Source: OMS, as of year end snapshot.
- At year end 2006-2007 the Atlantic and the Prairie region are the only regions to have more women incarcerated than in the community.
Aboriginal - Incarcerated and in the Community
Fiscal Year | Status | Atlantic | Québec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Incarcerated | 5 | 71% | 6 | 100% | 13 | 57% | 67 | 55% | 13 | 68% | 104 | 59% |
Community | 2 | 29% | 0 | 0% | 10 | 43% | 54 | 45% | 6 | 32% | 72 | 41% | |
2003-2004 | Incarcerated | 6 | 86% | 5 | 71% | 11 | 52% | 66 | 58% | 20 | 67% | 108 | 60% |
Community | 1 | 14% | 2 | 29% | 10 | 48% | 48 | 42% | 10 | 33% | 71 | 40% | |
2004-2005 | Incarcerated | 3 | 38% | 3 | 60% | 11 | 52% | 69 | 55% | 14 | 45% | 100 | 52% |
Community | 5 | 63% | 2 | 40% | 10 | 48% | 57 | 45% | 17 | 55% | 91 | 48% | |
2005-2006 | Incarcerated | 9 | 53% | 3 | 50% | 12 | 57% | 85 | 56% | 19 | 58% | 128 | 56% |
Community | 8 | 47% | 3 | 50% | 9 | 43% | 66 | 44% | 14 | 42% | 100 | 44% | |
2006-2007 | Incarcerated | 7 | 47% | 6 | 86% | 24 | 67% | 93 | 58% | 18 | 56% | 148 | 59% |
Community | 8 | 53% | 1 | 14% | 12 | 33% | 68 | 42% | 14 | 44% | 103 | 41% |
Source: OMS, as of year end snapshot.
- Aboriginal women tended to be incarcerated rather than on conditional release. In the region of Quebec, for example, the numbers are very small and therefore the percentage is not very representative.
Non-Aboriginal - Incarcerated and in the Community
Fiscal Year | Status | Atlantic | Quebec | Ontario | Prairies | Pacific | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Incarcerated | 44 | 64% | 65 | 43% | 68 | 29% | 54 | 44% | 21 | 32% | 252 | 39% |
Community | 25 | 36% | 85 | 57% | 165 | 71% | 69 | 56% | 44 | 68% | 388 | 61% | |
2003-2004 | Incarcerated | 54 | 71% | 71 | 49% | 77 | 32% | 50 | 47% | 19 | 30% | 271 | 43% |
Community | 22 | 29% | 74 | 51% | 163 | 68% | 56 | 53% | 44 | 70% | 359 | 57% | |
2004-2005 | Incarcerated | 31 | 47% | 70 | 45% | 89 | 37% | 45 | 42% | 33 | 45% | 268 | 42% |
Community | 35 | 53% | 85 | 55% | 151 | 63% | 62 | 58% | 41 | 55% | 374 | 58% | |
2005-2006 | Incarcerated | 38 | 49% | 73 | 48% | 89 | 34% | 52 | 49% | 28 | 33% | 280 | 41% |
Community | 39 | 51% | 79 | 52% | 170 | 66% | 55 | 51% | 57 | 67% | 400 | 59% | |
2006-2007 | Incarcerated | 58 | 58% | 66 | 42% | 101 | 39% | 61 | 47% | 42 | 45% | 328 | 44% |
Community | 42 | 42% | 91 | 58% | 158 | 61% | 68 | 53% | 51 | 55% | 410 | 56% |
Source: OMS, as of year end snapshot.
Distribution of the Incarcerated Federal Women Offender Population - 2002-2006, by Region
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 2003 | 49 | 14% | 71 | 20% | 81 | 23% | 121 | 34% | 34 | 10% | 356 |
Sept. 30, 2003 | 40 | 11% | 75 | 20% | 97 | 26% | 117 | 31% | 46 | 12% | 375 |
March 31, 2004 | 60 | 16% | 76 | 20% | 88 | 23% | 116 | 31% | 39 | 10% | 379 |
Sept. 30, 2004 | 44 | 12% | 74 | 20% | 92 | 24% | 121 | 32% | 46 | 12% | 377 |
March 31, 2005 | 34 | 9% | 73 | 20% | 100 | 27% | 114 | 31% | 47 | 13% | 368 |
Sept. 30, 2005 | 57 | 14% | 68 | 17% | 96 | 24% | 133 | 33% | 45 | 11% | 399 |
March 31, 2006 | 47 | 12% | 76 | 19% | 101 | 25% | 137 | 34% | 47 | 12% | 408 |
Sept. 30, 2006 | 57 | 13% | 71 | 16% | 113 | 25% | 156 | 35% | 55 | 12% | 452 |
March 31, 2007 | 65 | 14% | 72 | 15% | 125 | 26% | 154 | 32% | 60 | 13% | 476 |
Source: CRS, as of dates listed above.
- The total number of incarcerated federal women has increased (34%) since September 30, 2003;
- The Prairie Region has the highest proportion of incarcerated women offenders. This has been consistent since March 1999. As of March 31, 2007 the Prairie Region accounts for 32% of the total incarcerated women offender population;
- The Ontario and the Prairie Regions have consistently larger proportions of women compared to other regions, however the Atlantic and Pacific populations have been increasing since 2003.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences
Community population: federal offenders on Day Parole with daily return, federal offenders in temporary detention, federal offenders on Day Parole, Full Parole, Statutory Release, and federal offenders that have been deported.
Distribution of the Incarcerated Federal Aboriginal Women Offender Population
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 2003 | 5 | 5% | 6 | 6% | 13 | 13% | 67 | 64% | 13 | 13% | 104 |
Sept. 30, 2003 | 4 | 4% | 5 | 5% | 17 | 16% | 62 | 60% | 16 | 15% | 104 |
March 31, 2004 | 6 | 6% | 5 | 5% | 11 | 10% | 66 | 61% | 20 | 19% | 108 |
Sept. 30, 2004 | 6 | 6% | 3 | 3% | 10 | 9% | 71 | 66% | 17 | 16% | 107 |
March 31, 2005 | 4 | 4% | 4 | 4% | 11 | 11% | 67 | 67% | 14 | 14% | 100 |
Sept. 30, 2005 | 7 | 6% | 3 | 2% | 10 | 8% | 88 | 71% | 16 | 13% | 124 |
March 31, 2006 | 9 | 7% | 3 | 2% | 12 | 9% | 85 | 66% | 19 | 15% | 128 |
Sept. 30, 2006 | 8 | 5% | 4 | 3% | 15 | 10% | 103 | 68% | 22 | 14% | 152 |
March 31, 2007 | 7 | 5% | 6 | 4% | 24 | 16% | 93 | 63% | 18 | 12% | 148 |
Source: CRS, as of dates listed above.
- Since 2003, the actual number of Aboriginal women has increased 42%.
Distribution of the Incarcerated Federal Non-Aboriginal Women Offender Population
Date | Atlantic | Québec | Ontario | Prairies | Pacific | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
March 31, 2003 | 44 | 17% | 65 | 26% | 68 | 27% | 54 | 21% | 21 | 8% | 252 |
Sept. 30, 2003 | 36 | 13% | 70 | 26% | 80 | 30% | 55 | 20% | 30 | 11% | 271 |
March 31, 2004 | 54 | 20% | 71 | 26% | 77 | 28% | 50 | 18% | 19 | 7% | 271 |
Sept. 30, 2004 | 38 | 14% | 71 | 26% | 82 | 30% | 50 | 19% | 29 | 11% | 270 |
March 31, 2005 | 30 | 11% | 69 | 26% | 89 | 33% | 47 | 18% | 33 | 12% | 268 |
Sept. 30, 2005 | 50 | 18% | 65 | 24% | 86 | 31% | 45 | 16% | 29 | 11% | 275 |
March 31, 2006 | 38 | 14% | 73 | 26% | 89 | 32% | 52 | 19% | 28 | 10% | 280 |
Sept. 30, 2006 | 49 | 16% | 67 | 22% | 98 | 33% | 53 | 18% | 33 | 11% | 300 |
March 31, 2007 | 58 | 18% | 66 | 20% | 101 | 31% | 61 | 19% | 42 | 13% | 328 |
Source: CRS, as of dates listed above.
Incarcerated population: federal offenders housed in a penitentiary or a provincial prison with an incarcerated status and federal offenders on Temporary Absences
Community population: federal offenders on Day Parole with daily return, federal offenders in temporary detention, federal offenders on Day Parole, Full Parole, Statutory Release, and federal offenders that have been deported.
Distribution of the Incarcerated Federal Women Offender Population by Ethnic Origin
Race Profile |
March 31, 2003 | March 31, 2004 | March 31, 2005 | March 31, 2006 | March 31, 2007 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Women | % | Women | % | Women | % | Women | % | Women | % | |
Aboriginal | 104 | 29% | 108 | 28% | 100 | 27% | 128 | 31% | 148 | 31% |
Asiatic | 9 | 3% | 13 | 3% | 9 | 2% | 11 | 3% | 9 | 2% |
Black | 26 | 7% | 24 | 6% | 29 | 8% | 22 | 5% | 31 | 7% |
Caucasian | 207 | 58% | 219 | 58% | 214 | 58% | 232 | 57% | 259 | 54% |
Other | 10 | 3% | 15 | 4% | 16 | 4% | 15 | 4% | 29 | 6% |
Total | 356 | 100% | 379 | 100% | 368 | 100% | 408 | 100% | 476 | 100% |
Source: OMS, as of year end snapshot.
- As of March 31, 2007, 54% of the incarcerated women offender population was Caucasian;
- Other includes: Not specified, unknown, blank.
Incarcerated Women Offenders - Security Classification Profile Federal Institutions
Institution | Maximum | % | Medium | % | Minimum | % | At Intake |
% | Total |
---|---|---|---|---|---|---|---|---|---|
Nova | 9 | 14% | 24 | 37% | 22 | 34% | 10 | 15% | 65 |
Joliette | 10 | 14% | 40 | 56% | 20 | 28% | 2 | 3% | 72 |
GVI | 9 | 7% | 31 | 26% | 63 | 52% | 18 | 15% | 121 |
IMH | 0% | 0% | 4 | 100% | 0% | 4 | |||
OOHL | 0% | 13 | 54% | 9 | 38% | 2 | 8% | 24 | |
RPC Prairies | 3 | 33% | 5 | 56% | 0% | 1 | 11% | 9 | |
EIFW | 17 | 14% | 49 | 41% | 25 | 21% | 28 | 24% | 119 |
FVI | 2 | 3% | 32 | 54% | 18 | 31% | 7 | 12% | 59 |
Other | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 3 | |
Grand Total | 50 | 11% | 195 | 41% | 162 | 34% | 69 | 14% | 476 |
Source: OMS, Snapshot as of April 08, 2007
- On April 8, 2007 the majority of the woman offender population were classified at a medium-security level (195) followed by minimum security (162);
- 11% (50) women were classified as maximum-security;
- Nova Secure Unit opened in January 2003;
- Joliette Institution Secure Unit Opened in June 2003.
- Grand Valley Institution for Women Secure unit opened in October 2004;
- Edmonton Institution for Women Secure Unit opened in March 2003;
- Fraser Valley Institution Secure Unit opened in March 2006.
- Okimaw Ohci Healing Lodge has no maximum security capacity.
Incarcerated Aboriginal - Security Classification Profile Federal Institutions
Institution | Maximum | % | Medium | % | Minimum | % | At Intake |
% | Total |
---|---|---|---|---|---|---|---|---|---|
Nova | 2 | 29% | 2 | 29% | 2 | 29% | 1 | 14% | 7 |
Joliette | 0% | 6 | 100% | 0 | 0% | 0% | 6 | ||
GVI | 3 | 13% | 11 | 46% | 7 | 29% | 3 | 13% | 24 |
IMH | |||||||||
OOHL | 0% | 12 | 60% | 6 | 30% | 2 | 10% | 20 | |
RPC Prairies | 2 | 40% | 3 | 60% | 0% | 5 | |||
EIFW | 14 | 21% | 31 | 46% | 10 | 15% | 12 | 18% | 67 |
FVI | 1 | 6% | 13 | 72% | 4 | 22% | 18 | ||
Other | 0% | 1 | 100% | 0% | 1 | ||||
Grand Total | 22 | 15% | 79 | 53% | 29 | 20% | 18 | 12% | 148 |
Source: OMS, Snapshot as of April 8, 2007
Incarcerated Non-Aboriginal - Security Classification Profile Federal Institutions
Institutions | Maximum | % | Medium | % | Minimum | % | At Intake |
% | Total |
---|---|---|---|---|---|---|---|---|---|
Nova | 7 | 12% | 22 | 38% | 20 | 34% | 9 | 16% | 58 |
Joliette | 10 | 15% | 34 | 52% | 20 | 30% | 2 | 3% | 66 |
GVI | 6 | 6% | 20 | 21% | 56 | 58% | 15 | 15% | 97 |
IMH | 4 | 100% | 4 | ||||||
OOHL | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 4 |
RPC Prairies | 1 | 25% | 2 | 50% | 0 | 0% | 1 | 25% | 4 |
EIFW | 3 | 6% | 18 | 35% | 15 | 29% | 16 | 31% | 52 |
FVI | 1 | 2% | 19 | 46% | 14 | 34% | 7 | 17% | 41 |
Other | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 2 |
Grand Total | 28 | 9% | 116 | 35% | 133 | 41% | 51 | 16% | 328 |
Source: OMS, Snapshot as of April 8, 2007
Offence Profile - Incarcerated Women Offenders - By Region
Region | One day snapshot |
First Degree Murder |
Second Degree Murder |
Sched. I | Sched. II | Non Sched. |
Total |
---|---|---|---|---|---|---|---|
Atlantic | 2002-2003 | 1 | 9 | 26 | 4 | 9 | 49 |
2003-2004 | 9 | 29 | 7 | 15 | 60 | ||
2004-2005 | 6 | 16 | 1 | 11 | 34 | ||
2005-2006 | 5 | 27 | 1 | 14 | 47 | ||
2006-2007 | 1 | 4 | 35 | 9 | 16 | 65 | |
Quebec | 2002-2003 | 7 | 7 | 36 | 13 | 8 | 71 |
2003-2004 | 9 | 8 | 41 | 13 | 5 | 76 | |
2004-2005 | 10 | 7 | 39 | 12 | 8 | 76 | |
2005-2006 | 10 | 8 | 34 | 13 | 11 | 76 | |
2006-2007 | 10 | 8 | 39 | 12 | 3 | 72 | |
Ontario | 2002-2003 | 3 | 12 | 32 | 24 | 10 | 81 |
2003-2004 | 3 | 11 | 41 | 25 | 8 | 88 | |
2004-2005 | 3 | 12 | 43 | 34 | 8 | 100 | |
2005-2006 | 4 | 15 | 44 | 27 | 11 | 101 | |
2006-2007 | 6 | 20 | 52 | 33 | 14 | 125 | |
Prairies | 2002-2003 | 4 | 11 | 72 | 22 | 12 | 121 |
2003-2004 | 3 | 12 | 75 | 14 | 12 | 116 | |
2004-2005 | 5 | 11 | 63 | 19 | 14 | 112 | |
2005-2006 | 5 | 11 | 68 | 36 | 17 | 137 | |
2006-2007 | 5 | 10 | 88 | 34 | 17 | 154 | |
Pacific | 2002-2003 | 1 | 10 | 19 | 4 | 34 | |
2003-2004 | 1 | 10 | 22 | 2 | 4 | 39 | |
2004-2005 | 1 | 10 | 23 | 7 | 5 | 46 | |
2005-2006 | 1 | 11 | 27 | 4 | 4 | 47 | |
2006-2007 | 1 | 11 | 30 | 6 | 12 | 60 | |
Total | 2002-2003 | 16 | 49 | 185 | 63 | 43 | 356 |
2003-2004 | 16 | 50 | 208 | 61 | 44 | 379 | |
2004-2005 | 19 | 46 | 184 | 73 | 46 | 368 | |
2005-2006 | 20 | 50 | 200 | 81 | 57 | 408 | |
2006-2007 | 23 | 53 | 244 | 94 | 62 | 476 |
Source: CRS, April 2007
- On March 31, 2007, 320 women (67%) of the incarcerated federal women offender population serving time for a violent crime;
Violent offences include first degree murder, second degree murder and offences listed under Schedule 1.
Offence Profile - Incarcerated Aboriginal - By Region
Region | Year end snapshot |
First Degree Murder |
Second Degree Murder |
Sched. I | Sched. II | Non Sched. |
Total |
---|---|---|---|---|---|---|---|
Atlantic | 2002-2003 | 1 | 3 | 1 | 5 | ||
2003-2004 | 2 | 1 | 3 | 6 | |||
2004-2005 | 1 | 3 | 4 | ||||
2005-2006 | 8 | 1 | 9 | ||||
2006-2007 | 6 | 1 | 7 | ||||
Quebec | 2002-2003 | 1 | 4 | 1 | 6 | ||
2003-2004 | 5 | 5 | |||||
2004-2005 | 1 | 2 | 1 | 4 | |||
2005-2006 | 3 | 3 | |||||
2006-2007 | 1 | 1 | 4 | 6 | |||
Ontario | 2002-2003 | 2 | 9 | 2 | 13 | ||
2003-2004 | 3 | 6 | 2 | 11 | |||
2004-2005 | 2 | 8 | 1 | 11 | |||
2005-2006 | 3 | 8 | 1 | 12 | |||
2006-2007 | 6 | 14 | 2 | 2 | 24 | ||
Prairies | 2002-2003 | 1 | 5 | 50 | 8 | 3 | 67 |
2003-2004 | 1 | 6 | 52 | 5 | 2 | 66 | |
2004-2005 | 2 | 4 | 48 | 9 | 4 | 67 | |
2005-2006 | 2 | 7 | 56 | 15 | 5 | 85 | |
2006-2007 | 2 | 7 | 64 | 14 | 6 | 93 | |
Pacific | 2002-2003 | 3 | 9 | 1 | 13 | ||
2003-2004 | 3 | 15 | 1 | 1 | 20 | ||
2004-2005 | 4 | 9 | 1 | 14 | |||
2005-2006 | 5 | 13 | 1 | 19 | |||
2006-2007 | 2 | 12 | 1 | 3 | 18 | ||
Total | 2002-2003 | 1 | 12 | 75 | 9 | 7 | 104 |
2003-2004 | 1 | 14 | 79 | 8 | 6 | 108 | |
2004-2005 | 2 | 12 | 70 | 10 | 6 | 100 | |
2005-2006 | 2 | 15 | 88 | 16 | 7 | 128 | |
2006-2007 | 3 | 16 | 100 | 18 | 11 | 148 |
Source: CRS, April 2007
- On March 31, 2007, 119 women (80%) of the incarcerated federal Aboriginal women offender population serving time for a violent crime;
Offence Profile - Non-Aboriginal - By Region
Region | Year end snapshot |
First Degree Murder |
Second Degree Murder |
Sched. I | Sched. II | Non Sched. |
Total |
---|---|---|---|---|---|---|---|
Atlantic | 2002-2003 | 1 | 8 | 23 | 4 | 8 | 44 |
2003-2004 | 7 | 28 | 7 | 12 | 54 | ||
2004-2005 | 5 | 13 | 1 | 11 | 30 | ||
2005-2006 | 5 | 19 | 1 | 13 | 38 | ||
2006-2007 | 1 | 4 | 29 | 8 | 16 | 58 | |
Quebec | 2002-2003 | 7 | 6 | 32 | 12 | 8 | 65 |
2003-2004 | 9 | 8 | 36 | 13 | 5 | 71 | |
2004-2005 | 10 | 6 | 37 | 12 | 7 | 72 | |
2005-2006 | 10 | 8 | 31 | 13 | 11 | 73 | |
2006-2007 | 9 | 7 | 35 | 12 | 3 | 66 | |
Ontario | 2002-2003 | 3 | 10 | 23 | 24 | 8 | 68 |
2003-2004 | 3 | 8 | 35 | 23 | 8 | 77 | |
2004-2005 | 3 | 10 | 35 | 33 | 8 | 89 | |
2005-2006 | 4 | 12 | 36 | 27 | 10 | 89 | |
2006-2007 | 6 | 14 | 38 | 31 | 12 | 101 | |
Prairies | 2002-2003 | 3 | 6 | 22 | 14 | 9 | 54 |
2003-2004 | 2 | 6 | 23 | 9 | 10 | 50 | |
2004-2005 | 3 | 7 | 15 | 10 | 10 | 45 | |
2005-2006 | 3 | 4 | 12 | 21 | 12 | 52 | |
2006-2007 | 3 | 3 | 24 | 20 | 11 | 61 | |
Pacific | 2002-2003 | 1 | 7 | 10 | 3 | 21 | |
2003-2004 | 1 | 7 | 7 | 1 | 3 | 19 | |
2004-2005 | 1 | 6 | 14 | 7 | 4 | 32 | |
2005-2006 | 1 | 6 | 14 | 3 | 4 | 28 | |
2006-2007 | 1 | 9 | 18 | 5 | 9 | 42 | |
Total | 2002-2003 | 15 | 37 | 110 | 54 | 36 | 252 |
2003-2004 | 15 | 36 | 129 | 53 | 38 | 271 | |
2004-2005 | 17 | 34 | 114 | 63 | 40 | 268 | |
2005-2006 | 18 | 35 | 112 | 65 | 50 | 280 | |
2006-2007 | 20 | 37 | 144 | 76 | 51 | 328 |
Source: CRS, April 2007
Admissions to the Regional Facilities Warrant of Committal per fiscal year
Regional Facilities |
Warrant of Committal |
2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
---|---|---|---|---|---|---|
Nova | WOC | 16 | 23 | 12 | 34 | 25 |
Repeat WOC | 5 | 7 | 3 | 7 | 16 | |
Joliette | WOC | 24 | 30 | 31 | 34 | 35 |
Repeat WOC | 4 | 6 | 6 | 5 | 1 | |
GVI (I. McNeill incl.) |
WOC | 64 | 64 | 70 | 66 | 80 |
Repeat WOC | 7 | 10 | 4 | 6 | 13 | |
OOHL | WOC | 2 | 4 | |||
Repeat WOC | 2 | |||||
EIFW | WOC | 45 | 63 | 76 | 77 | 98 |
Repeat WOC | 8 | 7 | 5 | 14 | 7 | |
FVI | WOC | 21 | 18 | 26 | ||
Repeat WOC | 2 | 3 | 3 | |||
TOTAL | WOC | 149 | 180 | 210 | 231 | 268 |
Repeat WOC | 24 | 30 | 20 | 35 | 42 |
Source: OMS, as of April 2007. Data from April 1, 2002 to March 31, 2007
- The number of Initial warrant of committal admissions increased 80% since 2002-2003;
- The number of Repeat warrant of committal admissions has increased of 75% since fiscal year 2002-2003;
Initial Warrant of Committal means that the offender has been admitted for the first time to federal jurisdiction. Repeat Warrant of Committal means that the offender has been admitted for the second time or more to federal jurisdiction.
Data included in the table consists of admissions into federal jurisdiction either as an initial warrant of committal (WOC) or a repeat warrant of committal (Repeat WOC).
Admissions to the Regional Facilities Warrant of Committal per fiscal year Aboriginal
Regional Facilities |
Warrant of Committal |
2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
---|---|---|---|---|---|---|
Nova | WOC | 1 | 6 | 1 | 6 | 3 |
Repeat WOC | 1 | |||||
Joliette | WOC | 1 | 1 | 1 | 1 | 3 |
Repeat WOC | 0 | 0 | 0 | 0 | 0 | |
GVI (I. McNeill incl.) |
WOC | 9 | 2 | 6 | 3 | 11 |
Repeat WOC | 1 | 1 | 1 | 3 | 4 | |
OOHL | WOC | 1 | 1 | |||
Repeat WOC | 1 | |||||
