This Web page has been archived on the Web.
December, 1998
The focus of this report is a summary and presentation of recent trends involving adult male offenders in Canada. The report was written in response to a special request. To allow for comparison, it adheres to the same format of Research Brief B-18, Female Young Offenders in Canada: Recent Trends, by Colleen Anne Dell and Roger Boe; Research Brief B-21, Adult Female Offenders in Canada: Recent Trends, by Colleen Anne Dell and Roger Boe; and Research Brief B-22, Male Young Offenders in Canada: Recent Trends, by Roberta Lynn Sinclair and Roger Boe. This report completes the series.
The data used to compile this report is derived from two sources: the Uniform Crime Report Survey and the Adult Criminal Court Survey, both published by the Canadian Centre for Justice Statistics. Where available, the analyses in this report examine adult male offender trends over the past 5 years. The analyses were directed toward five questions:
QUESTION 1:
HAS THERE BEEN AN INCREASE IN ADULT MALES CHARGED BY THE POLICE?
QUESTION 2:
HAS THERE BEEN AN INCREASE IN ADULT MALES PROCESSED THROUGH THE COURT
SYSTEM?
QUESTION 3:
ADULT MALES GETTING INVOLVED WITH CRIME AT A YOUNGER AGE?
QUESTION 4:
ARE ADULT MALES GETTING MORE VIOLENT?
QUESTION 5:
ARE ADULT MALES GETTING MORE SERIOUS DISPOSITIONS?
* Refer to Appendix A for definitions of data sources
** Refer to Appendix B for format of data presentation
HAS THERE BEEN AN INCREASE IN ADULT MALES CHARGED BY THE POLICE?
Canada
Regions
OFFENCE | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Number |
Rate per** 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
|
Crimes of Violence | 111,668 | 106.5 | 114,140 | 106.6 | 110,079 | 101.6 | 102,804 | 93.4 | 99,097 | 88.8 | 99,611 | 88.1 |
Property Crimes | 150,066 | 143.1 | 135,983 | 126.9 | 125,401 | 115.8 | 122,762 | 111.6 | 123,324 | 110.5 | 113,280 | 100.2 |
Drugs*** | 35,769 | 34.1 | 33,793 | 31.5 | 33,429 | 30.9 | 32,535 | 29.6 | 33,196 | 29.8 | 30,619 | 27.1 |
Other**** | 135,627 | 129.3 | 132,200 | 123.4 | 122,433 | 113.0 | 117,500 | 106.8 | 113,830 | 102.0 | 107,798 | 95.3 |
TOTAL | 433,130 | 413.0 | 416,116 | 388.4 | 391,342 | 361.3 | 375,601 | 341.4 | 369,447 | 331.1 | 351,308 | 310.7 |
* Source: Uniform Crime Report
** Rate per 10,000 total adult male (aged 18+ years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crime
***** Traffic offences (Criminal Code Traffic and Impaired Driving) are excluded
TOTAL ADULT MALE POPULATION | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|---|
10,487,200 | 10,712,100 | 10,833,300 | 11,004,228 | 11,155,618 | 11,305,795 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division.
OFFENCE | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTIC | ||||||||||||
Crimes of Violence | 7,980 | 91.5 | 7,914 | 89.1 | 7,452 | 83.1 | 6,702 | 74.6 | 6,896 | 76.5 | 6,757 | 74.6 |
Property Crimes | 12,184 | 139.7 | 11,272 | 126.9 | 9,594 | 107.0 | 9,101 | 101.3 | 9,131 | 101.3 | 8,626 | 95.2 |
Drugs*** | 2,056 | 23.6 | 2,076 | 23.4 | 2,171 | 24.2 | 2,379 | 26.5 | 2,305 | 25.6 | 2,069 | 22.8 |
Other**** | 10,407 | 119.4 | 9,776 | 110.0 | 8,857 | 98.8 | 7,749 | 86.2 | 8,383 | 93.0 | 7,923 | 87.5 |
TOTAL | 32,627 | 374.2 | 31,038 | 349.4 | 28,074 | 313.1 | 25,931 | 288.6 | 26,715 | 296.4 | 25,375 | 280.1 |
QUEBEC | ||||||||||||
Crimes of Violence | 22,855 | 86.1 | 22,243 | 82.7 | 21,297 | 78.5 | 19,300 | 70.2 | 18,695 | 67.3 | 16,557 | 59.1 |
Property Crimes | 37,232 | 140.3 | 34,025 | 126.5 | 31,398 | 115.7 | 28,626 | 104.1 | 30,114 | 108.4 | 26,074 | 93.1 |
Drugs | 6,564 | 24.7 | 7,424 | 27.6 | 7,420 | 27.3 | 7,607 | 27.7 | 7,781 | 28.0 | 6,647 | 23.7 |
Other | 29,857 | 112.5 | 29,225 | 108.6 | 26,596 | 98.0 | 26,078 | 94.9 | 24,744 | 89.1 | 20,847 | 74.5 |
TOTAL | 96,508 | 363.6 | 92,917 | 345.4 | 86,711 | 319.5 | 81,611 | 296.9 | 81,334 | 292.8 | 70,125 | 250.4 |
ONTARIO | ||||||||||||
Crimes of Violence | 42,269 | 107.7 | 42,202 | 105.2 | 40,096 | 99.0 | 37,765 | 91.6 | 34,122 | 81.6 | 35,863 | 84.4 |
Property Crimes | 47,397 | 120.8 | 43,201 | 107.7 | 37,254 | 92.0 | 37,293 | 90.5 | 35,566 | 85.1 | 33,543 | 79.0 |
Drugs | 12,940 | 33.0 | 12,363 | 30.8 | 11,886 | 29.3 | 11,421 | 27.7 | 11,976 | 28.6 | 10,923 | 25.7 |
Other | 54,454 | 138.7 | 52,608 | 131.1 | 48,434 | 119.6 | 46,182 | 112.0 | 42,748 | 102.2 | 39,230 | 92.4 |
TOTAL | 157,060 | 400.2 | 150,374 | 374.8 | 137,670 | 339.9 | 132,661 | 321.8 | 124,412 | 297.5 | 119,559 | 281.5 |
PRAIRIE | ||||||||||||
Crimes of Violence | 23,853 | 137.8 | 25,145 | 142.5 | 23,851 | 133.9 | 22,361 | 124.0 | 22,292 | 122.1 | 23,155 | 124.9 |
Property Crimes | 33,030 | 190.8 | 28,607 | 162.1 | 27,244 | 152.9 | 26,003 | 144.2 | 25,342 | 138.9 | 23,719 | 128.0 |
Drugs | 5,660 | 32.7 | 5,439 | 30.8 | 5,384 | 30.2 | 4,973 | 27.6 | 5,221 | 28.6 | 5,066 | 27.3 |
Other | 29,971 | 173.2 | 30,056 | 170.3 | 27,473 | 154.2 | 25,700 | 142.6 | 26,313 | 144.2 | 27,880 | 150.4 |
TOTAL | 92,514 | 534.5 | 89,247 | 505.7 | 83,952 | 471.2 | 79,037 | 438.4 | 79,168 | 433.8 | 79,820 | 430.6 |
PACIFIC | ||||||||||||
Crimes of Violence | 14,711 | 112.6 | 16,636 | 122.7 | 17,383 | 125.0 | 16,676 | 116.4 | 17,092 | 116.2 | 17,279 | 115.1 |
Property Crimes | 33,20,223 | 154.8 | 18,878 | 139.3 | 19,911 | 143.1 | 21,739 | 151.8 | 23,171 | 157.5 | 21,318 | 142.1 |
Drugs | 8,549 | 65.4 | 6,491 | 47.9 | 6,568 | 47.2 | 6,155 | 43.0 | 5,913 | 40.2 | 5,914 | 39.4 |
Other | 10,938 | 83.7 | 10,535 | 77.7 | 11,073 | 79.6 | 11,791 | 82.3 | 11,642 | 79.1 | 11,918 | 79.4 |
TOTAL | 54,421 | 416.5 | 52,540 | 387.6 | 54,935 | 394.9 | 56,361 | 393.5 | 57,818 | 393.0 | 56,429 | 376.0 |
TOTAL | 433,130 | 413.0 | 416,116 | 388.4 | 391,342 | 361.3 | 375,601 | 341.4 | 369,447 | 331.1 | 351,308 | 310.7 |
* Source: Uniform Crime Report
** Rate per 10,000 total adult male (aged 18+ years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crimes
***** Traffic Offences (Criminal Code Traffic and Impaired Driving) are excluded
****** Figures may not add to totals due to rounding
TOTAL ADULT MALE POPULATION | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|---|
Atlantic | 871,900 | 888,500 | 896,900 | 898,491 | 901,606 | 905,672 |
Quebec | 2,653,300 | 2,690,100 | 2,713,100 | 2,748,692 | 2,776,714 | 2,799,215 |
Ontario | 3,924,800 | 4,013,000 | 4,050,300 | 4,121,805 | 4,181,392 | 4,246,682 |
Prairie | 1,306,300 | 1,355,600 | 1,391,300 | 1,432,602 | 1,470,708 | 1,500,681 |
Pacific | 1,306,300 | 1,355,600 | 1,391,300 | 1,432,602 | 1,470,708 | 1,500,681 |
TOTAL | 10,487,200 | 10,712,100 | 10,833,300 | 11,004,228 | 11,155,618 | 11,305,795 |
* Source: Statistics Canada, Census and Household Statistics Division, Demography Division
HAS THERE BEEN AN INCREASE IN ADULT MALES PROCESSED THROUGH THE COURT SYSTEM, 1994/95 - 1996/97?
Canada
Regions
OFFENCE | 1994/1995 | 1995/1996 | 1996/1997 | |||
---|---|---|---|---|---|---|
Actual Number |
Rate per** 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
|
Crimes of Violence | 75,581 | 86.3 | 74,324 | 83.7 | 70,128 | 78.2 |
Property Crimes | 88,640 | 101.2 | 86,882 | 97.8 | 84,139 | 93.8 |
Drugs*** | 22,381 | 25.6 | 23,153 | 26.1 | 22,637 | 25.2 |
Other**** | 296,409 | 338.4 | 291,212 | 327.9 | 279,786 | 311.9 |
TOTAL | 296,409 | 338.4 | 291,212 | 327.9 | 279,786 | 311.9 |
* Source: Adult Criminal Court Survey
** Rate per 10,000 total adult male (aged 18+ years) population
*** Drugs = Drug Related Offences
**** Other = Other Federal Statutes & Other Criminal Code Violations
***** Traffic offences (Criminal Code Traffic and Impaired Driving) are excluded
TOTAL ADULT MALE POPULATION | 1994 | 1995 | 1996 |
---|---|---|---|
8,758,700 | 8,884,601 | 8,971,968 |
** 1994, 1995 and 1996 calendar year population statistics are used for the 1994/95, 1995/96 and 1996/97 fiscal year
Adult Criminal Court Survey data
OFFENCE | 1994/1995 | 1995/1996 | 1996/1997 | |||
---|---|---|---|---|---|---|
Actual Number |
Rate per** 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
|
ATLANTIC | ||||||
Crimes of Violence | 3,599 | 58.6 | 4,533 | 73.8 | 4,766 | 77.4 |
Property Crimes | 4,763 | 77.6 | 5,852 | 95.3 | 5,659 | 91.9 |
Drugs*** | 1,047 | 17.0 | 1,460 | 23.8 | 1,257 | 20.4 |
Other**** | 5,711 | 93.0 | 7,119 | 115.9 | 7,356 | 119.5 |
Atlantic-Total | 15,120 | 246.2 | 18,964 | 308.8 | 19,038 | 309.2 |
QUEBEC | ||||||
Crimes of Violence | 11,540 | 42.5 | 12,795 | 46.5 | 11,908 | 42.9 |
Property Crimes | 16,114 | 59.4 | 15,433 | 56.1 | 14,743 | 53.1 |
Drugs | 4,381 | 16.2 | 5,506 | 20.0 | 5,500 | 19.8 |
Other | 22,539 | 83.1 | 22,321 | 81.2 | 20,937 | 75.4 |
Quebec-Total | 54,574 | 201.2 | 56,055 | 203.8 | 53,088 | 191.2 |
ONTARIO | ||||||
Crimes of Violence | 44,925 | 111.0 | 41,516 | 100.7 | 39,175 | 93.7 |
Property Crimes | 45,632 | 112.7 | 44,364 | 107.6 | 43,620 | 104.3 |
Drugs | 12,919 | 31.9 | 12,322 | 29.9 | 12,170 | 29.1 |
Other | 62,244 | 153.7 | 58,105 | 141.0 | 55,633 | 133.0 |
Ontario-Total | 165,720 | 409.3 | 156,307 | 379.2 | 150,598 | 360.1 |
PRAIRIE | ||||||
Crimes of Violence | 15,135 | 110.5 | 15,021 | 108.2 | 13,827 | 99.7 |
Property Crimes | 21,879 | 159.7 | 20,933 | 150.7 | 19,834 | 143.0 |
Drugs | 3,933 | 28.7 | 3,732 | 26.9 | 3,610 | 26.0 |
Other | 18,945 | 138.3 | 18,853 | 135.8 | 18,517 | 135.5 |
Prairie-Total | 59,892 | 437.2 | 58,539 | 421.6 | 55,788 | 402.2 |
PACIFIC***** | ||||||
Crimes of Violence | 382 | 335.1 | 459 | 411.2 | 452 | 389.0 |
Property Crimes | 252 | 221.1 | 300 | 268.7 | 283 | 243.6 |
Drugs | 101 | 88.6 | 133 | 119.1 | 100 | 86.1 |
Other | 368 | 322.8 | 455 | 407.6 | 439 | 377.8 |
Pacific-Total | 1,103 | 967.6 | 1,347 | 1,206.6 | 1,274 | 1,096.5 |
TOTAL | 296,409 | 338.4 | 291,212 | 327.9 | 279,786 | 311.9 |
* Source: Adult Criminal Court Survey
** Rate per 10,000 total adult male (aged 18+ years) population
*** Drugs = Narcotics Control Act & Food and Drugs Act
**** Other = Other Federal Statutes & Other Crime
***** To accommodate for charting, rate per 1,000 total adult male (aged 18+ years) population
****** Traffic offences (Criminal Code Traffic and Impaired Driving) are excluded
******* Figures may not add to totals due to rounding
TOTAL ADULT MALE POPULATION | 1994 | 1995 | 1996 |
---|---|---|---|
Atlantic | 614,100 | 614,165 | 614,165 |
Quebec | 2,713,100 | 2,748,692 | 2,776,714 |
Ontario | 4,050,300 | 4,121,805 | 4,181,392 |
Prairie | 1,370,000 | 1,388,776 | 1,386,719 |
TOTAL | 8,758,700 | 8,884,601 | 8,971,968 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division
** 1994, 1995 and 1996 calendar year population statistics are used for the 1994/95, 1995/96 and 1996/97 fiscal year Adult Criminal Court
Survey data
ARE ADULT MALES GETTING INVOLVED WITH CRIME AT A YOUNGER AGE?
Canada
Regions
Atlantic Region:
A steady trend with the lower the age the greater the rate of adult males processed through the court system. There was a lower rate in 1994/95 in comparison to the 1995/96 and 1996/97 rates of males processed through court per 10,000 adult male population.
Quebec Region:
A steady trend with the lower the age the greater the rate of adult males processed through the court system.
Ontario Region:
A steady trend with the lower the age the greater the rate of adult males processed through the court system.
Prairie Region:
A steady trend with the lower the age the greater the rate of adult males processed through the court system.
Pacific Region:
A steady trend with the lower the age the greater the rate of adult males processed through the court system. There was, however, an anomalous high rate of adult males aged 30-34 who were processed through the court system per 10,000 adult male population in 1995/96.
OFFENCE | 18-24 | 25-34 | 35-44 | 45-54 | 55+ | Unknown |
---|---|---|---|---|---|---|
1994/1995 | ||||||
Crimes of Violence | 18,111 | 26,767 | 16,621 | 6,416 | 3,273 | 4,393 |
Property Crimes | 34,978 | 27,865 | 14,312 | 5,235 | 2,773 | 3,477 |
Drugs**** | 7,480 | 8,710 | 4,117 | 853 | 201 | 1,020 |
Other Crimes***** | 32,409 | 36,685 | 20,575 | 8,653 | 4,391 | 7,094 |
1994/1995 TOTAL | 92,978 | 100,027 | 55,625 | 21,157 | 10,638 | 15,984 |
Per 10,000 Adult Males | 794.8 | 486.3 | 284.7 | 148.1 | 49.5 | |
1995/1996 | ||||||
Crimes of Violence | 17,926 | 26,285 | 16,745 | 6,354 | 3,157 | 3,857 |
Property Crimes | 34,265 | 26,671 | 14,511 | 5,395 | 2,633 | 3,407 |
Drugs | 8,130 | 8,581 | 4,384 | 936 | 228 | 894 |
Other Crimes | 31,172 | 34,077 | 21,354 | 8,975 | 4,397 | 6,878 |
1995/1996 TOTAL | 91,493 | 95,614 | 56,994 | 21,660 | 10,415 | 15,036 |
Per 10,000 Adult Males | 785.7 | 471.6 | 283.9 | 145.2 | 47.5 | |
1996/1997 | ||||||
Crimes of Violence | 16,766 | 24,264 | 16,744 | 6,103 | 2,938 | 3,313 |
Property Crimes | 32,847 | 25,421 | 14,974 | 5,465 | 2,606 | 2,826 |
Drugs | 8,310 | 7,844 | 4,439 | 1,044 | 262 | 738 |
Other Crimes | 29,474 | 32,067 | 21,692 | 8,833 | 4,304 | 6,513 |
1995/1996 TOTAL | 87,397 | 89,596 | 57,849 | 21,445 | 10,110 | 13,390 |
Per 10,000 Adult Males | 756.5 | 451.8 | 282.0 | 138.6 | 45.2 |
* Source: Adult Criminal Court Survey
** By most serious offence: The most serious offence rule is applied when a case involves more than one 3charge. The rule is: all charges in a case are ranked according to an offence severity scale. If two or more charges have equal severity, sentence type information is considered. If a tie occurs at the level of sentence type, sentence magnitude information is considered.
*** Age at the time the most significant charge was committed
**** Drugs = Narcotics Control Act & Food and Drugs Act
***** Other = Other Federal Statutes & Other Crime
****** Rate per 10,000 total adult male (aged 18+ years) population
******* Traffic offences (Criminal Code and Impaired Driving) are excluded
******** - is nil or zero
ADULT POPULATION | 18-24 | 25-34 | 35-44 | 45-54 | 55+ |
---|---|---|---|---|---|
1994 | 1,169,800 | 2,056,800 | 1,953,800 | 1,428,600 | 2,149,700 |
1995 | 1,164,419 | 2,027,555 | 2,007,205 | 1,491,938 | 2,193,484 |
1996 | 1,155,212 | 1,983,118 | 2,052,140 | 1,546,745 | 2,234,753 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division
** 1994, 1995 and 1996 calendar year population statistics are used for the 1994/95, 1995/96 and 1996/97 fiscal year Adult Criminal Court
Survey data
1994/1995 | 1995/1996 | 1996/1997 | |
---|---|---|---|
MEAN AGE | 32 | 33 | 32 |
OFFENCE | 18-24 | 25-34 | 35-44 | 45-54 | 55+ | Unknown |
---|---|---|---|---|---|---|
ATLANTIC | ||||||
1994/1995 | 5,086 | 4,898 | 2,809 | 1,289 | 819 | 421 |
Per 10,000 A.M.**** | 540.1 | 346.6 | 200.8 | 129.4 | 54.7 | |
1995/1996 | 6,307 | 6,043 | 3,679 | 1,606 | 822 | 504 |
Per 10,000 A.M. | 697.9 | 448.0 | 276.1 | 154.1 | 54.4 | |
1996/1997 | 5,995 | 5,973 | 4,047 | 1,799 | 794 | 427 |
Per 10,000 A.M. | 445.1 | 297.7 | 174.2 | 88.3 | 28.3 | |
QUEBEC | ||||||
1994/1995 | 16,081 | 19,138 | 10,853 | 4,300 | 1,947 | 2,255 |
Per 10,000 A.M.**** | 470.0 | 312.6 | 174.3 | 92.1 | 29.6 | |
1995/1996 | 15,959 | 19,029 | 11,640 | 4,560 | 2,085 | 2,782 |
Per 10,000 A.M. | 464.4 | 311.7 | 183.3 | 93.8 | 31.0 | |
1996/1997 | 15,380 | 17,667 | 11,255 | 4,440 | 1,946 | 2,401 |
Per 10,000 A.M. | 445.1 | 297.7 | 174.2 | 88.3 | 28.3 | |
ONTARIO | ||||||
1994/1995 | 49,739 | 55,013 | 30,883 | 11,529 | 6,025 | 12,429 |
Per 10,000 A.M.**** | 920.4 | 565.8 | 356.3 | 176.7 | 60.2 | |
1995/1996 | 47,976 | 49,903 | 30,466 | 11,390 | 5,554 | 11,021 |
Per 10,000 A.M. | 895.7 | 520.1 | 336.5 | 167.1 | 53.4 | |
1996/1997 | 46,126 | 47,183 | 30,870 | 11,116 | 5,527 | 9,799 |
Per 10,000 A.M. | 869.4 | 498.1 | 330.2 | 156.9 | 52.1 | |
PRAIRIE | ||||||
1994/1995 | 21,763 | 20,535 | 10,846 | 3,978 | 1,817 | 853 |
Per 10,000 A.M.**** | 1,136.4 | 626.1 | 337.6 | 191.9 | 56.4 | |
1995/1996 | 20,916 | 20,086 | 10,920 | 3,994 | 1,915 | 708 |
Per 10,000 A.M. | 1,083.4 | 627.9 | 330.4 | 183.2 | 58.5 | |
1996/1997 | 19,542 | 18,345 | 11,352 | 3,985 | 1,804 | 736 |
Per 10,000 A.M. | 1,022.6 | 597.3 | 340.5 | 177.5 | 54.6 | |
PACIFIC | ||||||
1994/1995 | 309 | 443 | 234 | 61 | 30 | 26 |
Per 10,000 A.M.**** | 2,060.0 | 1,527.6 | 754.8 | 277.3 | 176.5 | |
1995/1996 | 335 | 553 | 289 | 110 | 39 | 21 |
Per 10,000 A.M. | 2,349.2 | 1,977.8 | 964.9 | 491.7 | 228.2 | |
1996/1997 | 354 | 428 | 325 | 105 | 39 | 27 |
Per 10,000 A.M. | 2,387.1 | 1,500.2 | 1,050.4 | 441.5 | 215.4 |
* Source: Adult Criminal Court Survey
** By most serious offence: The most serious offence rule is applied when a case involves more than one charge. The rule is: all charges in a case are ranked according to an offence severity scale. If two or more charges have equal severity, sentence type information is considered. If a tie occurs at the level of sentence type, sentence magnitude information is considered.
*** Age at the time the most significant charge was committed
**** A.M. = Adult males
***** Traffic offences (Criminal Code Traffic and Impaired Driving) are excluded
****** - is nil or zero
******* Figures may not add to totals due to rounding
ADULT POPULATION | 18-24 | 25-34 | 35-44 | 45-54 | 55+ |
---|---|---|---|---|---|
Atlantic | |||||
1994 | 94,200 | 141,300 | 139,900 | 99,600 | 149,600 |
1995 | 90,373 | 134,891 | 133,261 | 104,228 | 151,142 |
1996 | 86,557 | 132,469 | 134,541 | 108,554 | 153,403 |
Quebec | |||||
1994 | 342,200 | 612,300 | 622,700 | 467,000 | 658,300 |
1995 | 343,668 | 610,541 | 635,143 | 486,082 | 673,258 |
1996 | 345,532 | 593,443 | 646,271 | 502,717 | 688,751 |
Ontario | |||||
1994 | 540,400 | 972,300 | 866,800 | 652,500 | 1,018,200 |
1995 | 535,623 | 959,445 | 905,321 | 681,435 | 1,039,981 |
1996 | 530,530 | 947,197 | 934,861 | 708,544 | 1,060,260 |
Prairie | |||||
1994 | 191,500 | 191,500 | 321,300 | 207,300 | 321,900 |
1995 | 193,059 | 319,882 | 330,485 | 217,956 | 327,394 |
1996 | 191,110 | 307,156 | 333,373 | 224,552 | 330,528 |
Pacific | |||||
1994 | 1,500 | 2,900 | 3,100 | 2,200 | 1,700 |
1995 | 1,426 | 2,796 | 2,995 | 2,237 | 1,709 |
1996 | 1,483 | 2,853 | 3,094 | 2,378 | 1,811 |
* Source: Statistics Canada, Census and Household Statistics Division
** The 1994, 1995 and 1996 calendar year statistics are used for the 1994/95, 1995/96 and 1996/97 fiscal year Adult Criminal Court Survey
1994/95 | 1995/96 | 1996/97 | |
---|---|---|---|
Atlantic | 32 | 32 | 32 |
Quebec | 33 | 33 | 33 |
Ontario | 32 | 32 | 32 |
Prairie | 31 | 31 | 32 |
Pacific | 31 | 31 | 33 |
ARE ADULT MALES GETTING MORE VIOLENT?
Canada
Uniform Crime Report:
Adult Criminal Court Survey:
Regions
Uniform Crime Report
OFFENCE | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Number |
Rate per** 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
|
Homicide | 495 | 0.5 | 440 | 0.4 | 378 | 0.3 | 440 | 0.4 | 392 | 0.4 | 324 | 0.3 |
Attempted Murder | 710 | 0.7 | 610 | 0.6 | 553 | 0.5 | 645 | 0.6 | 563 | 0.5 | 565 | 0.5 |
Sexual Assault & Other Sexual Offences*** | 12,438 | 11.9 | 12,965 | 12.1 | 11,612 | 10.7 | 10,009 | 9.1 | 9,232 | 8.3 | 8,739 | 7.7 |
Non-Sexual Assault **** |
90,097 | 85.9 8.6 |
93,056 | 86.7 8.7 |
91,184 | 84.2 8.4 |
85,654 | 77.8 7.8 |
82,562 | 74.0 7.4 |
84,181 | 74.5 7.5 |
Abduction | 117 | 0.2 | 175 | 0.2 | 156 | 0.1 | 151 | 0.1 | 108 | 0.1 | 111 | 0.1 |
Robbery | 7,751 | 7.40.2 | 6,894 | 6.4 | 6,196 | 5.7 | 5,905 | 5.4 | 6,240 | 5.6 | 5,691 | 5.0 |
TOTAL | 111,668 | 106.6 | 114,140 | 106.4 | 110,079 | 101.5 | 102,804 | 93.4 | 99,097 | 89.9 | 99,611 | 88.1 |
* Source: Uniform Crime Report
** Rate per 10,000 total adult male (aged 18+ years) population
*** There may be a difference in the 1996 definition in comparison to the prior year because 1996 does not include the category of Rape/Indecent Assault, however, it is anticipated to be negligible
**** To accommodate for charting, rate per 1,000 total adult males (aged 18+ years) population
***** Traffic offences (Criminal Code Traffic and Impaired Driving) are excluded
TOTAL ADULT MALE POPULATION | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|---|
10,487,200 | 10,712,100 | 10,833,300 | 11,004,228 | 11,155,618 | 11,305,795 |
* Source: Statistics Canada, Census and Household Statistics Branch, Demography Division
OFFENCE | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Number |
Rate per** 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
Rate per 10,000 |
Actual Number |
ATLANTIC | ||||||||||||
Homicide | 28 | 0.3 | 30 | 0.3 | 31 | 0.4 | 27 | 0.3 | 27 | 0.3 | 22 | 0.2 |
Attempted Murder | 16 | 0.2 | 19 | 0.2 | 18 | 0.2 | 18 | 0.2 | 18 | 0.2 | 21 | 0.2 |
Sexual Assault & Other Sexual Offences | 1,310 | 15.0 | 1,365 | 15.4 | 1,143 | 12.7 | 933 | 10.4 | 904 | 10.0 | 886 | 9.8 |
Non-Sexual Assault***** | 6,338 | 7.3 | 6,256 | 7.1 | 6,016 | 6.7 | 5,502 | 6.1 | 5,655 | 6.3 | 5,583 | 6.2 |
Abduction | 9 | 0.1 | 13 | 0.5 | 6 | 0.1 | 3 | 0.03 | 4 | 0.04 | 8 | 0.1 |
Robbery | 279 | 3.2 | 231 | 2.6 | 238 | 2.7 | 219 | 2.4 | 288 | 3.2 | 237 | 2.6 |
TOTAL | 7,980 | 91.5 | 7,914 | 89.1 | 7,452 | 83.1 | 6,702 | 74.6 | 6,896 | 76.5 | 6,757 | 74.6 |
QUEBEC | ||||||||||||
Homicide | 106 | 0.4 | 98 | 0.4 | 68 | 0.3 | 95 | 0.3 | 27 | 0.3 | 66 | 0.2 |
Attempted Murder | 217 | 0.8 | 98 | 0.4 | 68 | 0.3 | 93 | 0.3 | 95 | 0.3 | 66 | 0.2 |
Sexual Assault & Other Sexual Offences | 1,310 | 15.0 | 1,365 | 15.4 | 1,143 | 12.7 | 933 | 10.4 | 904 | 10.0 | 886 | 9.8 |
Non-Sexual Assault***** | 6,338 | 7.3 | 6,256 | 7.1 | 6,016 | 6.7 | 5,502 | 6.1 | 5,655 | 6.3 | 5,583 | 6.2 |
Abduction | 9 | 0.1 | 13 | 0.5 | 6 | 0.1 | 3 | 0.03 | 4 | 0.04 | 8 | 0.1 |
Robbery | 279 | 3.2 | 231 | 2.6 | 238 | 2.7 | 219 | 2.4 | 288 | 3.2 | 237 | 2.6 |
TOTAL | 7,980 | 91.5 | 7,914 | 89.1 | 7,452 | 83.1 | 6,702 | 74.6 | 6,896 | 76.5 | 6,757 | 74.6 |
ONTARIO | ||||||||||||
Homicide | 161 | 0.4 | 150 | 0.4 | 120 | 0.3 | 133 | 0.3 | 113 | 0.3 | 101 | 0.2 |
Attempted Murder | 206 | 0.5 | 166 | 0.4 | 211 | 0.5 | 231 | 0.6 | 194 | 0.5 | 183 | 0.4 |
Sexual Assault & Other Sexual Offences | 4,368 | 11.1 | 4,649 | 11.6 | 4,202 | 10.4 | 3,478 | 8.4 | 3,030 | 7.2 | 2,808 | 6.6 |
Non-Sexual Assault***** | 35,106 | 8.9 | 35,088 | 8.7 | 33,771 | 8.3 | 32,097 | 7.8 | 29,098 | 7.0 | 30,995 | 7.3 |
Abduction | 64 | 0.2 | 59 | 0.2 | 66 | 0.2 | 48 | 0.1 | 36 | 0.1 | 36 | 0.1 |
Robbery | 2,364 | 6.0 | 2,090 | 5.2 | 1,726 | 4.3 | 1,778 | 4.3 | 1,651 | 3.9 | 1,740 | 4.1 |
