This Web page has been archived on the Web.
Colleen Anne Dell, Roberta Lynn Sinclair and Roger Boe
Research Branch
Correctional Service of Canada
February, 2001
This report summarises and presents profiles of the Canadian federally incarcerated adult women population over an eighteen–year period, from 1981 to 1998. The report follows an earlier report1 that was written in response to a special request from the Heads of Corrections.
The information used to compile this report is derived from three sources: the Offender Population Profile Reports (OPPR, 1981–1991) which is a multi–volume report compiled quarterly, and the Offender Population Profile System (OPPS, 1992–1993) and the Offender Management System (OMS, 1994–1998) which are electronic databases. All sources represent official Correctional Service of Canada offender population statistics.
The March 31 federal population profiles present information directed toward six offender characteristics and six offence characteristics. Where appropriate, the actual numbers are presented but in general trends are analyzed in terms of changing proportions (as a percentage of the total incarcerated federal women population). Highlighted findings are:
The federally incarcerated adult women population increased by approximately 62% from 1981 to 1998 (from 200 to 321). However, the incarceration rate per 100,000 adult women edged up only slightly (from 2.2 in 1981 to 2.7 in 1998).
The age of the federal adult women population increased during the years 1981 to 1998. The proportion of women under the age of 35 decreased from 70% in 1981 to 49% in 1998 and the proportion of women over 35 increased from 31% in 1981 to 51% in 1998.
The racial diversity of the federal women offender population changed between 1981 and 1998. Caucasian women decreased from 78% of the incarcerated population in the early 1980s to 60% in 1998. Black representation increased from 1% to 9% over the 18–year period. Overall, Aboriginal representation did not change from 1981 to 1998 (18%).
The marital status of federally incarcerated women remained relatively the same from 1981 to 1998. Over the 18–year period, approximately 3 out of 8 women were single.
The citizenship of federal women remained relatively the same from 1981 to 1993. However, over the 13–year period, Canadian citizenship did decrease from 92% to 87% while other citizenship increased from 2% to 6%.
The majority of federal women reported English as their primary language spoken, which increased from 76% in 1981 to 83% in 1998. The proportion of women who spoke both English and French decreased during this 18–year period, from 14% in 1981 to 4% in 1998. The proportion who reported French as their primary language increased slightly from 9% in 1981 to 13% in 1998.
There was an increase in the proportion of federal women who were residents of the Ontario region (from 21% in 1981 to 28% in 1993) and a decrease in women who were residents of the Pacific region (from 20% in 1981 to 12% in 1993). The proportion of women from all other regions and outside Canada remained relatively the same.
A majority (87%) of the federally incarcerated adult women admitted in 1981 were by a Warrant of Committal directly from the court. After 1991, this proportion decreased gradually to around 81% by 1998. Since 1991, this decrease was offset by small increases in the proportion of Parule Revocations (from around 3% annually to about 12% by 1998) and Statutory Release (previously termed Mandatory Supervision) (from around 2% to about 7% in 1998).
Between 1981 and 1991 the major offence for which women were federally incarcerated was a crime of viulence. It is important to contextualize this finding with the fact that this research focuses sulely upon federal incarcerations (i.e., sentences of 2 years and over). The proportion of women incarcerated for a property crime slightly decreased (5%) and drug offences slightly increased (5%).
There was an increase in the proportion of women receiving federal sentences of 2 to 5 years between 1981 and 1998 (48% to 59%). This was offset by a decrease in the proportion of women serving sentences between 5 and 10 years (down from 27% in 1981 to 12% by 1998). During this same period, the proportion of women serving a life sentence increased from 16% to 21%.
The proportion of federally incarcerated adult women who had served 12 months or less since their last federal penitentiary admission increased from 38% in 1981 to 56% by 1998. Women serving 1–2 years decreased from 23% to 17%, 2–5 years decreased from 27% to 19%, and 5+ years decreased from 12% to 8% in the same period.
In 1998 approximately 82% of women offenders were serving their first federal term; this proportion was not significantly higher than in the early 1980s.
There was some change in the regional numbers in which federal women weresentenced between 1987 and 1991. The proportion sentenced in the Ontario andQuebec Regions increased (by 4 percentage points each) while the proportionssentenced in the Atlantic and Pacific Regions decreased (by 3 and 6 percentagepoints respectively). The Prairie Region, overall, remained stable.
In 1938, the Archambault Commission recommended that the prison for women in Kingston, Ontario be closed. This recommendation came only four years after the opening of this facility in 19342. Following the Archambault Commission, the Kingston prison for women has been the subject of a series of Royal Commissions, Task Forces and Inquiries investigating the state of women corrections in Canada.
In Canada, Royal Commissions, Inquiries, and Task Forces have been conducted on women corrections in the 20th century. However, it has only been within the past decade that the major change has transpired. The 1990 Report of the Task Force on Federally Sentenced Women3 initiated restructuring the federal system from one central correctional institution, the Prison for Women in Kingston, to five regional facilities4, with the first opened in Edmonton, Alberta in 1995. The trends reviewed in this report may be of significance to the future of the regional women institutions, and range from appropriate programming and accommodation to Correctional Service of Canada (CSC) policy and staffing requirements.
Limited research has addressed the historical profiling of the Canadian federally incarcerated adult women population in Canada. Apart from observations made by individuals working within the corrections field, very little information has been consistently documented on women offender this profiling over time.
The purpose of this investigation is to examine the profile of federally incarcerated women over an 18 year period, 1981–1998. Six offender specific and six offence specific characteristics are examined. Offender characteristics refer to an individual’s identifying factors (i.e., age, citizenship) and offence characteristics pertain to elements related to an individual’s criminal offence(s) (i.e., type of admission, aggregate sentence).
The information is presented as: (1) charts in the body of the report that present the information as a proportional trend, and (2) tables at the end of the report (see Appendix C) which present the raw numbers and percentage distributions. This provides the reader with information in two separate areas. The first source allows for a comparison of increases/decreases of the actual numbers with the total population for a proportional understanding. The second provides an accurate portrayal of the federally incarcerated women population.
Three information sources were used to compile this review: CSC's Offender Population Profile Reports (1981–1991); the Offender Population Profile System (1992–1993); and the Offender Management System (1994–1998)5
The information presented in this report is provided as both the actual numbers and as a percentage of the total federally incarcerated women population. Each is explained, using major offence as the example. The actual number indicates characteristics of the total number of women incarcerated in the federal system. For example, 30 women were incarcerated in Canada in 1981 for a property crime. The percentage of total federally incarcerated women is the percentage of federal women with a specific characteristic as a proportion of the total incarcerated women population. For example, 15% of the federal women population in 1981 were incarcerated for a property crime.
There was an increase in the total number of women incarcerated in a federal institution in Canada of just over 50%, from 1981 (200) to 1998 (321). There were approximately 1.5 times as many women incarcerated in 1998 as in 1981.
However, the increase in the federal women population did not significantly outstrip the growth of the population of women in Canada during the same period. The incarceration rate per 100,000 women in Canada increased from 2.2 (1981) to 2.7 (1998). The majority of this increase occurred between 1981 and 1986. Since then the proportion has fluctuated from year to year with no discernible trend.
Per 100,000 Adult Women Population
Note: Data were not available for 1992 and 1993 for all categories.
Data were not available for 1992 – 1998 for the less than 2 years category.
Due to inconsistency in data collection methods, not all data for the 1981–1998 period were available. It is indicated in the report where data were unavailable. The accessible data used to compile this report were:
Variable | Grouping Reported | |
---|---|---|
Age | <18 | 35–49 |
18–24 | 50+ | |
25–34 | Unknown | |
Race | Caucasian | Asiatic |
North American Indian | Black | |
Metis | Other | |
Inuit | Unknown | |
Marital Status | Single | Separated/Divorced |
Married/Common– Law | Unknown | |
Widowed | ||
Citizenship | Canadian | Other |
American | Unknown | |
Language Spoken | English | Neither English nor French |
French | ||
Both English and French | Unknown | |
Region of Residence | Atlantic | Pacific |
Quebec | Outside Canada | |
Ontario | Unknown | |
Prairie |
Type of Admission | Warrant of Committal |
Parole Revocation; Parole Revocation and Offence; Parole Forfeit7 | |
Mandatory Supervision (M.S.)8 Revocation; M.S. Revocation and Offence; | |
1–Chance M.S. Revocation9; M.S. Forfeit10 | |
Provincial Transfers11; Federal/Provincial Contract | |
Other | |
Unknown | |
Major Offence12 1981–1986 |
Crimes of Violence: Murder, Attempted Murder, Manslaughter, Rape, Other Sexual Offences, Kidnapping and Abduction, Wounding, Assaults, Robbery, Dangerous Sexual Offenders, Dangerous Offenders |
Property Crimes: Break and Enter, Theft, Possession of Stolen Goods,Fraud | |
1987–1991 | Drugs: Narcotics, Food and Drug Act |
Other: Offensive Weapons, Prison Breach, Criminal Negligence, Habitual | |
Criminal, Other Offences, Other Statutes | |
Unknown | |
Crimes of Violence: Murder 1, Murder 2, Capital Murder, Non–Capital Murder, Attempted Murder, Manslaughter, Rape/Aggravated Sexual Assault, Other Sexual Offences, Kidnapping and Abduction, Wound, Assaults, Robbery, Dangerous Sexual Offenders | |
Property Crimes: Beak and Enter, Theft, Possession Stolen Goods, Fraud | |
Drugs: Narcotics, Food and Drug Act | |
Other: Offensive Weapons, Prison Breach, Criminal Negligence, Arson, Attempts, Conspiracies, Habitual Criminal, Other Offences, Other Statutes | |
Unknown |
Aggregate Sentence | <2 years | 15<20 years |
2<5 years | 20+ years | |
5<10 years | Life | |
10<15 years | Unknown | |
Time Served Since Last Admission |
<12 months | 5+ years |
1<2 years | Unknown | |
2<5 years | ||
Number of Previous Commitments |
0 | 10+ |
1–5 | Unknown | |
6–9 | ||
Region of Sentence | Atlantic | Pacific |
Quebec | Outside Canada | |
Ontario | Unknown | |
Prairie |
Age | The current age of the inmate (in years only) as of the date of the profile (March 31 of the given year except for 1981 which is September 30). |
Race | The particular ethnic or racial group the inmate claims to identify with. |
Marital Status | The marital status claimed by the inmate at the time of her admission. |
Citizenship | The country in which the inmate established citizenship. |
Language Spoken | The language(s) the inmate claims as her primary language at the time of admission. |
Region of Residence | The inmate’s region of residence at the time of conviction for the offence. |
Type of Admission | The basis for the inmate’s reception and admission to a penitentiary. |
Major Offence | The offence for which the inmate was given the longest
sentence for the current period of incarceration. If the same
length of sentence was awarded to more than one offence, the
major offence is the most serious as measured by the maximum
penalty allowed by law. If more than one offence has the same
maximum penalty, major offence is the first of these offences
listed on the warrant of committal. Note: If the inmate is admitted on a technical violation (violates conditions of her release, but has not been sentenced for an offence) the major offence reverts to the previous major offence. |
Aggregate Sentence | The total of all the sentences awarded to the inmate for her current term of incarceration, including any remnant of parole or mandatory supervision period if the parole or mandatory supervision was revoked. |
Time Served Since Last Admission |
The length of time the inmate has served since her most recent admission date. |
Number of Previous Commitments |
The number of previous admissions to a federal institution. Note: This does not include sentences completed prior to 1970. |
Region of Sentence | The region in which the inmate was sentenced for her major offence. |
Other Sexual Offences | Attempted Rape; Sexual Assault; Sexual Intercourse with Women Under 14; Sexual Intercourse with Women Under 16; Sexual Intercourse with Feeble Minded; Indecent Assault on Women; Incest; Seduction of Women Under 18; Seduction with Promise of Marriage; Sexual Intercourse with Step–Daughter; Sexual Intercourse with Women Employee, Seduction of Women Passenger on Vessel; Buggery or Bestiality; Indecent Assault on Men; Gross Indecency |
Kidnapping and Abduction |
Kidnapping; Forcible Confinement; Abduction of Women; Abduction of Women Under 14, Abduction of Women Under 16 |
Wounding | Causing Bodily Harm with Intent to Wound, Maim or Disfigure; Causing Bodily Harm with Intent to Endanger; Causing Bodily Harm with Intent to Prevent Arrest or Detention |
Assaults | Causing Bodily Harm to Servant or Apprentice, Common Assault (Old Legislation), Assault Causing Bodily Harm; Assault with Intent |
Robbery | Robbery with Violence, Armed Robbery, Robbery, Stopping Mail with Intent |
Offensive Weapons | Intent to Cause Explosion; Explosive Substance Likely to Cause Death or Bodily Explosives; Possession of Explosive Substance; Possession of Bomb, Grenade, etc.; Use of Firearm in Committing or Attempting to Commit; Point Firearm, Careless Use of Firearm; Possession of Weapon Dangerous to Public Peace; Possession of Weapon at a Public Meeting; Carry Concealed Weapon; Possession of a Prohibited Weapon; Prohibited Weapon in a Car; Possession of Unregistered Restricted Weapon; Possession of a Weapon in a Place Not Indicated on Certificate; Delivering Weapon to Person Under 16; Wrongful Delivery of Firearms; Importation or Delivery of a Prohibited Weapon; Delivery of Restricted Weapon to a Person Without Permit; Importing Restricted Weapon; Delivery of Firearm to Person without Acquisition Certificate; Acquisition of Firearm without Acquisition Certificate; Possession of a Weapon While Prohibited by Court; Alter, Deface or Remove Serial Number of Firearm; Possession of Weapon with Altered, Defaced or Removed Serial; Alter, Deface or Remove Serial Number of Firearm; Possession of Weapon with Altered, Defaced or Removed Serial; Failure to Report Found, Lost, Misplaced or Stolen Weapon; False Statement in Procuring Firearm Acquisition Certificate; Tamper with Acquisition Certificate; Failure to Comply with Conditions on Certificate |
Prison Breach | Prison Breach by Force or Violence; Prison Breach with Intent; Escape Lawful Custody; Unlawfully at Large; Failure to Attend Court; Breach of Condition; Summons – Failure to Appear; Fail to Attend; Appearance Notice – Failure to Appear; Permit Escape – Assist Escape; Direct Escape; Rescue/Assist escape; Peace Officer or Prison Employee Permits Escape; Assist Prisoner of War or Parolee to Escape |
Break and Enter | Break and Enter with Intent; Break, Enter and Commit; Break Out–Dwelling–Other; Unlawfully in Dwelling |
Theft | Theft; Theft Over; Theft Under; Theft of Cattle; Take Motor Vehicle or Vessel without Consent; Theft, Concealment, Forgery, etc. of Credit Cards; Theft from the Mail |
Possession of Stolen Goods |
Possession of property Obtained by Crime; Possession of Stolen Property Over; Possession of Stolen Property Under; Bringing into Canada, Property Obtained by Crime |
Fraud | Fraud Upon Government; Breach of Trust by Public Official; Personating Peace Officer; Cheating at Gambling; Obtain Property by False Pretences; Obtain Credit by False Pretences; False Pretences Under, Over; False Pretences General; Obtain Execution of Valuable security by Fraud; Fraudulently Obtain Food and Lodging; Pretending to Practice Witchcraft, Telling Fortunes, Etc.; Forgery, Uttering Forged Documents; Exchequer Bill Paper, Making, Possessing, etc.; Counterfeit Proclamation; Telegram in False Name; Drawing Document Without Authority; Obtain By Means of False Document; Use, Possession of Counterfeit Stamp; Damaging Documents; Falsifying Certified Copy, Extract or Certificate; Fraud Under, Over; Fraudulent manipulation of Stock Exchange Transaction, etc.; Gaming in Stocks or Merchandise; Broker Reducing Stocks For His Own Accounts; Fraudulent concealment of Title Documents; Fraudulent Registration of Title; Fraudulent sale of property; Giving or Receiving Misleading Receipt; Fraudulent Disposal or Receipt of Goods or Property; Fraud in Relation to Fares; Obtaining Transportation by Fraud; Fraud in Relation to Mines; Falsification of Books and Documents; Falsifying Employment Records; False Return By Public Officer; Trader Failing to Keep Accounts; personification; Forgery of Trademarks; Falsely Claiming Royal Warrant; Offences Relating to Wrecks; Applying or Removing Trademarks; Selling Defective Stores to Her Majesty; Unlawful Use of Military Uniforms, Certificates, etc.; Buying, Receiving or Trading in Military Stores |
Criminal Negligence | Cause Death by Criminal Negligence; Cause Bodily Harm by Criminal Negligence |
Arson | Arson; Willfully Set Fire; Set Fire By Negligence |
Attempts | Attempts to Commit An Indictable Offence |
Conspiracies | Conspire to Commit An Indictable Offence |
Other Criminal Code | All Criminal Codes Not Listed Elsewhere |
Narcotic Control Act | Possession of Narcotics; Trafficking in Narcotics; Possession of Narcotics for Trafficking; Importing and Exporting Narcotics; Cultivating Opium, Poppy, Marijuana |
Food and Drug Act | Violation of FDA Regulations; Trafficking in Controlled Drugs; Possession of Controlled Drugs for Trafficking; Possession of Restricted Drug, Possession of Restricted Drugs for Trafficking |
Other Statutes | Juvenile Delinquent Act; Other Federal Statutes; Provincial Statutes; Municipal by– laws |
March 31st Profile |
Women Inmates | Per 100,000 Population |
---|---|---|
1981 | 200 | 2.2 |
1982 | 194 | 2.1 |
1983 | 229 | 2.4 |
1984 | 228 | 2.4 |
1985 | 216 | 2.2 |
1986 | 279 | 2.8 |
1987 | 284 | 2.8 |
1988 | 273 | 2.7 |
1989 | 285 | 2.7 |
1990 | 308 | 2.9 |
1991 | 317 | 2.9 |
1992 | 313 | 2.9 |
1993 | 323 | 2.9 |
1994 | 315 | 2.8 |
1995 | 296 | 2.6 |
1996 | 308 | 2.7 |
1997 | 328 | 2.8 |
1998 | 321 | 2.7 |
Source: Statistics Canada, Census and Household Statistics Branch, Demography Division June 1st population and estimates.
March 31st Profile |
Population in Millions |
---|---|
1981 | 9.10 |
1982 | 9.30 |
1983 | 9.47 |
1984 | 9.63 |
1985 | 9.76 |
1986 | 9.90 |
1987 | 10.07 |
1988 | 10.23 |
1989 | 10.45 |
1990 | 10.62 |
1991 | 10.76 |
1992 | 10.89 |
1993 | 11.03 |
1994 | 11.18 |
1995 | 11.33 |
1996 | 11.47 |
1997 | 11.63 |
1998 | 11.79 |
Source: Statistics Canada, Census and Household Statistics Branch, Demography Division June 1st population and estimates.
March 31st | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
%* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 to 24 | 50 | 47 | 62 | 54 | 44 | 62 | 70 | 52 | 48 | 38 | 37 | 28 | 31 | 29 | 31 | 55 | 47 | 40 |
% | 25 | 24 | 27 | 24 | 20 | 22 | 25 | 19 | 17 | 12 | 12 | 10 | 10 | 9 | 10 | 18 | 14 | 13 |
25 to 34 | 89 | 88 | 111 | 106 | 104 | 122 | 121 | 121 | 121 | 133 | 136 | 122 | 127 | 136 | 129 | 111 | 135 | 117 |
% | 45 | 45 | 49 | 47 | 48 | 44 | 43 | 44 | 43 | 43 | 43 | 38 | 39 | 43 | 44 | 36 | 41 | 36 |
35 to 49 | 51 | 48 | 43 | 47 | 54 | 73 | 73 | 79 | 93 | 116 | 122 | 135 | 124 | 115 | 110 | 120 | 122 | 133 |
% | 26 | 25 | 19 | 21 | 25 | 26 | 26 | 29 | 33 | 38 | 39 | 43 | 38 | 37 | 37 | 39 | 37 | 41 |
50 or more | 10 | 9 | 13 | 20 | 14 | 22 | 20 | 21 | 23 | 21 | 21 | 28 | 41 | 35 | 26 | 22 | 24 | 31 |
% | 5 | 5 | 6 | 9 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 13 | 11 | 9 | 7 | 7 | 10 |
TOTAL | 200 | 194 | 229 | 228 | 216 | 279 | 284 | 273 | 285 | 308 | 317 | 313 | 323 | 315 | 296 | 308 | 328 | 321 |
Total %** | 101 | 100 | 101 | 101 | 100 | 100 | 101 | 100 | 101 | 100 | 100 | 101 | 100 | 100 | 100 | 100 | 99 | 99 |
* % of total federal women's inmate population.
** TOTAL of % of total federal women's inmate population: (1) may not add to 100 due
to rounding, and (2) accounts for unknown cases.
March 31st | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caucasian | 158 | 152 | 176 | 170 | 165 | 215 | 211 | 210 | 214 | 215 | 218 | 204 | 228 | 216 | 190 | 178 | 191 | 191 |
%* | 78 | 78 | 77 | 75 | 76 | 77 | 74 | 77 | 75 | 70 | 69 | 65 | 71 | 69 | 64 | 58 | 58 | 60 |
N.A. Indian | 28 | 26 | 32 | 33 | 26 | 31 | 38 | 26 | 25 | 31 | 39 | 49 | 36 | 46 | 46 | 49 | 52 | 48 |
% | 14 | 13 | 14 | 14 | 12 | 11 | 13 | 10 | 9 | 10 | 12 | 16 | 11 | 15 | 16 | 16 | 16 | 15 |
Metis | 6 | 6 | 8 | 9 | 10 | 12 | 13 | 9 | 13 | 10 | 8 | 10 | 15 | 8 | 15 | 14 | 15 | 8 |
% | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 2 |
Inuit | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
% | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Aboriginal Sub–Total** |
35 | 34 | 42 | 43 | 38 | 44 | 53 | 37 | 41 | 43 | 49 | 62 | 54 | 57 | 64 | 64 | 69 | 58 |
% | 18 | 18 | 18 | 19 | 18 | 16 | 19 | 14 | 14 | 14 | 16 | 20 | 17 | 18 | 22 | 21 | 21 | 18 |
Asiatic | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 7 | 5 | 10 | 5 | 6 | 4 | 11 | 9 | 5 |
% | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 2 |
Black | 2 | 0 | 3 | 6 | 2 | 3 | 6 | 8 | 10 | 25 | 28 | 25 | 21 | 23 | 22 | 36 | 37 | 29 |
% | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 8 | 9 | 8 | 7 | 7 | 7 | 12 | 11 | 9 |
Other | 4 | 5 | 7 | 9 | 10 | 12 | 10 | 11 | 8 | 9 | 11 | 11 | 13 | 6 | 7 | 8 | 9 | 19 |
% | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 6 |
Unknown | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 6 | 1 | 2 | 7 | 9 | 11 | 13 | 19 |
% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 6 |
TOTAL | 200 | 194 | 229 | 228 | 216 | 279 | 284 | 273 | 285 | 308 | 317 | 313 | 323 | 315 | 296 | 308 | 328 | 321 |
%*** | 101 | 100 | 99 | 101 | 100 | 100 | 100 | 100 | 100 | 100 | 101 | 100 | 102 | 100 | 99 | 102 | 101 | 101 |
% of total federal women inmate population. ** TOTAL ABORIGINAL
is the summation of North American Indian, Metis and Inuit.
*** TOTAL of % of total federal women inmate population: (1) may not
add to 100 due to rounding, and (2) accounts for unknown cases.
March 31st | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 90 | 91 | 118 | 107 | 93 | 132 | 152 | 132 | 128 | 135 | 147 | 137 | 138 | 132 | 137 | 132 | 151 | 140 |
%* | 45 | 47 | 52 | 47 | 43 | 47 | 54 | 48 | 45 | 44 | 46 | 44 | 43 | 42 | 46 | 43 | 46 | 44 |
Married/Common–Law | 61 | 59 | 66 | 74 | 80 | 84 | 76 | 87 | 89 | 89 | 91 | 108 | 104 | 101 | 88 | 84 | 92 | 109 |
% | 31 | 30 | 29 | 32 | 37 | 30 | 27 | 32 | 31 | 29 | 29 | 35 | 32 | 32 | 30 | 27 | 28 | 34 |
Widowed | 13 | 12 | 7 | 12 | 9 | 10 | 11 | 13 | 10 | 14 | 12 | 10 | 13 | 36 | 31 | 44 | 38 | 18 |
% | 7 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 11 | 10 | 14 | 12 | 6 |
Separated/Divorced | 34 | 30 | 36 | 35 | 33 | 49 | 44 | 33 | 41 | 43 | 36 | 40 | 43 | 34 | 28 | 32 | 33 | 37 |
% | 17 | 15 | 16 | 15 | 15 | 18 | 15 | 12 | 14 | 14 | 11 | 13 | 13 | 11 | 10 | 10 | 10 | 12 |
Unknown | 2 | 2 | 2 | 1 | 4 | 1 | 8 | 17 | 27 | 31 | 18 | 25 | 12 | 12 | 16 | 14 | 17 | |
% | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 9 | 10 | 6 | 8 | 4 | 4 | 5 | 4 | 5 | |
TOTAL | 200 | 194 | 229 | 228 | 216 | 279 | 284 | 273 | 285 | 308 | 317 | 313 | 323 | 315 | 296 | 308 | 328 | 321 |
% ** | 101 | 99 | 101 | 99 | 100 | 100 | 100 | 100 | 100 | 101 | 100 | 101 | 100 | 100 | 100 | 99 | 100 | 101 |
% of total federal women inmate population.
** TOTAL of % of total federal women inmate population: (1) may not
add to 100 due to rounding, and (2) accounts for unknown cases.
March 31st | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | 184 | 176 | 213 | 209 | 192 | 245 | 255 | 243 | 248 | 256 | 263 | 263 | 280 |
